Skip To Main Content

Emory University

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (15-10, 6-8)

Overall Team Statistics
Statistic Emory Opponents
Scoring
Total Points 2100 1906
Points Per Game 84.0 76.2
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 750-1714 658-1647
FG: Percentage .438 .400
FG: Per Game 30.0 26.3
3PT: Made-Attempted 241-721 215-649
3PT: Percentage .334 .331
3PT: Per Game 9.6 8.6
FT: Made-Attempted 359-498 375-521
FT: Percentage .721 .720
FT: Per Game 14.4 15.0
Rebounding
Total 1077 999
Per Game 43.1 40.0
Margin 3.1 --
Assists
Total 409 357
Per Game 16.4 14.3
Turnovers
Total 304 329
Per Game 12.2 13.2
Margin 1.0 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 14.8 12.6
Steals
Total 197 174
Per Game 7.9 7.0
Blocks
Total 134 73
Per Game 5.4 2.9
Attendance
Total 5768 3252
Per Game 11-524 12-271

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Knight, Jair 25 25 832 33.3 159 338 .470 35 105 .333 84 119 .706 437 17.5 41 94 135 5.4 61 62 52 52 33
10 Pearce, Ben 25 25 801 32.0 136 330 .412 51 140 .364 88 111 .793 411 16.4 17 74 91 3.6 57 126 86 27 5
33 Martens, Cale 25 24 707 28.3 130 270 .481 29 95 .305 54 69 .783 343 13.7 58 128 186 7.4 62 30 35 17 23
14 Shanahan, Logan 25 25 673 26.9 114 221 .516 33 94 .351 43 71 .606 304 12.2 66 161 227 9.1 46 29 42 23 35
24 Harris, AJ 25 0 398 15.9 65 160 .406 20 73 .274 26 31 .839 176 7.0 33 32 65 2.6 38 29 12 14 2
32 Fauss, Ethan 25 17 445 17.8 67 179 .374 31 101 .307 8 16 .500 173 6.9 28 67 95 3.8 38 27 21 18 21
21 Fallas, Albert 25 2 540 21.6 40 95 .421 31 74 .419 15 21 .714 126 5.0 10 35 45 1.8 48 47 10 20 4
22 Fried, Max 25 6 384 15.4 22 58 .379 0 7 .000 27 44 .614 71 2.8 38 92 130 5.2 45 29 20 19 11
11 Whelton, Matteo 10 1 38 3.8 5 18 .278 4 12 .333 2 2 1.000 16 1.6 1 6 7 0.7 5 3 3 0 0
13 Thomas, Tyson 17 0 135 7.9 8 27 .296 5 11 .455 7 8 .875 28 1.6 3 7 10 0.6 7 26 11 5 0
30 Snyder, Isaac 7 0 18 2.6 2 5 .400 0 0 .000 2 2 1.000 6 0.9 4 1 5 0.7 2 0 0 1 0
3 Coppolino IV, John 10 0 37 3.7 2 8 .250 2 6 .333 2 2 1.000 8 0.8 0 7 7 0.7 6 1 1 0 0
15 Oster, Devin 4 0 15 3.8 0 5 .000 0 3 .000 1 2 .500 1 0.3 0 1 1 0.3 3 0 4 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 35 73 2.9 5 0 7 0 0  
Total 25 5023 200.9 750 1714 .438 241 721 .334 359 498 .721 2100 84.00 337 740 1077 43.1 423 409 304 197 134
Opponents 25 5024 201.0 658 1647 .400 215 649 .331 375 521 .720 1906 76.24 317 682 999 40.0 420 357 329 174 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Knight, Jair 14 14 482 34.4 94 194 .485 20 63 .317 61 80 .763 269 19.2 19 57 76 5.4 34 28 2.0 34 25 24
10 Pearce, Ben 14 14 478 34.1 85 202 .421 26 75 .347 50 61 .820 246 17.6 6 47 53 3.8 31 59 4.2 48 15 3
33 Martens, Cale 14 13 404 28.9 62 148 .419 13 51 .255 28 38 .737 165 11.8 35 59 94 6.7 33 13 0.9 19 10 10
14 Shanahan, Logan 14 14 373 26.6 55 114 .482 13 48 .271 29 43 .674 152 10.9 34 90 124 8.9 23 12 0.9 24 11 23
24 Harris, AJ 14 0 228 16.3 37 101 .366 15 50 .300 13 14 .929 102 7.3 19 20 39 2.8 21 14 1.0 3 11 2
32 Fauss, Ethan 14 8 230 16.4 31 83 .373 15 48 .313 4 7 .571 81 5.8 10 33 43 3.1 18 13 0.9 10 12 11
21 Fallas, Albert 14 0 300 21.4 21 52 .404 17 41 .415 8 10 .800 67 4.8 2 17 19 1.4 29 23 1.6 5 9 0
22 Fried, Max 14 6 245 17.5 15 41 .366 0 6 .000 13 21 .619 43 3.1 25 52 77 5.5 28 19 1.4 10 8 6
11 Whelton, Matteo 4 1 8 2.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 0 0 0
03 Coppolino IV, John 5 0 10 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 0.0 0 0 0
30 Snyder, Isaac 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 23 49 3.5 3 0 0.0 4 0 0  
13 Thomas, Tyson 6 0 40 6.7 2 5 .400 0 0 .000 0 0 .000 4 0.7 1 2 3 0.5 3 6 1.0 2 1 0
Total 14 2800 200.0 402 944 .426 119 386 .308 206 274 .752 1129 80.64 177 401 578 41.3 226 188 13.4 159 102 79
Opponents 14 2800 200.0 389 922 .422 135 380 .355 191 261 .732 1104 78.86 164 394 558 39.9 219 218 15.6 176 97 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Knight, Jair 25 25 832 159 338 .470 35 105 .333 84 119 .706 437 17.5
10 Pearce, Ben 25 25 801 136 330 .412 51 140 .364 88 111 .793 411 16.4
33 Martens, Cale 25 24 707 130 270 .481 29 95 .305 54 69 .783 343 13.7
14 Shanahan, Logan 25 25 673 114 221 .516 33 94 .351 43 71 .606 304 12.2
24 Harris, AJ 25 0 398 65 160 .406 20 73 .274 26 31 .839 176 7.0
32 Fauss, Ethan 25 17 445 67 179 .374 31 101 .307 8 16 .500 173 6.9
21 Fallas, Albert 25 2 540 40 95 .421 31 74 .419 15 21 .714 126 5.0
22 Fried, Max 25 6 384 22 58 .379 0 7 .000 27 44 .614 71 2.8
11 Whelton, Matteo 10 1 38 5 18 .278 4 12 .333 2 2 1.000 16 1.6
13 Thomas, Tyson 17 0 135 8 27 .296 5 11 .455 7 8 .875 28 1.6
3 Coppolino IV, John 10 0 37 2 8 .250 2 6 .333 2 2 1.000 8 0.8
15 Oster, Devin 4 0 15 0 5 .000 0 3 .000 1 2 .500 1 0.3
30 Snyder, Isaac 7 0 18 2 5 .400 0 0 .000 2 2 1.000 6 0.9
Total 25 5023 750 1714 .438 241 721 .334 359 498 .721 2100 84.00
Opponents 25 5024 658 1647 .400 215 649 .331 375 521 .720 1906 76.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Knight, Jair 25 33.3 .470 .333 .706 1.6 3.8 5.4 2.5 2.1 1.3 17.5
10 Pearce, Ben 25 32.0 .412 .364 .793 0.7 3.0 3.6 5.0 1.1 0.2 16.4
33 Martens, Cale 25 28.3 .481 .305 .783 2.3 5.1 7.4 1.2 0.7 0.9 13.7
14 Shanahan, Logan 25 26.9 .516 .351 .606 2.6 6.4 9.1 1.2 0.9 1.4 12.2
24 Harris, AJ 25 15.9 .406 .274 .839 1.3 1.3 2.6 1.2 0.6 0.1 7.0
32 Fauss, Ethan 25 17.8 .374 .307 .500 1.1 2.7 3.8 1.1 0.7 0.8 6.9
21 Fallas, Albert 25 21.6 .421 .419 .714 0.4 1.4 1.8 1.9 0.8 0.2 5.0
22 Fried, Max 25 15.4 .379 .000 .614 1.5 3.7 5.2 1.2 0.8 0.4 2.8
11 Whelton, Matteo 10 3.8 .278 .333 1.000 0.1 0.6 0.7 0.3 0.0 0.0 1.6
13 Thomas, Tyson 17 7.9 .296 .455 .875 0.2 0.4 0.6 1.5 0.3 0.0 1.6
3 Coppolino IV, John 10 3.7 .250 .333 1.000 0.0 0.7 0.7 0.1 0.0 0.0 0.8
15 Oster, Devin 4 3.8 .000 .000 .500 0.0 0.3 0.3 0.0 0.3 0.0 0.3
30 Snyder, Isaac 7 2.6 .400 .000 1.000 0.6 0.1 0.7 0.0 0.1 0.0 0.9
Total 25 200.9 .438 .334 .721 13.5 29.6 43.1 16.4 7.9 5.4 84.00
Opponents 25 201.0 .400 .331 .720 12.7 27.3 40.0 14.3 7.0 2.9 76.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Piedmont 11/12/23 91-83 W 30-73 .411 13-38 .342 18-32 .563 23 33 56 56.0 20 21 16 3 8 91 91.0
at Guilford 11/18/23 80-83 L (OT) 26-64 .406 10-34 .294 18-26 .692 12 26 38 47.0 21 16 20 1 14 80 85.5
at Birmingham-So. 11/21/23 99-70 W 38-73 .521 11-32 .344 12-17 .706 13 33 46 46.7 17 21 10 5 9 99 90.0
at Berry 11/26/23 90-72 W 38-72 .528 11-27 .407 3-3 1.000 9 24 33 43.3 12 25 6 3 9 90 90.0
vs Sewanee 11/29/23 109-72 W 39-85 .459 13-36 .361 18-26 .692 21 33 54 45.4 17 31 8 6 14 109 93.8
vs Colby 12/01/23 87-57 W 32-69 .464 12-28 .429 11-16 .688 13 36 49 46.0 18 16 18 3 9 87 92.7
at Bates 12/02/23 88-77 W 30-75 .400 12-30 .400 16-19 .842 16 31 47 46.1 13 20 10 4 4 88 92.0
at Oglethorpe 12/14/23 98-78 W 34-72 .472 15-35 .429 15-22 .682 17 23 40 45.4 22 21 10 5 10 98 92.8
vs Mary Washington 12/29/23 61-55 W 20-53 .377 7-23 .304 14-25 .560 5 33 38 44.6 15 15 11 8 8 61 89.2
vs George Fox 12/30/23 82-85 L 29-80 .363 7-29 .241 17-24 .708 21 37 58 45.9 25 15 17 7 7 82 88.5
vs Chris. Newport 01/03/24 86-70 W 32-54 .593 11-23 .478 11-14 .786 10 30 40 45.4 17 20 19 10 3 86 88.3
at Rochester 01/06/24 77-79 L 29-72 .403 7-32 .219 12-18 .667 12 24 36 44.6 17 11 12 4 11 77 87.3
at WashU 01/12/24 81-85 L 30-72 .417 9-33 .273 12-20 .600 14 30 44 44.5 18 10 20 4 9 81 86.8
at UChicago 01/14/24 84-72 W 32-62 .516 11-26 .423 9-11 .818 7 29 36 43.9 15 15 11 2 7 84 86.6
vs CWRU 01/19/24 86-90 L 29-72 .403 6-23 .261 22-31 .710 19 25 44 43.9 17 16 9 8 9 86 86.6
vs Carnegie Mellon 01/21/24 90-84 W 28-65 .431 9-32 .281 25-31 .806 7 32 39 43.6 15 18 6 4 7 90 86.8
at Brandeis 01/26/24 78-65 W 30-68 .441 8-30 .267 10-14 .714 10 34 44 43.6 15 15 12 5 4 78 86.3
at NYU 01/28/24 77-86 L 28-76 .368 13-39 .333 8-9 .889 14 25 39 43.4 15 19 9 4 8 77 85.8
vs Brandeis 02/02/24 69-71 L 24-70 .343 5-28 .179 16-20 .800 19 37 56 44.1 20 11 17 7 9 69 84.9
vs NYU 02/04/24 78-81 L 29-61 .475 10-28 .357 10-16 .625 12 24 36 43.7 20 16 11 3 8 78 84.6
vs WashU 02/10/24 89-76 W 28-55 .509 10-20 .500 23-27 .852 3 24 27 42.9 12 13 8 9 9 89 84.8
vs UChicago 02/11/24 88-82 W 33-66 .500 7-21 .333 15-21 .714 10 28 38 42.6 17 16 7 3 5 88 84.9
at CWRU 02/16/24 85-86 L 30-65 .462 6-22 .273 19-24 .792 13 25 38 42.4 17 7 9 9 5 85 84.9
at Carnegie Mellon 02/18/24 68-71 L 21-69 .304 9-27 .333 17-21 .810 19 34 53 42.9 16 9 16 4 7 68 84.2
vs Rochester (NY) 02/24/24 79-76 W 31-71 .437 9-25 .360 8-11 .727 18 30 48 43.1 12 12 12 13 4 79 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Piedmont 11/12/23 83-91 L 25-72 .347 10-26 .385 23-31 .742 20 27 47 47.0 24 13 12 1 10 83 83.0
Guilford 11/18/23 83-80 W (OT) 25-54 .463 9-21 .429 24-29 .828 4 28 32 39.5 23 15 19 1 12 83 83.0
Birmingham-So. 11/21/23 70-99 L 23-67 .343 8-23 .348 16-29 .552 18 24 42 40.3 15 7 16 3 4 70 78.7
Berry 11/26/23 72-90 L 28-63 .444 9-30 .300 7-9 .778 8 18 26 36.8 9 11 13 1 4 72 77.0
Sewanee 11/29/23 72-109 L 26-63 .413 5-27 .185 15-20 .750 7 26 33 36.0 18 20 17 3 4 72 76.0
Colby 12/01/23 57-87 L 18-58 .310 9-28 .321 12-25 .480 12 28 40 36.7 13 7 19 1 10 57 72.8
Bates 12/02/23 77-88 L 26-70 .371 9-31 .290 16-18 .889 13 29 42 37.4 18 15 9 4 4 77 73.4
Oglethorpe 12/14/23 78-98 L 24-61 .393 4-19 .211 26-36 .722 19 24 43 38.1 20 12 15 3 4 78 74.0
Mary Washington 12/29/23 55-61 L 22-66 .333 3-17 .176 8-12 .667 13 38 51 39.6 21 12 14 4 8 55 71.9
George Fox 12/30/23 85-82 W 26-73 .356 8-24 .333 25-35 .714 15 32 47 40.3 23 11 11 3 11 85 73.2
Chris. Newport 01/03/24 70-86 L 26-78 .333 6-23 .261 12-16 .750 24 14 38 40.1 17 16 8 1 6 70 72.9
Rochester 01/06/24 79-77 W 32-69 .464 7-21 .333 8-15 .533 16 33 49 40.8 15 15 22 4 8 79 73.4
WashU 01/12/24 85-81 W 28-69 .406 11-34 .324 18-28 .643 13 30 43 41.0 16 18 21 2 13 85 74.3
UChicago 01/14/24 72-84 L 27-66 .409 9-32 .281 9-11 .818 11 24 35 40.6 11 13 12 3 7 72 74.1
CWRU 01/19/24 90-86 W 30-69 .435 13-30 .433 17-25 .680 18 27 45 40.9 18 14 14 4 5 90 75.2
Carnegie Mellon 01/21/24 84-90 L 33-71 .465 7-22 .318 11-18 .611 10 33 43 41.0 22 19 10 2 3 84 75.8
Brandeis 01/26/24 65-78 L 23-68 .338 7-29 .241 12-17 .706 12 29 41 41.0 12 15 11 3 9 65 75.1
NYU 01/28/24 86-77 W 31-62 .500 11-26 .423 13-17 .765 9 34 43 41.1 10 21 12 3 8 86 75.7
Brandeis 02/02/24 71-69 W 21-64 .328 11-28 .393 18-23 .783 9 31 40 41.1 20 12 10 4 9 71 75.5
NYU 02/04/24 81-78 W 22-57 .386 11-33 .333 26-32 .813 12 23 35 40.8 15 14 10 1 8 81 75.8
WashU 02/10/24 76-89 L 30-61 .492 7-21 .333 9-10 .900 8 25 33 40.4 16 15 15 3 4 76 75.8
UChicago 02/11/24 82-88 L 29-64 .453 11-24 .458 13-18 .722 11 26 37 40.2 17 17 8 2 4 82 76.0
CWRU 02/16/24 86-85 W 30-64 .469 11-27 .407 15-19 .789 10 25 35 40.0 18 17 11 5 2 86 76.5
Carnegie Mellon 02/18/24 71-68 W 26-65 .400 6-20 .300 13-18 .722 9 30 39 40.0 15 12 13 7 9 71 76.3
Rochester (NY) 02/24/24 76-79 L 27-73 .370 13-33 .394 9-10 .900 16 24 40 40.0 14 16 7 5 8 76 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Piedmont 11/12/23 91-83 8 30-73/25-72 .411/.347 13-38/10-26 .342/.385 18-32/23-31 .563-.742 56/47 9 21/13 16/12 3/1 8/10 20/24
Guilford 11/18/23 80-83 -3 26-64/25-54 .406/.463 10-34/9-21 .294/.429 18-26/24-29 .692-.828 38/32 6 16/15 20/19 1/1 14/12 21/23
Birmingham-So. 11/21/23 99-70 29 38-73/23-67 .521/.343 11-32/8-23 .344/.348 12-17/16-29 .706-.552 46/42 4 21/7 10/16 5/3 9/4 17/15
Berry 11/26/23 90-72 18 38-72/28-63 .528/.444 11-27/9-30 .407/.300 3-3/7-9 1.000-.778 33/26 7 25/11 6/13 3/1 9/4 12/9
Sewanee 11/29/23 109-72 37 39-85/26-63 .459/.413 13-36/5-27 .361/.185 18-26/15-20 .692-.750 54/33 21 31/20 8/17 6/3 14/4 17/18
Colby 12/01/23 87-57 30 32-69/18-58 .464/.310 12-28/9-28 .429/.321 11-16/12-25 .688-.480 49/40 9 16/7 18/19 3/1 9/10 18/13
Bates 12/02/23 88-77 11 30-75/26-70 .400/.371 12-30/9-31 .400/.290 16-19/16-18 .842-.889 47/42 5 20/15 10/9 4/4 4/4 13/18
Oglethorpe 12/14/23 98-78 20 34-72/24-61 .472/.393 15-35/4-19 .429/.211 15-22/26-36 .682-.722 40/43 -3 21/12 10/15 5/3 10/4 22/20
Mary Washington 12/29/23 61-55 6 20-53/22-66 .377/.333 7-23/3-17 .304/.176 14-25/8-12 .560-.667 38/51 -13 15/12 11/14 8/4 8/8 15/21
George Fox 12/30/23 82-85 -3 29-80/26-73 .363/.356 7-29/8-24 .241/.333 17-24/25-35 .708-.714 58/47 11 15/11 17/11 7/3 7/11 25/23
Chris. Newport 01/03/24 86-70 16 32-54/26-78 .593/.333 11-23/6-23 .478/.261 11-14/12-16 .786-.750 40/38 2 20/16 19/8 10/1 3/6 17/17
Rochester 01/06/24 77-79 -2 29-72/32-69 .403/.464 7-32/7-21 .219/.333 12-18/8-15 .667-.533 36/49 -13 11/15 12/22 4/4 11/8 17/15
WashU 01/12/24 81-85 -4 30-72/28-69 .417/.406 9-33/11-34 .273/.324 12-20/18-28 .600-.643 44/43 1 10/18 20/21 4/2 9/13 18/16
UChicago 01/14/24 84-72 12 32-62/27-66 .516/.409 11-26/9-32 .423/.281 9-11/9-11 .818-.818 36/35 1 15/13 11/12 2/3 7/7 15/11
CWRU 01/19/24 86-90 -4 29-72/30-69 .403/.435 6-23/13-30 .261/.433 22-31/17-25 .710-.680 44/45 -1 16/14 9/14 8/4 9/5 17/18
Carnegie Mellon 01/21/24 90-84 6 28-65/33-71 .431/.465 9-32/7-22 .281/.318 25-31/11-18 .806-.611 39/43 -4 18/19 6/10 4/2 7/3 15/22
Brandeis 01/26/24 78-65 13 30-68/23-68 .441/.338 8-30/7-29 .267/.241 10-14/12-17 .714-.706 44/41 3 15/15 12/11 5/3 4/9 15/12
NYU 01/28/24 77-86 -9 28-76/31-62 .368/.500 13-39/11-26 .333/.423 8-9/13-17 .889-.765 39/43 -4 19/21 9/12 4/3 8/8 15/10
Brandeis 02/02/24 69-71 -2 24-70/21-64 .343/.328 5-28/11-28 .179/.393 16-20/18-23 .800-.783 56/40 16 11/12 17/10 7/4 9/9 20/20
NYU 02/04/24 78-81 -3 29-61/22-57 .475/.386 10-28/11-33 .357/.333 10-16/26-32 .625-.813 36/35 1 16/14 11/10 3/1 8/8 20/15
WashU 02/10/24 89-76 13 28-55/30-61 .509/.492 10-20/7-21 .500/.333 23-27/9-10 .852-.900 27/33 -6 13/15 8/15 9/3 9/4 12/16
UChicago 02/11/24 88-82 6 33-66/29-64 .500/.453 7-21/11-24 .333/.458 15-21/13-18 .714-.722 38/37 1 16/17 7/8 3/2 5/4 17/17
CWRU 02/16/24 85-86 -1 30-65/30-64 .462/.469 6-22/11-27 .273/.407 19-24/15-19 .792-.789 38/35 3 7/17 9/11 9/5 5/2 17/18
Carnegie Mellon 02/18/24 68-71 -3 21-69/26-65 .304/.400 9-27/6-20 .333/.300 17-21/13-18 .810-.722 53/39 14 9/12 16/13 4/7 7/9 16/15
Rochester (NY) 02/24/24 79-76 3 31-71/27-73 .437/.370 9-25/13-33 .360/.394 8-11/9-10 .727-.900 48/40 8 12/16 12/7 13/5 4/8 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Sewanee (11/29/23)
FIELD GOALS MADE 39 Sewanee (11/29/23)
FIELD GOAL ATTEMPTS 85 Sewanee (11/29/23)
3 PT FIELD GOALS MADE 15 Oglethorpe (12/14/23)
3 PT FG ATTEMPTS 39 NYU (01/28/24)
FREE THROWS MADE 25 Carnegie Mellon (01/21/24)
FREE THROW ATTEMPTS 32 Piedmont (11/12/23)
REBOUNDS 58 George Fox (12/30/23)
ASSISTS 31 Sewanee (11/29/23)
STEALS 14 Sewanee (11/29/23); Guilford (11/18/23)
BLOCKED SHOTS 13 Rochester (NY) (02/24/24)
TURNOVERS 20 Guilford (11/18/23); WashU (01/12/24)
FOULS 25 George Fox (12/30/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Pearce, Ben WashU (02/10/24)
FIELD GOALS MADE 12 Martens,Cale Birmingham-So. (11/21/23)
FIELD GOAL ATTEMPTS 22 Jair Knight CWRU (02/16/24)
3 PT FIELD GOALS MADE 5 Knight, Jair; Pearce, Ben WashU (02/10/24); Oglethorpe (12/14/23)
3 PT FG ATTEMPTS 9 Pearce, Ben; Fauss,Ethan; Pearce,Ben; Ben Pearce; Martens,Cale George Fox (12/30/23); CWRU (01/19/24); Brandeis (02/02/24); Piedmont (11/12/23); Guilford (11/18/23); NYU (01/28/24)
FREE THROWS MADE 8 Jair Knight; Knight,Jair Guilford (11/18/23); CWRU (02/16/24); Carnegie Mellon (02/18/24)
FREE THROW ATTEMPTS 11 Jair Knight Guilford (11/18/23)
REBOUNDS 21 Shanahan,Logan Carnegie Mellon (02/18/24)
ASSISTS 10 Pearce,Ben Berry (11/26/23)
STEALS 5 Knight,Jair; Jair Knight Piedmont (11/12/23); Guilford (11/18/23)
BLOCKED SHOTS 5 Fried, Max; Jair Knight Rochester (NY) (02/24/24); CWRU (02/16/24)
TURNOVERS 9 Pearce, Ben WashU (01/12/24)
FOULS 5 Knight, Jair; Logan Shanahan; Cale Martens; Martens, Cale NYU (02/04/24); Guilford (11/18/23); Bates (12/02/23); Oglethorpe (12/14/23); WashU (01/12/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Knight, Jair 25 437 17.5
#10 Pearce, Ben 25 411 16.4
#33 Martens, Cale 25 343 13.7
#14 Shanahan, Logan 25 304 12.2
#24 Harris, AJ 25 176 7.0
#32 Fauss, Ethan 25 173 6.9
#21 Fallas, Albert 25 126 5.0
#22 Fried, Max 25 71 2.8
#13 Thomas, Tyson 17 28 1.6
#11 Whelton, Matteo 10 16 1.6
#3 Coppolino IV, John 10 8 0.8
#30 Snyder, Isaac 7 6 0.9
#15 Oster, Devin 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Knight, Jair 25 159 338 .470 6.4 13.5
#10 Pearce, Ben 25 136 330 .412 5.4 13.2
#33 Martens, Cale 25 130 270 .481 5.2 10.8
#14 Shanahan, Logan 25 114 221 .516 4.6 8.8
#32 Fauss, Ethan 25 67 179 .374 2.7 7.2
#24 Harris, AJ 25 65 160 .406 2.6 6.4
#21 Fallas, Albert 25 40 95 .421 1.6 3.8
#22 Fried, Max 25 22 58 .379 0.9 2.3
#13 Thomas, Tyson 17 8 27 .296 0.5 1.6
#11 Whelton, Matteo 10 5 18 .278 0.5 1.8
#3 Coppolino IV, John 10 2 8 .250 0.2 0.8
#30 Snyder, Isaac 7 2 5 .400 0.3 0.7
#15 Oster, Devin 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Pearce, Ben 25 51 140 .364 2.0 5.6
#2 Knight, Jair 25 35 105 .333 1.4 4.2
#14 Shanahan, Logan 25 33 94 .351 1.3 3.8
#21 Fallas, Albert 25 31 74 .419 1.2 3.0
#32 Fauss, Ethan 25 31 101 .307 1.2 4.0
#33 Martens, Cale 25 29 95 .305 1.2 3.8
#24 Harris, AJ 25 20 73 .274 0.8 2.9
#13 Thomas, Tyson 17 5 11 .455 0.3 0.6
#11 Whelton, Matteo 10 4 12 .333 0.4 1.2
#3 Coppolino IV, John 10 2 6 .333 0.2 0.6
#22 Fried, Max 25 0 7 .000 0.0 0.3
#15 Oster, Devin 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Pearce, Ben 25 88 111 .793 3.5 4.4
#2 Knight, Jair 25 84 119 .706 3.4 4.8
#33 Martens, Cale 25 54 69 .783 2.2 2.8
#14 Shanahan, Logan 25 43 71 .606 1.7 2.8
#22 Fried, Max 25 27 44 .614 1.1 1.8
#24 Harris, AJ 25 26 31 .839 1.0 1.2
#21 Fallas, Albert 25 15 21 .714 0.6 0.8
#32 Fauss, Ethan 25 8 16 .500 0.3 0.6
#13 Thomas, Tyson 17 7 8 .875 0.4 0.5
#3 Coppolino IV, John 10 2 2 1.000 0.2 0.2
#30 Snyder, Isaac 7 2 2 1.000 0.3 0.3
#11 Whelton, Matteo 10 2 2 1.000 0.2 0.2
#15 Oster, Devin 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Shanahan, Logan 25 227 9.1 66 2.6 161 6.4
#33 Martens, Cale 25 186 7.4 58 2.3 128 5.1
#2 Knight, Jair 25 135 5.4 41 1.6 94 3.8
#22 Fried, Max 25 130 5.2 38 1.5 92 3.7
#32 Fauss, Ethan 25 95 3.8 28 1.1 67 2.7
#10 Pearce, Ben 25 91 3.6 17 0.7 74 3.0
#TM Team 25 73 2.9 38 1.5 35 1.4
#24 Harris, AJ 25 65 2.6 33 1.3 32 1.3
#21 Fallas, Albert 25 45 1.8 10 0.4 35 1.4
#13 Thomas, Tyson 17 10 0.6 3 0.2 7 0.4
#3 Coppolino IV, John 10 7 0.7 0 0.0 7 0.7
#11 Whelton, Matteo 10 7 0.7 1 0.1 6 0.6
#30 Snyder, Isaac 7 5 0.7 4 0.6 1 0.1
#15 Oster, Devin 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Pearce, Ben 25 126 5.0
#2 Knight, Jair 25 62 2.5
#21 Fallas, Albert 25 47 1.9
#33 Martens, Cale 25 30 1.2
#22 Fried, Max 25 29 1.2
#24 Harris, AJ 25 29 1.2
#14 Shanahan, Logan 25 29 1.2
#32 Fauss, Ethan 25 27 1.1
#13 Thomas, Tyson 17 26 1.5
#11 Whelton, Matteo 10 3 0.3
#3 Coppolino IV, John 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Shanahan, Logan 25 35 1.4
#2 Knight, Jair 25 33 1.3
#33 Martens, Cale 25 23 0.9
#32 Fauss, Ethan 25 21 0.8
#22 Fried, Max 25 11 0.4
#10 Pearce, Ben 25 5 0.2
#21 Fallas, Albert 25 4 0.2
#24 Harris, AJ 25 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Knight, Jair 25 52 2.1
#10 Pearce, Ben 25 27 1.1
#14 Shanahan, Logan 25 23 0.9
#21 Fallas, Albert 25 20 0.8
#22 Fried, Max 25 19 0.8
#32 Fauss, Ethan 25 18 0.7
#33 Martens, Cale 25 17 0.7
#24 Harris, AJ 25 14 0.6
#13 Thomas, Tyson 17 5 0.3
#15 Oster, Devin 4 1 0.3
#30 Snyder, Isaac 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Pearce, Ben 25 86 3.4
