Skip To Main Content

Emory University

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (27-4, 12-2)

Overall Team Statistics
Statistic Emory Opponents
Scoring
Total Points 2742 2380
Points Per Game 88.5 76.8
Scoring Margin 11.7 --
Shooting
FG: Made-Attempted 983-2121 867-2171
FG: Percentage .463 .399
FG: Per Game 31.7 28.0
3PT: Made-Attempted 271-809 242-806
3PT: Percentage .335 .300
3PT: Per Game 8.7 7.8
FT: Made-Attempted 505-713 404-565
FT: Percentage .708 .715
FT: Per Game 16.3 13.0
Rebounding
Total 1323 1256
Per Game 42.7 40.5
Margin 2.2 --
Assists
Total 583 461
Per Game 18.8 14.9
Turnovers
Total 325 385
Per Game 10.5 12.4
Margin 1.9 --
Assist/Turnover Ratio 1.8 1.2
Points Off Turnovers 15.1 11.1
Steals
Total 248 195
Per Game 8.0 6.3
Blocks
Total 183 91
Per Game 5.9 2.9
Attendance
Total 14212 5385
Per Game 14-1,015 10-539

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Pearce, Ben 30 30 1116 37.2 227 511 .444 74 225 .329 179 211 .848 707 23.6 23 100 123 4.1 53 214 89 40 4
02 Knight, Jair 31 31 1041 33.6 226 465 .486 36 116 .310 101 162 .623 589 19.0 74 123 197 6.4 71 65 46 43 29
32 Fauss, Ethan 27 27 854 31.6 145 344 .422 73 199 .367 43 62 .694 406 15.0 40 192 232 8.6 54 63 33 42 53
24 Harris, AJ 31 30 937 30.2 116 250 .464 40 120 .333 38 64 .594 310 10.0 46 121 167 5.4 61 73 29 47 4
12 Awasum, Mario 31 30 806 26.0 112 193 .580 7 19 .368 51 68 .750 282 9.1 87 157 244 7.9 89 58 50 27 70
45 Jackson, Harris 31 1 446 14.4 47 115 .409 19 50 .380 21 32 .656 134 4.3 19 45 64 2.1 34 27 23 10 8
11 Hall, Spencer 31 0 395 12.7 44 82 .537 0 0 .000 30 50 .600 118 3.8 31 52 83 2.7 41 33 21 21 8
14 Fauss, Eli 23 0 143 6.2 20 37 .541 5 11 .455 13 20 .650 58 2.5 12 32 44 1.9 15 9 6 1 6
03 Coppolino IV, John 22 4 179 8.1 16 47 .340 10 38 .263 9 13 .692 51 2.3 4 20 24 1.1 14 15 4 7 0
15 Otto, Will 20 0 162 8.1 14 32 .438 4 14 .286 10 17 .588 42 2.1 6 17 23 1.2 9 7 8 2 0
30 Mickens, AJ 11 0 28 2.5 3 8 .375 2 4 .500 7 8 .875 15 1.4 0 4 4 0.4 5 4 2 1 0
13 Thomas, Tyson 14 2 77 5.5 7 8 .875 1 1 1.000 2 4 .500 17 1.2 0 2 2 0.1 4 12 3 5 0
33 Fried, Gus 6 0 12 2.0 1 5 .200 0 0 .000 1 2 .500 3 0.5 2 1 3 0.5 2 1 0 1 1
23 Mullins, Liam 12 0 32 2.7 3 10 .300 0 3 .000 0 0 .000 6 0.5 1 2 3 0.3 1 1 1 0 0
22 Kitey, Harry 11 0 38 3.5 2 14 .143 0 9 .000 0 0 .000 4 0.4 0 11 11 1.0 2 1 3 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 55 99 3.2 0 0 7 0 0  
21 Wycoki, Maverick 5 0 9 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 31 6275 202.4 983 2121 .463 271 809 .335 505 713 .708 2742 88.45 389 934 1323 42.7 455 583 325 248 183
Opponents 31 6275 202.4 867 2171 .399 242 806 .300 404 565 .715 2380 76.77 413 843 1256 40.5 535 461 385 195 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Pearce, Ben 14 14 556 39.7 104 246 .423 30 108 .278 95 112 .848 333 23.8 10 48 58 4.1 23 104 7.4 40 15 4
02 Knight, Jair 14 14 523 37.4 105 227 .463 12 51 .235 34 64 .531 256 18.3 35 58 93 6.6 31 32 2.3 21 25 10
32 Fauss, Ethan 14 14 439 31.4 74 180 .411 41 104 .394 22 26 .846 211 15.1 22 91 113 8.1 30 27 1.9 18 21 26
24 Harris, AJ 14 13 436 31.1 55 118 .466 28 71 .394 9 19 .474 147 10.5 21 56 77 5.5 26 31 2.2 11 19 3
12 Awasum, Mario 14 13 357 25.5 42 74 .568 1 6 .167 22 28 .786 107 7.6 29 57 86 6.1 38 26 1.9 18 11 28
45 Jackson, Harris 14 0 218 15.6 23 53 .434 13 24 .542 9 12 .750 68 4.9 9 15 24 1.7 13 7 0.5 11 5 1
11 Hall, Spencer 14 0 178 12.7 18 37 .486 0 0 .000 10 20 .500 46 3.3 13 21 34 2.4 19 17 1.2 3 12 4
15 Otto, Will 9 0 58 6.4 5 8 .625 2 3 .667 3 4 .750 15 1.7 0 5 5 0.6 5 5 0.6 1 0 0
03 Coppolino IV, John 8 1 21 2.6 3 7 .429 1 4 .250 0 0 .000 7 0.9 0 1 1 0.1 2 0 0.0 0 1 0
13 Thomas, Tyson 4 1 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
14 Fauss, Eli 10 0 43 4.3 3 9 .333 1 3 .333 1 3 .333 8 0.8 1 7 8 0.8 3 2 0.2 1 0 2
22 Kitey, Harry 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
30 Mickens, AJ 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 1 0.5 0 0 0
23 Mullins, Liam 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 23 51 3.6 0 0 0.0 2 0 0  
Total 14 2850 203.6 432 959 .450 129 374 .345 206 290 .710 1199 85.64 168 383 551 39.4 192 252 18.0 127 109 78
Opponents 14 2850 203.6 407 952 .428 119 370 .322 168 232 .724 1101 78.64 182 403 585 41.8 227 217 15.5 181 78 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Pearce, Ben 30 30 1116 227 511 .444 74 225 .329 179 211 .848 707 23.6
02 Knight, Jair 31 31 1041 226 465 .486 36 116 .310 101 162 .623 589 19.0
32 Fauss, Ethan 27 27 854 145 344 .422 73 199 .367 43 62 .694 406 15.0
24 Harris, AJ 31 30 937 116 250 .464 40 120 .333 38 64 .594 310 10.0
12 Awasum, Mario 31 30 806 112 193 .580 7 19 .368 51 68 .750 282 9.1
45 Jackson, Harris 31 1 446 47 115 .409 19 50 .380 21 32 .656 134 4.3
11 Hall, Spencer 31 0 395 44 82 .537 0 0 .000 30 50 .600 118 3.8
03 Coppolino IV, John 22 4 179 16 47 .340 10 38 .263 9 13 .692 51 2.3
14 Fauss, Eli 23 0 143 20 37 .541 5 11 .455 13 20 .650 58 2.5
15 Otto, Will 20 0 162 14 32 .438 4 14 .286 10 17 .588 42 2.1
13 Thomas, Tyson 14 2 77 7 8 .875 1 1 1.000 2 4 .500 17 1.2
30 Mickens, AJ 11 0 28 3 8 .375 2 4 .500 7 8 .875 15 1.4
33 Fried, Gus 6 0 12 1 5 .200 0 0 .000 1 2 .500 3 0.5
22 Kitey, Harry 11 0 38 2 14 .143 0 9 .000 0 0 .000 4 0.4
23 Mullins, Liam 12 0 32 3 10 .300 0 3 .000 0 0 .000 6 0.5
21 Wycoki, Maverick 5 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6275 983 2121 .463 271 809 .335 505 713 .708 2742 88.45
Opponents 31 6275 867 2171 .399 242 806 .300 404 565 .715 2380 76.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Pearce, Ben 30 37.2 .444 .329 .848 0.8 3.3 4.1 7.1 1.3 0.1 23.6
02 Knight, Jair 31 33.6 .486 .310 .623 2.4 4.0 6.4 2.1 1.4 0.9 19.0
32 Fauss, Ethan 27 31.6 .422 .367 .694 1.5 7.1 8.6 2.3 1.6 2.0 15.0
24 Harris, AJ 31 30.2 .464 .333 .594 1.5 3.9 5.4 2.4 1.5 0.1 10.0
12 Awasum, Mario 31 26.0 .580 .368 .750 2.8 5.1 7.9 1.9 0.9 2.3 9.1
45 Jackson, Harris 31 14.4 .409 .380 .656 0.6 1.5 2.1 0.9 0.3 0.3 4.3
11 Hall, Spencer 31 12.7 .537 .000 .600 1.0 1.7 2.7 1.1 0.7 0.3 3.8
03 Coppolino IV, John 22 8.1 .340 .263 .692 0.2 0.9 1.1 0.7 0.3 0.0 2.3
14 Fauss, Eli 23 6.2 .541 .455 .650 0.5 1.4 1.9 0.4 0.0 0.3 2.5
15 Otto, Will 20 8.1 .438 .286 .588 0.3 0.9 1.2 0.4 0.1 0.0 2.1
13 Thomas, Tyson 14 5.5 .875 1.000 .500 0.0 0.1 0.1 0.9 0.4 0.0 1.2
30 Mickens, AJ 11 2.5 .375 .500 .875 0.0 0.4 0.4 0.4 0.1 0.0 1.4
33 Fried, Gus 6 2.0 .200 .000 .500 0.3 0.2 0.5 0.2 0.2 0.2 0.5
22 Kitey, Harry 11 3.5 .143 .000 .000 0.0 1.0 1.0 0.1 0.1 0.0 0.4
23 Mullins, Liam 12 2.7 .300 .000 .000 0.1 0.2 0.3 0.1 0.0 0.0 0.5
21 Wycoki, Maverick 5 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 202.4 .463 .335 .708 12.5 30.1 42.7 18.8 8.0 5.9 88.45
Opponents 31 202.4 .399 .300 .715 13.3 27.2 40.5 14.9 6.3 2.9 76.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Piedmont 11/09/25 98-89 W 33-71 .465 11-25 .440 21-25 .840 17 32 49 49.0 17 21 13 4 6 98 98.0
vs Trinity (TX) 11/15/25 78-90 L 29-65 .446 10-29 .345 10-15 .667 15 24 39 44.0 18 18 21 5 5 78 88.0
vs UC Santa Cruz 11/16/25 96-78 W 30-60 .500 7-20 .350 29-38 .763 3 29 32 40.0 25 14 7 3 9 96 90.7
at Guilford 11/22/25 103-97 W 37-73 .507 4-20 .200 25-35 .714 12 41 53 43.3 24 23 17 13 9 103 93.8
vs Huntingdon 12/04/25 93-78 W 33-76 .434 6-29 .207 21-27 .778 18 31 49 44.4 19 22 11 9 8 93 93.6
vs Berry 12/07/25 90-65 W 36-64 .563 8-24 .333 10-15 .667 9 28 37 43.2 11 23 8 6 10 90 93.0
at Chris. Newport 12/19/25 98-65 W 33-69 .478 6-23 .261 26-31 .839 11 31 42 43.0 17 19 6 10 12 98 93.7
vs TCNJ 12/20/25 95-69 W 38-78 .487 8-29 .276 11-18 .611 18 39 57 44.8 13 19 10 2 4 95 93.9
vs Bates 12/29/25 104-66 W 37-63 .587 12-20 .600 18-27 .667 6 38 44 44.7 16 27 9 5 10 104 95.0
vs Hampden-Sydney 12/30/25 101-73 W 35-70 .500 12-37 .324 19-25 .760 12 32 44 44.6 9 24 14 6 10 101 95.6
at Oglethorpe 01/03/26 88-64 W 38-70 .543 3-13 .231 9-13 .692 11 35 46 44.7 7 26 10 6 10 88 94.9
at Rochester (NY) 01/10/26 95-90 W 36-76 .474 6-21 .286 17-24 .708 14 33 47 44.9 20 19 7 5 5 95 94.9
at Brandeis 01/16/26 80-71 W 29-59 .492 4-13 .308 18-24 .750 8 27 35 44.2 11 12 13 3 6 80 93.8
at NYU 01/18/26 87-75 W 31-63 .492 13-26 .500 12-15 .800 10 23 33 43.4 8 21 13 5 10 87 93.3
vs CWRU 01/23/26 72-63 W 26-69 .377 11-29 .379 9-16 .563 17 25 42 43.3 7 20 9 8 11 72 91.9
at WashU 01/30/26 74-89 L 30-72 .417 7-27 .259 7-14 .500 13 22 35 42.8 18 13 11 4 13 74 90.8
at UChicago 02/01/26 64-74 L 25-69 .362 4-19 .211 10-14 .714 12 32 44 42.8 20 11 7 5 3 64 89.2
vs WashU 02/06/26 81-72 W (OT) 30-79 .380 7-26 .269 14-22 .636 13 39 52 43.3 20 19 5 9 7 81 88.7
vs UChicago 02/08/26 97-94 W (OT) 35-74 .473 6-25 .240 21-26 .808 13 28 41 43.2 14 15 8 5 4 97 89.2
vs Brandeis 02/13/26 71-64 W 23-58 .397 8-25 .320 17-24 .708 8 22 30 42.6 11 15 12 8 10 71 88.3
vs NYU 02/15/26 103-80 W 36-64 .563 14-28 .500 17-26 .654 11 27 38 42.3 12 24 6 5 7 103 89.0
at CWRU 02/20/26 101-93 W 30-63 .476 13-32 .406 28-40 .700 12 20 32 41.9 19 20 11 1 9 101 89.5
at Carnegie Mellon 02/22/26 87-77 W 31-76 .408 12-36 .333 13-16 .813 16 30 46 42.0 11 22 8 7 11 87 89.4
vs Carnegie Mellon 02/25/26 94-70 W 36-70 .514 13-33 .394 9-9 1.000 13 29 42 42.0 8 25 7 9 6 94 89.6
vs Rochester (NY) 02/28/26 93-89 W 34-67 .507 11-34 .324 14-20 .700 8 26 34 41.7 13 16 10 4 7 93 89.7
vs MUW 03/06/26 87-73 W 34-83 .410 9-35 .257 10-22 .455 29 35 64 42.6 11 20 16 4 4 87 89.6
vs Roanoke 03/07/26 83-81 W (OT) 25-62 .403 9-30 .300 24-31 .774 7 36 43 42.6 20 13 12 5 9 83 89.4
vs Yeshiva 03/13/26 101-80 W 38-79 .481 9-28 .321 16-22 .727 19 30 49 42.8 15 24 11 9 12 101 89.8
vs Ill. Wesleyan 03/19/26 83-78 W 28-58 .483 11-20 .550 16-25 .640 7 23 30 42.4 12 12 9 5 9 83 89.6
vs Chris. Newport 03/21/26 72-58 W 25-62 .403 6-22 .273 16-25 .640 11 36 47 42.5 13 10 9 7 6 72 89.0
vs Mary Washington 04/05/26 73-75 L 22-59 .373 11-31 .355 18-29 .621 16 31 47 42.7 16 16 15 6 6 73 88.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Piedmont 11/09/25 89-98 L 30-76 .395 9-28 .321 20-26 .769 16 23 39 39.0 17 19 9 6 8 89 89.0
Trinity (TX) 11/15/25 90-78 W 31-65 .477 6-19 .316 22-25 .880 9 17 26 32.5 17 11 11 1 12 90 89.5
UC Santa Cruz 11/16/25 78-96 L 23-60 .383 7-27 .259 25-31 .806 7 24 31 32.0 27 10 15 1 2 78 85.7
Guilford 11/22/25 97-103 L 31-88 .352 10-36 .278 25-30 .833 19 29 48 36.0 25 21 13 2 11 97 88.5
Huntingdon 12/04/25 78-93 L 28-74 .378 7-27 .259 15-24 .625 18 30 48 38.4 19 12 16 2 5 78 86.4
Berry 12/07/25 65-90 L 21-64 .328 14-40 .350 9-10 .900 15 21 36 38.0 16 12 15 0 5 65 82.8
Chris. Newport 12/19/25 65-98 L 23-66 .348 3-19 .158 16-28 .571 13 28 41 38.4 22 10 15 2 5 65 80.3
TCNJ 12/20/25 69-95 L 26-75 .347 8-28 .286 9-11 .818 10 26 36 38.1 13 14 7 1 6 69 78.9
Bates 12/29/25 66-104 L 25-75 .333 5-34 .147 11-20 .550 17 25 42 38.6 19 16 13 1 6 66 77.4
Hampden-Sydney 12/30/25 73-101 L 28-74 .378 8-25 .320 9-15 .600 17 26 43 39.0 15 17 17 1 11 73 77.0
Oglethorpe 01/03/26 64-88 L 28-71 .394 4-26 .154 4-5 .800 9 23 32 38.4 11 10 12 6 5 64 75.8
Rochester (NY) 01/10/26 90-95 L 31-76 .408 8-25 .320 20-23 .870 13 29 42 38.7 19 14 6 5 7 90 77.0
Brandeis 01/16/26 71-80 L 24-55 .436 10-23 .435 13-19 .684 5 25 30 38.0 20 12 17 2 8 71 76.5
NYU 01/18/26 75-87 L 30-71 .423 8-30 .267 7-9 .778 19 24 43 38.4 15 13 17 4 3 75 76.4
CWRU 01/23/26 63-72 L 24-75 .320 4-29 .138 11-14 .786 24 30 54 39.4 15 5 16 4 6 63 75.5
WashU 01/30/26 89-74 W 29-58 .500 13-25 .520 18-26 .692 10 31 41 39.5 13 19 17 3 6 89 76.4
UChicago 02/01/26 74-64 W 25-68 .368 8-29 .276 16-22 .727 11 35 46 39.9 13 19 5 2 5 74 76.2
WashU 02/06/26 72-81 L (OT) 26-79 .329 6-31 .194 14-26 .538 21 40 61 41.1 17 17 8 6 4 72 76.0
UChicago 02/08/26 94-97 L (OT) 36-71 .507 6-22 .273 16-21 .762 8 27 35 40.7 17 17 8 1 5 94 76.9
Brandeis 02/13/26 64-71 L 28-56 .500 4-13 .308 4-6 .667 6 29 35 40.5 18 12 21 3 4 64 76.3
NYU 02/15/26 80-103 L 31-67 .463 13-28 .464 5-7 .714 11 22 33 40.1 18 20 11 4 2 80 76.5
CWRU 02/20/26 93-101 L 34-60 .567 8-24 .333 17-23 .739 8 29 37 40.0 22 16 17 2 8 93 77.2
Carnegie Mellon 02/22/26 77-87 L 29-74 .392 11-31 .355 8-11 .727 17 31 48 40.3 15 18 14 4 5 77 77.2
Carnegie Mellon 02/25/26 70-94 L 27-74 .365 11-33 .333 5-7 .714 18 21 39 40.3 7 17 11 4 5 70 76.9
Rochester (NY) 02/28/26 89-93 L 33-68 .485 9-27 .333 14-18 .778 11 30 41 40.3 18 18 13 2 10 89 77.4
MUW 03/06/26 73-87 L 30-76 .395 6-21 .286 7-15 .467 14 26 40 40.3 13 10 8 6 9 73 77.2
Roanoke 03/07/26 81-83 L (OT) 24-72 .333 7-26 .269 26-34 .765 15 31 46 40.5 20 15 11 1 4 81 77.4
Yeshiva 03/13/26 80-101 L 29-67 .433 7-20 .350 15-19 .789 9 25 34 40.3 18 17 14 6 6 80 77.5
Ill. Wesleyan 03/19/26 78-83 L 31-68 .456 8-19 .421 8-13 .615 14 26 40 40.2 17 14 11 2 6 78 77.5
Chris. Newport 03/21/26 58-72 L 25-79 .316 6-23 .261 2-8 .250 17 33 50 40.6 21 16 9 5 6 58 76.8
Mary Washington 04/05/26 75-73 W 27-69 .391 8-18 .444 13-19 .684 12 27 39 40.5 18 20 8 2 10 75 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Piedmont 11/09/25 98-89 9 33-71/30-76 .465/.395 11-25/9-28 .440/.321 21-25/20-26 .840-.769 49/39 10 21/19 13/9 4/6 6/8 17/17
Trinity (TX) 11/15/25 78-90 -12 29-65/31-65 .446/.477 10-29/6-19 .345/.316 10-15/22-25 .667-.880 39/26 13 18/11 21/11 5/1 5/12 18/17
UC Santa Cruz 11/16/25 96-78 18 30-60/23-60 .500/.383 7-20/7-27 .350/.259 29-38/25-31 .763-.806 32/31 1 14/10 7/15 3/1 9/2 25/27
Guilford 11/22/25 103-97 6 37-73/31-88 .507/.352 4-20/10-36 .200/.278 25-35/25-30 .714-.833 53/48 5 23/21 17/13 13/2 9/11 24/25
Huntingdon 12/04/25 93-78 15 33-76/28-74 .434/.378 6-29/7-27 .207/.259 21-27/15-24 .778-.625 49/48 1 22/12 11/16 9/2 8/5 19/19
Berry 12/07/25 90-65 25 36-64/21-64 .563/.328 8-24/14-40 .333/.350 10-15/9-10 .667-.900 37/36 1 23/12 8/15 6/0 10/5 11/16
Chris. Newport 12/19/25 98-65 33 33-69/23-66 .478/.348 6-23/3-19 .261/.158 26-31/16-28 .839-.571 42/41 1 19/10 6/15 10/2 12/5 17/22
TCNJ 12/20/25 95-69 26 38-78/26-75 .487/.347 8-29/8-28 .276/.286 11-18/9-11 .611-.818 57/36 21 19/14 10/7 2/1 4/6 13/13
Bates 12/29/25 104-66 38 37-63/25-75 .587/.333 12-20/5-34 .600/.147 18-27/11-20 .667-.550 44/42 2 27/16 9/13 5/1 10/6 16/19
Hampden-Sydney 12/30/25 101-73 28 35-70/28-74 .500/.378 12-37/8-25 .324/.320 19-25/9-15 .760-.600 44/43 1 24/17 14/17 6/1 10/11 9/15
Oglethorpe 01/03/26 88-64 24 38-70/28-71 .543/.394 3-13/4-26 .231/.154 9-13/4-5 .692-.800 46/32 14 26/10 10/12 6/6 10/5 7/11
Rochester (NY) 01/10/26 95-90 5 36-76/31-76 .474/.408 6-21/8-25 .286/.320 17-24/20-23 .708-.870 47/42 5 19/14 7/6 5/5 5/7 20/19
Brandeis 01/16/26 80-71 9 29-59/24-55 .492/.436 4-13/10-23 .308/.435 18-24/13-19 .750-.684 35/30 5 12/12 13/17 3/2 6/8 11/20
NYU 01/18/26 87-75 12 31-63/30-71 .492/.423 13-26/8-30 .500/.267 12-15/7-9 .800-.778 33/43 -10 21/13 13/17 5/4 10/3 8/15
CWRU 01/23/26 72-63 9 26-69/24-75 .377/.320 11-29/4-29 .379/.138 9-16/11-14 .563-.786 42/54 -12 20/5 9/16 8/4 11/6 7/15
WashU 01/30/26 74-89 -15 30-72/29-58 .417/.500 7-27/13-25 .259/.520 7-14/18-26 .500-.692 35/41 -6 13/19 11/17 4/3 13/6 18/13
UChicago 02/01/26 64-74 -10 25-69/25-68 .362/.368 4-19/8-29 .211/.276 10-14/16-22 .714-.727 44/46 -2 11/19 7/5 5/2 3/5 20/13
WashU 02/06/26 81-72 9 30-79/26-79 .380/.329 7-26/6-31 .269/.194 14-22/14-26 .636-.538 52/61 -9 19/17 5/8 9/6 7/4 20/17
UChicago 02/08/26 97-94 3 35-74/36-71 .473/.507 6-25/6-22 .240/.273 21-26/16-21 .808-.762 41/35 6 15/17 8/8 5/1 4/5 14/17
Brandeis 02/13/26 71-64 7 23-58/28-56 .397/.500 8-25/4-13 .320/.308 17-24/4-6 .708-.667 30/35 -5 15/12 12/21 8/3 10/4 11/18
NYU 02/15/26 103-80 23 36-64/31-67 .563/.463 14-28/13-28 .500/.464 17-26/5-7 .654-.714 38/33 5 24/20 6/11 5/4 7/2 12/18
CWRU 02/20/26 101-93 8 30-63/34-60 .476/.567 13-32/8-24 .406/.333 28-40/17-23 .700-.739 32/37 -5 20/16 11/17 1/2 9/8 19/22
Carnegie Mellon 02/22/26 87-77 10 31-76/29-74 .408/.392 12-36/11-31 .333/.355 13-16/8-11 .813-.727 46/48 -2 22/18 8/14 7/4 11/5 11/15
Carnegie Mellon 02/25/26 94-70 24 36-70/27-74 .514/.365 13-33/11-33 .394/.333 9-9/5-7 1.000-.714 42/39 3 25/17 7/11 9/4 6/5 8/7
Rochester (NY) 02/28/26 93-89 4 34-67/33-68 .507/.485 11-34/9-27 .324/.333 14-20/14-18 .700-.778 34/41 -7 16/18 10/13 4/2 7/10 13/18
MUW 03/06/26 87-73 14 34-83/30-76 .410/.395 9-35/6-21 .257/.286 10-22/7-15 .455-.467 64/40 24 20/10 16/8 4/6 4/9 11/13
Roanoke 03/07/26 83-81 2 25-62/24-72 .403/.333 9-30/7-26 .300/.269 24-31/26-34 .774-.765 43/46 -3 13/15 12/11 5/1 9/4 20/20
Yeshiva 03/13/26 101-80 21 38-79/29-67 .481/.433 9-28/7-20 .321/.350 16-22/15-19 .727-.789 49/34 15 24/17 11/14 9/6 12/6 15/18
Ill. Wesleyan 03/19/26 83-78 5 28-58/31-68 .483/.456 11-20/8-19 .550/.421 16-25/8-13 .640-.615 30/40 -10 12/14 9/11 5/2 9/6 12/17
Chris. Newport 03/21/26 72-58 14 25-62/25-79 .403/.316 6-22/6-23 .273/.261 16-25/2-8 .640-.250 47/50 -3 10/16 9/9 7/5 6/6 13/21
Mary Washington 04/05/26 73-75 -2 22-59/27-69 .373/.391 11-31/8-18 .355/.444 18-29/13-19 .621-.684 47/39 8 16/20 15/8 6/2 6/10 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Bates (12/29/25)
FIELD GOALS MADE 38 TCNJ (12/20/25); Yeshiva (03/13/26); Oglethorpe (01/03/26)
FIELD GOAL ATTEMPTS 83 MUW (03/06/26)
3 PT FIELD GOALS MADE 14 NYU (02/15/26)
3 PT FG ATTEMPTS 37 Hampden-Sydney (12/30/25)
FREE THROWS MADE 29 UC Santa Cruz (11/16/25)
FREE THROW ATTEMPTS 40 CWRU (02/20/26)
REBOUNDS 64 MUW (03/06/26)
ASSISTS 27 Bates (12/29/25)
STEALS 13 WashU (01/30/26)
BLOCKED SHOTS 13 Guilford (11/22/25)
TURNOVERS 21 Trinity (TX) (11/15/25)
FOULS 25 UC Santa Cruz (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Pearce,Ben Carnegie Mellon (02/22/26)
FIELD GOALS MADE 15 Knight,Jair UChicago (02/08/26)
FIELD GOAL ATTEMPTS 27 Pearce,Ben Carnegie Mellon (02/22/26)
3 PT FIELD GOALS MADE 6 Pearce,Ben; Fauss,Ethan Trinity (TX) (11/15/25); Mary Washington (04/05/26)
3 PT FG ATTEMPTS 16 Pearce,Ben Carnegie Mellon (02/22/26)
FREE THROWS MADE 15 Pearce,Ben CWRU (02/20/26)
FREE THROW ATTEMPTS 16 Pearce,Ben CWRU (02/20/26)
REBOUNDS 19 Awasum,Mario Mary Washington (04/05/26)
ASSISTS 11 Pearce,Ben Hampden-Sydney (12/30/25)
STEALS 5 Fauss,Ethan NYU (01/18/26); WashU (01/30/26)
BLOCKED SHOTS 6 Fauss,Ethan WashU (02/06/26); Guilford (11/22/25)
TURNOVERS 6 Pearce,Ben Piedmont (11/09/25)
FOULS 5 Awasum,Mario; Knight,Jair; Harris,AJ Trinity (TX) (11/15/25); Roanoke (03/07/26); Piedmont (11/09/25); Guilford (11/22/25); Rochester (NY) (01/10/26); UChicago (02/01/26); Carnegie Mellon (02/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Pearce, Ben 30 707 23.6
#02 Knight, Jair 31 589 19.0
#32 Fauss, Ethan 27 406 15.0
#24 Harris, AJ 31 310 10.0
#12 Awasum, Mario 31 282 9.1
#45 Jackson, Harris 31 134 4.3
#11 Hall, Spencer 31 118 3.8
#14 Fauss, Eli 23 58 2.5
#03 Coppolino IV, John 22 51 2.3
#15 Otto, Will 20 42 2.1
#13 Thomas, Tyson 14 17 1.2
#30 Mickens, AJ 11 15 1.4
#23 Mullins, Liam 12 6 0.5
#22 Kitey, Harry 11 4 0.4
#33 Fried, Gus 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Pearce, Ben 30 227 511 .444 7.6 17.0
#02 Knight, Jair 31 226 465 .486 7.3 15.0
#32 Fauss, Ethan 27 145 344 .422 5.4 12.7
#24 Harris, AJ 31 116 250 .464 3.7 8.1
#12 Awasum, Mario 31 112 193 .580 3.6 6.2
#45 Jackson, Harris 31 47 115 .409 1.5 3.7
#11 Hall, Spencer 31 44 82 .537 1.4 2.6
#14 Fauss, Eli 23 20 37 .541 0.9 1.6
#03 Coppolino IV, John 22 16 47 .340 0.7 2.1
#15 Otto, Will 20 14 32 .438 0.7 1.6
#13 Thomas, Tyson 14 7 8 .875 0.5 0.6
#30 Mickens, AJ 11 3 8 .375 0.3 0.7
