Skip To Main Content

Emory University

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-1, 4-0)

Overall Team Statistics
Statistic Emory Opponents
Scoring
Total Points 1378 1133
Points Per Game 91.9 75.5
Scoring Margin 16.3 --
Shooting
FG: Made-Attempted 501-1026 403-1065
FG: Percentage .488 .378
FG: Per Game 33.4 26.9
3PT: Made-Attempted 121-358 111-416
3PT: Percentage .338 .267
3PT: Per Game 8.1 7.4
FT: Made-Attempted 255-348 216-290
FT: Percentage .733 .745
FT: Per Game 17.0 14.4
Rebounding
Total 649 591
Per Game 43.3 39.4
Margin 3.9 --
Assists
Total 308 196
Per Game 20.5 13.1
Turnovers
Total 168 199
Per Game 11.2 13.3
Margin 2.1 --
Assist/Turnover Ratio 1.8 1.0
Points Off Turnovers 15.8 12.3
Steals
Total 125 100
Per Game 8.3 6.7
Blocks
Total 90 38
Per Game 6.0 2.5
Attendance
Total 3307 2795
Per Game 5-661 6-466

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Pearce, Ben 14 14 491 35.1 107 218 .491 39 98 .398 69 76 .908 322 23.0 8 47 55 3.9 21 98 37 22 0
02 Knight, Jair 15 15 470 31.3 101 211 .479 14 48 .292 59 86 .686 275 18.3 35 56 91 6.1 29 35 23 20 16
32 Fauss, Ethan 11 11 340 30.9 71 155 .458 27 74 .365 17 27 .630 186 16.9 19 74 93 8.5 17 25 15 15 21
12 Awasum, Mario 15 15 399 26.6 62 106 .585 3 10 .300 22 29 .759 149 9.9 43 91 134 8.9 42 34 31 12 38
24 Harris, AJ 15 15 416 27.7 55 111 .495 13 46 .283 22 31 .710 145 9.7 20 56 76 5.1 31 41 16 28 1
45 Jackson, Harris 15 1 211 14.1 29 62 .468 8 24 .333 15 22 .682 81 5.4 8 29 37 2.5 19 18 9 4 6
11 Hall, Spencer 15 0 216 14.4 26 47 .553 0 0 .000 21 33 .636 73 4.9 13 27 40 2.7 27 17 15 8 3
14 Fauss, Eli 12 0 92 7.7 17 29 .586 4 8 .500 8 13 .615 46 3.8 8 21 29 2.4 11 7 4 1 4
03 Coppolino IV, John 14 3 158 11.3 13 38 .342 9 31 .290 9 13 .692 44 3.1 4 19 23 1.6 12 14 4 6 0
15 Otto, Will 6 0 45 7.5 5 9 .556 1 3 .333 4 6 .667 15 2.5 0 5 5 0.8 1 2 2 1 0
13 Thomas, Tyson 8 1 66 8.3 7 8 .875 1 1 1.000 2 4 .500 17 2.1 0 2 2 0.3 3 12 2 5 0
30 Mickens, AJ 7 0 22 3.1 3 8 .375 2 4 .500 6 6 1.000 14 2.0 0 4 4 0.6 5 2 2 1 0
23 Mullins, Liam 6 0 22 3.7 3 8 .375 0 2 .000 0 0 .000 6 1.0 1 1 2 0.3 1 1 1 0 0
22 Kitey, Harry 7 0 32 4.6 2 13 .154 0 9 .000 0 0 .000 4 0.6 0 8 8 1.1 1 1 2 1 0
33 Fried, Gus 5 0 11 2.2 0 3 .000 0 0 .000 1 2 .500 1 0.2 2 1 3 0.6 2 1 0 1 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 27 47 3.1 0 0 5 0 0  
21 Wycoki, Maverick 5 0 9 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 15 3000 200.0 501 1026 .488 121 358 .338 255 348 .733 1378 91.87 181 468 649 43.3 222 308 168 125 90
Opponents 15 3000 200.0 403 1065 .378 111 416 .267 216 290 .745 1133 75.53 211 380 591 39.4 270 196 199 100 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Fauss, Ethan 4 4 140 35.0 29 63 .460 16 32 .500 10 12 .833 84 21.0 7 28 35 8.8 7 6 1.5 5 7 4
10 Pearce, Ben 4 4 158 39.5 25 55 .455 7 20 .350 21 25 .840 78 19.5 1 16 17 4.3 4 28 7.0 12 7 0
02 Knight, Jair 4 4 155 38.8 22 66 .333 0 10 .000 13 24 .542 57 14.3 10 15 25 6.3 6 10 2.5 7 5 5
12 Awasum, Mario 4 4 122 30.5 15 25 .600 0 2 .000 6 7 .857 36 9.0 11 25 36 9.0 9 12 3.0 9 4 12
24 Harris, AJ 4 4 113 28.3 14 28 .500 7 19 .368 1 3 .333 36 9.0 5 14 19 4.8 8 8 2.0 6 5 0
45 Jackson, Harris 4 0 44 11.0 9 15 .600 4 6 .667 4 4 1.000 26 6.5 2 2 4 1.0 4 0 0.0 1 2 0
11 Hall, Spencer 4 0 56 14.0 8 13 .615 0 0 .000 1 4 .250 17 4.3 1 3 4 1.0 8 7 1.8 0 2 0
03 Coppolino IV, John 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Fauss, Eli 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
15 Otto, Will 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 5 17 4.3 0 0 0.0 2 0 0  
13 Thomas, Tyson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 4 800 200.0 122 267 .457 34 89 .382 56 79 .709 334 83.50 49 108 157 39.3 46 72 18.0 42 32 21
Opponents 4 800 200.0 109 277 .394 30 107 .280 51 65 .785 299 74.75 61 108 169 42.3 69 44 11.0 56 24 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Pearce, Ben 14 14 491 107 218 .491 39 98 .398 69 76 .908 322 23.0
02 Knight, Jair 15 15 470 101 211 .479 14 48 .292 59 86 .686 275 18.3
32 Fauss, Ethan 11 11 340 71 155 .458 27 74 .365 17 27 .630 186 16.9
12 Awasum, Mario 15 15 399 62 106 .585 3 10 .300 22 29 .759 149 9.9
24 Harris, AJ 15 15 416 55 111 .495 13 46 .283 22 31 .710 145 9.7
45 Jackson, Harris 15 1 211 29 62 .468 8 24 .333 15 22 .682 81 5.4
11 Hall, Spencer 15 0 216 26 47 .553 0 0 .000 21 33 .636 73 4.9
03 Coppolino IV, John 14 3 158 13 38 .342 9 31 .290 9 13 .692 44 3.1
14 Fauss, Eli 12 0 92 17 29 .586 4 8 .500 8 13 .615 46 3.8
13 Thomas, Tyson 8 1 66 7 8 .875 1 1 1.000 2 4 .500 17 2.1
30 Mickens, AJ 7 0 22 3 8 .375 2 4 .500 6 6 1.000 14 2.0
15 Otto, Will 6 0 45 5 9 .556 1 3 .333 4 6 .667 15 2.5
23 Mullins, Liam 6 0 22 3 8 .375 0 2 .000 0 0 .000 6 1.0
33 Fried, Gus 5 0 11 0 3 .000 0 0 .000 1 2 .500 1 0.2
22 Kitey, Harry 7 0 32 2 13 .154 0 9 .000 0 0 .000 4 0.6
21 Wycoki, Maverick 5 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 15 3000 501 1026 .488 121 358 .338 255 348 .733 1378 91.87
Opponents 15 3000 403 1065 .378 111 416 .267 216 290 .745 1133 75.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Pearce, Ben 14 35.1 .491 .398 .908 0.6 3.4 3.9 7.0 1.6 0.0 23.0
02 Knight, Jair 15 31.3 .479 .292 .686 2.3 3.7 6.1 2.3 1.3 1.1 18.3
32 Fauss, Ethan 11 30.9 .458 .365 .630 1.7 6.7 8.5 2.3 1.4 1.9 16.9
12 Awasum, Mario 15 26.6 .585 .300 .759 2.9 6.1 8.9 2.3 0.8 2.5 9.9
24 Harris, AJ 15 27.7 .495 .283 .710 1.3 3.7 5.1 2.7 1.9 0.1 9.7
45 Jackson, Harris 15 14.1 .468 .333 .682 0.5 1.9 2.5 1.2 0.3 0.4 5.4
11 Hall, Spencer 15 14.4 .553 .000 .636 0.9 1.8 2.7 1.1 0.5 0.2 4.9
03 Coppolino IV, John 14 11.3 .342 .290 .692 0.3 1.4 1.6 1.0 0.4 0.0 3.1
14 Fauss, Eli 12 7.7 .586 .500 .615 0.7 1.8 2.4 0.6 0.1 0.3 3.8
13 Thomas, Tyson 8 8.3 .875 1.000 .500 0.0 0.3 0.3 1.5 0.6 0.0 2.1
30 Mickens, AJ 7 3.1 .375 .500 1.000 0.0 0.6 0.6 0.3 0.1 0.0 2.0
15 Otto, Will 6 7.5 .556 .333 .667 0.0 0.8 0.8 0.3 0.2 0.0 2.5
23 Mullins, Liam 6 3.7 .375 .000 .000 0.2 0.2 0.3 0.2 0.0 0.0 1.0
33 Fried, Gus 5 2.2 .000 .000 .500 0.4 0.2 0.6 0.2 0.2 0.2 0.2
22 Kitey, Harry 7 4.6 .154 .000 .000 0.0 1.1 1.1 0.1 0.1 0.0 0.6
21 Wycoki, Maverick 5 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 15 200.0 .488 .338 .733 12.1 31.2 43.3 20.5 8.3 6.0 91.87
Opponents 15 200.0 .378 .267 .745 14.1 25.3 39.4 13.1 6.7 2.5 75.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Piedmont 11/09/25 98-89 W 33-71 .465 11-25 .440 21-25 .840 17 32 49 49.0 17 21 13 4 6 98 98.0
vs Trinity (TX) 11/15/25 78-90 L 29-65 .446 10-29 .345 10-15 .667 15 24 39 44.0 18 18 21 5 5 78 88.0
vs UC Santa Cruz 11/16/25 96-78 W 30-60 .500 7-20 .350 29-38 .763 3 29 32 40.0 25 14 7 3 9 96 90.7
at Guilford 11/22/25 103-97 W 37-73 .507 4-20 .200 25-35 .714 12 41 53 43.3 24 23 17 13 9 103 93.8
vs Huntingdon 12/04/25 93-78 W 33-76 .434 6-29 .207 21-27 .778 18 31 49 44.4 19 22 11 9 8 93 93.6
vs Berry 12/07/25 90-65 W 36-64 .563 8-24 .333 10-15 .667 9 28 37 43.2 11 23 8 6 10 90 93.0
at Chris. Newport 12/19/25 98-65 W 33-69 .478 6-23 .261 26-31 .839 11 31 42 43.0 17 19 6 10 12 98 93.7
vs TCNJ 12/20/25 95-69 W 38-78 .487 8-29 .276 11-18 .611 18 39 57 44.8 13 19 10 2 4 95 93.9
vs Bates 12/29/25 104-66 W 37-63 .587 12-20 .600 18-27 .667 6 38 44 44.7 16 27 9 5 10 104 95.0
vs Hampden-Sydney 12/30/25 101-73 W 35-70 .500 12-37 .324 19-25 .760 12 32 44 44.6 9 24 14 6 10 101 95.6
at Oglethorpe 01/03/26 88-64 W 38-70 .543 3-13 .231 9-13 .692 11 35 46 44.7 7 26 10 6 10 88 94.9
at Rochester (NY) 01/10/26 95-90 W 36-76 .474 6-21 .286 17-24 .708 14 33 47 44.9 20 19 7 5 5 95 94.9
at Brandeis 01/16/26 80-71 W 29-59 .492 4-13 .308 18-24 .750 8 27 35 44.2 11 12 13 3 6 80 93.8
at NYU 01/18/26 87-75 W 31-63 .492 13-26 .500 12-15 .800 10 23 33 43.4 8 21 13 5 10 87 93.3
vs CWRU 01/23/26 72-63 W 26-69 .377 11-29 .379 9-16 .563 17 25 42 43.3 7 20 9 8 11 72 91.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Piedmont 11/09/25 89-98 L 30-76 .395 9-28 .321 20-26 .769 16 23 39 39.0 17 19 9 6 8 89 89.0
Trinity (TX) 11/15/25 90-78 W 31-65 .477 6-19 .316 22-25 .880 9 17 26 32.5 17 11 11 1 12 90 89.5
UC Santa Cruz 11/16/25 78-96 L 23-60 .383 7-27 .259 25-31 .806 7 24 31 32.0 27 10 15 1 2 78 85.7
Guilford 11/22/25 97-103 L 31-88 .352 10-36 .278 25-30 .833 19 29 48 36.0 25 21 13 2 11 97 88.5
Huntingdon 12/04/25 78-93 L 28-74 .378 7-27 .259 15-24 .625 18 30 48 38.4 19 12 16 2 5 78 86.4
Berry 12/07/25 65-90 L 21-64 .328 14-40 .350 9-10 .900 15 21 36 38.0 16 12 15 0 5 65 82.8
Chris. Newport 12/19/25 65-98 L 23-66 .348 3-19 .158 16-28 .571 13 28 41 38.4 22 10 15 2 5 65 80.3
TCNJ 12/20/25 69-95 L 26-75 .347 8-28 .286 9-11 .818 10 26 36 38.1 13 14 7 1 6 69 78.9
Bates 12/29/25 66-104 L 25-75 .333 5-34 .147 11-20 .550 17 25 42 38.6 19 16 13 1 6 66 77.4
Hampden-Sydney 12/30/25 73-101 L 28-74 .378 8-25 .320 9-15 .600 17 26 43 39.0 15 17 17 1 11 73 77.0
Oglethorpe 01/03/26 64-88 L 28-71 .394 4-26 .154 4-5 .800 9 23 32 38.4 11 10 12 6 5 64 75.8
Rochester (NY) 01/10/26 90-95 L 31-76 .408 8-25 .320 20-23 .870 13 29 42 38.7 19 14 6 5 7 90 77.0
Brandeis 01/16/26 71-80 L 24-55 .436 10-23 .435 13-19 .684 5 25 30 38.0 20 12 17 2 8 71 76.5
NYU 01/18/26 75-87 L 30-71 .423 8-30 .267 7-9 .778 19 24 43 38.4 15 13 17 4 3 75 76.4
CWRU 01/23/26 63-72 L 24-75 .320 4-29 .138 11-14 .786 24 30 54 39.4 15 5 16 4 6 63 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Piedmont 11/09/25 98-89 9 33-71/30-76 .465/.395 11-25/9-28 .440/.321 21-25/20-26 .840-.769 49/39 10 21/19 13/9 4/6 6/8 17/17
Trinity (TX) 11/15/25 78-90 -12 29-65/31-65 .446/.477 10-29/6-19 .345/.316 10-15/22-25 .667-.880 39/26 13 18/11 21/11 5/1 5/12 18/17
UC Santa Cruz 11/16/25 96-78 18 30-60/23-60 .500/.383 7-20/7-27 .350/.259 29-38/25-31 .763-.806 32/31 1 14/10 7/15 3/1 9/2 25/27
Guilford 11/22/25 103-97 6 37-73/31-88 .507/.352 4-20/10-36 .200/.278 25-35/25-30 .714-.833 53/48 5 23/21 17/13 13/2 9/11 24/25
Huntingdon 12/04/25 93-78 15 33-76/28-74 .434/.378 6-29/7-27 .207/.259 21-27/15-24 .778-.625 49/48 1 22/12 11/16 9/2 8/5 19/19
Berry 12/07/25 90-65 25 36-64/21-64 .563/.328 8-24/14-40 .333/.350 10-15/9-10 .667-.900 37/36 1 23/12 8/15 6/0 10/5 11/16
Chris. Newport 12/19/25 98-65 33 33-69/23-66 .478/.348 6-23/3-19 .261/.158 26-31/16-28 .839-.571 42/41 1 19/10 6/15 10/2 12/5 17/22
TCNJ 12/20/25 95-69 26 38-78/26-75 .487/.347 8-29/8-28 .276/.286 11-18/9-11 .611-.818 57/36 21 19/14 10/7 2/1 4/6 13/13
Bates 12/29/25 104-66 38 37-63/25-75 .587/.333 12-20/5-34 .600/.147 18-27/11-20 .667-.550 44/42 2 27/16 9/13 5/1 10/6 16/19
Hampden-Sydney 12/30/25 101-73 28 35-70/28-74 .500/.378 12-37/8-25 .324/.320 19-25/9-15 .760-.600 44/43 1 24/17 14/17 6/1 10/11 9/15
Oglethorpe 01/03/26 88-64 24 38-70/28-71 .543/.394 3-13/4-26 .231/.154 9-13/4-5 .692-.800 46/32 14 26/10 10/12 6/6 10/5 7/11
Rochester (NY) 01/10/26 95-90 5 36-76/31-76 .474/.408 6-21/8-25 .286/.320 17-24/20-23 .708-.870 47/42 5 19/14 7/6 5/5 5/7 20/19
Brandeis 01/16/26 80-71 9 29-59/24-55 .492/.436 4-13/10-23 .308/.435 18-24/13-19 .750-.684 35/30 5 12/12 13/17 3/2 6/8 11/20
NYU 01/18/26 87-75 12 31-63/30-71 .492/.423 13-26/8-30 .500/.267 12-15/7-9 .800-.778 33/43 -10 21/13 13/17 5/4 10/3 8/15
CWRU 01/23/26 72-63 9 26-69/24-75 .377/.320 11-29/4-29 .379/.138 9-16/11-14 .563-.786 42/54 -12 20/5 9/16 8/4 11/6 7/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Bates (12/29/25)
FIELD GOALS MADE 38 TCNJ (12/20/25); Oglethorpe (01/03/26)
FIELD GOAL ATTEMPTS 78 TCNJ (12/20/25)
3 PT FIELD GOALS MADE 13 NYU (01/18/26)
3 PT FG ATTEMPTS 37 Hampden-Sydney (12/30/25)
FREE THROWS MADE 29 UC Santa Cruz (11/16/25)
FREE THROW ATTEMPTS 38 UC Santa Cruz (11/16/25)
REBOUNDS 57 TCNJ (12/20/25)
ASSISTS 27 Bates (12/29/25)
STEALS 12 Chris. Newport (12/19/25)
BLOCKED SHOTS 13 Guilford (11/22/25)
TURNOVERS 21 Trinity (TX) (11/15/25)
FOULS 25 UC Santa Cruz (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Pearce,Ben UC Santa Cruz (11/16/25); Hampden-Sydney (12/30/25)
FIELD GOALS MADE 12 Knight,Jair Hampden-Sydney (12/30/25)
FIELD GOAL ATTEMPTS 21 Pearce,Ben Trinity (TX) (11/15/25); UC Santa Cruz (11/16/25)
3 PT FIELD GOALS MADE 6 Pearce,Ben Trinity (TX) (11/15/25)
3 PT FG ATTEMPTS 14 Pearce,Ben Trinity (TX) (11/15/25)
FREE THROWS MADE 10 Pearce,Ben UC Santa Cruz (11/16/25); Hampden-Sydney (12/30/25); Rochester (NY) (01/10/26)
FREE THROW ATTEMPTS 12 Pearce,Ben Rochester (NY) (01/10/26)
REBOUNDS 16 Fauss,Ethan Rochester (NY) (01/10/26)
ASSISTS 11 Pearce,Ben Hampden-Sydney (12/30/25)
STEALS 5 Fauss,Ethan NYU (01/18/26)
BLOCKED SHOTS 6 Fauss,Ethan Guilford (11/22/25)
TURNOVERS 6 Pearce,Ben Piedmont (11/09/25)
FOULS 5 Awasum,Mario; Knight,Jair; Harris,AJ Trinity (TX) (11/15/25); Piedmont (11/09/25); Guilford (11/22/25); Rochester (NY) (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Pearce, Ben 14 322 23.0
#02 Knight, Jair 15 275 18.3
#32 Fauss, Ethan 11 186 16.9
#12 Awasum, Mario 15 149 9.9
#24 Harris, AJ 15 145 9.7
#45 Jackson, Harris 15 81 5.4
#11 Hall, Spencer 15 73 4.9
#14 Fauss, Eli 12 46 3.8
#03 Coppolino IV, John 14 44 3.1
#13 Thomas, Tyson 8 17 2.1
#15 Otto, Will 6 15 2.5
#30 Mickens, AJ 7 14 2.0
#23 Mullins, Liam 6 6 1.0
#22 Kitey, Harry 7 4 0.6
#33 Fried, Gus 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Pearce, Ben 14 107 218 .491 7.6 15.6
#02 Knight, Jair 15 101 211 .479 6.7 14.1
#32 Fauss, Ethan 11 71 155 .458 6.5 14.1
#12 Awasum, Mario 15 62 106 .585 4.1 7.1
#24 Harris, AJ 15 55 111 .495 3.7 7.4
#45 Jackson, Harris 15 29 62 .468 1.9 4.1
#11 Hall, Spencer 15 26 47 .553 1.7 3.1
#14 Fauss, Eli 12 17 29 .586 1.4 2.4
#03 Coppolino IV, John 14 13 38 .342 0.9 2.7
#13 Thomas, Tyson 8 7 8 .875 0.9 1.0
#15 Otto, Will 6 5 9 .556 0.8 1.5
#30 Mickens, AJ 7 3 8 .375 0.4 1.1
#23 Mullins, Liam 6 3 8 .375 0.5 1.3
#22 Kitey, Harry 7 2 13 .154 0.3 1.9
#33 Fried, Gus 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Pearce, Ben 14 39 98 .398 2.8 7.0
#32 Fauss, Ethan 11 27 74 .365 2.5 6.7
#02 Knight, Jair 15 14 48 .292 0.9 3.2
#24 Harris, AJ 15 13 46 .283 0.9 3.1
#03 Coppolino IV, John 14 9 31 .290 0.6 2.2
#45 Jackson, Harris 15 8 24 .333 0.5 1.6
#14 Fauss, Eli 12 4 8 .500 0.3 0.7
#12 Awasum, Mario 15 3 10 .300 0.2 0.7
#30 Mickens, AJ 7 2 4 .500 0.3 0.6
#15 Otto, Will 6 1 3 .333 0.2 0.5
#13 Thomas, Tyson 8 1 1 1.000 0.1 0.1
#22 Kitey, Harry 7 0 9 .000 0.0 1.3
#23 Mullins, Liam 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Pearce, Ben 14 69 76 .908 4.9 5.4
#02 Knight, Jair 15 59 86 .686 3.9 5.7
#12 Awasum, Mario 15 22 29 .759 1.5 1.9
#24 Harris, AJ 15 22 31 .710 1.5 2.1
#11 Hall, Spencer 15 21 33 .636 1.4 2.2
#32 Fauss, Ethan 11 17 27 .630 1.5 2.5
#45 Jackson, Harris 15 15 22 .682 1.0 1.5
#03 Coppolino IV, John 14 9 13 .692 0.6 0.9
#14 Fauss, Eli 12 8 13 .615 0.7 1.1
#30 Mickens, AJ 7 6 6 1.000 0.9 0.9
#15 Otto, Will 6 4 6 .667 0.7 1.0
#13 Thomas, Tyson 8 2 4 .500 0.3 0.5
#33 Fried, Gus 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Awasum, Mario 15 134 8.9 43 2.9 91 6.1
#32 Fauss, Ethan 11 93 8.5 19 1.7 74 6.7
#02 Knight, Jair 15 91 6.1 35 2.3 56 3.7
#24 Harris, AJ 15 76 5.1 20 1.3 56 3.7
#10 Pearce, Ben 14 55 3.9 8 0.6 47 3.4
#TM Team 15 47 3.1 20 1.3 27 1.8
#11 Hall, Spencer 15 40 2.7 13 0.9 27 1.8
#45 Jackson, Harris 15 37 2.5 8 0.5 29 1.9
#14 Fauss, Eli 12 29 2.4 8 0.7 21 1.8
#03 Coppolino IV, John 14 23 1.6 4 0.3 19 1.4
#22 Kitey, Harry 7 8 1.1 0 0.0 8 1.1
#15 Otto, Will 6 5 0.8 0 0.0 5 0.8
#30 Mickens, AJ 7 4 0.6 0 0.0 4 0.6
#33 Fried, Gus 5 3 0.6 2 0.4 1 0.2
#23 Mullins, Liam 6 2 0.3 1 0.2 1 0.2
#13 Thomas, Tyson 8 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Pearce, Ben 14 98 7.0
#24 Harris, AJ 15 41 2.7
#02 Knight, Jair 15 35 2.3
#12 Awasum, Mario 15 34 2.3
#32 Fauss, Ethan 11 25 2.3
#45 Jackson, Harris 15 18 1.2
#11 Hall, Spencer 15 17 1.1
#03 Coppolino IV, John 14 14 1.0
#13 Thomas, Tyson 8 12 1.5
#14 Fauss, Eli 12 7 0.6
#30 Mickens, AJ 7 2 0.3
#15 Otto, Will 6 2 0.3
#33 Fried, Gus 5 1 0.2
#22 Kitey, Harry 7 1 0.1
#23 Mullins, Liam 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Awasum, Mario 15 38 2.5
#32 Fauss, Ethan 11 21 1.9
#02 Knight, Jair 15 16 1.1
#45 Jackson, Harris 15 6 0.4
#14 Fauss, Eli 12 4 0.3
#11 Hall, Spencer 15 3 0.2
#33 Fried, Gus 5 1 0.2
#24 Harris, AJ 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Harris, AJ 15 28 1.9
#10 Pearce, Ben 14 22 1.6
#02 Knight, Jair 15 20 1.3
#32 Fauss, Ethan 11 15 1.4
#12 Awasum, Mario 15 12 0.8
#11 Hall, Spencer 15 8 0.5
#03 Coppolino IV, John 14 6 0.4
#13 Thomas, Tyson 8 5 0.6
#45 Jackson, Harris 15 4 0.3
#14 Fauss, Eli 12 1 0.1
#33 Fried, Gus 5 1 0.2
#22 Kitey, Harry 7 1 0.1
#30 Mickens, AJ 7 1 0.1
#15 Otto, Will 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Pearce, Ben 14 37 2.6
#12 Awasum, Mario 15 31 2.1
#02 Knight, Jair 15 23 1.5
#24 Harris, AJ 15 16 1.1
#32 Fauss, Ethan 11 15 1.4
#11 Hall, Spencer 15 15 1.0
#45 Jackson, Harris 15 9 0.6
#TM Team 15 5 0.3
#03 Coppolino IV, John 14 4 0.3
#14 Fauss, Eli 12 4 0.3
#22 Kitey, Harry 7 2 0.3
#30 Mickens, AJ 7 2 0.3
#15 Otto, Will 6 2 0.3
#13 Thomas, Tyson 8 2 0.3
#23 Mullins, Liam 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Awasum, Mario 15 42 2.8
#24 Harris, AJ 15 31 2.1
#02 Knight, Jair 15 29 1.9
#11 Hall, Spencer 15 27 1.8
#10 Pearce, Ben 14 21 1.5
#45 Jackson, Harris 15 19 1.3
#32 Fauss, Ethan 11 17 1.5
#03 Coppolino IV, John 14 12 0.9
#14 Fauss, Eli 12 11 0.9
#30 Mickens, AJ 7 5 0.7
#13 Thomas, Tyson 8 3 0.4
#33 Fried, Gus 5 2 0.4
#22 Kitey, Harry 7 1 0.1
#23 Mullins, Liam 6 1 0.2
#15 Otto, Will 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Pearce, Ben 14 491 35.1
#02 Knight, Jair 15 470 31.3
#24 Harris, AJ 15 416 27.7
#12 Awasum, Mario 15 399 26.6
#32 Fauss, Ethan 11 340 30.9
#11 Hall, Spencer 15 216 14.4
#45 Jackson, Harris 15 211 14.1
#03 Coppolino IV, John 14 158 11.3
#14 Fauss, Eli 12 92 7.7
#13 Thomas, Tyson 8 66 8.3
#15 Otto, Will 6 45 7.5
#22 Kitey, Harry 7 32 4.6
#30 Mickens, AJ 7 22 3.1
#23 Mullins, Liam 6 22 3.7
#33 Fried, Gus 5 11 2.2
#21 Wycoki, Maverick 5 9 1.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Thomas, Tyson 8 12 2 6.00
#03 Coppolino IV, John 14 14 4 3.50
#24 Harris, AJ 15 41 16 2.56
#45 Jackson, Harris 15 18 9 2.00
#10 Pearce, Ben 14 98 37 2.65
#12 Awasum, Mario 15 34 31 1.10
#14 Fauss, Eli 12 7 4 1.75
#32 Fauss, Ethan 11 25 15 1.67
#11 Hall, Spencer 15 17 15 1.13
#02 Knight, Jair 15 35 23 1.52
#30 Mickens, AJ 7 2 2 1.00
#23 Mullins, Liam 6 1 1 1.00
#15 Otto, Will 6 2 2 1.00
Skip Sponsors