Skip To Main Content

Emory University

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic Emory Opponents
Scoring
Total Points 558 497
Points Per Game 93.0 82.8
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 198-409 164-427
FG: Percentage .484 .384
FG: Per Game 33.0 27.3
3PT: Made-Attempted 46-147 53-177
3PT: Percentage .313 .299
3PT: Per Game 7.7 8.8
FT: Made-Attempted 116-155 116-146
FT: Percentage .748 .795
FT: Per Game 19.3 19.3
Rebounding
Total 259 228
Per Game 43.2 38.0
Margin 5.2 --
Assists
Total 121 85
Per Game 20.2 14.2
Turnovers
Total 77 79
Per Game 12.8 13.2
Margin 0.3 --
Assist/Turnover Ratio 1.6 1.1
Points Off Turnovers 14.0 13.2
Steals
Total 47 43
Per Game 7.8 7.2
Blocks
Total 40 12
Per Game 6.7 2.0
Attendance
Total 651 1136
Per Game 2-326 2-568

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Pearce, Ben 6 6 211 35.2 51 110 .464 19 52 .365 27 28 .964 148 24.7 7 15 22 3.7 10 42 18 7 0
02 Knight, Jair 6 6 167 27.8 39 73 .534 9 20 .450 27 37 .730 114 19.0 15 23 38 6.3 17 11 13 6 8
32 Fauss, Ethan 3 3 87 29.0 20 42 .476 3 17 .176 3 7 .429 46 15.3 6 22 28 9.3 5 11 5 5 9
12 Awasum, Mario 6 6 146 24.3 27 44 .614 1 1 1.000 10 15 .667 65 10.8 15 34 49 8.2 22 10 11 6 14
24 Harris, AJ 6 6 171 28.5 20 44 .455 1 13 .077 19 23 .826 60 10.0 11 27 38 6.3 16 18 7 12 0
11 Hall, Spencer 6 0 111 18.5 9 17 .529 0 0 .000 15 22 .682 33 5.5 6 13 19 3.2 14 6 10 4 3
45 Jackson, Harris 6 0 89 14.8 11 26 .423 2 9 .222 5 8 .625 29 4.8 1 9 10 1.7 13 9 4 1 4
03 Coppolino IV, John 6 3 102 17.0 7 25 .280 6 22 .273 5 6 .833 25 4.2 4 9 13 2.2 8 9 1 3 0
15 Otto, Will 4 0 43 10.8 5 9 .556 1 3 .333 3 4 .750 14 3.5 0 4 4 1.0 1 2 2 1 0
14 Fauss, Eli 5 0 37 7.4 6 12 .500 3 5 .600 2 5 .400 17 3.4 3 10 13 2.6 5 2 1 1 2
30 Mickens, AJ 2 0 5 2.5 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 1 1 0.5 2 0 1 0 0
13 Thomas, Tyson 2 0 12 6.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 1 0 1 0
33 Fried, Gus 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
22 Kitey, Harry 2 0 10 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 1 0 0
23 Mullins, Liam 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 14 20 3.3 0 0 2 0 0  
21 Wycoki, Maverick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 6 1200 200.0 198 409 .484 46 147 .313 116 155 .748 558 93.00 74 185 259 43.2 114 121 77 47 40
Opponents 6 1200 200.0 164 427 .384 53 177 .299 116 146 .795 497 82.83 84 144 228 38.0 121 85 79 43 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Pearce, Ben 6 6 211 51 110 .464 19 52 .365 27 28 .964 148 24.7
02 Knight, Jair 6 6 167 39 73 .534 9 20 .450 27 37 .730 114 19.0
32 Fauss, Ethan 3 3 87 20 42 .476 3 17 .176 3 7 .429 46 15.3
12 Awasum, Mario 6 6 146 27 44 .614 1 1 1.000 10 15 .667 65 10.8
24 Harris, AJ 6 6 171 20 44 .455 1 13 .077 19 23 .826 60 10.0
11 Hall, Spencer 6 0 111 9 17 .529 0 0 .000 15 22 .682 33 5.5
03 Coppolino IV, John 6 3 102 7 25 .280 6 22 .273 5 6 .833 25 4.2
45 Jackson, Harris 6 0 89 11 26 .423 2 9 .222 5 8 .625 29 4.8
14 Fauss, Eli 5 0 37 6 12 .500 3 5 .600 2 5 .400 17 3.4
15 Otto, Will 4 0 43 5 9 .556 1 3 .333 3 4 .750 14 3.5
30 Mickens, AJ 2 0 5 2 2 1.000 1 1 1.000 0 0 .000 5 2.5
13 Thomas, Tyson 2 0 12 1 1 1.000 0 0 .000 0 0 .000 2 1.0
33 Fried, Gus 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Kitey, Harry 2 0 10 0 3 .000 0 3 .000 0 0 .000 0 0.0
23 Mullins, Liam 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Wycoki, Maverick 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 198 409 .484 46 147 .313 116 155 .748 558 93.00
Opponents 6 1200 164 427 .384 53 177 .299 116 146 .795 497 82.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Pearce, Ben 6 35.2 .464 .365 .964 1.2 2.5 3.7 7.0 1.2 0.0 24.7
02 Knight, Jair 6 27.8 .534 .450 .730 2.5 3.8 6.3 1.8 1.0 1.3 19.0
32 Fauss, Ethan 3 29.0 .476 .176 .429 2.0 7.3 9.3 3.7 1.7 3.0 15.3
12 Awasum, Mario 6 24.3 .614 1.000 .667 2.5 5.7 8.2 1.7 1.0 2.3 10.8
24 Harris, AJ 6 28.5 .455 .077 .826 1.8 4.5 6.3 3.0 2.0 0.0 10.0
11 Hall, Spencer 6 18.5 .529 .000 .682 1.0 2.2 3.2 1.0 0.7 0.5 5.5
03 Coppolino IV, John 6 17.0 .280 .273 .833 0.7 1.5 2.2 1.5 0.5 0.0 4.2
45 Jackson, Harris 6 14.8 .423 .222 .625 0.2 1.5 1.7 1.5 0.2 0.7 4.8
14 Fauss, Eli 5 7.4 .500 .600 .400 0.6 2.0 2.6 0.4 0.2 0.4 3.4
15 Otto, Will 4 10.8 .556 .333 .750 0.0 1.0 1.0 0.5 0.3 0.0 3.5
30 Mickens, AJ 2 2.5 1.000 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 2.5
13 Thomas, Tyson 2 6.0 1.000 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 1.0
33 Fried, Gus 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Kitey, Harry 2 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
23 Mullins, Liam 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Wycoki, Maverick 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 200.0 .484 .313 .748 12.3 30.8 43.2 20.2 7.8 6.7 93.00
Opponents 6 200.0 .384 .299 .795 14.0 24.0 38.0 14.2 7.2 2.0 82.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Piedmont 11/09/25 98-89 W 33-71 .465 11-25 .440 21-25 .840 17 32 49 49.0 17 21 13 4 6 98 98.0
vs Trinity (TX) 11/15/25 78-90 L 29-65 .446 10-29 .345 10-15 .667 15 24 39 44.0 18 18 21 5 5 78 88.0
vs UC Santa Cruz 11/16/25 96-78 W 30-60 .500 7-20 .350 29-38 .763 3 29 32 40.0 25 14 7 3 9 96 90.7
at Guilford 11/22/25 103-97 W 37-73 .507 4-20 .200 25-35 .714 12 41 53 43.3 24 23 17 13 9 103 93.8
vs Huntingdon 12/04/25 93-78 W 33-76 .434 6-29 .207 21-27 .778 18 31 49 44.4 19 22 11 9 8 93 93.6
vs Berry 12/07/25 90-65 W 36-64 .563 8-24 .333 10-15 .667 9 28 37 43.2 11 23 8 6 10 90 93.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Piedmont 11/09/25 89-98 L 30-76 .395 9-28 .321 20-26 .769 16 23 39 39.0 17 19 9 6 8 89 89.0
Trinity (TX) 11/15/25 90-78 W 31-65 .477 6-19 .316 22-25 .880 9 17 26 32.5 17 11 11 1 12 90 89.5
UC Santa Cruz 11/16/25 78-96 L 23-60 .383 7-27 .259 25-31 .806 7 24 31 32.0 27 10 15 1 2 78 85.7
Guilford 11/22/25 97-103 L 31-88 .352 10-36 .278 25-30 .833 19 29 48 36.0 25 21 13 2 11 97 88.5
Huntingdon 12/04/25 78-93 L 28-74 .378 7-27 .259 15-24 .625 18 30 48 38.4 19 12 16 2 5 78 86.4
Berry 12/07/25 65-90 L 21-64 .328 14-40 .350 9-10 .900 15 21 36 38.0 16 12 15 0 5 65 82.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Piedmont 11/09/25 98-89 9 33-71/30-76 .465/.395 11-25/9-28 .440/.321 21-25/20-26 .840-.769 49/39 10 21/19 13/9 4/6 6/8 17/17
Trinity (TX) 11/15/25 78-90 -12 29-65/31-65 .446/.477 10-29/6-19 .345/.316 10-15/22-25 .667-.880 39/26 13 18/11 21/11 5/1 5/12 18/17
UC Santa Cruz 11/16/25 96-78 18 30-60/23-60 .500/.383 7-20/7-27 .350/.259 29-38/25-31 .763-.806 32/31 1 14/10 7/15 3/1 9/2 25/27
Guilford 11/22/25 103-97 6 37-73/31-88 .507/.352 4-20/10-36 .200/.278 25-35/25-30 .714-.833 53/48 5 23/21 17/13 13/2 9/11 24/25
Huntingdon 12/04/25 93-78 15 33-76/28-74 .434/.378 6-29/7-27 .207/.259 21-27/15-24 .778-.625 49/48 1 22/12 11/16 9/2 8/5 19/19
Berry 12/07/25 90-65 25 36-64/21-64 .563/.328 8-24/14-40 .333/.350 10-15/9-10 .667-.900 37/36 1 23/12 8/15 6/0 10/5 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Guilford (11/22/25)
FIELD GOALS MADE 37 Guilford (11/22/25)
FIELD GOAL ATTEMPTS 76 Huntingdon (12/04/25)
3 PT FIELD GOALS MADE 11 Piedmont (11/09/25)
3 PT FG ATTEMPTS 29 Trinity (TX) (11/15/25); Huntingdon (12/04/25)
FREE THROWS MADE 29 UC Santa Cruz (11/16/25)
FREE THROW ATTEMPTS 38 UC Santa Cruz (11/16/25)
REBOUNDS 53 Guilford (11/22/25)
ASSISTS 23 Berry (12/07/25); Guilford (11/22/25)
STEALS 10 Berry (12/07/25)
BLOCKED SHOTS 13 Guilford (11/22/25)
TURNOVERS 21 Trinity (TX) (11/15/25)
FOULS 25 UC Santa Cruz (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Pearce,Ben UC Santa Cruz (11/16/25)
FIELD GOALS MADE 11 Pearce,Ben UC Santa Cruz (11/16/25)
FIELD GOAL ATTEMPTS 21 Pearce,Ben Trinity (TX) (11/15/25); UC Santa Cruz (11/16/25)
3 PT FIELD GOALS MADE 6 Pearce,Ben Trinity (TX) (11/15/25)
3 PT FG ATTEMPTS 14 Pearce,Ben Trinity (TX) (11/15/25)
FREE THROWS MADE 10 Pearce,Ben UC Santa Cruz (11/16/25)
FREE THROW ATTEMPTS 10 Pearce,Ben UC Santa Cruz (11/16/25)
REBOUNDS 15 Harris,AJ Piedmont (11/09/25)
ASSISTS 9 Pearce,Ben Huntingdon (12/04/25)
STEALS 3 Pearce,Ben; Harris,AJ UC Santa Cruz (11/16/25); Piedmont (11/09/25)
BLOCKED SHOTS 6 Fauss,Ethan Guilford (11/22/25)
TURNOVERS 6 Pearce,Ben Piedmont (11/09/25)
FOULS 5 Awasum,Mario; Knight,Jair Trinity (TX) (11/15/25); Piedmont (11/09/25); Guilford (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Pearce, Ben 6 148 24.7
#02 Knight, Jair 6 114 19.0
#12 Awasum, Mario 6 65 10.8
#24 Harris, AJ 6 60 10.0
#32 Fauss, Ethan 3 46 15.3
#11 Hall, Spencer 6 33 5.5
#45 Jackson, Harris 6 29 4.8
#03 Coppolino IV, John 6 25 4.2
#14 Fauss, Eli 5 17 3.4
#15 Otto, Will 4 14 3.5
#30 Mickens, AJ 2 5 2.5
#13 Thomas, Tyson 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Pearce, Ben 6 51 110 .464 8.5 18.3
#02 Knight, Jair 6 39 73 .534 6.5 12.2
#12 Awasum, Mario 6 27 44 .614 4.5 7.3
#32 Fauss, Ethan 3 20 42 .476 6.7 14.0
#24 Harris, AJ 6 20 44 .455 3.3 7.3
#45 Jackson, Harris 6 11 26 .423 1.8 4.3
#11 Hall, Spencer 6 9 17 .529 1.5 2.8
#03 Coppolino IV, John 6 7 25 .280 1.2 4.2
#14 Fauss, Eli 5 6 12 .500 1.2 2.4
#15 Otto, Will 4 5 9 .556 1.3 2.3
#30 Mickens, AJ 2 2 2 1.000 1.0 1.0
#13 Thomas, Tyson 2 1 1 1.000 0.5 0.5
#22 Kitey, Harry 2 0 3 .000 0.0 1.5
#23 Mullins, Liam 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Pearce, Ben 6 19 52 .365 3.2 8.7
#02 Knight, Jair 6 9 20 .450 1.5 3.3
#03 Coppolino IV, John 6 6 22 .273 1.0 3.7
#14 Fauss, Eli 5 3 5 .600 0.6 1.0
#32 Fauss, Ethan 3 3 17 .176 1.0 5.7
#45 Jackson, Harris 6 2 9 .222 0.3 1.5
#12 Awasum, Mario 6 1 1 1.000 0.2 0.2
#24 Harris, AJ 6 1 13 .077 0.2 2.2
#30 Mickens, AJ 2 1 1 1.000 0.5 0.5
#15 Otto, Will 4 1 3 .333 0.3 0.8
#22 Kitey, Harry 2 0 3 .000 0.0 1.5
#23 Mullins, Liam 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Knight, Jair 6 27 37 .730 4.5 6.2
#10 Pearce, Ben 6 27 28 .964 4.5 4.7
#24 Harris, AJ 6 19 23 .826 3.2 3.8
#11 Hall, Spencer 6 15 22 .682 2.5 3.7
#12 Awasum, Mario 6 10 15 .667 1.7 2.5
#03 Coppolino IV, John 6 5 6 .833 0.8 1.0
#45 Jackson, Harris 6 5 8 .625 0.8 1.3
#32 Fauss, Ethan 3 3 7 .429 1.0 2.3
#15 Otto, Will 4 3 4 .750 0.8 1.0
#14 Fauss, Eli 5 2 5 .400 0.4 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Awasum, Mario 6 49 8.2 15 2.5 34 5.7
#24 Harris, AJ 6 38 6.3 11 1.8 27 4.5
#02 Knight, Jair 6 38 6.3 15 2.5 23 3.8
#32 Fauss, Ethan 3 28 9.3 6 2.0 22 7.3
#10 Pearce, Ben 6 22 3.7 7 1.2 15 2.5
#TM Team 6 20 3.3 6 1.0 14 2.3
#11 Hall, Spencer 6 19 3.2 6 1.0 13 2.2
#03 Coppolino IV, John 6 13 2.2 4 0.7 9 1.5
#14 Fauss, Eli 5 13 2.6 3 0.6 10 2.0
#45 Jackson, Harris 6 10 1.7 1 0.2 9 1.5
#15 Otto, Will 4 4 1.0 0 0.0 4 1.0
#22 Kitey, Harry 2 2 1.0 0 0.0 2 1.0
#33 Fried, Gus 1 1 1.0 0 0.0 1 1.0
#30 Mickens, AJ 2 1 0.5 0 0.0 1 0.5
#13 Thomas, Tyson 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Pearce, Ben 6 42 7.0
#24 Harris, AJ 6 18 3.0
#32 Fauss, Ethan 3 11 3.7
#02 Knight, Jair 6 11 1.8
#12 Awasum, Mario 6 10 1.7
#03 Coppolino IV, John 6 9 1.5
#45 Jackson, Harris 6 9 1.5
#11 Hall, Spencer 6 6 1.0
#14 Fauss, Eli 5 2 0.4
#15 Otto, Will 4 2 0.5
#13 Thomas, Tyson 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Awasum, Mario 6 14 2.3
#32 Fauss, Ethan 3 9 3.0
#02 Knight, Jair 6 8 1.3
#45 Jackson, Harris 6 4 0.7
#11 Hall, Spencer 6 3 0.5
#14 Fauss, Eli 5 2 0.4

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Harris, AJ 6 12 2.0
#10 Pearce, Ben 6 7 1.2
#12 Awasum, Mario 6 6 1.0
#02 Knight, Jair 6 6 1.0
#32 Fauss, Ethan 3 5 1.7
#11 Hall, Spencer 6 4 0.7
#03 Coppolino IV, John 6 3 0.5
#14 Fauss, Eli 5 1 0.2
#45 Jackson, Harris 6 1 0.2
#15 Otto, Will 4 1 0.3
#13 Thomas, Tyson 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Pearce, Ben 6 18 3.0
#02 Knight, Jair 6 13 2.2
#12 Awasum, Mario 6 11 1.8
#11 Hall, Spencer 6 10 1.7
#24 Harris, AJ 6 7 1.2
#32 Fauss, Ethan 3 5 1.7
#45 Jackson, Harris 6 4 0.7
#15 Otto, Will 4 2 0.5
#TM Team 6 2 0.3
#03 Coppolino IV, John 6 1 0.2
#14 Fauss, Eli 5 1 0.2
#22 Kitey, Harry 2 1 0.5
#30 Mickens, AJ 2 1 0.5
#23 Mullins, Liam 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Awasum, Mario 6 22 3.7
#02 Knight, Jair 6 17 2.8
#24 Harris, AJ 6 16 2.7
#11 Hall, Spencer 6 14 2.3
#45 Jackson, Harris 6 13 2.2
#10 Pearce, Ben 6 10 1.7
#03 Coppolino IV, John 6 8 1.3
#14 Fauss, Eli 5 5 1.0
#32 Fauss, Ethan 3 5 1.7
#30 Mickens, AJ 2 2 1.0
#15 Otto, Will 4 1 0.3
#13 Thomas, Tyson 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Pearce, Ben 6 211 35.2
#24 Harris, AJ 6 171 28.5
#02 Knight, Jair 6 167 27.8
#12 Awasum, Mario 6 146 24.3
#11 Hall, Spencer 6 111 18.5
#03 Coppolino IV, John 6 102 17.0
#45 Jackson, Harris 6 89 14.8
#32 Fauss, Ethan 3 87 29.0
#15 Otto, Will 4 43 10.8
#14 Fauss, Eli 5 37 7.4
#13 Thomas, Tyson 2 12 6.0
#22 Kitey, Harry 2 10 5.0
#23 Mullins, Liam 2 7 3.5
#30 Mickens, AJ 2 5 2.5
#33 Fried, Gus 1 1 1.0
#21 Wycoki, Maverick 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Coppolino IV, John 6 9 1 9.00
#14 Fauss, Eli 5 2 1 2.00
#32 Fauss, Ethan 3 11 5 2.20
#24 Harris, AJ 6 18 7 2.57
#45 Jackson, Harris 6 9 4 2.25
#10 Pearce, Ben 6 42 18 2.33
#15 Otto, Will 4 2 2 1.00
Skip Sponsors