Skip To Main Content

Emory University

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (23-6, 10-4)

Overall Team Statistics
Statistic Emory Opponents
Scoring
Total Points 2438 2081
Points Per Game 84.1 71.8
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 894-2011 728-1898
FG: Percentage .445 .384
FG: Per Game 30.8 25.1
3PT: Made-Attempted 259-813 204-685
3PT: Percentage .319 .298
3PT: Per Game 8.9 7.0
FT: Made-Attempted 391-555 421-572
FT: Percentage .705 .736
FT: Per Game 13.5 14.5
Rebounding
Total 1271 1154
Per Game 43.8 39.8
Margin 4.0 --
Assists
Total 502 403
Per Game 17.3 13.9
Turnovers
Total 330 395
Per Game 11.4 13.6
Margin 2.2 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 16.2 9.5
Steals
Total 236 215
Per Game 8.1 7.4
Blocks
Total 185 91
Per Game 6.4 3.1
Attendance
Total 10384 5812
Per Game 15-692 10-581

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Knight, Jair 29 28 965 33.3 212 451 .470 38 138 .275 88 117 .752 550 19.0 76 123 199 6.9 59 64 57 58 32
10 Pearce, Ben 29 29 977 33.7 167 380 .439 73 196 .372 87 106 .821 494 17.0 28 81 109 3.8 54 159 77 56 5
14 Shanahan, Logan 29 29 842 29.0 147 329 .447 29 98 .296 74 110 .673 397 13.7 73 185 258 8.9 63 51 30 21 84
24 Harris, AJ 29 28 825 28.4 128 284 .451 42 124 .339 38 62 .613 336 11.6 53 96 149 5.1 71 43 38 42 7
33 Martens, Cale 29 1 277 9.6 56 129 .434 7 35 .200 29 35 .829 148 5.1 25 52 77 2.7 20 14 17 4 14
21 Fallas, Albert 28 28 619 22.1 32 99 .323 28 86 .326 10 14 .714 102 3.6 6 58 64 2.3 44 58 22 14 5
11 Hall, Spencer 21 1 232 11.0 26 47 .553 0 0 .000 19 31 .613 71 3.4 24 25 49 2.3 30 16 13 6 1
32 Fauss, Ethan 29 0 265 9.1 38 104 .365 15 60 .250 3 7 .429 94 3.2 13 53 66 2.3 22 23 18 8 14
30 Awasum, Mario 29 0 332 11.4 31 57 .544 3 9 .333 21 34 .618 86 3.0 35 64 99 3.4 49 18 18 9 20
03 Coppolino IV, John 28 0 254 9.1 25 64 .391 18 44 .409 8 13 .615 76 2.7 14 29 43 1.5 21 18 9 11 1
22 Kitey, Harry 8 0 22 2.8 5 9 .556 1 5 .200 5 5 1.000 16 2.0 2 7 9 1.1 2 2 2 0 1
12 Snyder, Isaac 11 1 35 3.2 7 11 .636 2 3 .667 1 2 .500 17 1.5 4 10 14 1.3 5 1 2 1 0
45 Jackson, Harris 13 0 60 4.6 7 17 .412 0 8 .000 1 7 .143 15 1.2 8 8 16 1.2 12 9 5 0 0
15 Otto, Will 20 0 113 5.7 8 21 .381 0 2 .000 5 8 .625 21 1.1 5 12 17 0.9 11 16 9 5 1
23 Mullins, Liam 9 0 23 2.6 3 5 .600 2 4 .500 0 2 .000 8 0.9 0 2 2 0.2 1 2 4 0 0
13 Thomas, Tyson 10 0 34 3.4 2 4 .500 1 1 1.000 2 2 1.000 7 0.7 2 4 6 0.6 0 8 5 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 56 94 3.2 0 0 4 0 0  
Total 29 5875 202.6 894 2011 .445 259 813 .319 391 555 .705 2438 84.07 406 865 1271 43.8 464 502 330 236 185
Opponents 29 5875 202.6 728 1898 .384 204 685 .298 421 572 .736 2081 71.76 361 793 1154 39.8 474 403 395 215 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Knight, Jair 14 13 483 34.5 104 207 .502 17 64 .266 44 55 .800 269 19.2 33 60 93 6.6 26 38 2.7 27 29 8
10 Pearce, Ben 14 14 488 34.9 76 167 .455 29 79 .367 44 53 .830 225 16.1 1 44 45 3.2 31 85 6.1 41 30 2
14 Shanahan, Logan 14 14 424 30.3 83 180 .461 15 47 .319 40 56 .714 221 15.8 32 89 121 8.6 26 19 1.4 12 7 38
24 Harris, AJ 14 13 421 30.1 68 146 .466 20 63 .317 22 36 .611 178 12.7 26 45 71 5.1 42 22 1.6 21 19 5
21 Fallas, Albert 14 14 284 20.3 15 38 .395 11 32 .344 5 6 .833 46 3.3 2 22 24 1.7 17 19 1.4 8 5 1
33 Martens, Cale 14 1 95 6.8 19 47 .404 4 14 .286 10 11 .909 52 3.7 7 24 31 2.2 8 3 0.2 8 2 5
30 Awasum, Mario 14 0 180 12.9 21 37 .568 3 5 .600 9 14 .643 54 3.9 13 31 44 3.1 27 7 0.5 5 4 9
32 Fauss, Ethan 14 0 101 7.2 18 40 .450 7 23 .304 1 2 .500 44 3.1 3 22 25 1.8 11 6 0.4 9 3 5
11 Hall, Spencer 11 0 122 11.1 14 27 .519 0 0 .000 9 15 .600 37 3.4 13 17 30 2.7 15 8 0.7 7 2 0
12 Snyder, Isaac 5 1 18 3.6 4 6 .667 2 3 .667 1 2 .500 11 2.2 1 6 7 1.4 1 0 0.0 2 1 0
03 Coppolino IV, John 14 0 105 7.5 9 25 .360 7 18 .389 5 6 .833 30 2.1 5 13 18 1.3 8 3 0.2 4 4 0
22 Kitey, Harry 3 0 10 3.3 3 4 .750 1 2 .500 0 0 .000 7 2.3 0 2 2 0.7 2 1 0.3 1 0 1
45 Jackson, Harris 5 0 27 5.4 4 9 .444 0 3 .000 0 2 .000 8 1.6 5 3 8 1.6 4 6 1.2 3 0 0
23 Mullins, Liam 3 0 9 3.0 1 1 1.000 1 1 1.000 0 2 .000 3 1.0 0 0 0 0.0 0 1 0.3 2 0 0
15 Otto, Will 12 0 69 5.8 4 12 .333 0 1 .000 2 5 .400 10 0.8 2 8 10 0.8 3 7 0.6 2 1 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 28 48 3.4 0 0 0.0 3 0 0  
13 Thomas, Tyson 4 0 14 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 0 5 1.3 1 0 0
Total 14 2850 203.6 443 946 .468 117 355 .330 192 265 .725 1195 85.36 164 415 579 41.4 221 230 16.4 156 107 75
Opponents 14 2850 203.6 364 913 .399 123 366 .336 193 267 .723 1044 74.57 159 375 534 38.1 226 205 14.6 181 105 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Knight, Jair 29 28 965 212 451 .470 38 138 .275 88 117 .752 550 19.0
10 Pearce, Ben 29 29 977 167 380 .439 73 196 .372 87 106 .821 494 17.0
14 Shanahan, Logan 29 29 842 147 329 .447 29 98 .296 74 110 .673 397 13.7
24 Harris, AJ 29 28 825 128 284 .451 42 124 .339 38 62 .613 336 11.6
33 Martens, Cale 29 1 277 56 129 .434 7 35 .200 29 35 .829 148 5.1
21 Fallas, Albert 28 28 619 32 99 .323 28 86 .326 10 14 .714 102 3.6
11 Hall, Spencer 21 1 232 26 47 .553 0 0 .000 19 31 .613 71 3.4
30 Awasum, Mario 29 0 332 31 57 .544 3 9 .333 21 34 .618 86 3.0
32 Fauss, Ethan 29 0 265 38 104 .365 15 60 .250 3 7 .429 94 3.2
03 Coppolino IV, John 28 0 254 25 64 .391 18 44 .409 8 13 .615 76 2.7
22 Kitey, Harry 8 0 22 5 9 .556 1 5 .200 5 5 1.000 16 2.0
12 Snyder, Isaac 11 1 35 7 11 .636 2 3 .667 1 2 .500 17 1.5
45 Jackson, Harris 13 0 60 7 17 .412 0 8 .000 1 7 .143 15 1.2
15 Otto, Will 20 0 113 8 21 .381 0 2 .000 5 8 .625 21 1.1
23 Mullins, Liam 9 0 23 3 5 .600 2 4 .500 0 2 .000 8 0.9
13 Thomas, Tyson 10 0 34 2 4 .500 1 1 1.000 2 2 1.000 7 0.7
Total 29 5875 894 2011 .445 259 813 .319 391 555 .705 2438 84.07
Opponents 29 5875 728 1898 .384 204 685 .298 421 572 .736 2081 71.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Knight, Jair 29 33.3 .470 .275 .752 2.6 4.2 6.9 2.2 2.0 1.1 19.0
10 Pearce, Ben 29 33.7 .439 .372 .821 1.0 2.8 3.8 5.5 1.9 0.2 17.0
14 Shanahan, Logan 29 29.0 .447 .296 .673 2.5 6.4 8.9 1.8 0.7 2.9 13.7
24 Harris, AJ 29 28.4 .451 .339 .613 1.8 3.3 5.1 1.5 1.4 0.2 11.6
33 Martens, Cale 29 9.6 .434 .200 .829 0.9 1.8 2.7 0.5 0.1 0.5 5.1
21 Fallas, Albert 28 22.1 .323 .326 .714 0.2 2.1 2.3 2.1 0.5 0.2 3.6
11 Hall, Spencer 21 11.0 .553 .000 .613 1.1 1.2 2.3 0.8 0.3 0.0 3.4
30 Awasum, Mario 29 11.4 .544 .333 .618 1.2 2.2 3.4 0.6 0.3 0.7 3.0
32 Fauss, Ethan 29 9.1 .365 .250 .429 0.4 1.8 2.3 0.8 0.3 0.5 3.2
03 Coppolino IV, John 28 9.1 .391 .409 .615 0.5 1.0 1.5 0.6 0.4 0.0 2.7
22 Kitey, Harry 8 2.8 .556 .200 1.000 0.3 0.9 1.1 0.3 0.0 0.1 2.0
12 Snyder, Isaac 11 3.2 .636 .667 .500 0.4 0.9 1.3 0.1 0.1 0.0 1.5
45 Jackson, Harris 13 4.6 .412 .000 .143 0.6 0.6 1.2 0.7 0.0 0.0 1.2
15 Otto, Will 20 5.7 .381 .000 .625 0.3 0.6 0.9 0.8 0.3 0.1 1.1
23 Mullins, Liam 9 2.6 .600 .500 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.9
13 Thomas, Tyson 10 3.4 .500 1.000 1.000 0.2 0.4 0.6 0.8 0.1 0.0 0.7
Total 29 202.6 .445 .319 .705 14.0 29.8 43.8 17.3 8.1 6.4 84.07
Opponents 29 202.6 .384 .298 .736 12.4 27.3 39.8 13.9 7.4 3.1 71.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Berry 11/10/24 91-71 W 36-79 .456 7-28 .250 12-17 .706 22 26 48 48.0 10 18 12 4 12 91 91.0
vs Guilford 11/16/24 75-61 W 27-57 .474 15-35 .429 6-7 .857 5 21 26 37.0 16 20 13 2 12 75 83.0
at Calvin 11/22/24 83-74 W 28-75 .373 13-37 .351 14-20 .700 21 26 47 40.3 15 16 11 7 10 83 83.0
vs John Carroll 11/23/24 90-75 W 31-67 .463 13-39 .333 15-19 .789 11 29 40 40.3 28 20 12 5 8 90 84.8
vs Piedmont 11/26/24 103-74 W 34-72 .472 15-37 .405 20-31 .645 16 31 47 41.6 22 28 13 11 8 103 88.4
vs Oglethorpe 12/02/24 103-63 W 42-78 .538 11-35 .314 8-9 .889 18 39 57 44.2 15 30 12 8 5 103 90.8
vs Middlebury 12/07/24 78-65 W 29-67 .433 9-19 .474 11-18 .611 8 28 36 43.0 5 10 8 3 12 78 89.0
vs Bowdoin 12/08/24 69-59 W 24-72 .333 5-32 .156 16-20 .800 16 29 45 43.3 18 10 5 8 7 69 86.5
vs Kean 12/29/24 93-66 W 35-75 .467 9-27 .333 14-22 .636 18 36 54 44.4 23 21 13 12 9 93 87.2
vs Union (NY) 12/30/24 77-71 W 26-74 .351 11-38 .289 14-25 .560 17 28 45 44.5 14 18 4 13 5 77 86.2
at Chris. Newport 01/04/25 76-83 L 26-77 .338 8-30 .267 16-17 .941 18 33 51 45.1 17 16 14 11 7 76 85.3
vs Rochester (NY) 01/11/25 101-64 W 36-74 .486 11-33 .333 18-25 .720 17 35 52 45.7 14 23 12 13 10 101 86.6
at NYU 01/17/25 77-65 W 27-58 .466 8-26 .308 15-22 .682 9 33 42 45.4 16 8 17 5 7 77 85.8
at Brandeis 01/19/25 88-77 W 31-71 .437 7-26 .269 19-29 .655 20 23 43 45.2 15 18 9 3 8 88 86.0
vs UChicago 01/24/25 70-80 L (OT) 25-60 .417 9-25 .360 11-13 .846 9 31 40 44.9 17 14 15 8 6 70 84.9
vs WashU 01/26/25 63-81 L 28-67 .418 4-23 .174 3-8 .375 5 32 37 44.4 19 13 13 7 4 63 83.6
vs Carnegie Mellon 01/31/25 91-85 W 33-69 .478 8-24 .333 17-23 .739 13 32 45 44.4 16 15 10 8 6 91 84.0
vs CWRU 02/02/25 92-74 W 34-65 .523 4-20 .200 20-25 .800 13 30 43 44.3 16 13 10 2 8 92 84.4
at Carnegie Mellon 02/07/25 97-72 W 38-72 .528 10-26 .385 11-14 .786 12 32 44 44.3 19 19 11 4 6 97 85.1
at CWRU 02/09/25 93-54 W 36-69 .522 11-23 .478 10-15 .667 15 31 46 44.4 12 24 11 4 12 93 85.5
vs NYU 02/14/25 79-82 L 28-69 .406 8-30 .267 15-18 .833 10 20 30 43.7 12 17 6 2 11 79 85.2
vs Brandeis 02/16/25 89-83 W (OT) 33-71 .465 10-29 .345 13-16 .813 9 28 37 43.4 13 22 11 6 6 89 85.4
at UChicago 02/21/25 77-72 W 27-58 .466 14-24 .583 9-12 .750 5 26 31 42.9 10 18 9 3 3 77 85.0
at WashU 02/23/25 75-85 L 29-74 .392 5-25 .200 12-19 .632 14 25 39 42.7 19 7 7 3 11 75 84.6
at Rochester (NY) 03/01/25 103-70 W 38-69 .551 8-21 .381 19-26 .731 13 37 50 43.0 23 19 15 7 9 103 85.3
vs Huntingdon 03/07/25 83-68 W 34-77 .442 6-29 .207 9-18 .500 17 35 52 43.3 14 24 16 8 12 83 85.2
vs Berry 03/08/25 84-68 W 28-69 .406 6-23 .261 22-30 .733 26 29 55 43.8 12 14 11 5 9 84 85.2
at Mary Washington 03/14/25 80-78 W 28-54 .519 10-23 .435 14-25 .560 13 28 41 43.7 23 18 15 9 4 80 85.0
at Wesleyan (CT) 03/15/25 58-61 L (OT) 23-72 .319 4-26 .154 8-12 .667 16 32 48 43.8 11 9 15 4 9 58 84.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Berry 11/10/24 71-91 L 25-60 .417 6-23 .261 15-19 .789 8 24 32 32.0 12 17 20 5 8 71 71.0
Guilford 11/16/24 61-75 L 22-59 .373 3-16 .188 14-18 .778 16 26 42 37.0 14 5 19 0 12 61 66.0
Calvin 11/22/24 74-83 L 28-63 .444 7-21 .333 11-15 .733 11 29 40 38.0 18 15 16 2 5 74 68.7
John Carroll 11/23/24 75-90 L 24-62 .387 4-14 .286 23-38 .605 19 28 47 40.3 20 13 14 2 5 75 70.3
Piedmont 11/26/24 74-103 L 19-63 .302 4-17 .235 32-42 .762 16 26 42 40.6 19 11 15 4 9 74 71.0
Oglethorpe 12/02/24 63-103 L 25-69 .362 3-22 .136 10-15 .667 9 19 28 38.5 9 6 8 3 8 63 69.7
Middlebury 12/07/24 65-78 L 25-72 .347 10-27 .370 5-6 .833 19 33 52 40.4 17 13 20 2 4 65 69.0
Bowdoin 12/08/24 59-69 L 19-60 .317 4-20 .200 17-18 .944 12 35 47 41.3 18 9 15 1 2 59 67.8
Kean 12/29/24 66-93 L 21-62 .339 3-16 .188 21-28 .750 11 26 37 40.8 17 10 17 5 7 66 67.6
Union (NY) 12/30/24 71-77 L 26-69 .377 6-17 .353 13-14 .929 14 34 48 41.5 19 14 10 2 2 71 67.9
Chris. Newport 01/04/25 83-76 W 33-75 .440 5-14 .357 12-17 .706 13 33 46 41.9 14 22 11 10 12 83 69.3
Rochester (NY) 01/11/25 64-101 L 23-70 .329 7-20 .350 11-19 .579 16 24 40 41.8 19 13 18 3 7 64 68.8
NYU 01/17/25 65-77 L 22-60 .367 7-29 .241 14-20 .700 8 25 33 41.1 20 14 15 0 13 65 68.5
Brandeis 01/19/25 77-88 L 25-57 .439 12-30 .400 15-24 .625 10 26 36 40.7 20 18 12 5 6 77 69.1
UChicago 01/24/25 80-70 W (OT) 26-72 .361 11-32 .344 17-22 .773 19 27 46 41.1 12 15 11 3 9 80 69.9
WashU 01/26/25 81-63 W 26-65 .400 8-25 .320 21-28 .750 10 36 46 41.4 14 14 11 4 11 81 70.6
Carnegie Mellon 01/31/25 85-91 L 31-71 .437 7-23 .304 16-23 .696 12 28 40 41.3 19 16 9 3 7 85 71.4
CWRU 02/02/25 74-92 L 27-66 .409 9-27 .333 11-16 .688 12 21 33 40.8 20 13 12 2 4 74 71.6
Carnegie Mellon 02/07/25 72-97 L 26-67 .388 4-20 .200 16-19 .842 10 24 34 40.5 13 11 12 3 7 72 71.6
CWRU 02/09/25 54-93 L 23-67 .343 4-25 .160 4-6 .667 15 20 35 40.2 14 9 17 6 8 54 70.7
NYU 02/14/25 82-79 W 30-56 .536 12-22 .545 10-14 .714 7 32 39 40.1 15 20 17 3 3 82 71.2
Brandeis 02/16/25 83-89 L (OT) 33-75 .440 8-30 .267 9-10 .900 14 29 43 40.3 14 17 13 3 10 83 71.8
UChicago 02/21/25 72-77 L 26-64 .406 12-31 .387 8-10 .800 4 25 29 39.8 13 19 5 2 8 72 71.8
WashU 02/23/25 85-75 W 25-58 .431 13-24 .542 22-29 .759 12 36 48 40.1 13 14 15 4 5 85 72.3
Rochester (NY) 03/01/25 70-103 L 21-65 .323 9-28 .321 19-27 .704 10 22 32 39.8 20 12 14 4 7 70 72.2
Huntingdon 03/07/25 68-83 L 26-74 .351 3-26 .115 13-21 .619 15 30 45 40.0 16 14 16 2 11 68 72.1
Berry 03/08/25 68-84 L 23-60 .383 11-32 .344 11-14 .786 10 20 30 39.6 21 16 12 4 7 68 71.9
Mary Washington 03/14/25 78-80 L 24-64 .375 6-20 .300 24-32 .750 15 20 35 39.5 20 16 6 0 8 78 72.1
Wesleyan (CT) 03/15/25 61-58 W (OT) 24-73 .329 6-34 .176 7-8 .875 14 35 49 39.8 14 17 15 4 10 61 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Berry 11/10/24 91-71 20 36-79/25-60 .456/.417 7-28/6-23 .250/.261 12-17/15-19 .706-.789 48/32 16 18/17 12/20 4/5 12/8 10/12
Guilford 11/16/24 75-61 14 27-57/22-59 .474/.373 15-35/3-16 .429/.188 6-7/14-18 .857-.778 26/42 -16 20/5 13/19 2/0 12/12 16/14
Calvin 11/22/24 83-74 9 28-75/28-63 .373/.444 13-37/7-21 .351/.333 14-20/11-15 .700-.733 47/40 7 16/15 11/16 7/2 10/5 15/18
John Carroll 11/23/24 90-75 15 31-67/24-62 .463/.387 13-39/4-14 .333/.286 15-19/23-38 .789-.605 40/47 -7 20/13 12/14 5/2 8/5 28/20
Piedmont 11/26/24 103-74 29 34-72/19-63 .472/.302 15-37/4-17 .405/.235 20-31/32-42 .645-.762 47/42 5 28/11 13/15 11/4 8/9 22/19
Oglethorpe 12/02/24 103-63 40 42-78/25-69 .538/.362 11-35/3-22 .314/.136 8-9/10-15 .889-.667 57/28 29 30/6 12/8 8/3 5/8 15/9
Middlebury 12/07/24 78-65 13 29-67/25-72 .433/.347 9-19/10-27 .474/.370 11-18/5-6 .611-.833 36/52 -16 10/13 8/20 3/2 12/4 5/17
Bowdoin 12/08/24 69-59 10 24-72/19-60 .333/.317 5-32/4-20 .156/.200 16-20/17-18 .800-.944 45/47 -2 10/9 5/15 8/1 7/2 18/18
Kean 12/29/24 93-66 27 35-75/21-62 .467/.339 9-27/3-16 .333/.188 14-22/21-28 .636-.750 54/37 17 21/10 13/17 12/5 9/7 23/17
Union (NY) 12/30/24 77-71 6 26-74/26-69 .351/.377 11-38/6-17 .289/.353 14-25/13-14 .560-.929 45/48 -3 18/14 4/10 13/2 5/2 14/19
Chris. Newport 01/04/25 76-83 -7 26-77/33-75 .338/.440 8-30/5-14 .267/.357 16-17/12-17 .941-.706 51/46 5 16/22 14/11 11/10 7/12 17/14
Rochester (NY) 01/11/25 101-64 37 36-74/23-70 .486/.329 11-33/7-20 .333/.350 18-25/11-19 .720-.579 52/40 12 23/13 12/18 13/3 10/7 14/19
NYU 01/17/25 77-65 12 27-58/22-60 .466/.367 8-26/7-29 .308/.241 15-22/14-20 .682-.700 42/33 9 8/14 17/15 5/0 7/13 16/20
Brandeis 01/19/25 88-77 11 31-71/25-57 .437/.439 7-26/12-30 .269/.400 19-29/15-24 .655-.625 43/36 7 18/18 9/12 3/5 8/6 15/20
UChicago 01/24/25 70-80 -10 25-60/26-72 .417/.361 9-25/11-32 .360/.344 11-13/17-22 .846-.773 40/46 -6 14/15 15/11 8/3 6/9 17/12
WashU 01/26/25 63-81 -18 28-67/26-65 .418/.400 4-23/8-25 .174/.320 3-8/21-28 .375-.750 37/46 -9 13/14 13/11 7/4 4/11 19/14
Carnegie Mellon 01/31/25 91-85 6 33-69/31-71 .478/.437 8-24/7-23 .333/.304 17-23/16-23 .739-.696 45/40 5 15/16 10/9 8/3 6/7 16/19
CWRU 02/02/25 92-74 18 34-65/27-66 .523/.409 4-20/9-27 .200/.333 20-25/11-16 .800-.688 43/33 10 13/13 10/12 2/2 8/4 16/20
Carnegie Mellon 02/07/25 97-72 25 38-72/26-67 .528/.388 10-26/4-20 .385/.200 11-14/16-19 .786-.842 44/34 10 19/11 11/12 4/3 6/7 19/13
CWRU 02/09/25 93-54 39 36-69/23-67 .522/.343 11-23/4-25 .478/.160 10-15/4-6 .667-.667 46/35 11 24/9 11/17 4/6 12/8 12/14
NYU 02/14/25 79-82 -3 28-69/30-56 .406/.536 8-30/12-22 .267/.545 15-18/10-14 .833-.714 30/39 -9 17/20 6/17 2/3 11/3 12/15
Brandeis 02/16/25 89-83 6 33-71/33-75 .465/.440 10-29/8-30 .345/.267 13-16/9-10 .813-.900 37/43 -6 22/17 11/13 6/3 6/10 13/14
UChicago 02/21/25 77-72 5 27-58/26-64 .466/.406 14-24/12-31 .583/.387 9-12/8-10 .750-.800 31/29 2 18/19 9/5 3/2 3/8 10/13
WashU 02/23/25 75-85 -10 29-74/25-58 .392/.431 5-25/13-24 .200/.542 12-19/22-29 .632-.759 39/48 -9 7/14 7/15 3/4 11/5 19/13
Rochester (NY) 03/01/25 103-70 33 38-69/21-65 .551/.323 8-21/9-28 .381/.321 19-26/19-27 .731-.704 50/32 18 19/12 15/14 7/4 9/7 23/20
Huntingdon 03/07/25 83-68 15 34-77/26-74 .442/.351 6-29/3-26 .207/.115 9-18/13-21 .500-.619 52/45 7 24/14 16/16 8/2 12/11 14/16
Berry 03/08/25 84-68 16 28-69/23-60 .406/.383 6-23/11-32 .261/.344 22-30/11-14 .733-.786 55/30 25 14/16 11/12 5/4 9/7 12/21
Mary Washington 03/14/25 80-78 2 28-54/24-64 .519/.375 10-23/6-20 .435/.300 14-25/24-32 .560-.750 41/35 6 18/16 15/6 9/0 4/8 23/20
Wesleyan (CT) 03/15/25 58-61 -3 23-72/24-73 .319/.329 4-26/6-34 .154/.176 8-12/7-8 .667-.875 48/49 -1 9/17 15/15 4/4 9/10 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Piedmont (11/26/24); Oglethorpe (12/02/24); Rochester (NY) (03/01/25)
FIELD GOALS MADE 42 Oglethorpe (12/02/24)
FIELD GOAL ATTEMPTS 79 Berry (11/10/24)
3 PT FIELD GOALS MADE 15 Guilford (11/16/24); Piedmont (11/26/24)
3 PT FG ATTEMPTS 39 John Carroll (11/23/24)
FREE THROWS MADE 22 Berry (03/08/25)
FREE THROW ATTEMPTS 31 Piedmont (11/26/24)
REBOUNDS 57 Oglethorpe (12/02/24)
ASSISTS 30 Oglethorpe (12/02/24)
STEALS 12 Berry (11/10/24); Guilford (11/16/24); Middlebury (12/07/24); Huntingdon (03/07/25); CWRU (02/09/25)
BLOCKED SHOTS 13 Union (NY) (12/30/24); Rochester (NY) (01/11/25)
TURNOVERS 17 NYU (01/17/25)
FOULS 28 John Carroll (11/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Knight,Jair Calvin (11/22/24)
FIELD GOALS MADE 13 Knight,Jair Berry (11/10/24)
FIELD GOAL ATTEMPTS 23 Knight,Jair Middlebury (12/07/24)
3 PT FIELD GOALS MADE 6 Pearce,Ben Mary Washington (03/14/25)
3 PT FG ATTEMPTS 12 Pearce,Ben Mary Washington (03/14/25)
FREE THROWS MADE 9 Pearce,Ben Bowdoin (12/08/24)
FREE THROW ATTEMPTS 10 Harris,AJ; Shanahan,Logan Union (NY) (12/30/24); Mary Washington (03/14/25)
REBOUNDS 16 Shanahan,Logan Berry (03/08/25)
ASSISTS 9 Pearce,Ben Rochester (NY) (01/11/25)
STEALS 7 Pearce,Ben CWRU (02/09/25)
BLOCKED SHOTS 7 Shanahan,Logan Rochester (NY) (01/11/25)
TURNOVERS 7 Pearce,Ben Rochester (NY) (03/01/25); Mary Washington (03/14/25)
FOULS 5 Harris,AJ; Hall,Spencer John Carroll (11/23/24); Piedmont (11/26/24); WashU (02/23/25); Mary Washington (03/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Knight, Jair 29 550 19.0
#10 Pearce, Ben 29 494 17.0
#14 Shanahan, Logan 29 397 13.7
#24 Harris, AJ 29 336 11.6
#33 Martens, Cale 29 148 5.1
#21 Fallas, Albert 28 102 3.6
#32 Fauss, Ethan 29 94 3.2
#30 Awasum, Mario 29 86 3.0
#03 Coppolino IV, John 28 76 2.7
#11 Hall, Spencer 21 71 3.4
#15 Otto, Will 20 21 1.1
#12 Snyder, Isaac 11 17 1.5
#22 Kitey, Harry 8 16 2.0
#45 Jackson, Harris 13 15 1.2
#23 Mullins, Liam 9 8 0.9
#13 Thomas, Tyson 10 7 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Knight, Jair 29 212 451 .470 7.3 15.6
#10 Pearce, Ben 29 167 380 .439 5.8 13.1
#14 Shanahan, Logan 29 147 329 .447 5.1 11.3
#24 Harris, AJ 29 128 284 .451 4.4 9.8
#33 Martens, Cale 29 56 129 .434 1.9 4.4
#32 Fauss, Ethan 29 38 104 .365 1.3 3.6
#21 Fallas, Albert 28 32 99 .323 1.1 3.5
#30 Awasum, Mario 29 31 57 .544 1.1 2.0
#11 Hall, Spencer 21 26 47 .553 1.2 2.2
#03 Coppolino IV, John 28 25 64 .391 0.9 2.3
#15 Otto, Will 20 8 21 .381 0.4 1.1
#45 Jackson, Harris 13 7 17 .412 0.5 1.3
#12 Snyder, Isaac 11 7 11 .636 0.6 1.0
#22 Kitey, Harry 8 5 9 .556 0.6 1.1
#23 Mullins, Liam 9 3 5 .600 0.3 0.6
#13 Thomas, Tyson 10 2 4 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Pearce, Ben 29 73 196 .372 2.5 6.8
#24 Harris, AJ 29 42 124 .339 1.4 4.3
#02 Knight, Jair 29 38 138 .275 1.3 4.8
#14 Shanahan, Logan 29 29 98 .296 1.0 3.4
