Skip To Main Content

Emory University

Scoreboard

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Adrian College Adrian College 2018 - 2018 1 0-1-0 0% 5-9 5-9 5-9 L1 0-1-0
Baldwin Wallace University Baldwin Wallace University 2014 - 2014 1 0-1-0 0% 4-5 4-5 4-5 L1 0-1-0
Berry College (Ga.) Berry College (Ga.) 1991 - 2025 33 16-17-0 48.5% 188-218 6-7 17-28 L2 4-6-0
Birmingham-Southern College Birmingham-Southern College 1993 - 2024 35 14-21-0 40% 180-221 5-6 14-19 W1 2-8-0
Brandeis University Brandeis University 1992 - 2025 62 49-13-0 79% 534-296 9-5 31-14 W4 9-1-0
Bridgewater College Bridgewater College 2014 - 2014 3 2-1-0 66.7% 20-12 7-4 11-7 W2 2-1-0
California Lutheran University California Lutheran University 2014 - 2014 2 1-1-0 50% 13-21 6-10 11-13 W1 1-1-0
Case Western Reserve University Case Western Reserve University 1991 - 2025 58 31-27-0 53.4% 374-347 6-6 17-22 W1 3-7-0
Centre College Centre College 2006 - 2014 5 3-2-0 60% 36-16 7-3 11-6 L2 3-2-0
Claremont-Mudd-Scripps Colleges Claremont-Mudd-Scripps Colleges 2022 - 2025 6 3-3-0 50% 41-46 7-8 11-13 W1 3-3-0
Cortland Cortland 2014 - 2016 2 1-1-0 50% 9-8 4-4 9-7 L1 1-1-0
Covenant College (Ga.) Covenant College (Ga.) 2011 - 2025 33 23-10-0 69.7% 268-168 8-5 20-13 W8 9-1-0
Denison University Denison University 2003 - 2012 7 6-1-0 85.7% 50-34 7-5 18-10 W4 6-1-0
DePauw University DePauw University 1992 - 2020 22 17-5-0 77.3% 160-80 7-4 14-13 W6 8-2-0
Ferrum College Ferrum College 2016 - 2016 3 3-0-0 100% 13-2 4-1 6-1 W3 3-0-0
Skip Sponsors