Skip To Main Content

Emory University

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Lawson, Jake .372 1.066 35-35 148 48 55 11 3 5 23 87 .588 21 9 19 2 .478 0 2 14-16
8 Tam, Connor .340 .879 30-27 97 21 33 7 0 2 25 46 .474 9 3 18 2 .405 2 6 3-3
20 Hanson, Zach .331 .928 35-35 139 38 46 12 2 1 29 65 .468 26 8 29 1 .460 1 4 6-7
34 Needle, Dalton .305 .945 32-32 118 32 36 6 1 6 29 62 .525 27 0 24 2 .420 5 0 3-4
14 Lang, Jonathan .290 .800 35-35 131 28 38 6 0 2 36 50 .382 24 7 20 3 .418 3 1 5-7
2 Armstrong, Adrien .215 .749 33-24 93 19 20 3 0 3 20 32 .344 24 7 15 1 .405 2 2 4-5
10 Fardo, Jackson .500 1.500 2-0 2 0 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
16 Newell, Cam .391 .852 9-5 23 4 9 1 0 0 4 10 .435 1 0 6 0 .417 0 0 0-0
31 Conley, Aidan .364 1.140 8-8 33 6 12 8 1 1 9 25 .758 1 0 6 1 .382 0 0 1-1
23 Wasserlauf, Zach .322 .953 25-23 87 24 28 4 1 3 19 43 .494 20 3 14 0 .459 1 0 5-7
21 Roggin, Ryan .317 .852 19-12 41 9 13 3 0 0 4 16 .390 7 4 13 0 .462 0 0 1-1
3 Smallwood, Mitchell .304 .963 14-6 23 8 7 0 2 0 4 11 .478 8 1 6 0 .485 1 0 3-3
15 Borges, Mario .276 .709 18-16 58 9 16 4 0 0 11 20 .345 8 0 20 1 .364 0 1 0-1
26 Serdinak, Mark .218 .560 26-24 87 15 19 3 0 0 7 22 .253 10 2 29 2 .307 2 0 0-0
9 Goldstick, Corey .208 .514 24-19 72 11 15 4 0 0 16 19 .264 2 3 12 0 .250 3 1 1-2
42 Ramirez, Ethan .167 .542 11-2 6 2 1 0 0 0 0 1 .167 2 0 2 0 .375 0 0 0-0
35 Sullo, Nick .133 .433 19-10 30 5 4 0 0 0 3 4 .133 7 1 15 0 .300 2 0 3-4
17 Carr, Ryan .000 .143 5-1 5 0 0 0 0 0 1 0 .000 1 0 2 0 .143 1 0 0-0
33 DelGaudio, James .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
24 Henry, Ryan .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 2 1 .250 0 0 0-0
Totals .294 .837 35-35 1200 279 353 73 10 23 241 515 .429 199 48 257 16 .408 23 17 49-61
Opponents .287 .799 35-35 1179 272 338 68 4 23 231 483 .410 144 64 243 11 .389 18 26 70-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Zuckerman, Josh 3.29 1.37 3-3 9-9 2 1-0 0 52.0 47 33 19 24 54 10 1 1 201 .234 10 6 2 1 3
44 Geller, Adam 3.56 1.26 4-1 9-9 1 0-0 0 55.2 56 31 22 14 53 11 1 4 217 .258 3 3 0 0 4
7 Edwards, Reed 3.14 1.60 0-1 10-0 0 0-0 2 14.1 10 6 5 13 12 1 0 0 52 .192 7 1 0 0 1
32 Stone, Owen 4.65 1.29 4-0 10-3 0 0-0 0 31.0 34 18 16 6 14 7 0 4 123 .276 1 5 0 1 2
19 Roma, Nic 5.29 1.41 3-0 10-0 0 0-0 2 17.0 17 10 10 7 16 4 0 1 63 .270 4 3 0 2 2
1 Fine, Paul 7.79 1.44 1-2 14-0 0 0-0 1 17.1 13 16 15 12 13 2 0 1 63 .206 3 12 0 1 2
12 Patel, Mihir 8.53 2.05 1-0 8-0 0 0-0 0 6.1 9 7 6 4 3 4 0 0 24 .375 1 1 0 3 0
28 Lester, James 8.64 1.44 1-0 7-0 0 0-0 0 8.1 4 10 8 8 11 1 0 0 29 .138 5 5 0 0 1
18 Clark, Jackson 8.68 1.98 1-1 9-0 0 0-0 0 18.2 24 22 18 13 9 5 0 2 73 .329 3 6 0 3 1
39 King III, William 9.62 2.14 0-2 9-4 0 0-0 0 24.1 44 38 26 8 27 8 1 3 117 .376 6 4 1 1 4
30 Rattigan, JT 10.85 2.03 1-6 10-10 0 0-0 0 34.0 48 48 41 21 20 10 1 3 144 .333 9 11 0 4 1
27 Stellabotte, Nick 11.20 2.05 0-0 10-0 0 0-0 0 13.2 19 20 17 9 9 3 0 4 54 .352 1 4 0 0 5
25 Mullinax, Palmer 20.25 4.50 0-0 3-0 0 0-0 0 1.1 3 4 3 3 2 1 0 0 7 .429 1 0 0 1 0
11 Wronski, Samuel 36.00 6.00 0-0 3-0 0 0-0 0 1.0 5 4 4 1 0 0 0 0 7 .714 1 3 0 0 0
13 Landa, Chase 135.00 18.00 0-0 1-0 0 0-0 0 0.1 5 5 5 1 0 1 0 0 5 1.000 1 0 0 1 0
Totals 6.55 1.63 19-16 122-35 3 1 5 295.1 338 272 215 144 243 68 4 23 1179 .287 56 64 3 18 26
Opponents 6.98 1.87 16-19 127-35 1 1 6 295.1 353 279 229 199 257 73 10 23 1200 .294 54 48 5 23 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Lawson, Jake 99 97 2 0 1.000 0 0 0 0 0
26 Serdinak, Mark 24 22 2 0 1.000 0 0 0 0 0
35 Sullo, Nick 22 22 0 0 1.000 0 0 0 0 0
44 Geller, Adam 14 3 11 0 1.000 1 8 3 0 0
3 Smallwood, Mitchell 10 10 0 0 1.000 0 0 0 0 0
1 Fine, Paul 5 1 4 0 1.000 0 9 1 0 0
19 Roma, Nic 4 0 4 0 1.000 0 1 1 0 0
42 Ramirez, Ethan 4 4 0 0 1.000 0 0 0 0 0
17 Carr, Ryan 3 2 1 0 1.000 0 0 0 0 0
28 Lester, James 3 1 2 0 1.000 0 1 0 0 0
7 Edwards, Reed 3 1 2 0 1.000 0 3 1 0 0
10 Fardo, Jackson 2 2 0 0 1.000 0 0 0 0 0
34 Needle, Dalton 273 254 15 4 .985 12 0 0 0 0
9 Goldstick, Corey 160 140 17 3 .981 0 42 9 3 0
14 Lang, Jonathan 50 49 0 1 .980 1 0 0 0 0
15 Borges, Mario 119 98 17 4 .966 0 28 8 7 0
16 Newell, Cam 44 40 1 3 .932 2 0 0 0 0
8 Tam, Connor 84 21 56 7 .917 1 0 0 0 0
23 Wasserlauf, Zach 109 42 57 10 .908 9 0 0 0 0
20 Hanson, Zach 186 51 115 20 .892 11 0 0 0 0
21 Roggin, Ryan 36 13 18 5 .861 2 0 0 0 0
27 Stellabotte, Nick 7 1 5 1 .857 0 3 2 0 0
22 Zuckerman, Josh 18 2 13 3 .833 0 18 1 0 0
31 Conley, Aidan 22 3 15 4 .818 2 0 0 0 0
30 Rattigan, JT 11 4 4 3 .727 0 7 3 0 0
32 Stone, Owen 7 0 5 2 .714 0 1 1 0 0
39 King III, William 7 1 4 2 .714 0 10 1 0 0
18 Clark, Jackson 3 2 0 1 .667 0 9 3 0 0
11 Wronski, Samuel 0 0 0 0 .000 0 0 0 0 0
12 Patel, Mihir 0 0 0 0 .000 0 0 2 0 0
13 Landa, Chase 0 0 0 0 .000 0 0 0 0 0
2 Armstrong, Adrien 0 0 0 0 .000 0 0 0 0 0
24 Henry, Ryan 0 0 0 0 .000 0 0 0 0 0
25 Mullinax, Palmer 0 0 0 0 .000 0 0 0 0 0
33 DelGaudio, James 0 0 0 0 .000 0 0 0 0 0
Totals 1329 886 370 73 .945 15 140 36 10 0
Opponents 1249 885 295 69 .945 21 98 24 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Newell, Cam .500 1.092 4-4 16 3 8 1 0 0 2 9 .563 1 0 3 0 .529 0 0 0-0
8 Tam, Connor .434 1.070 15-14 53 11 23 3 0 2 17 32 .604 4 0 6 2 .466 1 0 2-2
5 Lawson, Jake .388 1.123 16-16 67 20 26 3 1 4 13 43 .642 10 2 11 1 .481 0 0 6-7
23 Wasserlauf, Zach .375 1.254 9-9 32 9 12 2 0 3 11 23 .719 10 1 7 0 .535 0 0 3-3
34 Needle, Dalton .345 1.106 14-14 55 14 19 3 0 5 17 37 .673 10 0 14 1 .433 2 0 2-2
20 Hanson, Zach .333 .936 16-16 66 17 22 6 1 1 12 33 .500 9 3 13 0 .436 0 1 4-4
21 Roggin, Ryan .323 .834 10-9 31 6 10 2 0 0 3 12 .387 4 3 9 0 .447 0 0 1-1
14 Lang, Jonathan .281 .741 16-16 64 15 18 4 0 0 15 22 .344 11 2 9 2 .397 1 0 1-2
26 Serdinak, Mark .212 .539 10-9 33 7 7 1 0 0 0 8 .242 3 1 14 0 .297 0 0 0-0
2 Armstrong, Adrien .200 .679 15-12 50 8 10 1 0 2 12 17 .340 10 1 9 0 .339 1 0 2-2
42 Ramirez, Ethan .200 .533 2-2 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
15 Borges, Mario .143 .487 8-8 28 3 4 2 0 0 4 6 .214 5 0 11 1 .273 0 0 0-1
9 Goldstick, Corey .091 .205 8-8 33 4 3 0 0 0 4 3 .091 0 1 5 0 .114 1 0 1-1
35 Sullo, Nick .063 .349 8-5 16 3 1 0 0 0 1 1 .063 5 0 9 0 .286 0 0 2-2
24 Henry, Ryan .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 1 .333 0 0 0-0
3 Smallwood, Mitchell .000 .600 1-1 2 2 0 0 0 0 1 0 .000 3 0 1 0 .600 0 0 0-0
Totals .297 .849 16-16 553 122 164 28 2 17 112 247 .447 87 14 123 8 .402 6 1 24-27
Opponents .315 .893 16-16 530 125 167 38 2 15 113 254 .479 70 26 114 4 .414 10 10 35-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Wronski, Samuel 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 1 1 0 0 0
22 Zuckerman, Josh 3.81 1.38 2-1 4-4 1 0-0 0 26.0 24 14 11 12 29 5 0 0 102 .235 4 3 1 1 1
32 Stone, Owen 4.95 1.50 2-0 4-3 0 0-0 0 20.0 26 11 11 4 9 5 0 3 83 .313 0 4 0 1 1
7 Edwards, Reed 5.06 1.76 0-1 4-0 0 0-0 2 5.1 4 3 3 5 5 1 0 0 20 .200 0 0 0 0 0
44 Geller, Adam 5.55 1.58 1-0 4-4 1 0-0 0 24.1 27 15 15 11 24 6 0 3 94 .287 2 2 0 0 2
18 Clark, Jackson 7.45 1.85 0-1 4-0 0 0-0 0 9.2 13 10 8 4 5 3 0 1 35 .371 0 2 0 2 0
19 Roma, Nic 7.71 2.38 0-0 3-0 0 0-0 0 2.1 4 2 2 1 2 2 0 0 10 .400 2 0 0 1 1
1 Fine, Paul 10.50 2.33 1-1 5-0 0 0-0 0 6.0 6 7 7 8 4 1 0 1 22 .273 0 4 0 1 1
28 Lester, James 11.81 1.76 1-0 4-0 0 0-0 0 5.1 2 7 7 7 7 0 0 0 18 .111 2 2 0 0 0
39 King III, William 12.54 1.98 0-1 4-1 0 0-0 0 9.1 15 14 13 3 13 3 1 2 42 .357 1 3 0 0 2
12 Patel, Mihir 13.50 2.73 1-0 4-0 0 0-0 0 2.2 6 4 4 0 0 2 0 0 10 .600 1 1 0 3 0
30 Rattigan, JT 14.11 2.61 0-3 4-4 0 0-0 0 14.2 29 25 23 8 11 8 1 2 69 .420 6 3 0 1 1
27 Stellabotte, Nick 15.19 2.55 0-0 4-0 0 0-0 0 5.1 8 9 9 5 4 1 0 3 20 .400 0 1 0 0 1
25 Mullinax, Palmer 81.00 40.00 0-0 1-0 0 0-0 0 0.1 2 4 3 2 1 1 0 0 4 .500 0 0 0 0 0
Totals 7.95 1.81 8-8 50-16 2 0 2 131.1 167 125 116 70 114 38 2 15 530 .315 19 26 1 10 10
Opponents 7.34 1.88 8-8 52-16 1 1 3 133.2 164 122 109 87 123 28 2 17 553 .297 21 14 3 6 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Needle, Dalton 96 93 3 0 1.000 5 0 0 0 0
5 Lawson, Jake 44 42 2 0 1.000 0 0 0 0 0
35 Sullo, Nick 13 13 0 0 1.000 0 0 0 0 0
26 Serdinak, Mark 8 8 0 0 1.000 0 0 0 0 0
42 Ramirez, Ethan 4 4 0 0 1.000 0 0 0 0 0
44 Geller, Adam 4 1 3 0 1.000 0 6 1 0 0
27 Stellabotte, Nick 3 1 2 0 1.000 0 1 2 0 0
3 Smallwood, Mitchell 3 3 0 0 1.000 0 0 0 0 0
28 Lester, James 2 1 1 0 1.000 0 1 0 0 0
39 King III, William 2 0 2 0 1.000 0 2 0 0 0
1 Fine, Paul 1 0 1 0 1.000 0 4 0 0 0
18 Clark, Jackson 1 1 0 0 1.000 0 6 3 0 0
19 Roma, Nic 1 0 1 0 1.000 0 1 0 0 0
9 Goldstick, Corey 70 60 9 1 .986 0 19 6 2 0
15 Borges, Mario 62 51 10 1 .984 0 16 4 6 0
14 Lang, Jonathan 26 25 0 1 .962 1 0 0 0 0
23 Wasserlauf, Zach 39 16 21 2 .949 5 0 0 0 0
16 Newell, Cam 33 30 1 2 .939 1 0 0 0 0
8 Tam, Connor 42 12 27 3 .929 1 0 0 0 0
20 Hanson, Zach 82 25 51 6 .927 6 0 0 0 0
21 Roggin, Ryan 22 7 13 2 .909 1 0 0 0 0
30 Rattigan, JT 5 1 3 1 .800 0 2 2 0 0
32 Stone, Owen 5 0 4 1 .800 0 0 1 0 0
22 Zuckerman, Josh 6 0 3 3 .500 0 10 0 0 0
11 Wronski, Samuel 0 0 0 0 .000 0 0 0 0 0
12 Patel, Mihir 0 0 0 0 .000 0 0 1 0 0
2 Armstrong, Adrien 0 0 0 0 .000 0 0 0 0 0
24 Henry, Ryan 0 0 0 0 .000 0 0 0 0 0
25 Mullinax, Palmer 0 0 0 0 .000 0 0 0 0 0
7 Edwards, Reed 0 0 0 0 .000 0 2 0 0 0
Totals 574 394 157 23 .960 20 70 20 8 0
Opponents 562 401 137 24 .957 28 48 6 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2026 Huntingdon L 6-13 37 6 11 6 2 3 0 3 0 0 0 3 0 0 0 8 27 18 5 .297
2/13/2026 Berry L 6-16 29 6 9 6 2 1 2 2 0 0 0 0 1 0 0 6 21 10 2 .310
2/14/2026 at Berry L 5-13 34 5 8 4 2 0 0 1 0 0 0 0 0 2 1 14 24 7 6 .235
2/14/2026 at Berry L 4-6 27 4 10 4 1 0 0 2 0 0 1 1 0 1 1 6 18 10 2 .370
2/17/2026 LaGrange W 8-7 33 8 11 8 4 1 0 10 0 1 2 2 2 0 2 6 30 8 3 .333
2/20/2026 vs Spalding University W 12-4 41 12 14 9 6 1 1 7 0 3 1 3 1 0 0 9 27 12 3 .341
2/22/2026 Spalding University W 9-2 35 9 13 8 4 0 0 2 0 0 0 2 1 1 1 6 27 11 2 .371
2/24/2026 at LaGrange W 8-2 36 8 6 6 1 0 0 7 0 1 0 3 1 0 0 9 27 11 2 .167
2/27/2026 at Covenant W 12-0 33 12 10 10 5 0 1 3 0 0 0 2 1 0 1 4 21 4 1 .303
2/28/2026 Covenant W 15-14 33 15 14 14 1 0 0 7 0 5 0 6 1 3 0 3 27 8 7 .424
2/28/2026 Covenant W 10-1 32 10 13 9 4 0 1 3 0 1 1 1 0 0 0 7 21 5 1 .406
3/3/2026 Oglethorpe W 9-8 40 9 9 6 1 0 0 8 1 2 0 3 2 3 0 7 33 17 3 .225
3/7/2026 Middlebury L 4-7 28 4 4 4 2 0 0 10 0 0 0 1 1 3 0 7 27 14 0 .143
3/7/2026 Middlebury W 16-15 41 16 14 10 1 0 0 17 0 3 3 2 2 0 0 9 33 18 3 .341
3/8/2026 Middlebury W 8-4 29 8 6 8 0 1 0 8 0 4 0 0 0 3 0 5 27 14 2 .207
3/11/2026 Wabash L 6-8 35 6 11 4 3 0 0 7 0 0 0 1 2 1 0 4 27 17 3 .314
3/20/2026 at Piedmont L 6-10 38 6 12 6 3 1 0 7 0 3 0 1 0 0 1 7 24 9 0 .316
3/21/2026 Piedmont W 6-5 29 6 5 3 2 0 0 6 0 2 1 2 1 0 0 11 27 14 3 .172
3/22/2026 at Piedmont L 7-12 37 7 9 4 1 0 1 2 0 0 0 1 0 0 1 6 24 6 2 .243
3/27/2026 at New York U. W 9-1 36 9 10 8 2 0 1 8 0 3 0 1 0 0 0 7 24 7 1 .278
3/28/2026 at New York U. W 14-11 42 14 19 14 4 0 3 7 0 3 1 0 1 1 0 9 27 15 3 .452
3/28/2026 at New York U. L 8-11 35 8 9 8 1 0 3 7 0 2 0 0 0 1 0 11 24 12 1 .257
3/29/2026 at New York U. W 16-11 40 16 16 16 1 0 4 4 0 4 0 2 0 2 1 6 27 12 0 .400
4/3/2026 Case Western Reserve W 18-8 37 18 12 15 2 0 0 15 0 1 0 1 0 1 0 10 24 8 3 .324
4/3/2026 Case Western Reserve W 7-1 38 7 14 6 3 1 1 3 0 2 0 1 0 0 3 8 27 10 0 .368
4/4/2026 Case Western Reserve W 6-5 33 6 11 5 3 0 0 7 0 2 0 0 0 0 0 6 27 9 0 .333
4/4/2026 Case Western Reserve L 4-6 34 4 8 2 1 0 0 6 0 0 1 0 0 0 0 6 27 14 2 .235
4/10/2026 at Washington (Mo.) W 4-3 38 4 10 4 1 0 1 0 0 0 0 2 0 0 0 12 27 6 1 .263
4/11/2026 at Washington (Mo.) W 5-2 37 5 10 5 3 0 1 2 0 0 0 1 0 0 0 11 27 8 0 .270
4/11/2026 at Washington (Mo.) L 8-9 34 8 11 7 0 0 0 8 0 3 1 0 0 0 3 3 25 9 1 .324
4/12/2026 at Washington (Mo.) L 5-15 28 5 8 5 2 0 2 4 0 0 0 1 0 0 1 5 20 12 2 .286
4/17/2026 at Chicago L 0-10 22 0 2 0 0 0 0 1 0 0 0 2 0 0 0 6 19 5 5 .091
4/17/2026 at Chicago L 6-7 36 6 9 7 2 1 0 2 0 1 0 3 0 1 0 12 25 11 1 .250
4/18/2026 at Chicago L 7-10 35 7 8 5 1 0 0 7 0 3 0 0 0 0 0 9 24 8 3 .229
4/19/2026 at Chicago L 5-15 28 5 7 5 2 0 1 6 0 0 0 0 0 0 0 2 20 11 0 .250
Total 279-272 1200 279 353 241 73 10 23 199 1 49 12 48 17 23 16 257 886 370 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2026 Huntingdon L 6-13 9.0 14 13 5 2 5 3 0 0 0 0 5 0 0 1 0 5.00
2/13/2026 Berry L 6-16 7.0 17 16 8 7 4 7 0 0 4 0 1 0 0 2 0 10.29
2/14/2026 at Berry L 5-13 8.0 13 13 4 1 5 1 0 1 0 0 1 0 0 3 0 4.50
2/14/2026 at Berry L 4-6 6.0 9 6 3 3 1 0 0 0 2 0 0 0 0 4 0 4.50
2/17/2026 LaGrange W 8-7 10.0 7 7 4 2 9 2 0 0 4 0 2 0 1 4 0 3.60
2/20/2026 vs Spalding University W 12-4 9.0 4 4 1 4 7 0 0 0 2 0 2 0 2 4 0 1.00
2/22/2026 Spalding University W 9-2 9.0 6 2 1 1 9 2 0 0 1 0 0 0 3 4 0 1.00
2/24/2026 at LaGrange W 8-2 9.0 5 2 1 6 10 0 0 0 0 0 1 0 4 4 0 1.00
2/27/2026 at Covenant W 12-0 7.0 2 0 0 2 11 1 0 0 0 0 0 0 5 4 0 0.00
2/28/2026 Covenant W 15-14 9.0 13 14 11 4 6 1 0 2 0 1 2 0 6 4 0 11.00
2/28/2026 Covenant W 10-1 7.0 6 1 1 0 8 0 0 0 0 0 0 0 7 4 0 1.29
3/3/2026 Oglethorpe W 9-8 11.0 7 8 6 8 7 2 0 0 1 0 7 0 8 4 0 4.91
3/7/2026 Middlebury L 4-7 9.0 10 7 7 3 6 0 1 0 2 1 1 0 8 5 0 7.00
3/7/2026 Middlebury W 16-15 11.0 17 15 13 7 9 4 0 1 8 0 6 0 9 5 0 10.64
3/8/2026 Middlebury W 8-4 9.0 6 4 3 5 11 1 1 0 3 0 1 0 10 5 0 3.00
3/11/2026 Wabash L 6-8 9.0 10 8 7 4 3 2 0 1 2 0 1 0 10 6 0 7.00
3/20/2026 at Piedmont L 6-10 8.0 8 10 10 6 5 0 0 1 5 0 3 0 10 7 0 11.25
3/21/2026 Piedmont W 6-5 9.0 6 5 3 1 5 2 0 1 1 0 1 0 11 7 0 3.00
3/22/2026 at Piedmont L 7-12 8.0 11 12 11 8 8 2 0 1 2 0 4 0 11 8 0 12.38
3/27/2026 at New York U. W 9-1 8.0 3 1 1 2 8 2 0 0 1 1 1 0 12 8 0 1.13
3/28/2026 at New York U. W 14-11 9.0 14 11 11 10 9 3 0 1 0 0 2 0 13 8 0 11.00
3/28/2026 at New York U. L 8-11 8.0 15 11 11 2 9 3 0 2 1 0 1 0 13 9 0 12.38
3/29/2026 at New York U. W 16-11 9.0 11 11 11 5 9 0 1 4 0 0 4 0 14 9 0 11.00
4/3/2026 Case Western Reserve W 18-8 8.0 11 8 7 5 4 3 0 0 1 0 0 0 15 9 0 7.88
4/3/2026 Case Western Reserve W 7-1 9.0 5 1 1 1 4 1 0 0 0 0 1 0 16 9 0 1.00
4/4/2026 Case Western Reserve W 6-5 9.0 8 5 5 4 8 1 0 0 0 0 3 0 17 9 0 5.00
4/4/2026 Case Western Reserve L 4-6 9.0 6 6 4 7 6 2 0 0 2 0 0 0 17 10 0 4.00
4/10/2026 at Washington (Mo.) W 4-3 9.0 10 3 3 4 11 1 0 0 0 0 1 0 18 10 0 3.00
4/11/2026 at Washington (Mo.) W 5-2 9.0 5 2 2 1 5 0 0 1 0 0 0 0 19 10 0 2.00
4/11/2026 at Washington (Mo.) L 8-9 8.1 17 9 9 6 4 4 0 1 1 0 4 0 19 11 0 9.72
4/12/2026 at Washington (Mo.) L 5-15 6.2 15 15 14 5 5 7 0 0 4 0 2 0 19 12 0 18.90
4/17/2026 at Chicago L 0-10 6.1 8 10 7 7 9 1 0 0 2 0 1 0 19 13 0 9.95
4/17/2026 at Chicago L 6-7 8.1 11 7 7 3 4 3 0 3 0 0 1 0 19 14 0 7.56
4/18/2026 at Chicago L 7-10 8.0 12 10 8 3 13 5 0 2 4 0 2 0 19 15 0 9.00
4/19/2026 at Chicago L 5-15 6.2 16 15 15 5 6 2 1 1 3 0 3 0 19 16 0 20.25
Total 279-272 295.1 338 272 215 144 243 68 4 23 56 3 64 0 19 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 New York U. (3/28/2026)
RUNS SCORED 18 Case Western Reserve (4/3/2026)
HITS 19 New York U. (3/28/2026)
RBIS 16 New York U. (3/29/2026)
DOUBLES 6 Spalding University (2/20/2026)
TRIPLES 3 Huntingdon (2/10/2026)
HOME RUNS 4 New York U. (3/29/2026)
WALKS 17 Middlebury (3/7/2026)
STRIKEOUTS 14 Berry (2/14/2026)
SAC HITS 2 LaGrange (2/17/2026); Oglethorpe (3/3/2026); Middlebury (3/7/2026); Wabash (3/11/2026)
SAC FLIES 3 Covenant (2/28/2026); Oglethorpe (3/3/2026); Middlebury (3/7/2026); Middlebury (3/8/2026)
STOLEN BASES 5 Covenant (2/28/2026)
HIT BY PITCH 6 Covenant (2/28/2026)
CAUGHT STEALING 3 Middlebury (3/7/2026)
HIT INTO DP 3 Case Western Reserve (4/3/2026); Washington (Mo.) (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Oglethorpe (3/3/2026); Middlebury (3/7/2026)
RUNS ALLOWED 16 Berry (2/13/2026)
EARNED RUNS 15 Chicago (4/19/2026)
WALKS ALLOWED 10 New York U. (3/28/2026)
STRIKEOUTS 13 Chicago (4/18/2026)
HITS ALLOWED 17 Berry (2/13/2026); Middlebury (3/7/2026); Washington (Mo.) (4/11/2026)
DOUBLES ALLOWED 7 Berry (2/13/2026); Washington (Mo.) (4/12/2026)
TRIPLES ALLOWED 1 Middlebury (3/7/2026); Middlebury (3/8/2026); New York U. (3/29/2026); Chicago (4/19/2026)
HOME RUNS ALLOWED 4 New York U. (3/29/2026)
WILD PITCHES 8 Middlebury (3/7/2026)
HIT BATTERS 7 Oglethorpe (3/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Oglethorpe (3/3/2026); Middlebury (3/7/2026)
ASSISTS 18 Huntingdon (2/10/2026); Middlebury (3/7/2026)
ERRORS 7 Covenant (2/28/2026)
PASSED BALLS 5 New York U. (3/29/2026)
DPS TURNED 2 New York U. (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Z. Hanson; Dalton Needle; Jake Lawson; Tam, Connor; Conley, Aidan Covenant (2/28/2026); Oglethorpe (3/3/2026); Middlebury (3/7/2026); Case Western Reserve (4/3/2026); Spalding University (2/20/2026)
RUNS SCORED 4 Lang, Jonathan Case Western Reserve (4/3/2026)
HITS 4 Z. Hanson; Hanson, Zach; Conley, Aidan; Jake Lawson Covenant (2/28/2026); Case Western Reserve (4/3/2026); Spalding University (2/20/2026); New York U. (3/28/2026); New York U. (3/29/2026)
RBIS 5 Z. Hanson; Corey Goldstick Covenant (2/28/2026); Middlebury (3/8/2026)
DOUBLES 4 Conley, Aidan Spalding University (2/20/2026)
TRIPLES 2 J. Lawson Huntingdon (2/10/2026)
HOME RUNS 2 Dalton Needle Washington (Mo.) (4/12/2026)
WALKS 4 Zach Hanson Middlebury (3/7/2026)
STRIKEOUTS 4 Jonathan Lang; Mario Borges; Dalton Needle Washington (Mo.) (4/10/2026); Washington (Mo.) (4/11/2026); Chicago (4/18/2026)
SAC HITS 1 Z. Hanson; J. Lawson; Lang, Jonathan; C. Tam; Corey Goldstick Berry (2/13/2026); LaGrange (2/17/2026); Spalding University (2/22/2026); Covenant (2/28/2026); Oglethorpe (3/3/2026)
SAC FLIES 2 D. Needle; Corey Goldstick Covenant (2/28/2026); Middlebury (3/8/2026)
STOLEN BASES 2 Mitchell Smallwood; Jonathan Lang; Hanson, Zach; Jake Lawson; Zach Wasserlauf Middlebury (3/8/2026); Piedmont (3/21/2026); Case Western Reserve (4/3/2026); Piedmont (3/20/2026); New York U. (3/27/2026)
HIT BY PITCH 2 A. Armstrong; Z. Hanson; Ryan Roggin Covenant (2/28/2026); Covenant (2/27/2026); Chicago (4/17/2026)
CAUGHT STEALING 2 Zach Wasserlauf Middlebury (3/7/2026)
HIT INTO DP 2 Connor Tam Washington (Mo.) (4/11/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Adam Geller Washington (Mo.) (4/11/2026)
RUNS ALLOWED 9 A. Geller; JT Rattigan Berry (2/14/2026); New York U. (3/28/2026)
EARNED RUNS 9 JT Rattigan New York U. (3/28/2026)
