Skip To Main Content

Emory University

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Lawson, Jake 5 Lawson, Jake .400 1.154 23-23 100 37 40 9 2 4 19 65 .650 14 7 12 1 .504 0 2 11-12
23 Wasserlauf, Zach 23 Wasserlauf, Zach .338 .996 20-18 71 22 24 3 1 3 14 38 .535 14 3 10 0 .461 1 0 5-7
34 Needle, Dalton 34 Needle, Dalton .325 .955 22-22 80 25 26 4 1 3 20 41 .513 20 0 13 1 .442 4 0 1-2
20 Hanson, Zach 20 Hanson, Zach .319 .913 23-23 91 27 29 7 1 1 22 41 .451 19 6 21 1 .462 1 4 4-5
14 Lang, Jonathan 14 Lang, Jonathan .289 .824 23-23 83 17 24 3 0 2 25 33 .398 17 5 13 1 .426 3 1 5-6
8 Tam, Connor 8 Tam, Connor .268 .766 18-16 56 13 15 4 0 1 13 22 .393 7 3 12 0 .373 1 6 2-2
2 Armstrong, Adrien 2 Armstrong, Adrien .250 .853 22-16 60 14 15 3 0 2 13 24 .400 18 6 9 1 .453 2 2 4-5
9 Goldstick, Corey 9 Goldstick, Corey .250 .624 18-13 48 7 12 4 0 0 13 16 .333 2 2 8 0 .291 3 1 0-1
26 Serdinak, Mark 26 Serdinak, Mark .206 .552 20-19 68 12 14 2 0 0 7 16 .235 10 2 22 2 .317 2 0 0-0
10 Fardo, Jackson 10 Fardo, Jackson .500 1.500 2-0 2 0 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
21 Roggin, Ryan 21 Roggin, Ryan .400 .993 10-4 15 5 6 1 0 0 2 7 .467 3 1 5 0 .526 0 0 0-0
31 Conley, Aidan 31 Conley, Aidan .364 1.140 8-8 33 6 12 8 1 1 9 25 .758 1 0 6 1 .382 0 0 1-1
15 Borges, Mario 15 Borges, Mario .359 .881 12-10 39 8 14 4 0 0 9 18 .462 4 0 12 1 .419 0 1 0-1
3 Smallwood, Mitchell 3 Smallwood, Mitchell .333 .988 13-5 21 6 7 0 2 0 3 11 .524 5 1 5 0 .464 1 0 3-3
35 Sullo, Nick 35 Sullo, Nick .200 .500 12-5 15 2 3 0 0 0 2 3 .200 2 1 7 0 .300 2 0 1-2
16 Newell, Cam 16 Newell, Cam .143 .286 5-1 7 1 1 0 0 0 2 1 .143 0 0 3 0 .143 0 0 0-0
17 Carr, Ryan 17 Carr, Ryan .000 .143 5-1 5 0 0 0 0 0 1 0 .000 1 0 2 0 .143 1 0 0-0
33 DelGaudio, James 33 DelGaudio, James .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
24 Henry, Ryan 24 Henry, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Ramirez, Ethan 42 Ramirez, Ethan .000 .500 9-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .304 .874 23-23 800 204 243 53 8 17 175 363 .454 138 37 167 9 .420 21 17 37-47
Opponents .273 .764 23-23 785 181 214 38 3 15 150 303 .386 93 46 164 8 .378 10 17 40-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Zuckerman, Josh 22Zuckerman, Josh 2.38 1.18 2-2 6-6 2 1-0 0 34.0 26 20 9 14 33 7 1 1 125 .208 7 4 2 0 2
44 Geller, Adam 44Geller, Adam 3.57 1.30 3-1 6-6 0 0-0 0 35.1 37 23 14 9 35 7 1 1 140 .264 1 2 0 0 3
25 Mullinax, Palmer 25Mullinax, Palmer 0.00 2.00 0-0 2-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 1 0 0 1 0
7 Edwards, Reed 7Edwards, Reed 3.27 1.64 0-0 7-0 0 0-0 1 11.0 7 5 4 11 9 0 0 0 39 .179 7 1 0 0 1
12 Patel, Mihir 12Patel, Mihir 3.86 1.71 0-0 5-0 0 0-0 0 4.2 4 3 2 4 3 2 0 0 16 .250 0 1 0 2 0
32 Stone, Owen 32Stone, Owen 4.50 1.14 3-0 7-0 0 0-0 0 14.0 13 9 7 3 6 3 0 2 54 .241 1 2 0 0 1
19 Roma, Nic 19Roma, Nic 4.91 1.30 3-0 7-0 0 0-0 2 14.2 13 8 8 6 14 2 0 1 53 .245 2 3 0 1 1
28 Lester, James 28Lester, James 5.06 1.50 1-0 4-0 0 0-0 0 5.1 3 5 3 5 6 1 0 0 19 .158 3 3 0 0 1
1 Fine, Paul 1Fine, Paul 5.84 .97 0-1 10-0 0 0-0 1 12.1 7 9 8 5 10 1 0 0 44 .159 3 9 0 0 1
18 Clark, Jackson 18Clark, Jackson 7.90 1.83 1-0 6-0 0 0-0 0 13.2 15 14 12 10 8 3 0 1 54 .278 3 4 0 1 1
39 King III, William 39King III, William 9.00 2.17 0-1 6-4 0 0-0 0 18.0 34 29 18 5 19 5 1 2 89 .382 5 3 1 1 2
30 Rattigan, JT 30Rattigan, JT 10.72 1.94 1-4 7-7 0 0-0 0 22.2 30 32 27 14 14 4 0 3 95 .316 4 9 0 3 0
27 Stellabotte, Nick 27Stellabotte, Nick 10.80 1.90 0-0 7-0 0 0-0 0 10.0 15 15 12 4 6 2 0 4 43 .349 1 3 0 0 4
11 Wronski, Samuel 11Wronski, Samuel 36.00 5.00 0-0 2-0 0 0-0 0 1.0 4 4 4 1 0 0 0 0 6 .667 0 2 0 0 0
13 Landa, Chase 13Landa, Chase 135.00 18.00 0-0 1-0 0 0-0 0 0.1 5 5 5 1 0 1 0 0 5 1.000 1 0 0 1 0
Totals 6.05 1.55 14-9 83-23 2 1 4 198.0 214 181 133 93 164 38 3 15 785 .273 39 46 3 10 17
Opponents 7.55 1.94 9-14 94-23 0 0 4 196.2 243 204 165 138 167 53 8 17 800 .304 40 37 3 21 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Lawson, Jake 5 Lawson, Jake 60 59 1 0 1.000 0 0 0 0 0
14 Lang, Jonathan 14 Lang, Jonathan 28 28 0 0 1.000 0 0 0 0 0
26 Serdinak, Mark 26 Serdinak, Mark 20 18 2 0 1.000 0 0 0 0 0
44 Geller, Adam 44 Geller, Adam 11 2 9 0 1.000 1 6 3 0 0
35 Sullo, Nick 35 Sullo, Nick 10 10 0 0 1.000 0 0 0 0 0
3 Smallwood, Mitchell 3 Smallwood, Mitchell 7 7 0 0 1.000 0 0 0 0 0
1 Fine, Paul 1 Fine, Paul 4 1 3 0 1.000 0 5 1 0 0
17 Carr, Ryan 17 Carr, Ryan 3 2 1 0 1.000 0 0 0 0 0
19 Roma, Nic 19 Roma, Nic 3 0 3 0 1.000 0 0 1 0 0
7 Edwards, Reed 7 Edwards, Reed 3 1 2 0 1.000 0 1 1 0 0
10 Fardo, Jackson 10 Fardo, Jackson 2 2 0 0 1.000 0 0 0 0 0
28 Lester, James 28 Lester, James 2 1 1 0 1.000 0 0 0 0 0
9 Goldstick, Corey 9 Goldstick, Corey 109 97 10 2 .982 0 24 4 2 0
34 Needle, Dalton 34 Needle, Dalton 212 195 13 4 .981 10 0 0 0 0
15 Borges, Mario 15 Borges, Mario 78 64 10 4 .949 0 16 6 6 0
22 Zuckerman, Josh 22 Zuckerman, Josh 15 2 12 1 .933 0 9 1 0 0
23 Wasserlauf, Zach 23 Wasserlauf, Zach 95 38 49 8 .916 6 0 0 0 0
16 Newell, Cam 16 Newell, Cam 11 10 0 1 .909 1 0 0 0 0
8 Tam, Connor 8 Tam, Connor 49 10 34 5 .898 0 0 0 0 0
20 Hanson, Zach 20 Hanson, Zach 125 30 80 15 .880 7 0 0 0 0
21 Roggin, Ryan 21 Roggin, Ryan 17 8 6 3 .824 2 0 0 0 0
31 Conley, Aidan 31 Conley, Aidan 22 3 15 4 .818 2 0 0 0 0
27 Stellabotte, Nick 27 Stellabotte, Nick 5 1 3 1 .800 0 2 0 0 0
30 Rattigan, JT 30 Rattigan, JT 6 3 1 2 .667 0 5 1 0 0
39 King III, William 39 King III, William 5 1 2 2 .600 0 8 1 0 0
32 Stone, Owen 32 Stone, Owen 4 0 2 2 .500 0 1 1 0 0
18 Clark, Jackson 18 Clark, Jackson 2 1 0 1 .500 0 3 1 0 0
11 Wronski, Samuel 11 Wronski, Samuel 0 0 0 0 .000 0 0 0 0 0
12 Patel, Mihir 12 Patel, Mihir 0 0 0 0 .000 0 0 1 0 0
13 Landa, Chase 13 Landa, Chase 0 0 0 0 .000 0 0 0 0 0
2 Armstrong, Adrien 2 Armstrong, Adrien 0 0 0 0 .000 0 0 0 0 0
24 Henry, Ryan 24 Henry, Ryan 0 0 0 0 .000 0 0 0 0 0
25 Mullinax, Palmer 25 Mullinax, Palmer 0 0 0 0 .000 0 0 0 0 0
33 DelGaudio, James 33 DelGaudio, James 0 0 0 0 .000 0 0 0 0 0
42 Ramirez, Ethan 42 Ramirez, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 908 594 259 55 .939 11 80 22 8 0
Opponents 834 589 195 50 .940 12 74 20 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Roggin, Ryan 21Roggin, Ryan .600 1.200 1-1 5 2 3 0 0 0 1 3 .600 0 0 1 0 .600 0 0 0-0
5 Lawson, Jake 5Lawson, Jake .579 1.741 4-4 19 9 11 1 0 3 9 21 1.105 3 0 4 0 .636 0 0 3-3
34 Needle, Dalton 34Needle, Dalton .529 1.512 4-4 17 7 9 1 0 2 8 16 .941 3 0 3 0 .571 1 0 0-0
23 Wasserlauf, Zach 23Wasserlauf, Zach .500 1.744 4-4 16 7 8 1 0 3 6 18 1.125 4 1 3 0 .619 0 0 3-3
8 Tam, Connor 8Tam, Connor .417 1.167 3-3 12 3 5 0 0 1 5 8 .667 2 0 0 0 .500 0 0 1-1
2 Armstrong, Adrien 2Armstrong, Adrien .294 .938 4-4 17 3 5 1 0 1 5 9 .529 4 0 3 0 .409 1 0 2-2
20 Hanson, Zach 20Hanson, Zach .278 .881 4-4 18 6 5 1 0 1 5 9 .500 2 1 5 0 .381 0 1 2-2
14 Lang, Jonathan 14Lang, Jonathan .250 .694 4-4 16 4 4 1 0 0 4 5 .313 4 0 2 0 .381 1 0 1-1
15 Borges, Mario 15Borges, Mario .222 .744 2-2 9 2 2 2 0 0 2 4 .444 1 0 3 1 .300 0 0 0-1
26 Serdinak, Mark 26Serdinak, Mark .143 .476 4-4 14 4 2 0 0 0 0 2 .143 3 1 7 0 .333 0 0 0-0
9 Goldstick, Corey 9Goldstick, Corey .000 .000 2-2 9 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
35 Sullo, Nick 35Sullo, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .353 1.067 4-4 153 47 54 8 0 11 46 95 .621 26 3 33 1 .446 4 1 12-13
Opponents .316 .968 4-4 136 34 43 8 1 7 32 74 .544 19 8 35 1 .424 2 1 5-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Fine, Paul 1Fine, Paul 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 1 0 0 0
12 Patel, Mihir 12Patel, Mihir 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 2 .500 0 1 0 2 0
22 Zuckerman, Josh 22Zuckerman, Josh 1.13 .63 1-0 1-1 1 0-0 0 8.0 3 1 1 2 8 2 0 0 26 .115 1 1 1 0 0
18 Clark, Jackson 18Clark, Jackson 3.86 1.19 0-0 1-0 0 0-0 0 4.2 4 2 2 1 4 1 0 0 16 .250 0 0 0 0 0
32 Stone, Owen 32Stone, Owen 6.00 2.00 1-0 1-0 0 0-0 0 3.0 5 2 2 1 1 1 0 1 14 .357 0 1 0 0 0
28 Lester, James 28Lester, James 7.71 2.38 1-0 1-0 0 0-0 0 2.1 1 2 2 4 2 0 0 0 8 .125 0 0 0 0 0
7 Edwards, Reed 7Edwards, Reed 9.00 2.00 0-0 1-0 0 0-0 1 2.0 1 2 2 3 2 0 0 0 7 .143 0 0 0 0 0
39 King III, William 39King III, William 15.00 1.67 0-0 1-1 0 0-0 0 3.0 5 5 5 0 5 0 1 1 14 .357 0 2 0 0 0
44 Geller, Adam 44Geller, Adam 15.75 3.50 0-0 1-1 0 0-0 0 4.0 8 7 7 6 6 2 0 0 17 .471 0 1 0 0 1
27 Stellabotte, Nick 27Stellabotte, Nick 21.60 3.33 0-0 1-0 0 0-0 0 1.2 4 4 4 0 1 0 0 3 9 .444 0 0 0 0 0
30 Rattigan, JT 30Rattigan, JT 24.30 3.87 0-1 1-1 0 0-0 0 3.1 11 9 9 1 5 2 0 2 20 .550 1 1 0 0 0
Totals 9.00 1.82 3-1 11-4 1 0 1 34.0 43 34 34 19 35 8 1 7 136 .316 2 8 1 2 1
Opponents 11.57 2.29 1-3 19-4 0 0 1 35.0 54 47 45 26 33 8 0 11 153 .353 7 3 1 4 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Needle, Dalton 34 Needle, Dalton 35 34 1 0 1.000 3 0 0 0 0
23 Wasserlauf, Zach 23 Wasserlauf, Zach 25 12 13 0 1.000 2 0 0 0 0
9 Goldstick, Corey 9 Goldstick, Corey 19 17 2 0 1.000 0 1 1 1 0
5 Lawson, Jake 5 Lawson, Jake 5 4 1 0 1.000 0 0 0 0 0
14 Lang, Jonathan 14 Lang, Jonathan 4 4 0 0 1.000 0 0 0 0 0
26 Serdinak, Mark 26 Serdinak, Mark 4 4 0 0 1.000 0 0 0 0 0
21 Roggin, Ryan 21 Roggin, Ryan 3 2 1 0 1.000 1 0 0 0 0
27 Stellabotte, Nick 27 Stellabotte, Nick 1 1 0 0 1.000 0 0 0 0 0
28 Lester, James 28 Lester, James 1 1 0 0 1.000 0 0 0 0 0
35 Sullo, Nick 35 Sullo, Nick 1 1 0 0 1.000 0 0 0 0 0
44 Geller, Adam 44 Geller, Adam 1 0 1 0 1.000 0 4 1 0 0
15 Borges, Mario 15 Borges, Mario 21 17 3 1 .952 0 4 2 5 0
20 Hanson, Zach 20 Hanson, Zach 21 4 16 1 .952 2 0 0 0 0
8 Tam, Connor 8 Tam, Connor 7 1 5 1 .857 0 0 0 0 0
22 Zuckerman, Josh 22 Zuckerman, Josh 3 0 2 1 .667 0 1 0 0 0
32 Stone, Owen 32 Stone, Owen 2 0 1 1 .500 0 0 1 0 0
1 Fine, Paul 1 Fine, Paul 0 0 0 0 .000 0 0 0 0 0
12 Patel, Mihir 12 Patel, Mihir 0 0 0 0 .000 0 0 0 0 0
18 Clark, Jackson 18 Clark, Jackson 0 0 0 0 .000 0 0 1 0 0
2 Armstrong, Adrien 2 Armstrong, Adrien 0 0 0 0 .000 0 0 0 0 0
30 Rattigan, JT 30 Rattigan, JT 0 0 0 0 .000 0 0 0 0 0
39 King III, William 39 King III, William 0 0 0 0 .000 0 0 0 0 0
7 Edwards, Reed 7 Edwards, Reed 0 0 0 0 .000 0 0 0 0 0
Totals 153 102 46 5 .967 8 10 6 6 0
Opponents 147 105 37 5 .966 3 24 2 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2026 Huntingdon L 6-13 37 6 11 6 2 3 0 3 0 0 0 3 0 0 0 8 27 18 5 .297
2/13/2026 Berry L 6-16 29 6 9 6 2 1 2 2 0 0 0 0 1 0 0 6 21 10 2 .310
2/14/2026 at Berry L 5-13 34 5 8 4 2 0 0 1 0 0 0 0 0 2 1 14 24 7 6 .235
2/14/2026 at Berry L 4-6 27 4 10 4 1 0 0 2 0 0 1 1 0 1 1 6 18 10 2 .370
2/17/2026 LaGrange W 8-7 33 8 11 8 4 1 0 10 0 1 2 2 2 0 2 6 30 8 3 .333
2/20/2026 vs Spalding University W 12-4 41 12 14 9 6 1 1 7 0 3 1 3 1 0 0 9 27 12 3 .341
2/22/2026 Spalding University W 9-2 35 9 13 8 4 0 0 2 0 0 0 2 1 1 1 6 27 11 2 .371
2/24/2026 at LaGrange W 8-2 36 8 6 6 1 0 0 7 0 1 0 3 1 0 0 9 27 11 2 .167
2/27/2026 at Covenant W 12-0 33 12 10 10 5 0 1 3 0 0 0 2 1 0 1 4 21 4 1 .303
2/28/2026 Covenant W 15-14 33 15 14 14 1 0 0 7 0 5 0 6 1 3 0 3 27 8 7 .424
2/28/2026 Covenant W 10-1 32 10 13 9 4 0 1 3 0 1 1 1 0 0 0 7 21 5 1 .406
3/3/2026 Oglethorpe W 9-8 40 9 9 6 1 0 0 8 1 2 0 3 2 3 0 7 33 17 3 .225
3/7/2026 Middlebury L 4-7 28 4 4 4 2 0 0 10 0 0 0 1 1 3 0 7 27 14 0 .143
3/7/2026 Middlebury W 16-15 41 16 14 10 1 0 0 17 0 3 3 2 2 0 0 9 33 18 3 .341
3/8/2026 Middlebury W 8-4 29 8 6 8 0 1 0 8 0 4 0 0 0 3 0 5 27 14 2 .207
3/11/2026 Wabash L 6-8 35 6 11 4 3 0 0 7 0 0 0 1 2 1 0 4 27 17 3 .314
3/20/2026 at Piedmont L 6-10 38 6 12 6 3 1 0 7 0 3 0 1 0 0 1 7 24 9 0 .316
3/21/2026 Piedmont W 6-5 29 6 5 3 2 0 0 6 0 2 1 2 1 0 0 11 27 14 3 .172
3/22/2026 at Piedmont L 7-12 37 7 9 4 1 0 1 2 0 0 0 1 0 0 1 6 24 6 2 .243
3/27/2026 at New York U. W 9-1 36 9 10 8 2 0 1 8 0 3 0 1 0 0 0 7 24 7 1 .278
3/28/2026 at New York U. W 14-11 42 14 19 14 4 0 3 7 0 3 1 0 1 1 0 9 27 15 3 .452
3/28/2026 at New York U. L 8-11 35 8 9 8 1 0 3 7 0 2 0 0 0 1 0 11 24 12 1 .257
3/29/2026 at New York U. W 16-11 40 16 16 16 1 0 4 4 0 4 0 2 0 2 1 6 27 12 0 .400
Total 204-181 800 204 243 175 53 8 17 138 1 37 10 37 17 21 9 167 594 259 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2026 Huntingdon L 6-13 9.0 14 13 5 2 5 3 0 0 0 0 5 0 0 1 0 5.00
2/13/2026 Berry L 6-16 7.0 17 16 8 7 4 7 0 0 4 0 1 0 0 2 0 10.29
2/14/2026 at Berry L 5-13 8.0 13 13 4 1 5 1 0 1 0 0 1 0 0 3 0 4.50
2/14/2026 at Berry L 4-6 6.0 9 6 3 3 1 0 0 0 2 0 0 0 0 4 0 4.50
2/17/2026 LaGrange W 8-7 10.0 7 7 4 2 9 2 0 0 4 0 2 0 1 4 0 3.60
2/20/2026 vs Spalding University W 12-4 9.0 4 4 1 4 7 0 0 0 2 0 2 0 2 4 0 1.00
2/22/2026 Spalding University W 9-2 9.0 6 2 1 1 9 2 0 0 1 0 0 0 3 4 0 1.00
2/24/2026 at LaGrange W 8-2 9.0 5 2 1 6 10 0 0 0 0 0 1 0 4 4 0 1.00
2/27/2026 at Covenant W 12-0 7.0 2 0 0 2 11 1 0 0 0 0 0 0 5 4 0 0.00
2/28/2026 Covenant W 15-14 9.0 13 14 11 4 6 1 0 2 0 1 2 0 6 4 0 11.00
2/28/2026 Covenant W 10-1 7.0 6 1 1 0 8 0 0 0 0 0 0 0 7 4 0 1.29
3/3/2026 Oglethorpe W 9-8 11.0 7 8 6 8 7 2 0 0 1 0 7 0 8 4 0 4.91
3/7/2026 Middlebury L 4-7 9.0 10 7 7 3 6 0 1 0 2 1 1 0 8 5 0 7.00
3/7/2026 Middlebury W 16-15 11.0 17 15 13 7 9 4 0 1 8 0 6 0 9 5 0 10.64
3/8/2026 Middlebury W 8-4 9.0 6 4 3 5 11 1 1 0 3 0 1 0 10 5 0 3.00
3/11/2026 Wabash L 6-8 9.0 10 8 7 4 3 2 0 1 2 0 1 0 10 6 0 7.00
3/20/2026 at Piedmont L 6-10 8.0 8 10 10 6 5 0 0 1 5 0 3 0 10 7 0 11.25
3/21/2026 Piedmont W 6-5 9.0 6 5 3 1 5 2 0 1 1 0 1 0 11 7 0 3.00
3/22/2026 at Piedmont L 7-12 8.0 11 12 11 8 8 2 0 1 2 0 4 0 11 8 0 12.38
3/27/2026 at New York U. W 9-1 8.0 3 1 1 2 8 2 0 0 1 1 1 0 12 8 0 1.13
3/28/2026 at New York U. W 14-11 9.0 14 11 11 10 9 3 0 1 0 0 2 0 13 8 0 11.00
3/28/2026 at New York U. L 8-11 8.0 15 11 11 2 9 3 0 2 1 0 1 0 13 9 0 12.38
3/29/2026 at New York U. W 16-11 9.0 11 11 11 5 9 0 1 4 0 0 4 0 14 9 0 11.00
Total 204-181 198.0 214 181 133 93 164 38 3 15 39 3 46 0 14 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 New York U. (3/28/2026)
RUNS SCORED 16 Middlebury (3/7/2026); New York U. (3/29/2026)
HITS 19 New York U. (3/28/2026)
RBIS 16 New York U. (3/29/2026)
DOUBLES 6 Spalding University (2/20/2026)
TRIPLES 3 Huntingdon (2/10/2026)
HOME RUNS 4 New York U. (3/29/2026)
WALKS 17 Middlebury (3/7/2026)
STRIKEOUTS 14 Berry (2/14/2026)
SAC HITS 2 LaGrange (2/17/2026); Oglethorpe (3/3/2026); Middlebury (3/7/2026); Wabash (3/11/2026)
SAC FLIES 3 Covenant (2/28/2026); Oglethorpe (3/3/2026); Middlebury (3/7/2026); Middlebury (3/8/2026)
STOLEN BASES 5 Covenant (2/28/2026)
HIT BY PITCH 6 Covenant (2/28/2026)
CAUGHT STEALING 3 Middlebury (3/7/2026)
HIT INTO DP 2 LaGrange (2/17/2026); Berry (2/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Oglethorpe (3/3/2026); Middlebury (3/7/2026)
RUNS ALLOWED 16 Berry (2/13/2026)
EARNED RUNS 13 Middlebury (3/7/2026)
WALKS ALLOWED 10 New York U. (3/28/2026)
STRIKEOUTS 11 Middlebury (3/8/2026); Covenant (2/27/2026)
HITS ALLOWED 17 Berry (2/13/2026); Middlebury (3/7/2026)
DOUBLES ALLOWED 7 Berry (2/13/2026)
TRIPLES ALLOWED 1 Middlebury (3/7/2026); Middlebury (3/8/2026); New York U. (3/29/2026)
HOME RUNS ALLOWED 4 New York U. (3/29/2026)
WILD PITCHES 8 Middlebury (3/7/2026)
HIT BATTERS 7 Oglethorpe (3/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Oglethorpe (3/3/2026); Middlebury (3/7/2026)
ASSISTS 18 Huntingdon (2/10/2026); Middlebury (3/7/2026)
ERRORS 7 Covenant (2/28/2026)
PASSED BALLS 5 New York U. (3/29/2026)
DPS TURNED 2 New York U. (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Z. Hanson; Dalton Needle; Jake Lawson; Conley, Aidan; J. Lawson Covenant (2/28/2026); Oglethorpe (3/3/2026); Middlebury (3/7/2026); Spalding University (2/20/2026); LaGrange (2/24/2026)
RUNS SCORED 3 J. Lawson; Dalton Needle; Mitchell Smallwood; Jake Lawson; Connor Tam Covenant (2/28/2026); Middlebury (3/7/2026); Middlebury (3/8/2026); Wabash (3/11/2026); Piedmont (3/21/2026)
HITS 4 Z. Hanson; Conley, Aidan; Jake Lawson Covenant (2/28/2026); Spalding University (2/20/2026); New York U. (3/28/2026); New York U. (3/29/2026)
RBIS 5 Z. Hanson; Corey Goldstick Covenant (2/28/2026); Middlebury (3/8/2026)
DOUBLES 4 Conley, Aidan Spalding University (2/20/2026)
TRIPLES 2 J. Lawson Huntingdon (2/10/2026)
HOME RUNS 1 A. Conley; D. Needle; Armstrong, Adrien; J. Lang; Jake Lawson Berry (2/13/2026); Covenant (2/28/2026); Spalding University (2/20/2026); Covenant (2/27/2026); Piedmont (3/22/2026)
WALKS 4 Zach Hanson Middlebury (3/7/2026)
STRIKEOUTS 3 J. Lawson LaGrange (2/24/2026)
SAC HITS 1 Z. Hanson; J. Lawson; Lang, Jonathan; C. Tam; Corey Goldstick Berry (2/13/2026); LaGrange (2/17/2026); Spalding University (2/22/2026); Covenant (2/28/2026); Oglethorpe (3/3/2026)
SAC FLIES 2 D. Needle; Corey Goldstick Covenant (2/28/2026); Middlebury (3/8/2026)
STOLEN BASES 2 Mitchell Smallwood; Jonathan Lang; Jake Lawson; Zach Wasserlauf Middlebury (3/8/2026); Piedmont (3/21/2026); Piedmont (3/20/2026); New York U. (3/27/2026)
HIT BY PITCH 2 A. Armstrong; Z. Hanson Covenant (2/28/2026); Covenant (2/27/2026)
CAUGHT STEALING 2 Zach Wasserlauf Middlebury (3/7/2026)
HIT INTO DP 1 J. Lawson; Z. Hanson; Lawson, Jake; M. Borges; A. Conley Huntingdon (2/10/2026); LaGrange (2/17/2026); Spalding University (2/22/2026); Covenant (2/28/2026); Berry (2/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Josh Zuckerman New York U. (3/27/2026)
RUNS ALLOWED 9 A. Geller; JT Rattigan Berry (2/14/2026); New York U. (3/28/2026)
EARNED RUNS 9 JT Rattigan New York U. (3/28/2026)
WALKS ALLOWED 6 Adam Geller New York U. (3/28/2026)
STRIKEOUTS 11 J. Zuckerman Covenant (2/27/2026)
HITS ALLOWED 11 JT Rattigan New York U. (3/28/2026)
DOUBLES ALLOWED 4 J. Zuckerman Berry (2/13/2026)
TRIPLES ALLOWED 1 Josh Zuckerman; Adam Geller; William King III Middlebury (3/7/2026); Middlebury (3/8/2026); New York U. (3/29/2026)
HOME RUNS ALLOWED 3 Nick Stellabotte New York U. (3/29/2026)
WILD PITCHES 4 King III LaGrange (2/17/2026)
HIT BATTERS 5 JT Rattigan Oglethorpe (3/3/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Dalton Needle Oglethorpe (3/3/2026); Piedmont (3/21/2026)
ASSISTS 7 Zach Hanson Oglethorpe (3/3/2026); New York U. (3/28/2026)
ERRORS 3 Z. Hanson; C. Tam Huntingdon (2/10/2026); Covenant (2/28/2026)
PASSED BALLS 5 Mario Borges New York U. (3/29/2026)
DPS TURNED 2 Zach Hanson New York U. (3/28/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Lawson, Jake.400
Wasserlauf, Zach.338
Needle, Dalton.325
Hanson, Zach.319
Lang, Jonathan.289
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Lawson, Jake.650
Wasserlauf, Zach.535
Needle, Dalton.513
Hanson, Zach.451
Armstrong, Adrien.400
Team Leaders: Runs Scored
Runs Scored
Player High
Lawson, Jake37
Hanson, Zach27
