Skip To Main Content

Emory University

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Lawson, Jake .370 1.044 40-40 165 53 61 11 3 5 28 93 .564 25 11 20 2 .480 1 2 18-20
20 Hanson, Zach .335 .946 40-40 158 42 53 16 2 1 35 76 .481 30 9 31 4 .465 1 4 8-10
8 Tam, Connor .311 .802 35-32 119 24 37 8 0 2 26 51 .429 10 3 20 2 .373 2 6 4-4
34 Needle, Dalton .304 .954 34-33 125 34 38 6 1 7 31 67 .536 28 0 27 2 .418 5 0 3-4
14 Lang, Jonathan .289 .798 39-39 142 28 41 7 0 2 41 54 .380 28 7 22 3 .418 5 1 5-7
26 Serdinak, Mark .210 .546 30-28 100 16 21 4 0 0 8 25 .250 11 2 32 2 .296 2 0 0-0
2 Armstrong, Adrien .189 .678 37-28 106 20 20 3 0 3 20 32 .302 26 7 18 1 .376 2 2 4-5
10 Fardo, Jackson .500 1.738 4-0 6 1 3 1 0 1 2 7 1.167 1 0 3 0 .571 0 0 0-0
31 Conley, Aidan .364 1.140 8-8 33 6 12 8 1 1 9 25 .758 1 0 6 1 .382 0 0 1-1
16 Newell, Cam .333 .769 13-9 33 5 11 1 0 0 5 12 .364 1 3 7 0 .405 0 0 0-0
23 Wasserlauf, Zach .322 .953 25-23 87 24 28 4 1 3 19 43 .494 20 3 14 0 .459 1 0 5-7
3 Smallwood, Mitchell .304 .963 14-6 23 8 7 0 2 0 4 11 .478 8 1 6 0 .485 1 0 3-3
15 Borges, Mario .292 .724 20-18 65 10 19 4 0 0 11 23 .354 8 0 22 1 .370 0 1 0-1
21 Roggin, Ryan .259 .721 24-17 58 11 15 3 0 0 4 18 .310 10 5 18 0 .411 0 0 2-2
9 Goldstick, Corey .205 .513 26-21 78 11 16 5 0 0 16 21 .269 2 3 12 0 .244 3 2 1-2
42 Ramirez, Ethan .200 .533 12-2 10 2 2 0 0 0 1 2 .200 2 0 5 0 .333 0 0 0-0
35 Sullo, Nick .167 .492 24-14 42 8 7 1 0 0 3 8 .190 8 1 18 0 .302 2 1 3-4
33 DelGaudio, James .125 .250 5-0 8 0 1 0 0 0 0 1 .125 0 0 5 0 .125 0 0 0-0
17 Carr, Ryan .000 .143 5-1 5 0 0 0 0 0 1 0 .000 1 0 2 0 .143 1 0 0-0
24 Henry, Ryan .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 2 1 .250 0 0 0-0
Totals .287 .817 40-40 1366 303 392 82 10 25 264 569 .417 221 55 290 19 .400 26 19 57-70
Opponents .287 .792 40-40 1361 308 390 77 4 24 262 547 .402 169 75 286 13 .390 22 30 83-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Zuckerman, Josh 2.80 1.30 4-3 10-10 3 2-0 0 61.0 52 33 19 27 66 10 1 1 233 .223 10 7 2 1 3
44 Geller, Adam 3.84 1.34 4-2 10-10 1 0-0 0 61.0 65 35 26 17 58 12 1 4 240 .271 3 3 0 0 6
7 Edwards, Reed 4.24 1.65 0-1 12-0 0 0-0 2 17.0 12 9 8 16 15 2 0 0 62 .194 9 2 0 0 1
32 Stone, Owen 4.91 1.36 4-1 11-4 0 0-0 0 36.2 44 25 20 6 17 9 0 5 148 .297 1 7 0 2 3
19 Roma, Nic 5.24 1.43 3-0 12-0 0 0-0 2 22.1 24 13 13 8 20 6 0 1 84 .286 4 5 0 3 2
12 Patel, Mihir 5.59 1.66 1-0 9-0 0 0-0 0 9.2 10 7 6 6 5 4 0 0 34 .294 1 2 0 3 0
1 Fine, Paul 7.48 1.57 1-2 16-0 0 0-0 1 21.2 20 20 18 14 14 2 0 1 81 .247 3 13 0 2 3
18 Clark, Jackson 8.24 1.98 1-1 10-0 0 0-0 0 19.2 25 22 18 14 10 5 0 2 77 .325 3 6 0 3 1
28 Lester, James 8.38 1.66 1-0 8-0 0 0-0 0 9.2 5 13 9 11 14 1 0 0 35 .143 6 7 0 0 1
39 King III, William 9.55 2.20 0-2 10-5 0 0-0 0 27.1 49 45 29 11 31 9 1 3 132 .371 8 4 1 1 4
30 Rattigan, JT 10.42 1.95 1-7 11-11 0 0-0 0 38.0 51 52 44 23 24 12 1 3 159 .321 10 12 0 5 1
27 Stellabotte, Nick 11.30 2.16 0-1 11-0 0 0-0 0 14.1 20 21 18 11 10 3 0 4 57 .351 2 4 0 0 5
25 Mullinax, Palmer 20.25 4.50 0-0 3-0 0 0-0 0 1.1 3 4 3 3 2 1 0 0 7 .429 1 0 0 1 0
11 Wronski, Samuel 36.00 6.00 0-0 3-0 0 0-0 0 1.0 5 4 4 1 0 0 0 0 7 .714 1 3 0 0 0
13 Landa, Chase 135.00 18.00 0-0 1-0 0 0-0 0 0.1 5 5 5 1 0 1 0 0 5 1.000 1 0 0 1 0
Totals 6.33 1.64 20-20 137-40 4 2 5 341.0 390 308 240 169 286 77 4 24 1361 .287 63 75 3 22 30
Opponents 6.66 1.80 20-20 143-40 2 2 7 340.1 392 303 252 221 290 82 10 25 1366 .287 59 55 6 26 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Lawson, Jake 107 105 2 0 1.000 0 0 0 0 0
35 Sullo, Nick 30 30 0 0 1.000 0 0 0 0 0
26 Serdinak, Mark 28 26 2 0 1.000 0 0 0 0 0
44 Geller, Adam 15 3 12 0 1.000 1 9 3 0 0
3 Smallwood, Mitchell 10 10 0 0 1.000 0 0 0 0 0
1 Fine, Paul 7 2 5 0 1.000 0 12 1 0 0
42 Ramirez, Ethan 7 7 0 0 1.000 0 0 0 0 0
19 Roma, Nic 6 0 6 0 1.000 0 3 1 0 0
2 Armstrong, Adrien 4 4 0 0 1.000 0 1 0 0 0
7 Edwards, Reed 4 2 2 0 1.000 0 3 1 0 0
17 Carr, Ryan 3 2 1 0 1.000 0 0 0 0 0
28 Lester, James 3 1 2 0 1.000 0 2 0 0 0
12 Patel, Mihir 1 1 0 0 1.000 1 0 2 0 0
33 DelGaudio, James 1 1 0 0 1.000 0 0 0 0 0
14 Lang, Jonathan 60 59 0 1 .983 1 0 0 0 0
34 Needle, Dalton 284 262 17 5 .982 14 0 0 0 0
9 Goldstick, Corey 181 159 18 4 .978 0 47 10 3 0
15 Borges, Mario 134 112 18 4 .970 0 34 9 7 0
16 Newell, Cam 68 60 5 3 .956 2 0 0 0 0
8 Tam, Connor 103 31 64 8 .922 2 0 0 0 0
23 Wasserlauf, Zach 109 42 57 10 .908 9 0 0 0 0
10 Fardo, Jackson 10 9 0 1 .900 0 1 0 0 0
20 Hanson, Zach 213 61 127 25 .883 13 0 0 0 0
21 Roggin, Ryan 50 18 25 7 .860 2 0 0 0 0
27 Stellabotte, Nick 7 1 5 1 .857 0 3 2 0 0
22 Zuckerman, Josh 20 3 14 3 .850 0 18 2 0 0
31 Conley, Aidan 22 3 15 4 .818 2 0 0 0 0
30 Rattigan, JT 12 5 4 3 .750 0 11 3 0 0
32 Stone, Owen 8 1 5 2 .750 0 1 2 0 0
39 King III, William 7 1 4 2 .714 0 11 1 0 0
18 Clark, Jackson 3 2 0 1 .667 0 10 3 0 0
11 Wronski, Samuel 0 0 0 0 .000 0 0 0 0 0
13 Landa, Chase 0 0 0 0 .000 0 0 0 0 0
24 Henry, Ryan 0 0 0 0 .000 0 0 0 0 0
25 Mullinax, Palmer 0 0 0 0 .000 0 0 0 0 0
Totals 1517 1023 410 84 .945 17 166 40 10 0
Opponents 1434 1020 341 73 .949 24 114 26 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Newell, Cam .417 .958 7-7 24 4 10 1 0 0 2 11 .458 1 3 4 0 .500 0 0 0-0
23 Wasserlauf, Zach .375 1.254 9-9 32 9 12 2 0 3 11 23 .719 10 1 7 0 .535 0 0 3-3
5 Lawson, Jake .367 1.056 20-20 79 21 29 3 1 4 18 46 .582 13 4 12 1 .474 1 0 7-8
8 Tam, Connor .348 .865 19-18 69 11 24 3 0 2 17 33 .478 5 0 7 2 .387 1 0 2-2
20 Hanson, Zach .325 .913 20-20 80 17 26 7 1 1 14 38 .475 12 4 15 3 .438 0 1 5-6
34 Needle, Dalton .322 1.035 15-15 59 14 19 3 0 5 17 37 .627 10 0 17 1 .408 2 0 2-2
21 Roggin, Ryan .262 .725 14-13 42 7 11 2 0 0 3 13 .310 7 4 12 0 .415 0 0 2-2
14 Lang, Jonathan .254 .703 19-19 71 15 18 4 0 0 15 22 .310 15 2 11 2 .393 1 0 1-2
26 Serdinak, Mark .205 .536 13-12 44 8 9 2 0 0 1 11 .250 4 1 17 0 .286 0 0 0-0
15 Borges, Mario .200 .557 10-10 35 4 7 2 0 0 4 9 .257 5 0 13 1 .300 0 0 0-1
42 Ramirez, Ethan .200 .533 2-2 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
2 Armstrong, Adrien .164 .586 18-15 61 9 10 1 0 2 12 17 .279 12 1 11 0 .307 1 0 2-2
35 Sullo, Nick .115 .435 12-8 26 6 3 1 0 0 1 4 .154 6 0 11 0 .281 0 1 2-2
9 Goldstick, Corey .103 .250 10-10 39 4 4 1 0 0 4 5 .128 0 1 5 0 .122 1 1 1-1
24 Henry, Ryan .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 1 .333 0 0 0-0
3 Smallwood, Mitchell .000 .600 1-1 2 2 0 0 0 0 1 0 .000 3 0 1 0 .600 0 0 0-0
10 Fardo, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .273 .786 20-20 671 131 183 32 2 17 120 270 .402 105 21 146 11 .384 7 3 27-31
Opponents .306 .852 20-20 670 145 205 45 2 16 132 302 .451 82 33 146 5 .401 13 14 46-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Wronski, Samuel 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 1 1 0 0 0
22 Zuckerman, Josh 2.83 1.26 3-1 5-5 2 1-0 0 35.0 29 14 11 15 41 5 0 0 134 .216 4 4 1 1 1
7 Edwards, Reed 4.05 1.61 0-1 5-0 0 0-0 2 6.2 5 3 3 5 6 2 0 0 25 .200 0 0 0 0 0
32 Stone, Owen 5.26 1.59 2-1 5-4 0 0-0 0 25.2 36 18 15 4 12 7 0 4 108 .333 0 6 0 2 2
44 Geller, Adam 5.76 1.71 1-1 5-5 1 0-0 0 29.2 36 19 19 14 29 7 0 3 117 .308 2 2 0 0 4
12 Patel, Mihir 6.00 1.50 1-0 5-0 0 0-0 0 6.0 7 4 4 2 2 2 0 0 20 .350 1 2 0 3 0
18 Clark, Jackson 6.75 1.86 0-1 5-0 0 0-0 0 10.2 14 10 8 5 6 3 0 1 39 .359 0 2 0 2 0
19 Roma, Nic 7.50 1.67 0-0 4-0 0 0-0 0 6.0 9 5 5 1 5 3 0 0 26 .346 2 1 0 1 1
1 Fine, Paul 8.31 2.20 1-1 6-0 0 0-0 0 8.2 9 9 8 9 5 1 0 1 32 .281 0 5 0 2 2
28 Lester, James 11.81 1.76 1-0 4-0 0 0-0 0 5.1 2 7 7 7 7 0 0 0 18 .111 2 2 0 0 0
30 Rattigan, JT 12.54 2.31 0-4 5-5 0 0-0 0 18.2 32 29 26 10 15 10 1 2 84 .381 7 4 0 2 1
39 King III, William 12.54 1.98 0-1 4-1 0 0-0 0 9.1 15 14 13 3 13 3 1 2 42 .357 1 3 0 0 2
27 Stellabotte, Nick 15.19 2.55 0-0 4-0 0 0-0 0 5.1 8 9 9 5 4 1 0 3 20 .400 0 1 0 0 1
25 Mullinax, Palmer 81.00 40.00 0-0 1-0 0 0-0 0 0.1 2 4 3 2 1 1 0 0 4 .500 0 0 0 0 0
Totals 7.05 1.72 9-11 59-20 3 1 2 167.1 205 145 131 82 146 45 2 16 670 .306 20 33 1 13 14
Opponents 6.24 1.71 11-9 62-20 2 2 4 168.2 183 131 117 105 146 32 2 17 671 .273 25 21 3 7 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Needle, Dalton 103 98 5 0 1.000 6 0 0 0 0
5 Lawson, Jake 52 50 2 0 1.000 0 0 0 0 0
35 Sullo, Nick 20 20 0 0 1.000 0 0 0 0 0
26 Serdinak, Mark 12 12 0 0 1.000 0 0 0 0 0
44 Geller, Adam 5 1 4 0 1.000 0 7 1 0 0
42 Ramirez, Ethan 4 4 0 0 1.000 0 0 0 0 0
1 Fine, Paul 3 1 2 0 1.000 0 7 0 0 0
27 Stellabotte, Nick 3 1 2 0 1.000 0 1 2 0 0
3 Smallwood, Mitchell 3 3 0 0 1.000 0 0 0 0 0
19 Roma, Nic 2 0 2 0 1.000 0 3 0 0 0
28 Lester, James 2 1 1 0 1.000 0 1 0 0 0
39 King III, William 2 0 2 0 1.000 0 2 0 0 0
12 Patel, Mihir 1 1 0 0 1.000 1 0 1 0 0
18 Clark, Jackson 1 1 0 0 1.000 0 7 3 0 0
7 Edwards, Reed 1 1 0 0 1.000 0 2 0 0 0
15 Borges, Mario 77 65 11 1 .987 0 22 5 6 0
9 Goldstick, Corey 91 79 10 2 .978 0 24 7 2 0
14 Lang, Jonathan 32 31 0 1 .969 1 0 0 0 0
16 Newell, Cam 56 49 5 2 .964 1 0 0 0 0
23 Wasserlauf, Zach 39 16 21 2 .949 5 0 0 0 0
8 Tam, Connor 57 21 33 3 .947 1 0 0 0 0
21 Roggin, Ryan 32 10 19 3 .906 1 0 0 0 0
20 Hanson, Zach 104 33 61 10 .904 7 0 0 0 0
30 Rattigan, JT 6 2 3 1 .833 0 6 2 0 0
32 Stone, Owen 6 1 4 1 .833 0 0 2 0 0
22 Zuckerman, Josh 8 1 4 3 .625 0 10 1 0 0
10 Fardo, Jackson 0 0 0 0 .000 0 0 0 0 0
11 Wronski, Samuel 0 0 0 0 .000 0 0 0 0 0
2 Armstrong, Adrien 0 0 0 0 .000 0 0 0 0 0
24 Henry, Ryan 0 0 0 0 .000 0 0 0 0 0
25 Mullinax, Palmer 0 0 0 0 .000 0 0 0 0 0
Totals 722 502 191 29 .960 23 92 24 8 0
Opponents 708 506 174 28 .960 37 54 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2026 Huntingdon L 6-13 37 6 11 6 2 3 0 3 0 0 0 3 0 0 0 8 27 18 5 .297
2/13/2026 Berry L 6-16 29 6 9 6 2 1 2 2 0 0 0 0 1 0 0 6 21 10 2 .310
2/14/2026 at Berry L 5-13 34 5 8 4 2 0 0 1 0 0 0 0 0 2 1 14 24 7 6 .235
2/14/2026 at Berry L 4-6 27 4 10 4 1 0 0 2 0 0 1 1 0 1 1 6 18 10 2 .370
2/17/2026 LaGrange W 8-7 33 8 11 8 4 1 0 10 0 1 2 2 2 0 2 6 30 8 3 .333
2/20/2026 vs Spalding University W 12-4 41 12 14 9 6 1 1 7 0 3 1 3 1 0 0 9 27 12 3 .341
2/22/2026 Spalding University W 9-2 35 9 13 8 4 0 0 2 0 0 0 2 1 1 1 6 27 11 2 .371
2/24/2026 at LaGrange W 8-2 36 8 6 6 1 0 0 7 0 1 0 3 1 0 0 9 27 11 2 .167
2/27/2026 at Covenant W 12-0 33 12 10 10 5 0 1 3 0 0 0 2 1 0 1 4 21 4 1 .303
2/28/2026 Covenant W 15-14 33 15 14 14 1 0 0 7 0 5 0 6 1 3 0 3 27 8 7 .424
2/28/2026 Covenant W 10-1 32 10 13 9 4 0 1 3 0 1 1 1 0 0 0 7 21 5 1 .406
3/3/2026 Oglethorpe W 9-8 40 9 9 6 1 0 0 8 1 2 0 3 2 3 0 7 33 17 3 .225
3/7/2026 Middlebury L 4-7 28 4 4 4 2 0 0 10 0 0 0 1 1 3 0 7 27 14 0 .143
3/7/2026 Middlebury W 16-15 41 16 14 10 1 0 0 17 0 3 3 2 2 0 0 9 33 18 3 .341
3/8/2026 Middlebury W 8-4 29 8 6 8 0 1 0 8 0 4 0 0 0 3 0 5 27 14 2 .207
3/11/2026 Wabash L 6-8 35 6 11 4 3 0 0 7 0 0 0 1 2 1 0 4 27 17 3 .314
3/20/2026 at Piedmont L 6-10 38 6 12 6 3 1 0 7 0 3 0 1 0 0 1 7 24 9 0 .316
3/21/2026 Piedmont W 6-5 29 6 5 3 2 0 0 6 0 2 1 2 1 0 0 11 27 14 3 .172
3/22/2026 at Piedmont L 7-12 37 7 9 4 1 0 1 2 0 0 0 1 0 0 1 6 24 6 2 .243
3/27/2026 at New York U. W 9-1 36 9 10 8 2 0 1 8 0 3 0 1 0 0 0 7 24 7 1 .278
3/28/2026 at New York U. W 14-11 42 14 19 14 4 0 3 7 0 3 1 0 1 1 0 9 27 15 3 .452
3/28/2026 at New York U. L 8-11 35 8 9 8 1 0 3 7 0 2 0 0 0 1 0 11 24 12 1 .257
3/29/2026 at New York U. W 16-11 40 16 16 16 1 0 4 4 0 4 0 2 0 2 1 6 27 12 0 .400
4/3/2026 Case Western Reserve W 18-8 37 18 12 15 2 0 0 15 0 1 0 1 0 1 0 10 24 8 3 .324
4/3/2026 Case Western Reserve W 7-1 38 7 14 6 3 1 1 3 0 2 0 1 0 0 3 8 27 10 0 .368
4/4/2026 Case Western Reserve W 6-5 33 6 11 5 3 0 0 7 0 2 0 0 0 0 0 6 27 9 0 .333
4/4/2026 Case Western Reserve L 4-6 34 4 8 2 1 0 0 6 0 0 1 0 0 0 0 6 27 14 2 .235
4/10/2026 at Washington (Mo.) W 4-3 38 4 10 4 1 0 1 0 0 0 0 2 0 0 0 12 27 6 1 .263
4/11/2026 at Washington (Mo.) W 5-2 37 5 10 5 3 0 1 2 0 0 0 1 0 0 0 11 27 8 0 .270
4/11/2026 at Washington (Mo.) L 8-9 34 8 11 7 0 0 0 8 0 3 1 0 0 0 3 3 25 9 1 .324
4/12/2026 at Washington (Mo.) L 5-15 28 5 8 5 2 0 2 4 0 0 0 1 0 0 1 5 20 12 2 .286
4/17/2026 at Chicago L 0-10 22 0 2 0 0 0 0 1 0 0 0 2 0 0 0 6 19 5 5 .091
4/17/2026 at Chicago L 6-7 36 6 9 7 2 1 0 2 0 1 0 3 0 1 0 12 25 11 1 .250
4/18/2026 at Chicago L 7-10 35 7 8 5 1 0 0 7 0 3 0 0 0 0 0 9 24 8 3 .229
4/19/2026 at Chicago L 5-15 28 5 7 5 2 0 1 6 0 0 0 0 0 0 0 2 20 11 0 .250
4/24/2026 Brandeis W 2-0 22 2 3 2 1 0 0 6 0 0 1 0 1 1 1 1 27 6 1 .136
4/24/2026 Brandeis L 2-7 31 2 5 2 2 0 0 6 0 0 0 2 0 0 1 10 27 8 1 .161
4/25/2026 Brandeis L 0-6 30 0 4 0 1 0 0 3 0 0 0 3 0 0 1 6 27 12 3 .133
4/26/2026 Brandeis L 5-7 35 5 7 4 0 0 0 3 0 3 0 2 1 0 0 6 27 8 1 .200
4/28/2026 at Oglethorpe L 15-16 48 15 20 15 5 0 2 4 0 5 0 0 0 2 0 10 29 6 5 .417
Total 303-308 1366 303 392 264 82 10 25 221 1 57 13 55 19 26 19 290 1023 410 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2026 Huntingdon L 6-13 9.0 14 13 5 2 5 3 0 0 0 0 5 0 0 1 0 5.00
2/13/2026 Berry L 6-16 7.0 17 16 8 7 4 7 0 0 4 0 1 0 0 2 0 10.29
2/14/2026 at Berry L 5-13 8.0 13 13 4 1 5 1 0 1 0 0 1 0 0 3 0 4.50
2/14/2026 at Berry L 4-6 6.0 9 6 3 3 1 0 0 0 2 0 0 0 0 4 0 4.50
2/17/2026 LaGrange W 8-7 10.0 7 7 4 2 9 2 0 0 4 0 2 0 1 4 0 3.60
2/20/2026 vs Spalding University W 12-4 9.0 4 4 1 4 7 0 0 0 2 0 2 0 2 4 0 1.00
2/22/2026 Spalding University W 9-2 9.0 6 2 1 1 9 2 0 0 1 0 0 0 3 4 0 1.00
2/24/2026 at LaGrange W 8-2 9.0 5 2 1 6 10 0 0 0 0 0 1 0 4 4 0 1.00
2/27/2026 at Covenant W 12-0 7.0 2 0 0 2 11 1 0 0 0 0 0 0 5 4 0 0.00
2/28/2026 Covenant W 15-14 9.0 13 14 11 4 6 1 0 2 0 1 2 0 6 4 0 11.00
2/28/2026 Covenant W 10-1 7.0 6 1 1 0 8 0 0 0 0 0 0 0 7 4 0 1.29
3/3/2026 Oglethorpe W 9-8 11.0 7 8 6 8 7 2 0 0 1 0 7 0 8 4 0 4.91
3/7/2026 Middlebury L 4-7 9.0 10 7 7 3 6 0 1 0 2 1 1 0 8 5 0 7.00
3/7/2026 Middlebury W 16-15 11.0 17 15 13 7 9 4 0 1 8 0 6 0 9 5 0 10.64
3/8/2026 Middlebury W 8-4 9.0 6 4 3 5 11 1 1 0 3 0 1 0 10 5 0 3.00
3/11/2026 Wabash L 6-8 9.0 10 8 7 4 3 2 0 1 2 0 1 0 10 6 0 7.00
3/20/2026 at Piedmont L 6-10 8.0 8 10 10 6 5 0 0 1 5 0 3 0 10 7 0 11.25
3/21/2026 Piedmont W 6-5 9.0 6 5 3 1 5 2 0 1 1 0 1 0 11 7 0 3.00
3/22/2026 at Piedmont L 7-12 8.0 11 12 11 8 8 2 0 1 2 0 4 0 11 8 0 12.38
3/27/2026 at New York U. W 9-1 8.0 3 1 1 2 8 2 0 0 1 1 1 0 12 8 0 1.13
3/28/2026 at New York U. W 14-11 9.0 14 11 11 10 9 3 0 1 0 0 2 0 13 8 0 11.00
3/28/2026 at New York U. L 8-11 8.0 15 11 11 2 9 3 0 2 1 0 1 0 13 9 0 12.38
3/29/2026 at New York U. W 16-11 9.0 11 11 11 5 9 0 1 4 0 0 4 0 14 9 0 11.00
4/3/2026 Case Western Reserve W 18-8 8.0 11 8 7 5 4 3 0 0 1 0 0 0 15 9 0 7.88
4/3/2026 Case Western Reserve W 7-1 9.0 5 1 1 1 4 1 0 0 0 0 1 0 16 9 0 1.00
4/4/2026 Case Western Reserve W 6-5 9.0 8 5 5 4 8 1 0 0 0 0 3 0 17 9 0 5.00
4/4/2026 Case Western Reserve L 4-6 9.0 6 6 4 7 6 2 0 0 2 0 0 0 17 10 0 4.00
4/10/2026 at Washington (Mo.) W 4-3 9.0 10 3 3 4 11 1 0 0 0 0 1 0 18 10 0 3.00
4/11/2026 at Washington (Mo.) W 5-2 9.0 5 2 2 1 5 0 0 1 0 0 0 0 19 10 0 2.00
4/11/2026 at Washington (Mo.) L 8-9 8.1 17 9 9 6 4 4 0 1 1 0 4 0 19 11 0 9.72
4/12/2026 at Washington (Mo.) L 5-15 6.2 15 15 14 5 5 7 0 0 4 0 2 0 19 12 0 18.90
4/17/2026 at Chicago L 0-10 6.1 8 10 7 7 9 1 0 0 2 0 1 0 19 13 0 9.95
4/17/2026 at Chicago L 6-7 8.1 11 7 7 3 4 3 0 3 0 0 1 0 19 14 0 7.56
4/18/2026 at Chicago L 7-10 8.0 12 10 8 3 13 5 0 2 4 0 2 0 19 15 0 9.00
4/19/2026 at Chicago L 5-15 6.2 16 15 15 5 6 2 1 1 3 0 3 0 19 16 0 20.25
4/24/2026 Brandeis W 2-0 9.0 5 0 0 3 12 0 0 0 0 0 1 0 20 16 0 0.00
4/24/2026 Brandeis L 2-7 9.0 11 7 4 2 5 2 0 1 0 0 3 0 20 17 0 4.00
4/25/2026 Brandeis L 0-6 9.0 13 6 5 5 7 1 0 0 0 0 1 0 20 18 0 5.00
4/26/2026 Brandeis L 5-7 9.0 9 7 6 2 8 4 0 0 1 0 2 0 20 19 0 6.00
4/28/2026 at Oglethorpe L 15-16 9.2 14 16 10 13 11 2 0 0 6 0 4 0 20 20 0 9.31
Total 303-308 341.0 390 308 240 169 286 77 4 24 63 3 75 0 20 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Oglethorpe (4/28/2026)
RUNS SCORED 18 Case Western Reserve (4/3/2026)
HITS 20 Oglethorpe (4/28/2026)
RBIS 16 New York U. (3/29/2026)
DOUBLES 6 Spalding University (2/20/2026)
TRIPLES 3 Huntingdon (2/10/2026)
HOME RUNS 4 New York U. (3/29/2026)
WALKS 17 Middlebury (3/7/2026)
STRIKEOUTS 14 Berry (2/14/2026)
SAC HITS 2 LaGrange (2/17/2026); Oglethorpe (3/3/2026); Middlebury (3/7/2026); Wabash (3/11/2026)
SAC FLIES 3 Covenant (2/28/2026); Oglethorpe (3/3/2026); Middlebury (3/7/2026); Middlebury (3/8/2026)
STOLEN BASES 5 Covenant (2/28/2026); Oglethorpe (4/28/2026)
HIT BY PITCH 6 Covenant (2/28/2026)
CAUGHT STEALING 3 Middlebury (3/7/2026)
HIT INTO DP 3 Case Western Reserve (4/3/2026); Washington (Mo.) (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Oglethorpe (3/3/2026); Middlebury (3/7/2026)
RUNS ALLOWED 16 Berry (2/13/2026); Oglethorpe (4/28/2026)
EARNED RUNS 15 Chicago (4/19/2026)
WALKS ALLOWED 13 Oglethorpe (4/28/2026)
STRIKEOUTS 13 Chicago (4/18/2026)
HITS ALLOWED 17 Berry (2/13/2026); Middlebury (3/7/2026); Washington (Mo.) (4/11/2026)
DOUBLES ALLOWED 7 Berry (2/13/2026); Washington (Mo.) (4/12/2026)
TRIPLES ALLOWED 1 Middlebury (3/7/2026); Middlebury (3/8/2026); New York U. (3/29/2026); Chicago (4/19/2026)
HOME RUNS ALLOWED 4 New York U. (3/29/2026)
WILD PITCHES 8 Middlebury (3/7/2026)
HIT BATTERS 7 Oglethorpe (3/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Oglethorpe (3/3/2026); Middlebury (3/7/2026)
ASSISTS 18 Huntingdon (2/10/2026); Middlebury (3/7/2026)
ERRORS 7 Covenant (2/28/2026)
PASSED BALLS 5 New York U. (3/29/2026)
DPS TURNED 2 New York U. (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Z. Hanson; Dalton Needle; Jake Lawson; Tam, Connor; Conley, Aidan Covenant (2/28/2026); Oglethorpe (3/3/2026); Middlebury (3/7/2026); Case Western Reserve (4/3/2026); Spalding University (2/20/2026)
RUNS SCORED 4 Lang, Jonathan; Jake Lawson Case Western Reserve (4/3/2026); Oglethorpe (4/28/2026)
HITS 4 Z. Hanson; Hanson, Zach; Conley, Aidan; Jake Lawson Covenant (2/28/2026); Case Western Reserve (4/3/2026); Spalding University (2/20/2026); New York U. (3/28/2026); New York U. (3/29/2026)
