Skip To Main Content

Emory University

Scoreboard

2026 Volleyball Cumulative Statistics

Team (6-2)

Overall Team Statistics
Statistic Emory Opponents
Attack
Kills 337 276
Errors 119 153
Attempts 964 961
Percent .226 .128
Kills Per Set 13.0 10.6
Set
Assists 309 254
Assists Per Set 11.9 9.8
Ball Handling Errors 2 0
Serve
Aces 43 37
Errors 71 64
Aces Per Set 1.7 1.4
Receptions
Errors 37 43
Errors Per Set 1.4 1.7
Defense
Digs 448 410
Digs Per Set 17.2 15.8
Blocking
Solo 12 12
Assists 72 72
Errors 7 7
Blocks 48.0 48.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brooks, Malia 8 3 0 2.5 0.31 1 0.13 0 6 .167 22 2.75 1 0.13 1
2 Moore, Ella 22 8 7 72.5 3.30 66 3.00 17 178 .275 3 0.14 5 0.23 6
3 Ufret, Carolina 26 8 2 14.5 0.56 2 0.08 1 15 .067 130 5.00 11 0.42 14
5 Luo, Sophia 26 8 6 34.5 1.33 31 1.19 11 111 .180 0 0.00 0 0.00 0
6 Giuliani, Skylar 26 8 8 66.5 2.56 49 1.88 11 112 .339 0 0.00 2 0.08 6
7 McNichols, Norah 21 7 6 3.5 0.17 1 0.05 3 12 -.167 125 5.95 2 0.10 5
8 Lee, Abby 14 5 0 2.0 0.14 1 0.07 0 2 .500 1 0.07 1 0.07 5
10 Hong, Bekah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 White, Kennedi 10 4 2 32.0 3.20 27 2.70 10 72 .236 1 0.10 4 0.40 3
12 McBride, Elle 18 7 1 36.0 2.00 34 1.89 16 125 .144 4 0.22 0 0.00 1
15 Kennedy, Sydney 9 5 4 23.5 2.61 16 1.78 4 39 .308 2 0.22 5 0.56 7
19 Staniskis, Gabija 26 8 2 68.0 2.62 57 2.19 25 158 .203 2 0.08 0 0.00 1
21 Bermudez, Sophia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Massenat, Jillian 26 8 0 7.0 0.27 1 0.04 1 16 .000 17 0.65 6 0.23 13
23 Flynn, Maria 5 5 1 12.0 2.40 12 2.40 14 45 -.044 0 0.00 0 0.00 0
24 Stevenson, Maeve 17 6 4 49.5 2.91 39 2.29 6 70 .471 0 0.00 2 0.12 3
25 Villanueva, Isabella 20 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Nip, Lauren 26 8 5 4.0 0.15 0 0.00 0 3 .000 2 0.08 4 0.15 5
Total 26 8 428.0 16.46 337 12.96 119 964 .226 309 11.88 43 1.65 71
Opponents 26 8 361.0 13.88 276 10.62 153 961 .128 254 9.77 37 1.42 64

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brooks, Malia 8 5 0.63 0 0 .000 0.00 0 1 1.0 0.13 0 0
2 Moore, Ella 22 66 3.00 8 88 .909 0.36 0 3 3.0 0.14 0 0
3 Ufret, Carolina 26 49 1.88 0 0 .000 0.00 0 3 3.0 0.12 0 0
5 Luo, Sophia 26 17 0.65 0 0 .000 0.00 0 7 7.0 0.27 2 0
6 Giuliani, Skylar 26 5 0.19 0 4 1.000 0.00 5 21 26.0 1.00 2 0
7 McNichols, Norah 21 35 1.67 0 1 1.000 0.00 0 1 1.0 0.05 0 1
8 Lee, Abby 14 4 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hong, Bekah 1 2 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0
11 White, Kennedi 10 16 1.60 1 69 .986 0.10 0 2 2.0 0.20 0 0
12 McBride, Elle 18 9 0.50 3 42 .929 0.17 0 4 4.0 0.22 0 0
15 Kennedy, Sydney 9 9 1.00 0 2 1.000 0.00 1 3 4.0 0.44 1 0
19 Staniskis, Gabija 26 16 0.62 1 1 .000 0.04 2 18 20.0 0.77 2 0
21 Bermudez, Sophia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Massenat, Jillian 26 136 5.23 12 148 .919 0.46 0 0 0 0.00 0 1
23 Flynn, Maria 5 6 1.20 5 25 .800 1.00 0 0 0 0.00 0 0
24 Stevenson, Maeve 17 1 0.06 0 0 .000 0.00 4 9 13.0 0.76 0 0
25 Villanueva, Isabella 20 0 0.00 2 5 .600 0.10 0 0 0 0.00 0 0
27 Nip, Lauren 26 72 2.77 2 70 .971 0.08 0 0 0 0.00 0 0
Total 26 448 17.23 37 459 .919 1.42 12 72 48.0 1.85 7 2
Opponents 26 410 15.77 43 533 .919 1.65 12 72 48.0 1.85 7 0

Match-By-Match

Emory

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Pfeiffer W 3 38 18 112 .179 36 6 12 2 55 0 10 0 5 0 49.0
9/05/2026 St. Mary's (IN) W 3 47 8 107 .364 43 6 6 2 54 0 12 3 6 0 59.0
9/05/2026 Huntingdon W 3 42 13 107 .271 38 9 10 4 46 1 8 0 5 1 56.0
9/11/2026 East Tex. Baptist W 4 55 23 177 .181 51 5 12 3 90 3 14 0 10 0 70.0
9/12/2026 Colby L 3 36 15 121 .174 34 2 8 10 44 1 10 0 6 0 44.0
9/18/2026 vs Randolph-Macon W 3 39 11 110 .255 36 5 6 5 48 2 4 0 4 1 48.0
9/18/2026 at Berry L 4 35 22 124 .105 33 4 11 9 67 3 8 3 7 0 46.0
9/19/2026 vs Transylvania W 3 45 9 106 .340 38 6 6 2 44 2 6 1 5 0 56.0
Emory 26 337 119 964 .226 309 43 71 37 448 12 72 7 48.0 2 428.0
Opponents 26 276 153 961 .128 254 37 64 43 410 12 72 7 48.0 0 361.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 26
Kills Per Set 12.96
Assists Per Set 11.88
Service Aces Per Set 1.65
Reception Errors Per Set 1.42
Digs Per Set 17.23
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.08
Points Per Set 16.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Pfeiffer L 3 19 21 107 -.019 14 2 6 6 48 2 6 1 5 0 26.0
9/05/2026 at St. Mary's (IN) L 3 30 18 112 .107 27 2 4 6 40 1 4 1 3 0 35.0
9/05/2026 at Huntingdon L 3 24 16 91 .088 24 4 5 9 43 2 12 1 8 0 36.0
9/11/2026 at East Tex. Baptist L 4 45 24 176 .119 44 3 7 5 87 2 10 1 7 0 55.0
9/12/2026 at Colby W 3 41 17 109 .220 37 10 5 2 48 0 12 2 6 0 57.0
9/18/2026 vs Randolph-Macon L 3 29 16 105 .124 29 5 10 5 39 1 10 0 6 0 40.0
9/18/2026 Berry W 4 53 26 160 .169 46 9 20 4 61 2 16 1 10 0 72.0
9/19/2026 vs Transylvania L 3 35 15 101 .198 33 2 7 6 44 2 2 0 3 0 40.0
Opponents 26 276 153 961 .128 254 37 64 43 410 12 72 7 48.0 0 361.0
Emory 26 337 119 964 .226 309 43 71 37 448 12 72 7 48.0 2 428.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 26
Kills Per Set 10.62
Assists Per Set 9.77
Service Aces Per Set 1.42
Reception Errors Per Set 1.65
Digs Per Set 15.77
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.00
Points Per Set 13.88

Leaders

Team Leaders: Kills
Player High
Kills
Moore, Ella 66
Staniskis, Gabija 57
Giuliani, Skylar 49
Stevenson, Maeve 39
McBride, Elle 34
Team Leaders: Assists
Player High
Assists
Ufret, Carolina 130
McNichols, Norah 125
Brooks, Malia 22
Massenat, Jillian 17
McBride, Elle 4
Team Leaders: Service Aces
Player High
Service Aces
Ufret, Carolina 11
Massenat, Jillian 6
Kennedy, Sydney 5
Moore, Ella 5
Nip, Lauren 4
Team Leaders: Digs
Player High
Digs
Massenat, Jillian 136
Nip, Lauren 72
Moore, Ella 66
Ufret, Carolina 49
McNichols, Norah 35
Team Leaders: Blocks
Player High
Blocks
Giuliani, Skylar 26.0
Staniskis, Gabija 20.0
Stevenson, Maeve 13.0
Luo, Sophia 7.0
Kennedy, Sydney 4.0
Skip Sponsors