Skip To Main Content

Emory University

Scoreboard

2026 Volleyball Cumulative Statistics

Team (17-7, 4-3)

Overall Team Statistics
Statistic Emory Opponents
Attack
Kills 1102 872
Errors 396 449
Attempts 2972 2910
Percent .238 .145
Kills Per Set 13.1 10.4
Set
Assists 1029 792
Assists Per Set 12.3 9.4
Ball Handling Errors 14 8
Serve
Aces 153 131
Errors 246 184
Aces Per Set 1.8 1.6
Receptions
Errors 131 153
Errors Per Set 1.6 1.8
Defense
Digs 1341 1212
Digs Per Set 16.0 14.4
Blocking
Solo 51 41
Assists 238 226
Errors 13 27
Blocks 170.0 154.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brooks, Malia 16 6 0 2.5 0.16 1 0.06 0 7 .143 48 3.00 1 0.06 1
2 Moore, Ella 74 24 12 235.5 3.18 219 2.96 68 595 .254 6 0.08 7 0.09 11
3 Ufret, Carolina 84 24 17 41.0 0.49 11 0.13 6 77 .065 542 6.45 27 0.32 38
5 Luo, Sophia 80 24 18 175.0 2.19 165 2.06 42 395 .311 2 0.03 0 0.00 4
6 Giuliani, Skylar 76 23 21 181.5 2.39 136 1.79 44 316 .291 3 0.04 4 0.05 21
7 McNichols, Norah 52 16 7 20.0 0.38 6 0.12 7 35 -.029 273 5.25 10 0.19 16
8 Lee, Abby 36 15 0 7.0 0.19 1 0.03 0 7 .143 14 0.39 6 0.17 13
10 Hong, Bekah 21 10 2 3.0 0.14 0 0.00 0 0 0 5 0.24 3 0.14 12
11 White, Kennedi 48 17 12 142.5 2.97 113 2.35 50 330 .191 9 0.19 21 0.44 14
12 McBride, Elle 67 21 8 63.5 0.95 44 0.66 25 183 .104 10 0.15 15 0.22 29
15 Kennedy, Sydney 30 12 10 65.0 2.17 40 1.33 19 112 .188 7 0.23 10 0.33 11
19 Staniskis, Gabija 84 24 11 236.0 2.81 202 2.40 78 522 .238 8 0.10 4 0.05 6
21 Bermudez, Sophia 11 5 3 15.5 1.41 13 1.18 4 29 .310 1 0.09 0 0.00 0
22 Massenat, Jillian 57 17 2 15.0 0.26 1 0.02 1 17 .000 28 0.49 14 0.25 22
23 Flynn, Maria 22 14 2 46.5 2.11 40 1.82 24 119 .134 1 0.05 0 0.00 0
24 Stevenson, Maeve 55 17 14 151.5 2.75 107 1.95 27 215 .372 2 0.04 10 0.18 17
25 Villanueva, Isabella 64 21 0 2.0 0.03 1 0.02 1 2 .000 9 0.14 1 0.02 6
27 Nip, Lauren 74 22 5 22.0 0.30 2 0.03 0 11 .182 61 0.82 20 0.27 25
Total 84 24 1,425.0 16.96 1102 13.12 396 2972 .238 1029 12.25 153 1.82 246
Opponents 84 24 1,157.0 13.77 872 10.38 449 2910 .145 792 9.43 131 1.56 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brooks, Malia 16 16 1.00 0 0 .000 0.00 0 1 1.0 0.06 0 0
2 Moore, Ella 74 116 1.57 17 218 .922 0.23 2 15 17.0 0.23 1 0
3 Ufret, Carolina 84 141 1.68 2 5 .600 0.02 0 6 6.0 0.07 0 3
5 Luo, Sophia 80 38 0.48 0 2 1.000 0.00 2 16 18.0 0.23 2 0
6 Giuliani, Skylar 76 14 0.18 0 15 1.000 0.00 15 53 68.0 0.89 3 3
7 McNichols, Norah 52 84 1.62 1 5 .800 0.02 1 6 7.0 0.13 0 3
8 Lee, Abby 36 37 1.03 3 29 .897 0.08 0 0 0 0.00 0 0
10 Hong, Bekah 21 27 1.29 5 51 .902 0.24 0 0 0 0.00 0 1
11 White, Kennedi 48 81 1.69 18 284 .937 0.38 2 13 15.0 0.31 0 1
12 McBride, Elle 67 110 1.64 18 254 .929 0.27 1 7 8.0 0.12 0 0
15 Kennedy, Sydney 30 25 0.83 0 3 1.000 0.00 3 24 27.0 0.90 2 0
19 Staniskis, Gabija 84 67 0.80 4 37 .892 0.05 5 50 55.0 0.65 4 0
21 Bermudez, Sophia 11 2 0.18 0 1 1.000 0.00 0 5 5.0 0.45 0 0
22 Massenat, Jillian 57 222 3.89 21 239 .912 0.37 0 0 0 0.00 0 1
23 Flynn, Maria 22 11 0.50 6 44 .864 0.27 3 7 10.0 0.45 0 0
24 Stevenson, Maeve 55 9 0.16 2 5 .600 0.04 17 35 52.0 0.95 1 2
25 Villanueva, Isabella 64 46 0.72 8 63 .873 0.13 0 0 0 0.00 0 0
27 Nip, Lauren 74 295 3.99 13 263 .951 0.18 0 0 0 0.00 0 0
Total 84 1341 15.96 131 1518 .914 1.56 51 238 170.0 2.02 13 14
Opponents 84 1212 14.43 153 1659 .908 1.82 41 226 154.0 1.83 27 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brooks, Malia 8 3 0 0 0.00 0 0.00 0 1 .000 26 3.25 0 0.00 0
2 Moore, Ella 22 7 1 66.0 3.00 62 2.82 20 165 .255 1 0.05 2 0.09 4
3 Ufret, Carolina 25 7 7 7.5 0.30 1 0.04 2 16 -.063 129 5.16 6 0.24 14
5 Luo, Sophia 22 7 4 40.0 1.82 37 1.68 15 93 .237 1 0.05 0 0.00 1
6 Giuliani, Skylar 20 6 6 47.5 2.38 37 1.85 18 92 .207 0 0.00 1 0.05 6
7 McNichols, Norah 18 5 0 10.0 0.56 2 0.11 3 14 -.071 77 4.28 6 0.33 7
8 Lee, Abby 7 3 0 1.0 0.14 0 0.00 0 1 .000 1 0.14 1 0.14 3
10 Hong, Bekah 9 4 2 1.0 0.11 0 0.00 0 0 0 1 0.11 1 0.11 4
11 White, Kennedi 20 6 6 63.5 3.18 52 2.60 18 148 .230 6 0.30 6 0.30 6
12 McBride, Elle 17 5 2 8.0 0.47 3 0.18 3 22 .000 2 0.12 4 0.24 9
15 Kennedy, Sydney 12 4 3 26.0 2.17 12 1.00 8 40 .100 3 0.25 4 0.33 2
19 Staniskis, Gabija 25 7 3 74.0 2.96 59 2.36 21 131 .290 5 0.20 4 0.16 5
21 Bermudez, Sophia 6 2 1 9.0 1.50 8 1.33 0 15 .533 0 0.00 0 0.00 0
22 Massenat, Jillian 9 3 2 2.0 0.22 0 0.00 0 0 0 1 0.11 2 0.22 4
23 Flynn, Maria 8 3 1 15.0 1.88 13 1.63 6 37 .189 0 0.00 0 0.00 0
24 Stevenson, Maeve 14 4 4 30.5 2.18 18 1.29 6 47 .255 0 0.00 1 0.07 4
25 Villanueva, Isabella 19 6 0 0 0.00 0 0.00 1 1 -1.000 3 0.16 0 0.00 2
27 Nip, Lauren 24 7 0 10.0 0.42 1 0.04 0 5 .200 32 1.33 9 0.38 9
Total 25 7 411.0 16.44 305 12.20 121 828 .222 288 11.52 47 1.88 80
Opponents 25 7 354.0 14.16 273 10.92 140 850 .156 240 9.60 41 1.64 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brooks, Malia 8 11 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
2 Moore, Ella 22 25 1.14 5 74 .932 0.23 0 4 4.0 0.18 0 0
3 Ufret, Carolina 25 39 1.56 1 3 .667 0.04 0 1 1.0 0.04 0 2
5 Luo, Sophia 22 8 0.36 0 0 .000 0.00 1 4 5.0 0.23 0 0
6 Giuliani, Skylar 20 1 0.05 0 4 1.000 0.00 2 15 17.0 0.85 0 3
7 McNichols, Norah 18 28 1.56 1 3 .667 0.06 0 4 4.0 0.22 0 2
8 Lee, Abby 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hong, Bekah 9 6 0.67 3 30 .900 0.33 0 0 0 0.00 0 1
11 White, Kennedi 20 41 2.05 13 128 .898 0.65 1 9 10.0 0.50 0 1
12 McBride, Elle 17 26 1.53 5 73 .932 0.29 1 0 1.0 0.06 0 0
15 Kennedy, Sydney 12 9 0.75 0 0 .000 0.00 2 16 18.0 1.50 0 0
19 Staniskis, Gabija 25 21 0.84 0 0 .000 0.00 2 18 20.0 0.80 2 0
21 Bermudez, Sophia 6 0 0.00 0 1 1.000 0.00 0 2 2.0 0.33 0 0
22 Massenat, Jillian 9 17 1.89 2 28 .929 0.22 0 0 0 0.00 0 0
23 Flynn, Maria 8 0 0.00 1 16 .938 0.13 1 2 3.0 0.38 0 0
24 Stevenson, Maeve 14 4 0.29 1 1 .000 0.07 6 11 17.0 1.21 0 1
25 Villanueva, Isabella 19 3 0.16 0 7 1.000 0.00 0 0 0 0.00 0 0
27 Nip, Lauren 24 112 4.67 7 103 .932 0.29 0 0 0 0.00 0 0
Total 25 355 14.20 41 471 .913 1.64 16 86 59.0 2.36 2 10
Opponents 25 333 13.32 47 483 .903 1.88 12 56 40.0 1.60 7 7

Match-By-Match

Emory

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Pfeiffer W 3 38 18 112 .179 36 6 12 2 55 0 10 0 5 0 49.0
9/05/2026 St. Mary's (IN) W 3 47 8 107 .364 43 6 6 2 54 0 12 3 6 0 59.0
9/05/2026 Huntingdon W 3 42 13 107 .271 38 9 10 4 46 1 8 0 5 1 56.0
9/11/2026 East Tex. Baptist W 4 55 23 177 .181 51 5 12 3 90 3 14 0 10 0 70.0
9/12/2026 Colby L 3 36 15 121 .174 34 2 8 10 44 1 10 0 6 0 44.0
9/18/2026 vs Randolph-Macon W 3 39 11 110 .255 36 5 6 5 48 2 4 0 4 1 48.0
9/18/2026 at Berry L 4 35 22 124 .105 33 4 11 9 67 3 8 3 7 0 46.0
9/19/2026 vs Transylvania W 3 45 9 106 .340 38 6 6 2 44 2 6 1 5 0 56.0
9/26/2026 vs WashU L 3 26 20 107 .056 25 6 9 3 48 1 16 0 9 0 41.0
9/26/2026 vs NYU L 4 39 22 122 .139 37 6 9 9 47 1 20 0 11 1 56.0
9/27/2026 vs Brandeis W 3 41 12 105 .276 39 8 9 4 50 1 10 0 6 0 55.0
10/03/2026 at LaGrange W 3 47 18 111 .261 46 4 10 4 42 0 8 1 4.0 0 55.0
10/11/2026 vs Rochester (NY) W 4 49 20 110 .264 46 10 13 8 48 9 2 0 10 1 69.0
10/11/2026 vs Carnegie Mellon W 4 58 11 127 .370 55 6 14 8 50 1 12 1 7 0 71.0
10/14/2026 LaGrange W 4 63 24 155 .252 62 7 13 5 71 2 14 1 9 0 79.0
10/17/2026 vs Juniata L 3 32 15 107 .159 28 2 3 6 40 5 0 0 5 0 39.0
10/17/2026 at Catholic W 3 43 10 92 .359 41 11 4 5 47 2 2 0 3 0 57.0
10/25/2026 vs UChicago L 4 40 22 150 .120 35 4 12 6 60 0 22 0 11 8 55.0
10/25/2026 vs CWRU W 3 52 14 107 .355 51 7 14 3 52 3 4 1 5 0 64.0
10/28/2026 at Oglethorpe W 3 45 14 98 .316 43 12 14 8 41 1 8 0 5 0 62.0
11/01/2026 Piedmont W 3 45 10 90 .389 42 9 10 3 44 2 4 0 4 0 58.0
11/06/2026 Berry W 5 71 23 192 .250 66 2 16 6 92 5 6 0 8 0 81.0
11/07/2026 Centre W 5 61 14 160 .294 58 7 13 10 74 3 22 2 14 1 82.0
11/07/2026 Wash. & Lee L 4 53 28 175 .143 46 9 12 6 87 3 16 0 11 1 73.0
Emory 84 1102 396 2972 .238 1029 153 246 131 1341 51 238 13 170.0 14 1,425.0
Opponents 84 872 449 2910 .145 792 131 184 153 1212 41 226 27 154.0 8 1,157.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 13.12
Assists Per Set 12.25
Service Aces Per Set 1.82
Reception Errors Per Set 1.56
Digs Per Set 15.96
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.17
Points Per Set 16.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Pfeiffer L 3 19 21 107 -.019 14 2 6 6 48 2 6 1 5 0 26.0
9/05/2026 at St. Mary's (IN) L 3 30 18 112 .107 27 2 4 6 40 1 4 1 3 0 35.0
9/05/2026 at Huntingdon L 3 24 16 91 .088 24 4 5 9 43 2 12 1 8 0 36.0
9/11/2026 at East Tex. Baptist L 4 45 24 176 .119 44 3 7 5 87 2 10 1 7 0 55.0
9/12/2026 at Colby W 3 41 17 109 .220 37 10 5 2 48 0 12 2 6 0 57.0
9/18/2026 vs Randolph-Macon L 3 29 16 105 .124 29 5 10 5 39 1 10 0 6 0 40.0
9/18/2026 Berry W 4 53 26 160 .169 46 9 20 4 61 2 16 1 10 0 72.0
9/19/2026 vs Transylvania L 3 35 15 101 .198 33 2 7 6 44 2 2 0 3 0 40.0
9/26/2026 vs WashU W 3 43 23 131 .153 38 3 9 6 57 1 18 1 10 0 56.0
9/26/2026 vs NYU W 4 48 26 128 .172 45 9 10 6 52 1 10 2 6 0 63.0
9/27/2026 vs Brandeis L 3 22 17 102 .049 21 4 6 8 41 0 4 0 2 0 28.0
10/03/2026 LaGrange L 3 23 18 89 .056 23 4 7 4 40 2 10 0 7.0 0 34.0
10/11/2026 vs Rochester (NY) L 4 34 26 117 .068 32 8 8 10 35 7 4 0 9 2 51.0
10/11/2026 vs Carnegie Mellon L 4 47 17 123 .244 39 8 9 6 47 2 6 3 5 0 60.0
10/14/2026 at LaGrange L 4 34 26 139 .058 33 5 5 7 54 1 10 4 6 0 45.0
10/17/2026 vs Juniata W 3 47 7 100 .400 43 6 5 2 47 3 2 0 4 0 57.0
10/17/2026 Catholic L 3 23 12 88 .125 19 5 5 11 28 4 0 0 4 0 32.0
10/25/2026 vs UChicago W 4 52 18 152 .224 40 6 19 4 64 1 8 0 5 5 63.0
10/25/2026 vs CWRU L 3 27 13 97 .144 25 3 2 7 37 0 6 1 3 0 33.0
10/28/2026 Oglethorpe L 3 18 11 81 .086 15 8 4 12 34 0 6 0 3 0 29.0
11/01/2026 at Piedmont L 3 21 16 85 .059 19 3 4 9 28 1 6 1 4 0 28.0
11/06/2026 at Berry L 5 54 19 179 .196 48 6 11 2 84 2 24 2 14 0 74.0
11/07/2026 at Centre L 5 64 25 179 .218 61 10 13 7 73 2 8 4 6 1 80.0
11/07/2026 at Wash. & Lee W 4 39 22 159 .107 37 6 3 9 81 2 32 2 18 0 63.0
Opponents 84 872 449 2910 .145 792 131 184 153 1212 41 226 27 154.0 8 1,157.0
Emory 84 1102 396 2972 .238 1029 153 246 131 1341 51 238 13 170.0 14 1,425.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.38
Assists Per Set 9.43
Service Aces Per Set 1.56
Reception Errors Per Set 1.82
Digs Per Set 14.43
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.10
Points Per Set 13.77

Leaders

Team Leaders: Kills
Player High
Kills
Moore, Ella 219
Staniskis, Gabija 202
Luo, Sophia 165
Giuliani, Skylar 136
White, Kennedi 113
Team Leaders: Assists
Player High
Assists
Ufret, Carolina 542
McNichols, Norah 273
Nip, Lauren 61
Brooks, Malia 48
Massenat, Jillian 28
Team Leaders: Service Aces
Player High
Service Aces
Ufret, Carolina 27
White, Kennedi 21
Nip, Lauren 20
McBride, Elle 15
Massenat, Jillian 14
Team Leaders: Digs
Player High
Digs
Nip, Lauren 295
Massenat, Jillian 222
Ufret, Carolina 141
Moore, Ella 116
McBride, Elle 110
Team Leaders: Blocks
Player High
Blocks
Giuliani, Skylar 68.0
Staniskis, Gabija 55.0
Stevenson, Maeve 52.0
Kennedy, Sydney 27.0
Luo, Sophia 18.0
Skip Sponsors