Skip To Main Content

Emory University

Scoreboard

Birmingham-So. (17-6,11-3) -VS- Emory (15-6,4-3)

Box Score

Birmingham-So. logo
1
vs
Emory logo
3

Birmingham-So. (17-6,11-3)
-VS-
Emory (15-6,4-3)

Team Score By Period
Team 1 2 3 4
Birmingham-So. BSC 18 11 25 8
Winner Emory EUW 25 25 23 25
Date:
10/28/2022
Time:
03:00 PM
Site:
Atlanta (Woodruff Arena)
Attendance:
213
VIEW
Match History vs Birmingham-So.

Match Details

Game Statistics By Set
Set Birmingham-So. Emory
K E TA % K E TA %
Set #1 9 9 38 .000 14 9 40 .125
Set #2 7 7 26 .000 12 1 23 .478
Set #3 12 9 47 .064 12 8 51 .078
Set #4 5 8 28 -.107 14 0 22 .636
Total 33 33 139 .000 52 18 136 .250
Team Statistical Comparison
Statistic Team Comparison
BSC - EUW
Points
46.0
73.0
Kills
33
52
Aces
5
7
Blocks
8
14
Assists
32
50
Digs
53
61

Game Leaders

BSC - Leaders
Statistic Leaders
Kills Wilhelmi, Kylie (8), Coats, Alyssa (6), Greene, Danielle (6)
Aces Nielsen, Leah (2), Mildenberger, Ally (1), Powell, Kate (1)
Blocks Greene, Danielle (4), Willner, Rominey (3), Nielsen, Leah (3)
Assists Cowgur, Chloe (14), Schultz, Ainsley (14), Nielsen, Leah (2)
Digs Powell, Kate (15), Coats, Alyssa (12), Cowgur, Chloe (7)
EUW - Leaders
Statistic Leaders
Kills Wallace, Carly (14), Meyer, Amanda (11), Monrose, Kaya (10)
Aces Reynolds, Caitlyn (2), Hong, Deborah (2), Cail, Madison (1)
Blocks Meyer, Amanda (8), Cail, Madison (6), Monrose, Kaya (6)
Assists Rabinowitz, Olivia (47), Cail, Madison (1), Hong, Deborah (1)
Digs Bandera, Lauren (24), Reynolds, Caitlyn (11), Hong, Deborah (9)

Individual Statistics

Birmingham-So. (17-6,11-3)

BSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cowgur, Chloe 4 0 0 3 .000 14 2 0 0 0-0 0 0 0 7 0 0 0.0
3 3 Wilhelmi, Kylie 4 8 8 33 .000 0 0 0 0 0-0 0 0 0 2 0 0 8.0
8 8 Coats, Alyssa 4 6 4 22 .091 0 0 0 1 0-1 0 0 0 12 0 1 6.0
11 11 Powell, Kate 4 0 0 0 0 1 0 1 0 1-0 0 0 0 15 0 1 1.0
14 14 Nielsen, Leah 4 3 6 14 -.214 2 0 2 0 2-0 1 2 2 2 0 0 7.0
15 15 Schultz, Ainsley 4 0 0 8 .000 14 0 0 0 0-0 0 0 0 0 1 0 0.0
5 5 Mildenberger, Ally 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 1 1.0
19 19 Greene, Danielle 3 6 3 16 .188 0 0 0 0 0-0 1 3 0 0 0 0 8.5
4 4 Willner, Rominey 2 3 2 7 .143 0 0 0 0 0-0 1 2 0 0 0 0 5.0
13 13 Buhl, Emily 2 3 2 15 .067 0 0 0 0 0-0 0 0 0 3 0 0 3.0
21 21 Williamson, Lily 2 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
22 22 Dunford, Abby 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 2 0.0
24 24 Fields, Gigi 2 1 6 15 -.333 0 0 0 0 0-0 0 3 0 0 0 1 2.5
6 6 Van Hoose, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Waddell, Grace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
20 20 Dickens, Kennedy 1 3 2 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 33 139 .000 32 2 5 3 5-3 3 10 2 53 1 7 46
BSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cowgur, Chloe 4 0 0 0 7 0 0 0.0
3 3 Wilhelmi, Kylie 4 0 0 0 2 0 0 8.0
8 8 Coats, Alyssa 4 0 0 0 12 0 1 6.0
11 11 Powell, Kate 4 0 0 0 15 0 1 1.0
14 14 Nielsen, Leah 4 1 2 2 2 0 0 7.0
15 15 Schultz, Ainsley 4 0 0 0 0 1 0 0.0
5 5 Mildenberger, Ally 3 0 0 0 5 0 1 1.0
19 19 Greene, Danielle 3 1 3 0 0 0 0 8.5
4 4 Willner, Rominey 2 1 2 0 0 0 0 5.0
13 13 Buhl, Emily 2 0 0 0 3 0 0 3.0
21 21 Williamson, Lily 2 0 0 0 4 0 0 1.0
22 22 Dunford, Abby 2 0 0 0 2 0 2 0.0
24 24 Fields, Gigi 2 0 3 0 0 0 1 2.5
6 6 Van Hoose, Sarah 1 0 0 0 0 0 0 0.0
12 12 Waddell, Grace 1 0 0 0 1 0 1 0.0
20 20 Dickens, Kennedy 1 0 0 0 0 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 10 2 53 1 7 46

Emory (15-6,4-3)

EUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Cail, Madison 4 9 2 20 .350 1 0 1 1 1-1 0 6 1 3 0 0 13.0
4 4 Rabinowitz, Olivia 4 2 0 10 .200 47 0 1 2 1-2 0 1 0 4 0 0 3.5
5 5 Wallace, Carly 4 14 5 38 .237 0 0 1 0 1-0 0 2 0 8 0 1 16.0
7 7 Reynolds, Caitlyn 4 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 11 0 0 2.0
13 13 Martin, Lily 4 6 4 26 .077 0 0 0 0 0-0 0 3 1 1 0 1 7.5
16 16 Meyer, Amanda 4 11 3 19 .421 0 0 0 0 0-0 2 6 0 0 0 0 16.0
24 24 Monrose, Kaya 4 10 3 22 .318 0 0 0 0 0-0 0 6 1 1 0 0 13.0
26 26 Hong, Deborah 4 0 0 0 0 1 0 2 2 2-2 0 0 0 9 0 2 2.0
33 33 Bandera, Lauren 4 0 0 0 0 1 0 0 0 0-0 0 0 0 24 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 18 136 .250 50 0 7 6 7-6 2 24 3 61 0 5 73
EUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Cail, Madison 4 0 6 1 3 0 0 13.0
4 4 Rabinowitz, Olivia 4 0 1 0 4 0 0 3.5
5 5 Wallace, Carly 4 0 2 0 8 0 1 16.0
7 7 Reynolds, Caitlyn 4 0 0 0 11 0 0 2.0
13 13 Martin, Lily 4 0 3 1 1 0 1 7.5
16 16 Meyer, Amanda 4 2 6 0 0 0 0 16.0
24 24 Monrose, Kaya 4 0 6 1 1 0 0 13.0
26 26 Hong, Deborah 4 0 0 0 9 0 2 2.0
33 33 Bandera, Lauren 4 0 0 0 24 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 24 3 61 0 5 73
Skip Sponsors