Skip To Main Content

Emory University

Scoreboard

2017 Volleyball Cumulative Statistics

Team (30-7, 5-3)

Overall Team Statistics
Statistic Emory Opponents
Attack
Kills 1815 1353
Errors 650 684
Attempts 4809 4690
Percent .242 .143
Kills Per Set 13.9 10.3
Set
Assists 1703 1277
Assists Per Set 13.0 9.7
Ball Handling Errors 70 65
Serve
Aces 247 129
Errors 249 229
Aces Per Set 1.9 1.0
Receptions
Errors 129 247
Errors Per Set 1.0 1.9
Defense
Digs 2318 2063
Digs Per Set 17.7 15.7
Blocking
Solo 61 42
Assists 362 340
Errors 62 46
Blocks 242.0 212.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Saitman, Carly 71 22 18 119.0 1.68 80 1.13 20 195 .308 13 0.18 7 0.10 19
2 Block, Kyleigh 5 1 1 16.5 3.30 11 2.20 6 44 .114 24 4.80 3 0.60 2  
2 Schwenke, Jessica 12 6 1 17.0 1.42 16 1.33 8 48 .167 1 0.08 0 0.00 0
3 Emery, Raina 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Porter, Sarah 95 31 11 108.0 1.14 72 0.76 17 181 .304 504 5.31 33 0.35 27
4 Mccall, Jessica 5 1 0 0 0.00 0 0.00 0 2 .000 1 0.20 0 0.00 2  
5 Brown, Tyler 5 1 1 13.0 2.60 12 2.40 8 42 .095 3 0.60 0 0.00 0  
6 Bowden, Maisy 5 1 1 10.0 2.00 7 1.40 2 17 .294 2 0.40 0 0.00 1  
6 McKnight, Morgan 119 35 17 372.0 3.13 347 2.92 106 938 .257 13 0.11 5 0.04 3
7 Barzdukas, Mila 78 29 13 20.0 0.26 2 0.03 4 23 -.087 5 0.06 18 0.23 20
8 Breuer, Becky 72 23 15 29.0 0.40 4 0.06 10 28 -.214 16 0.22 25 0.35 11
9 Kane, Katie 25 13 2 38.0 1.52 36 1.44 9 80 .338 2 0.08 0 0.00 0
10 Bergman, Claire 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
10 Thompson, Elyse 120 34 0 52.0 0.43 2 0.02 5 34 -.088 113 0.94 50 0.42 31
11 McKinnon, Andie 60 20 2 15.0 0.25 2 0.03 6 29 -.138 15 0.25 13 0.22 11
12 Reken, Logan van 10 4 0 1.0 0.10 0 0.00 0 1 .000 7 0.70 1 0.10 4  
12 van Reken, Logan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Williams, Maddie 5 1 1 12.0 2.40 10 2.00 1 21 .429 0 0.00 0 0.00 0  
13 Billings, Hannah 73 28 9 16.0 0.22 0 0.00 2 3 -.667 228 3.12 16 0.22 17
13 Burkman, Rachel 5 1 1 14.5 2.90 12 2.40 7 43 .116 0 0.00 0 0.00 1  
14 Bush, Savannah 78 25 21 143.5 1.84 103 1.32 47 256 .219 4 0.05 5 0.06 7
15 Gutzwiler, Emily 5 1 0 4.0 0.80 3 0.60 1 17 .118 0 0.00 0 0.00 0  
15 Leimbach, Sydney 58 18 18 193.0 3.33 158 2.72 45 342 .330 9 0.16 0 0.00 0
16 Meyer, Caitlin 5 1 1 0 0.00 0 0.00 0 1 .000 24 4.80 0 0.00 0  
19 Arles, Mady 111 33 16 89.0 0.80 51 0.46 10 123 .333 688 6.20 24 0.22 38
21 Saunders, Leah 119 35 34 358.0 3.01 316 2.66 157 796 .200 12 0.10 15 0.13 21
22 Wilkins, Finn 1 1 0 4.0 4.00 3 3.00 0 4 .750 0 0.00 0 0.00 0
23 Dzurik, Karissa 48 14 0 132.0 2.75 118 2.46 52 301 .219 0 0.00 0 0.00 0
24 Carr, Sara 118 35 23 432.5 3.67 385 3.26 96 1073 .269 14 0.12 21 0.18 16
26 Rimmel, Maggie 55 21 16 95.0 1.73 65 1.18 30 166 .211 5 0.09 11 0.20 18
Total 131 37 2,304.0 17.59 1815 13.85 650 4809 .242 1703 13.00 247 1.89 249
Opponents 131 37 1,694.0 12.93 1353 10.33 684 4690 .143 1277 9.75 129 0.98 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Saitman, Carly 71 75 1.06 1 5 .800 0.01 6 52 58.0 0.82 5 1
2 Block, Kyleigh 5 5 1.00 0 12 1.000 0.00 0 5 5.0 1.00 0 0  
2 Schwenke, Jessica 12 11 0.92 1 5 .800 0.08 0 2 2.0 0.17 0 0
3 Emery, Raina 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
3 Porter, Sarah 95 173 1.82 3 10 .700 0.03 0 6 6.0 0.06 3 19
4 Mccall, Jessica 5 27 5.40 0 12 1.000 0.00 0 0 0 0.00 0 0  
5 Brown, Tyler 5 24 4.80 2 44 .955 0.40 1 0 1.0 0.20 1 0  
6 Bowden, Maisy 5 4 0.80 1 2 .500 0.20 1 4 5.0 1.00 0 0  
6 McKnight, Morgan 119 109 0.92 7 78 .910 0.06 6 28 34.0 0.29 6 0
7 Barzdukas, Mila 78 165 2.12 4 160 .975 0.05 0 0 0 0.00 0 0
8 Breuer, Becky 72 141 1.96 7 170 .959 0.10 0 0 0 0.00 0 0
9 Kane, Katie 25 8 0.32 1 0 .000 0.04 1 2 3.0 0.12 2 0
10 Bergman, Claire 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Thompson, Elyse 120 605 5.04 39 577 .932 0.33 0 0 0 0.00 0 17
11 McKinnon, Andie 60 128 2.13 4 46 .913 0.07 0 0 0 0.00 0 2
12 Reken, Logan van 10 30 3.00 3 13 .769 0.30 0 0 0 0.00 0 0  
12 van Reken, Logan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Williams, Maddie 5 2 0.40 0 0 .000 0.00 0 4 4.0 0.80 1 0  
13 Billings, Hannah 73 85 1.16 0 8 1.000 0.00 0 0 0 0.00 0 12
13 Burkman, Rachel 5 19 3.80 4 33 .879 0.80 1 3 4.0 0.80 0 0  
14 Bush, Savannah 78 21 0.27 0 0 .000 0.00 9 53 62.0 0.79 10 1
15 Gutzwiler, Emily 5 4 0.80 0 0 .000 0.00 0 2 2.0 0.40 1 0  
15 Leimbach, Sydney 58 9 0.16 0 3 1.000 0.00 17 36 53.0 0.91 7 0
16 Meyer, Caitlin 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Arles, Mady 111 148 1.33 0 1 1.000 0.00 2 24 26.0 0.23 3 14
21 Saunders, Leah 119 157 1.32 17 151 .887 0.14 2 50 52.0 0.44 15 4
22 Wilkins, Finn 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
23 Dzurik, Karissa 48 23 0.48 3 27 .889 0.06 2 24 26.0 0.54 2 0
24 Carr, Sara 118 303 2.57 20 373 .946 0.17 9 35 44.0 0.37 5 0
26 Rimmel, Maggie 55 34 0.62 1 1 .000 0.02 4 30 34.0 0.62 1 0
Total 131 2318 17.69 129 1745 .926 0.98 61 362 242.0 1.85 62 70
Opponents 131 2063 15.75 247 2029 .878 1.89 42 340 212.0 1.62 46 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Saitman, Carly 19 5 5 27.5 1.45 16 0.84 2 36 .389 6 0.32 4 0.21 5
3 Porter, Sarah 26 7 4 44.0 1.69 30 1.15 13 91 .187 131 5.04 13 0.50 10
6 McKnight, Morgan 29 8 3 84.0 2.90 80 2.76 22 235 .247 2 0.07 0 0.00 0
7 Barzdukas, Mila 13 5 1 4.0 0.31 0 0.00 0 2 .000 0 0.00 4 0.31 3
8 Breuer, Becky 23 7 6 16.0 0.70 3 0.13 1 5 .400 8 0.35 13 0.57 1
9 Kane, Katie 4 2 0 4.0 1.00 4 1.00 0 4 1.000 0 0.00 0 0.00 0
10 Thompson, Elyse 29 8 0 7.0 0.24 0 0.00 2 8 -.250 20 0.69 7 0.24 7
11 McKinnon, Andie 13 5 1 5.0 0.38 2 0.15 0 8 .250 6 0.46 3 0.23 1
13 Billings, Hannah 15 6 1 2.0 0.13 0 0.00 0 0 0 27 1.80 2 0.13 2
14 Bush, Savannah 19 5 5 27.0 1.42 20 1.05 11 52 .173 1 0.05 0 0.00 0
15 Leimbach, Sydney 10 3 3 25.5 2.55 22 2.20 13 59 .153 2 0.20 0 0.00 0
19 Arles, Mady 29 8 3 14.0 0.48 7 0.24 3 25 .160 147 5.07 6 0.21 10
21 Saunders, Leah 27 8 8 75.0 2.78 66 2.44 28 170 .224 0 0.00 2 0.07 2
23 Dzurik, Karissa 3 1 0 10.5 3.50 9 3.00 2 23 .304 0 0.00 0 0.00 0
24 Carr, Sara 29 8 5 122.0 4.21 108 3.72 22 271 .317 5 0.17 6 0.21 6
26 Rimmel, Maggie 11 4 3 15.5 1.41 11 1.00 4 27 .259 0 0.00 2 0.18 8
Total 29 8 483.0 16.66 378 13.03 123 1016 .251 355 12.24 62 2.14 55
Opponents 29 8 384.0 13.24 307 10.59 149 1018 .155 292 10.07 38 1.31 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Saitman, Carly 19 18 0.95 0 1 1.000 0.00 2 11 13.0 0.68 2 1
3 Porter, Sarah 26 49 1.88 2 9 .778 0.08 0 2 2.0 0.08 3 10
6 McKnight, Morgan 29 18 0.62 1 21 .952 0.03 2 4 6.0 0.21 1 0
7 Barzdukas, Mila 13 21 1.62 0 22 1.000 0.00 0 0 0 0.00 0 0
8 Breuer, Becky 23 46 2.00 3 19 .842 0.13 0 0 0 0.00 0 0
9 Kane, Katie 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Thompson, Elyse 29 126 4.34 11 109 .899 0.38 0 0 0 0.00 0 6
11 McKinnon, Andie 13 35 2.69 3 2 -.500 0.23 0 0 0 0.00 0 0
13 Billings, Hannah 15 8 0.53 0 0 .000 0.00 0 0 0 0.00 0 2
14 Bush, Savannah 19 10 0.53 0 0 .000 0.00 2 10 12.0 0.63 4 1
15 Leimbach, Sydney 10 2 0.20 0 0 .000 0.00 2 3 5.0 0.50 1 0
19 Arles, Mady 29 36 1.24 0 0 .000 0.00 0 2 2.0 0.07 0 3
21 Saunders, Leah 27 26 0.96 5 28 .821 0.19 1 12 13.0 0.48 5 1
23 Dzurik, Karissa 3 3 1.00 2 4 .500 0.67 0 3 3.0 1.00 0 0
24 Carr, Sara 29 83 2.86 6 78 .923 0.21 5 6 11.0 0.38 3 0
26 Rimmel, Maggie 11 11 1.00 0 0 .000 0.00 0 5 5.0 0.45 0 0
Total 29 494 17.03 38 297 .872 1.31 14 58 43.0 1.48 19 24
Opponents 29 456 15.72 62 316 .804 2.14 6 66 39.0 1.34 8 11

Match-By-Match

Emory

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Johns Hopkins W 4 48 20 144 .194 42 5 6 8 75 1 12 2 7.0 0 60.0
9/02/2017 vs Illinois Wesleyan W 5 71 29 207 .203 66 7 12 3 97 4 6 4 7.0 0 85.0
9/02/2017 vs Emory L 5 55 26 188 .154 54 3 6 7 92 3 18 3 12.0 0 70.0
9/08/2017 Howard Payne W 3 45 13 85 .376 44 15 7 0 42 1 8 1 5.0 0 65.0
9/08/2017 Howard Payne W 3 45 13 85 .376 44 15 7 0 42 1 8 1 5.0 0 65.0
9/09/2017 DeSales University W 3 46 7 100 .390 43 6 4 1 55 1 6 0 4.0 0 56.0
9/09/2017 DeSales University W 3 46 7 100 .390 43 6 4 1 55 1 6 0 4.0 0 56.0
9/15/2017 CMS W 4 62 26 193 .187 60 5 15 3 85 0 14 2 7.0 2 74.0
9/16/2017 Juniata W 3 37 25 125 .096 36 5 6 2 68 3 8 2 7.0 0 49.0
9/22/2017 at Transylvania W 3 53 17 123 .293 49 4 9 2 48 3 10 2 8.0 1 65.0
9/23/2017 vs Heidelberg W 4 66 25 163 .252 63 8 8 6 69 4 18 5 13.0 6 87.0
9/23/2017 vs BOWDOIN W 3 40 14 109 .239 37 5 3 3 49 0 10 3 5.0 2 50.0
9/28/2017 Covenant College W 3 41 21 118 .169 37 5 7 3 67 1 22 2 12.0 2 58.0
9/30/2017 vs Brandeis W 3 36 10 86 .302 32 10 6 5 45 2 2 1 3.0 0 49.0
9/30/2017 vs Brandeis W 3 36 10 86 .302 32 10 6 5 45 2 2 1 3.0 0 49.0
10/01/2017 vs Chicago L 4 37 30 157 .045 35 8 5 8 80 1 10 4 6.0 4 51.0
10/05/2017 vs Oglethorpe W 3 45 14 103 .301 41 10 2 4 49 0 4 1 2.0 0 57.0
10/05/2017 at Agnes Scott W 3 41 11 98 .306 40 13 5 3 42 1 12 0 7.0 0 61.0
10/06/2017 Maryville College W 3 42 10 96 .333 41 3 12 3 45 1 6 0 4.0 0 49.0
10/10/2017 at Berry College L 3 46 25 145 .145 41 2 4 4 63 3 6 0 6.0 0 54.0
10/14/2017 vs Washington-St. Louis L 5 52 21 148 .209 50 14 14 7 59 2 8 4 6.0 4 72.0
10/14/2017 vs Case Western Reserve W 3 51 10 125 .328 48 5 3 1 60 1 10 2 6.0 7 62.0
10/15/2017 vs NYU W 3 46 9 104 .356 45 6 3 3 53 2 4 2 4.0 3 56.0
10/15/2017 vs Carnegie Mellon L 5 68 23 201 .224 63 8 14 4 93 2 10 3 7.0 3 83.0
10/22/2017 vs Hendrix College W 3 41 13 87 .322 37 6 2 3 37 1 12 4 7.0 0 54.0
10/22/2017 at Birmingham-Southern W 5 67 34 203 .163 59 3 10 7 106 2 22 3 13.0 5 83.0
10/27/2017 Washington & Lee W 3 40 15 115 .217 39 6 8 3 54 3 12 1 9.0 2 55.0
10/27/2017 Randolph-Macon W 5 57 28 172 .169 56 5 6 5 78 2 20 1 12.0 1 74.0
10/28/2017 Webster Univ. W 3 50 10 101 .396 47 5 9 2 56 1 6 1 4.0 2 59.0
10/28/2017 Webster Univ. W 3 50 10 101 .396 47 5 9 2 56 1 6 1 4.0 2 59.0
11/03/2017 Case Western Reserve W 3 52 10 109 .385 50 1 4 5 59 2 12 2 8.0 3 61.0
11/03/2017 at Carnegie Mellon W 5 74 30 238 .185 69 8 6 3 128 4 4 1 6.0 4 88.0
11/04/2017 Washington-St. Louis L 4 53 24 145 .200 47 4 6 5 51 1 6 0 4.0 6 61.0
11/09/2017 Worcester State W 3 52 15 104 .356 48 8 7 0 60 1 6 0 4.0 5 64.0
11/10/2017 Christopher Newport W 3 42 11 99 .313 39 4 5 3 52 2 10 0 7.0 1 53.0
11/11/2017 Berry College W 3 39 13 112 .232 37 8 4 1 54 0 8 1 4.0 1 51.0
11/16/2017 Ithaca College L 4 43 21 134 .164 42 6 5 4 49 1 18 2 10.0 4 59.0
Emory 131 1815 650 4809 .242 1703 247 249 129 2318 61 362 62 242.0 70 2,304.0
Opponents 131 1353 684 4690 .143 1277 129 229 247 2063 42 340 46 212.0 65 1,694.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 13.85
Assists Per Set 13.00
Service Aces Per Set 1.89
Reception Errors Per Set 0.98
Digs Per Set 17.69
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.53
Points Per Set 17.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Johns Hopkins L 4 53 22 154 .201 47 8 17 5 73 5 6 2 8.0 0 69.0
9/02/2017 vs Illinois Wesleyan L 5 55 26 188 .154 54 3 6 7 92 3 18 3 12.0 0 70.0
9/02/2017 vs Emory W 5 71 29 207 .203 66 7 12 3 97 4 6 4 7.0 0 85.0
9/08/2017 at Howard Payne L 3 15 10 76 .066 15 0 2 15 25 1 6 1 4.0 3 19.0
9/08/2017 at Howard Payne L 3 15 10 76 .066 15 0 2 15 25 1 6 1 4.0 3 19.0
9/09/2017 at DeSales University L 3 35 12 116 .198 33 1 10 6 46 0 4 0 2.0 1 38.0
9/09/2017 at DeSales University L 3 35 12 116 .198 33 1 10 6 46 0 4 0 2.0 1 38.0
9/15/2017 at CMS L 4 43 20 157 .146 41 3 5 5 86 1 20 0 11.0 4 57.0
9/16/2017 at Juniata L 3 29 20 123 .073 28 2 10 5 55 0 16 0 8.0 2 39.0
9/22/2017 Transylvania L 3 21 15 88 .068 19 2 2 4 44 0 6 4 3.0 0 26.0
9/23/2017 vs Heidelberg L 4 50 22 157 .178 46 6 6 8 62 1 14 5 8.0 1 64.0
9/23/2017 vs BOWDOIN L 3 36 20 115 .139 35 3 7 5 48 2 6 1 5.0 3 44.0
9/28/2017 at Covenant College L 3 22 23 123 -.008 20 3 6 5 51 1 14 0 8.0 3 33.0
9/30/2017 vs Brandeis L 3 26 21 101 .050 26 5 8 10 38 0 8 1 4.0 0 35.0
9/30/2017 vs Brandeis L 3 26 21 101 .050 26 5 8 10 38 0 8 1 4.0 0 35.0
10/01/2017 vs Chicago W 4 45 17 151 .185 42 8 8 8 78 1 10 0 6.0 3 59.0
10/05/2017 vs Oglethorpe L 3 27 11 91 .176 27 4 5 10 39 3 4 0 5.0 0 36.0
10/05/2017 Agnes Scott L 3 25 18 89 .079 23 3 1 13 42 0 4 0 2.0 0 30.0
10/06/2017 at Maryville College L 3 12 23 84 -.131 12 3 4 3 40 1 0 2 1.0 0 16.0
10/10/2017 Berry College W 3 38 14 125 .192 36 4 2 2 59 1 20 1 11.0 0 53.0
10/14/2017 vs Washington-St. Louis W 5 53 20 137 .241 52 7 7 14 61 1 12 1 7.0 4 67.0
10/14/2017 vs Case Western Reserve L 3 31 17 115 .122 30 1 2 5 55 0 4 1 2.0 0 34.0
10/15/2017 vs NYU L 3 33 16 114 .149 32 3 3 6 48 0 10 2 5.0 3 41.0
10/15/2017 vs Carnegie Mellon W 5 62 20 185 .227 57 4 6 8 94 4 8 2 8.0 1 74.0
10/22/2017 vs Hendrix College L 3 33 19 91 .154 31 3 8 6 31 0 4 2 2.0 0 38.0
10/22/2017 Birmingham-Southern L 5 51 28 201 .114 47 7 8 3 95 6 14 0 13.0 1 71.0
10/27/2017 at Washington & Lee L 3 36 20 123 .130 36 3 7 6 54 1 8 1 5.0 2 44.0
10/27/2017 at Randolph-Macon L 5 54 30 177 .136 48 5 8 5 70 2 18 4 11.0 2 70.0
10/28/2017 at Webster Univ. L 3 23 12 98 .112 20 2 5 5 39 0 4 0 2.0 2 27.0
10/28/2017 at Webster Univ. L 3 23 12 98 .112 20 2 5 5 39 0 4 0 2.0 2 27.0
11/03/2017 at Case Western Reserve L 3 31 17 114 .123 27 5 4 1 44 0 6 0 3.0 0 39.0
11/03/2017 Carnegie Mellon L 5 61 19 216 .194 58 3 7 8 123 1 18 0 10.0 7 74.0
11/04/2017 at Washington-St. Louis W 4 48 14 126 .270 44 5 4 4 52 0 14 4 7.0 5 60.0
11/09/2017 at Worcester State L 3 12 11 96 .010 12 0 3 8 33 0 4 0 2.0 1 14.0
11/10/2017 at Christopher Newport L 3 30 19 105 .105 28 3 7 4 32 0 12 1 6.0 2 39.0
11/11/2017 at Berry College L 3 35 18 114 .149 34 1 8 8 48 0 8 1 4.0 2 40.0
11/16/2017 at Ithaca College W 4 58 26 142 .225 57 4 6 6 61 2 12 1 8.0 7 70.0
Opponents 131 1353 684 4690 .143 1277 129 229 247 2063 42 340 46 212.0 65 1,694.0
Emory 131 1815 650 4809 .242 1703 247 249 129 2318 61 362 62 242.0 70 2,304.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 10.33
Assists Per Set 9.75
Service Aces Per Set 0.98
Reception Errors Per Set 1.89
Digs Per Set 15.75
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.50
Points Per Set 12.93

Leaders

Team Leaders: Kills
Player High
Kills
Carr, Sara 385
McKnight, Morgan 347
Saunders, Leah 316
Leimbach, Sydney 158
Dzurik, Karissa 118
Team Leaders: Assists
Player High
Assists
Arles, Mady 688
Porter, Sarah 504
Billings, Hannah 228
Thompson, Elyse 113
Block, Kyleigh 24
Team Leaders: Service Aces
Player High
Service Aces
Thompson, Elyse 50
Porter, Sarah 33
Breuer, Becky 25
Arles, Mady 24
Carr, Sara 21
Team Leaders: Digs
Player High
Digs
Thompson, Elyse 605
Carr, Sara 303
Porter, Sarah 173
Barzdukas, Mila 165
Saunders, Leah 157
Team Leaders: Blocks
Player High
Blocks
Bush, Savannah 62.0
Saitman, Carly 58.0
Leimbach, Sydney 53.0
Saunders, Leah 52.0
Carr, Sara 44.0
Skip Sponsors