Skip To Main Content

Emory University

Scoreboard

Emory (18-3, 2-0 UAA) -VS- Carnegie Mellon (10-11, 0-2 UAA)

Box Score

Emory logo
3
vs
Carnegie Mellon logo
0

Emory (18-3, 2-0 UAA)
-VS-
Carnegie Mellon (10-11, 0-2 UAA)

Team Score By Period
Team 1 2 3
Winner Emory EU 25 25 25
Carnegie Mellon CMU 10 13 18
Date:
9/29/2012
Time:
2:30 PM
Site:
Chicago, Ill. (Ratner Center)
Attendance:
0
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set Emory Carnegie Mellon
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EU - CMU
Points
59.0
23.0
Kills
47
21
Aces
5
1
Blocks
7
1
Assists
41
18
Digs
62
20

Game Leaders

EU - Leaders
Statistic Leaders
Kills Bourque, Breanah (16), Silverman, Cami (10), Duhl, Alex (7)
Aces Erwin, Taylor (3), Volarich, Olivia (2)
Blocks Bourque, Breanah (4), Duhl, Alex (3), Bowman, Kate (3)
Assists Miles, Sydney (37), Crawford, Ashley (2), Erwin, Taylor (1)
Digs Silverman, Cami (15), Erwin, Taylor (13), Bowman, Kate (9)
CMU - Leaders
Statistic Leaders
Kills Celentano, Ali (10), Wolfinger, Rebecca (3), Mora, Olivia (3)
Aces Wright, Emily (1)
Blocks Mora, Olivia (1), Celentano, Ali (1)
Assists Lawlis, Emily (14), Wright, Emily (4)
Digs Nichols, Ali (7), Miller, Rachel (3), Wolfinger, Rebecca (2)

Individual Statistics

Emory (18-3, 2-0 UAA)

EU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Duhl, Alex 3 7 1 20 .300 0 0 0 0 0-0 3 0 0 1 0 0 10.0
6 6 Erwin, Taylor 3 0 0 0 0 1 0 3 2 3-2 0 0 0 13 0 0 3.0
10 10 Bowman, Kate 3 6 3 19 .158 0 0 0 0 0-0 0 3 0 9 0 0 7.5
11 11 Taub, Sarah 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
12 12 McGrath, Cat 3 5 1 12 .333 0 0 0 0 0-0 0 0 0 1 0 0 5.0
16 16 Silverman, Cami 3 10 0 16 .625 0 0 0 0 0-0 0 0 0 15 0 0 10.0
18 18 Miles, Sydney 3 3 2 10 .100 37 0 0 0 0-0 0 0 0 2 0 0 3.0
21 21 Volarich, Olivia 3 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 0 2.0
22 22 Bourque, Breanah 3 16 0 19 .842 0 0 0 0 0-0 1 3 0 2 0 0 18.5
9 9 Crawford, Ashley 1 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 7 96 .417 41 0 5 2 5-2 4 6 0 62 0 0 59
EU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Duhl, Alex 3 3 0 0 1 0 0 10.0
6 6 Erwin, Taylor 3 0 0 0 13 0 0 3.0
10 10 Bowman, Kate 3 0 3 0 9 0 0 7.5
11 11 Taub, Sarah 3 0 0 0 8 0 0 0.0
12 12 McGrath, Cat 3 0 0 0 1 0 0 5.0
16 16 Silverman, Cami 3 0 0 0 15 0 0 10.0
18 18 Miles, Sydney 3 0 0 0 2 0 0 3.0
21 21 Volarich, Olivia 3 0 0 0 3 0 0 2.0
22 22 Bourque, Breanah 3 1 3 0 2 0 0 18.5
9 9 Crawford, Ashley 1 0 0 0 8 0 0 0.0
TM TM TEAM 0
Totals 4 6 0 62 0 0 59

Carnegie Mellon (10-11, 0-2 UAA)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wolfinger, Rebecca 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 2 0 0 3.0
4 4 Mora, Olivia 3 3 1 8 .250 0 0 0 0 0-0 0 1 0 0 0 0 3.5
6 6 Wright, Emily 3 0 1 1 -1.000 4 0 1 0 1-0 0 0 0 1 0 0 1.0
7 7 Miller, Rachel 3 0 1 11 -.091 0 0 0 1 0-1 0 0 0 3 0 0 0.0
8 8 Nichols, Ali 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
9 9 Bell, Taylor 3 2 2 11 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Lawlis, Emily 3 0 0 2 .000 14 0 0 0 0-0 0 0 0 2 1 0 0.0
13 13 Celentano, Ali 3 10 3 28 .250 0 0 0 0 0-0 0 1 0 2 0 0 10.5
14 14 Parsa, Senna 3 2 4 12 -.167 0 0 0 1 0-1 0 0 0 2 0 0 2.0
15 15 Stadelman, Mary 3 1 1 13 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 21 15 96 .063 18 0 1 2 1-2 0 2 0 20 1 1 23
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wolfinger, Rebecca 3 0 0 0 2 0 0 3.0
4 4 Mora, Olivia 3 0 1 0 0 0 0 3.5
6 6 Wright, Emily 3 0 0 0 1 0 0 1.0
7 7 Miller, Rachel 3 0 0 0 3 0 0 0.0
8 8 Nichols, Ali 3 0 0 0 7 0 1 0.0
9 9 Bell, Taylor 3 0 0 0 0 0 0 2.0
12 12 Lawlis, Emily 3 0 0 0 2 1 0 0.0
13 13 Celentano, Ali 3 0 1 0 2 0 0 10.5
14 14 Parsa, Senna 3 0 0 0 2 0 0 2.0
15 15 Stadelman, Mary 3 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 2 0 20 1 1 23
Skip Sponsors