Skip To Main Content

Emory University

Scoreboard

Brandeis (14-9, 1-5) -VS- #6 Emory (22-3, 6-0)

Box Score

Brandeis logo
0
vs
Emory logo
3

Brandeis (14-9, 1-5)
-VS-
#6 Emory (22-3, 6-0)

Team Score By Period
Team 1 2 3
Brandeis BR 15 19 15
Winner Emory EU 25 25 25
Date:
10/14/2012
Time:
10:00 am
Site:
Pittsburgh, Pa. ()
Attendance:
0
VIEW
Match History vs Brandeis

Match Details

Game Statistics By Set
Set Brandeis Emory
K E TA % K E TA %
Set #1 7 5 33 .061 0 0 0 .000
Set #2 11 5 33 .182 0 0 0 .000
Set #3 6 9 41 -.073 0 0 0 .000
Total 24 19 107 .047 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BR - EU
Points
32.0
51.0
Kills
24
42
Aces
1
5
Blocks
7
4
Assists
24
40
Digs
39
53

Game Leaders

BR - Leaders
Statistic Leaders
Kills Hood, Liz (10), Hensley, Si-Si (5), Berens,Lauren (4)
Aces Bernaiche, Elsie (1)
Blocks Engeler, Maddie (4), Fischer,Becca (3), Berens,Lauren (3)
Assists Einhorn, Yael (22), Bernaiche, Elsie (1), Hensley, Si-Si (1)
Digs Bernaiche, Elsie (12), Hensley, Si-Si (9), Brown,Amaris (6)
EU - Leaders
Statistic Leaders
Kills Bourque, Breanah (12), Silverman, Cami (10), Duhl, Alex (9)
Aces Erwin, Taylor (3), Taub, Sarah (2)
Blocks Duhl, Alex (3), McGrath, Cat (3), Silverman, Cami (1)
Assists Miles, Sydney (36), Erwin, Taylor (3), Taub, Sarah (1)
Digs Erwin, Taylor (14), Bowman, Kate (13), Taub, Sarah (11)

Individual Statistics

Brandeis (14-9, 1-5)

BR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brown,Amaris 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Einhorn, Yael 3 1 2 8 -.125 22 0 0 0 0-0 0 0 0 6 2 0 1.0
7 7 Hood, Liz 3 10 8 32 .063 0 0 0 2 0-2 0 1 0 1 0 0 10.5
8 8 Bernaiche, Elsie 3 0 0 2 .000 1 0 1 2 1-2 0 0 0 12 0 0 1.0
9 9 Fischer,Becca 3 2 3 14 -.071 0 0 0 0 0-0 2 1 1 1 0 0 4.5
11 11 Gutner-Davis, Carly 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
12 12 Sun,Susan 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
14 14 Hensley, Si-Si 3 5 2 25 .120 1 0 0 0 0-0 0 0 0 9 0 4 5.0
15 15 Berens,Lauren 3 4 1 12 .250 0 0 0 0 0-0 0 3 0 0 0 0 5.5
20 20 Engeler, Maddie 3 2 3 13 -.077 0 0 0 0 0-0 1 3 0 3 0 0 4.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 24 19 107 .047 24 0 1 6 1-6 3 8 1 39 3 4 32
BR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brown,Amaris 3 0 0 0 6 0 0 0.0
6 6 Einhorn, Yael 3 0 0 0 6 2 0 1.0
7 7 Hood, Liz 3 0 1 0 1 0 0 10.5
8 8 Bernaiche, Elsie 3 0 0 0 12 0 0 1.0
9 9 Fischer,Becca 3 2 1 1 1 0 0 4.5
11 11 Gutner-Davis, Carly 3 0 0 0 1 0 0 0.0
12 12 Sun,Susan 3 0 0 0 0 1 0 0.0
14 14 Hensley, Si-Si 3 0 0 0 9 0 4 5.0
15 15 Berens,Lauren 3 0 3 0 0 0 0 5.5
20 20 Engeler, Maddie 3 1 3 0 3 0 0 4.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 8 1 39 3 4 32

#6 Emory (22-3, 6-0)

EU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Duhl, Alex 3 9 5 23 .174 0 0 0 0 0-0 0 3 0 0 0 0 10.5
6 6 Erwin, Taylor 3 0 0 0 0 3 0 3 2 3-2 0 0 0 14 0 0 3.0
10 10 Bowman, Kate 3 4 6 21 -.095 0 0 0 0 0-0 0 0 0 13 0 0 4.0
11 11 Taub, Sarah 3 0 0 0 0 1 0 2 2 2-2 0 0 0 11 0 1 2.0
12 12 McGrath, Cat 3 4 1 9 .333 0 0 0 0 0-0 0 3 0 2 0 0 5.5
16 16 Silverman, Cami 3 10 1 21 .429 0 0 0 1 0-1 0 1 0 7 0 0 10.5
18 18 Miles, Sydney 3 3 1 8 .250 36 0 0 1 0-1 0 0 0 3 0 0 3.0
21 21 Volarich, Olivia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Bourque, Breanah 3 12 2 25 .400 0 0 0 0 0-0 0 1 1 2 0 0 12.5
TM TM TEAM 0 0 -
Totals 42 16 107 .243 40 0 5 6 5-6 0 8 1 53 0 1 51
EU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Duhl, Alex 3 0 3 0 0 0 0 10.5
6 6 Erwin, Taylor 3 0 0 0 14 0 0 3.0
10 10 Bowman, Kate 3 0 0 0 13 0 0 4.0
11 11 Taub, Sarah 3 0 0 0 11 0 1 2.0
12 12 McGrath, Cat 3 0 3 0 2 0 0 5.5
16 16 Silverman, Cami 3 0 1 0 7 0 0 10.5
18 18 Miles, Sydney 3 0 0 0 3 0 0 3.0
21 21 Volarich, Olivia 3 0 0 0 1 0 0 0.0
22 22 Bourque, Breanah 3 0 1 1 2 0 0 12.5
TM TM TEAM 0
Totals 0 8 1 53 0 1 51
Skip Sponsors