Skip To Main Content

Emory University

Scoreboard

#3 Emory (28-2, 7-0 UAA) -VS- #2 Washington U. (24-1, 6-1 UAA)

Box Score

Emory logo
3
vs
Washington U. logo
2

#3 Emory (28-2, 7-0 UAA)
-VS-
#2 Washington U. (24-1, 6-1 UAA)

Team Score By Period
Team 1 2 3 4 5
Winner Emory EU 23 25 25 18 15
Washington U. WASHU 25 23 14 25 12
Date:
10/16/2011
Time:
2 p.m.
Site:
Rochester, N.Y. (The Palestra)
Attendance:
271
Officials
Scorer: Vincent Novicki
VIEW
Match History vs Washington U.

Match Details

Game Statistics By Set
Set Emory Washington U.
K E TA % K E TA %
Set #1 0 0 0 .000 17 4 39 .333
Set #2 0 0 0 .000 18 5 53 .245
Set #3 0 0 0 .000 10 3 34 .206
Set #4 0 0 0 .000 11 2 26 .346
Set #5 0 0 0 .000 7 6 30 .033
Total 0 0 0 .000 63 20 182 .236
Team Statistical Comparison
Statistic Team Comparison
EU - WASHU
Points
69.0
80.0
Kills
59
63
Aces
5
7
Blocks
5
10
Assists
51
56
Digs
89
82

Game Leaders

EU - Leaders
Statistic Leaders
Kills McCall, Amelia (19), Bourque, Breanah (17), Ransom, Alena (7)
Aces Everett, Hannah (2), McAlvany, Jessica (2), Schonefeld, Natalie (1)
Blocks Schonefeld, Natalie (3), Bourque, Breanah (3), Duhl, Alex (1)
Assists Schonefeld, Natalie (51)
Digs Landers, Molly (21), Everett, Hannah (12), McCall, Amelia (10)
WASHU - Leaders
Statistic Leaders
Kills Budde, Lauren (23), Hargrave, Drew (17), Byrne, Meghan (10)
Aces Odenthal, Megan (2), Fisher, Marilee (1), Byrne, Meghan (1)
Blocks Schwartz, Kaia (7), Budde, Lauren (3), Odenthal, Megan (3)
Assists Fisher, Marilee (50), Odenthal, Megan (5), Pang, Kelly (1)
Digs Pang, Kelly (36), Budde, Lauren (16), Fisher, Marilee (11)

Individual Statistics

#3 Emory (28-2, 7-0 UAA)

EU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Everett, Hannah 5 0 0 1 .000 0 0 2 1 2-1 0 0 0 12 0 0 2.0
5 5 Duhl, Alex 5 4 2 15 .133 0 0 0 0 0-0 1 0 3 2 0 0 5.0
7 7 Holt, Dana 5 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 McCall, Amelia 5 19 3 46 .348 0 0 0 2 0-2 0 0 0 10 0 0 19.0
13 13 Ransom, Alena 5 7 1 13 .462 0 0 0 0 0-0 0 0 0 3 0 0 7.0
14 14 Landers, Molly 5 0 0 0 0 0 0 0 0 0-0 0 0 0 21 0 0 0.0
16 16 Silverman, Cami 5 0 1 2 -.500 0 0 0 0 0-0 0 0 0 9 0 0 0.0
18 18 Schonefeld, Natalie 5 5 0 15 .333 51 0 1 0 1-0 1 2 0 8 0 0 8.0
19 19 McAlvany, Jessica 5 7 1 26 .231 0 0 2 1 2-1 0 0 1 10 0 0 9.0
22 22 Bourque, Breanah 5 17 4 29 .448 0 0 0 0 0-0 1 2 1 9 0 0 19.0
11 11 Taub, Sarah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 59 12 147 .320 51 0 5 5 5-5 3 4 5 89 0 0 69
EU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Everett, Hannah 5 0 0 0 12 0 0 2.0
5 5 Duhl, Alex 5 1 0 3 2 0 0 5.0
7 7 Holt, Dana 5 0 0 0 1 0 0 0.0
9 9 McCall, Amelia 5 0 0 0 10 0 0 19.0
13 13 Ransom, Alena 5 0 0 0 3 0 0 7.0
14 14 Landers, Molly 5 0 0 0 21 0 0 0.0
16 16 Silverman, Cami 5 0 0 0 9 0 0 0.0
18 18 Schonefeld, Natalie 5 1 2 0 8 0 0 8.0
19 19 McAlvany, Jessica 5 0 0 1 10 0 0 9.0
22 22 Bourque, Breanah 5 1 2 1 9 0 0 19.0
11 11 Taub, Sarah 2 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 7 0.0
Totals 3 4 5 89 0 0 69

#2 Washington U. (24-1, 6-1 UAA)

WASHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fisher, Marilee 5 1 1 8 .000 50 0 1 2 1-2 0 0 2 11 2 0 2.0
4 4 Byrne, Meghan 5 10 5 38 .132 0 0 1 3 1-3 0 0 1 2 0 0 11.0
8 8 Brandt, Tricia 5 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 2 1.0
9 9 Buker, Meg 5 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Pang, Kelly 5 0 0 0 0 1 0 1 0 1-0 0 0 0 36 0 2 1.0
18 18 Schwartz, Kaia 5 5 1 16 .250 0 0 0 0 0-0 5 2 1 0 0 0 11.0
19 19 Budde, Lauren 5 23 4 45 .422 0 0 1 2 1-2 1 2 1 16 1 2 26.0
21 21 Hargrave, Drew 5 17 6 54 .204 0 0 0 0 0-0 0 1 0 2 0 0 17.5
25 25 Odenthal, Megan 5 7 3 21 .190 5 0 2 1 2-1 0 3 0 6 0 0 10.5
26 26 Marvi, Tanya 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 63 20 182 .236 56 0 7 9 7-9 6 8 5 82 3 7 80
WASHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fisher, Marilee 5 0 0 2 11 2 0 2.0
4 4 Byrne, Meghan 5 0 0 1 2 0 0 11.0
8 8 Brandt, Tricia 5 0 0 0 5 0 2 1.0
9 9 Buker, Meg 5 0 0 0 4 0 0 0.0
15 15 Pang, Kelly 5 0 0 0 36 0 2 1.0
18 18 Schwartz, Kaia 5 5 2 1 0 0 0 11.0
19 19 Budde, Lauren 5 1 2 1 16 1 2 26.0
21 21 Hargrave, Drew 5 0 1 0 2 0 0 17.5
25 25 Odenthal, Megan 5 0 3 0 6 0 0 10.5
26 26 Marvi, Tanya 2 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 6 8 5 82 3 7 80
Skip Sponsors