Skip To Main Content

Emory University

Scoreboard

Case Western Reserve (12-6, 1-2 UAA) -VS- Emory University (20-1, 3-0 UAA)

Box Score

Case Western Reserve logo
1
vs
Emory University logo
3

Case Western Reserve (12-6, 1-2 UAA)
-VS-
Emory University (20-1, 3-0 UAA)

Team Score By Period
Team 1 2 3 4
Case Western Reserve CASE 22 31 22 13
Winner Emory University EU 25 29 25 25
Date:
10/2/2011
Time:
12:30 pm
Site:
St. Louis, Mo. (Wash. U Fieldhouse)
Attendance:
75
VIEW
Match History vs Case Western Reserve

Match Details

Game Statistics By Set
Set Case Western Reserve Emory University
K E TA % K E TA %
Set #1 13 4 50 .180 0 0 0 .000
Set #2 14 5 34 .265 0 0 0 .000
Set #3 10 6 39 .103 0 0 0 .000
Set #4 7 5 34 .059 0 0 0 .000
Total 44 20 157 .153 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CASE - EU
Points
55.0
81.5
Kills
44
64
Aces
4
5
Blocks
7
12
Assists
40
60
Digs
76
86

Game Leaders

CASE - Leaders
Statistic Leaders
Kills Tricia McCutchan (21), Rachael Suchy (9), Allie Palmer (5)
Aces Rachel Gulasey (2), Breana Freeman (1), Olivia Stanton-Ameis (1)
Blocks Tricia McCutchan (4), Allie Palmer (2), Natalie Southard (2)
Assists Breana Freeman (36), Rachel Gulasey (2), Ellie Lyman (1)
Digs Rachel Gulasey (26), Tricia McCutchan (12), Olivia Stanton-Ameis (11)
EU - Leaders
Statistic Leaders
Kills McCall, Amelia (21), McAlvany, Jessica (13), Bourque, Breanah (12)
Aces McCall, Amelia (1), Landers, Molly (1), Silverman, Cami (1)
Blocks Duhl, Alex (7), Ransom, Alena (5), McAlvany, Jessica (5)
Assists Schonefeld, Natalie (58), Ransom, Alena (1), Bourque, Breanah (1)
Digs Landers, Molly (18), McCall, Amelia (16), Schonefeld, Natalie (13)

Individual Statistics

Case Western Reserve (12-6, 1-2 UAA)

CASE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Breana Freeman 4 2 2 8 .000 36 0 1 0 1-0 0 1 0 9 1 0 3.5
4 4 Olivia Stanton-Ameis 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 11 0 1 1.0
5 5 Rachel Gulasey 4 0 0 0 0 2 0 2 1 2-1 0 0 0 26 0 0 2.0
9 9 Allie Palmer 4 5 3 29 .069 0 0 0 0 0-0 1 1 0 1 0 0 6.5
10 10 Alexandria Drake 4 1 0 3 .333 1 0 0 0 0-0 0 0 0 10 0 1 1.0
12 12 Rachael Suchy 4 9 5 31 .129 0 0 0 0 0-0 0 1 0 2 0 0 9.5
13 13 Tricia McCutchan 4 21 7 57 .246 0 0 0 1 0-1 1 3 2 12 0 2 23.5
14 14 Natalie Southard 4 5 2 16 .188 0 0 0 1 0-1 1 1 1 1 0 0 6.5
17 17 Hanna Collins 3 1 1 9 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
3 3 Alysia Patel 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Ellie Lyman 1 0 0 2 .000 1 0 0 0 0-0 0 1 0 0 0 0 0.5
20 20 Stephanie Logosh 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 20 157 .153 40 0 4 4 4-4 3 8 4 76 1 4 55
CASE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Breana Freeman 4 0 1 0 9 1 0 3.5
4 4 Olivia Stanton-Ameis 4 0 0 0 11 0 1 1.0
5 5 Rachel Gulasey 4 0 0 0 26 0 0 2.0
9 9 Allie Palmer 4 1 1 0 1 0 0 6.5
10 10 Alexandria Drake 4 0 0 0 10 0 1 1.0
12 12 Rachael Suchy 4 0 1 0 2 0 0 9.5
13 13 Tricia McCutchan 4 1 3 2 12 0 2 23.5
14 14 Natalie Southard 4 1 1 1 1 0 0 6.5
17 17 Hanna Collins 3 0 0 1 0 0 0 1.0
3 3 Alysia Patel 1 0 0 0 2 0 0 0.0
8 8 Ellie Lyman 1 0 1 0 0 0 0 0.5
20 20 Stephanie Logosh 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 3 8 4 76 1 4 55

Emory University (20-1, 3-0 UAA)

EU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Duhl, Alex 4 6 1 15 .333 0 0 0 0 0-0 0 7 1 2 0 0 9.5
9 9 McCall, Amelia 4 21 7 39 .359 0 0 1 4 1-4 1 1 0 16 0 0 23.5
11 11 Taub, Sarah 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
13 13 Ransom, Alena 4 8 0 16 .500 1 0 0 0 0-0 0 5 0 2 0 0 10.5
14 14 Landers, Molly 4 0 0 0 0 0 0 1 3 1-3 0 0 0 18 0 0 1.0
16 16 Silverman, Cami 4 0 0 0 0 0 0 1 2 1-2 0 0 0 11 0 0 1.0
18 18 Schonefeld, Natalie 4 4 1 7 .429 58 0 0 2 0-2 1 2 0 13 0 0 6.0
19 19 McAlvany, Jessica 4 13 3 24 .417 0 0 1 3 1-3 0 5 0 5 0 0 16.5
22 22 Bourque, Breanah 4 12 4 30 .267 1 0 1 5 1-5 0 1 0 6 0 0 13.5
6 6 Freeman, Kelsey 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Trew, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 64 16 132 .364 60 0 5 20 5-20 2 21 1 86 0 0 81.5
EU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Duhl, Alex 4 0 7 1 2 0 0 9.5
9 9 McCall, Amelia 4 1 1 0 16 0 0 23.5
11 11 Taub, Sarah 4 0 0 0 11 0 0 0.0
13 13 Ransom, Alena 4 0 5 0 2 0 0 10.5
14 14 Landers, Molly 4 0 0 0 18 0 0 1.0
16 16 Silverman, Cami 4 0 0 0 11 0 0 1.0
18 18 Schonefeld, Natalie 4 1 2 0 13 0 0 6.0
19 19 McAlvany, Jessica 4 0 5 0 5 0 0 16.5
22 22 Bourque, Breanah 4 0 1 0 6 0 0 13.5
6 6 Freeman, Kelsey 1 0 0 0 0 0 0 0.0
17 17 Trew, Taylor 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 21 1 86 0 0 81.5
Skip Sponsors