Skip To Main Content

Emory University

Scoreboard

Case Western Reserve (22-9, 4-4 UAA) -VS- Emory (29-4, 8-1 UAA)

Box Score

Case Western Reserve logo
0
vs
Emory logo
3

Case Western Reserve (22-9, 4-4 UAA)
-VS-
Emory (29-4, 8-1 UAA)

Team Score By Period
Team 1 2 3
Case Western Reserve CASE 20 12 11
Winner Emory EU 25 25 25
Date:
11/5/2010
Time:
2 p.m.
Site:
Cleveland, OH (Horsburgh Gymnasium)
Attendance:
110
VIEW
Match History vs Case Western Reserve

Match Details

Game Statistics By Set
Set Case Western Reserve Emory
K E TA % K E TA %
Set #1 13 6 41 .171 16 4 41 .293
Set #2 5 5 28 .000 15 0 25 .600
Set #3 7 7 27 .000 10 2 25 .320
Total 25 18 96 .073 41 6 91 .385
Team Statistical Comparison
Statistic Team Comparison
CASE - EU
Points
30.0
57.0
Kills
25
46
Aces
3
3
Blocks
2
8
Assists
25
41
Digs
36
52

Game Leaders

CASE - Leaders
Statistic Leaders
Kills Tricia McCutchan (8), Rachael Suchy (7), Allie Palmer (6)
Aces Rachel Gulasey (1), Maggie Nofel (1), Beth Karpinski (1)
Blocks Breana Freeman (1), Ellie Lyman (1), Allie Palmer (1)
Assists Breana Freeman (19), Kara Monnin (1), Rachel Gulasey (1)
Digs Rachel Gulasey (13), Beth Karpinski (5), Tricia McCutchan (4)
EU - Leaders
Statistic Leaders
Kills McAlvany, Jessica (15), McCall, Amelia (10), Bourque, Breanah (10)
Aces Krzyston, Kelsey (1), Taub, Sarah (1), Bourque, Breanah (1)
Blocks Ransom, Alena (4), Bourque, Breanah (3), Wright, Alexandra (3)
Assists Schonefeld, Natalie (41)
Digs Landers, Molly (17), Krzyston, Kelsey (9), McCall, Amelia (7)

Individual Statistics

Case Western Reserve (22-9, 4-4 UAA)

CASE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Breana Freeman 3 2 1 6 .167 19 0 0 1 0-1 1 0 0 2 1 0 3.0
5 5 Rachel Gulasey 3 1 0 2 .500 1 0 1 0 1-0 0 0 0 13 0 0 2.0
6 6 Maggie Nofel 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
8 8 Ellie Lyman 3 0 1 4 -.250 1 0 0 0 0-0 0 1 0 1 1 0 0.5
9 9 Allie Palmer 3 6 5 22 .045 1 0 0 0 0-0 0 1 1 0 0 0 6.5
10 10 Beth Karpinski 3 1 2 9 -.111 1 0 1 1 1-1 0 0 1 5 0 0 2.0
12 12 Rachael Suchy 3 7 5 24 .083 1 0 0 0 0-0 0 0 1 0 0 0 7.0
13 13 Tricia McCutchan 3 8 3 27 .185 0 0 0 1 0-1 0 0 1 4 0 0 8.0
1 1 Kara Monnin 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Alexandria Drake 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Hanna Collins 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Olivia Stanton-Ameis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 18 96 .073 25 0 3 3 3-3 1 2 4 36 2 1 30
CASE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Breana Freeman 3 1 0 0 2 1 0 3.0
5 5 Rachel Gulasey 3 0 0 0 13 0 0 2.0
6 6 Maggie Nofel 3 0 0 0 2 0 1 1.0
8 8 Ellie Lyman 3 0 1 0 1 1 0 0.5
9 9 Allie Palmer 3 0 1 1 0 0 0 6.5
10 10 Beth Karpinski 3 0 0 1 5 0 0 2.0
12 12 Rachael Suchy 3 0 0 1 0 0 0 7.0
13 13 Tricia McCutchan 3 0 0 1 4 0 0 8.0
1 1 Kara Monnin 2 0 0 0 3 0 0 0.0
14 14 Alexandria Drake 2 0 0 0 3 0 0 0.0
17 17 Hanna Collins 2 0 0 0 0 0 0 0.0
4 4 Olivia Stanton-Ameis 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 1 2 4 36 2 1 30

Emory (29-4, 8-1 UAA)

EU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Krzyston, Kelsey 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 9 0 0 1.0
9 9 McCall, Amelia 3 10 1 24 .375 0 0 0 1 0-1 0 1 0 7 0 0 10.5
11 11 Taub, Sarah 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
13 13 Ransom, Alena 3 4 1 10 .300 0 0 0 0 0-0 1 3 0 1 0 0 6.5
14 14 Landers, Molly 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 17 0 0 0.0
18 18 Schonefeld, Natalie 3 2 0 6 .333 41 0 0 0 0-0 0 1 0 3 2 0 2.5
19 19 McAlvany, Jessica 3 15 3 24 .500 0 0 0 0 0-0 1 1 0 6 0 0 16.5
22 22 Bourque, Breanah 3 10 1 20 .450 0 0 1 1 1-1 0 3 0 4 0 0 12.5
23 23 Wright, Alexandra 3 5 0 7 .714 0 0 0 0 0-0 0 3 0 0 0 0 6.5
21 21 Ramirez, Ana 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 6 93 .430 41 0 3 4 3-4 2 12 0 52 2 0 57
EU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Krzyston, Kelsey 3 0 0 0 9 0 0 1.0
9 9 McCall, Amelia 3 0 1 0 7 0 0 10.5
11 11 Taub, Sarah 3 0 0 0 4 0 0 1.0
13 13 Ransom, Alena 3 1 3 0 1 0 0 6.5
14 14 Landers, Molly 3 0 0 0 17 0 0 0.0
18 18 Schonefeld, Natalie 3 0 1 0 3 2 0 2.5
19 19 McAlvany, Jessica 3 1 1 0 6 0 0 16.5
22 22 Bourque, Breanah 3 0 3 0 4 0 0 12.5
23 23 Wright, Alexandra 3 0 3 0 0 0 0 6.5
21 21 Ramirez, Ana 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 12 0 52 2 0 57
Skip Sponsors