Skip To Main Content

Emory University

Scoreboard

2026 Volleyball Cumulative Statistics

Team (10-4, 3-2)

Overall Team Statistics
Statistic Emory Opponents
Attack
Kills 597 493
Errors 222 280
Attempts 1646 1651
Percent .228 .129
Kills Per Set 12.7 10.5
Set
Assists 557 452
Assists Per Set 11.9 9.6
Ball Handling Errors 4 2
Serve
Aces 83 73
Errors 135 113
Aces Per Set 1.8 1.6
Receptions
Errors 73 83
Errors Per Set 1.6 1.8
Defense
Digs 733 682
Digs Per Set 15.6 14.5
Blocking
Solo 25 25
Assists 140 124
Errors 9 13
Blocks 95.0 87.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brooks, Malia 16 6 0 2.5 0.16 1 0.06 0 7 .143 48 3.00 1 0.06 1
2 Moore, Ella 40 14 8 132.0 3.30 123 3.08 31 312 .295 4 0.10 6 0.15 8
3 Ufret, Carolina 47 14 7 20.0 0.43 3 0.06 3 27 .000 240 5.11 15 0.32 26
5 Luo, Sophia 44 14 8 61.0 1.39 55 1.25 21 175 .194 0 0.00 0 0.00 0
6 Giuliani, Skylar 47 14 14 115.0 2.45 87 1.85 25 199 .312 1 0.02 3 0.06 10
7 McNichols, Norah 35 11 7 12.5 0.36 3 0.09 5 21 -.095 192 5.49 7 0.20 11
8 Lee, Abby 22 9 0 3.0 0.14 1 0.05 0 4 .250 2 0.09 2 0.09 8
10 Hong, Bekah 5 3 2 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 2
11 White, Kennedi 31 10 8 105.5 3.40 88 2.84 34 239 .226 8 0.26 11 0.35 10
12 McBride, Elle 31 11 2 43.0 1.39 37 1.19 19 142 .127 6 0.19 3 0.10 8
15 Kennedy, Sydney 24 10 8 53.5 2.23 31 1.29 15 89 .180 6 0.25 9 0.38 10
19 Staniskis, Gabija 47 14 6 132.0 2.81 108 2.30 44 278 .230 5 0.11 4 0.09 6
21 Bermudez, Sophia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Massenat, Jillian 32 10 2 9.0 0.28 1 0.03 1 16 .000 18 0.56 8 0.25 17
23 Flynn, Maria 6 6 1 12.0 2.00 12 2.00 16 47 -.085 0 0.00 0 0.00 0
24 Stevenson, Maeve 24 8 6 61.0 2.54 46 1.92 8 86 .442 0 0.00 2 0.08 3
25 Villanueva, Isabella 33 12 0 0 0.00 0 0.00 0 0 0 3 0.09 0 0.00 2
27 Nip, Lauren 46 14 5 13.0 0.28 1 0.02 0 4 .250 23 0.50 12 0.26 13
Total 47 14 775.0 16.49 597 12.70 222 1646 .228 557 11.85 83 1.77 135
Opponents 47 14 653.0 13.89 493 10.49 280 1651 .129 452 9.62 73 1.55 113

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brooks, Malia 16 16 1.00 0 0 .000 0.00 0 1 1.0 0.06 0 0
2 Moore, Ella 40 83 2.08 13 133 .902 0.33 0 6 6.0 0.15 0 0
3 Ufret, Carolina 47 77 1.64 1 1 .000 0.02 0 4 4.0 0.09 0 1
5 Luo, Sophia 44 23 0.52 0 0 .000 0.00 1 10 11.0 0.25 2 0
6 Giuliani, Skylar 47 7 0.15 0 6 1.000 0.00 7 36 43.0 0.91 2 0
7 McNichols, Norah 35 53 1.51 1 3 .667 0.03 0 5 5.0 0.14 0 2
8 Lee, Abby 22 8 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hong, Bekah 5 5 1.00 2 22 .909 0.40 0 0 0 0.00 0 0
11 White, Kennedi 31 57 1.84 14 213 .934 0.45 1 11 12.0 0.39 0 0
12 McBride, Elle 31 32 1.03 6 94 .936 0.19 1 4 5.0 0.16 0 0
15 Kennedy, Sydney 24 21 0.88 0 3 1.000 0.00 3 21 24.0 1.00 2 0
19 Staniskis, Gabija 47 36 0.77 1 1 .000 0.02 4 32 36.0 0.77 3 0
21 Bermudez, Sophia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Massenat, Jillian 32 153 4.78 14 176 .920 0.44 0 0 0 0.00 0 1
23 Flynn, Maria 6 6 1.00 5 25 .800 0.83 0 0 0 0.00 0 0
24 Stevenson, Maeve 24 1 0.04 1 1 .000 0.04 8 10 18.0 0.75 0 0
25 Villanueva, Isabella 33 2 0.06 2 12 .833 0.06 0 0 0 0.00 0 0
27 Nip, Lauren 46 153 3.33 9 149 .940 0.20 0 0 0 0.00 0 0
Total 47 733 15.60 73 839 .913 1.55 25 140 95.0 2.02 9 4
Opponents 47 682 14.51 83 948 .912 1.77 25 124 87.0 1.85 13 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brooks, Malia 8 3 0 0 0.00 0 0.00 0 1 .000 26 3.25 0 0.00 0
2 Moore, Ella 15 5 0 45.5 3.03 43 2.87 10 107 .308 1 0.07 1 0.07 2
3 Ufret, Carolina 18 5 5 5.5 0.31 1 0.06 2 11 -.091 91 5.06 4 0.22 11
5 Luo, Sophia 15 5 2 18.5 1.23 17 1.13 9 51 .157 0 0.00 0 0.00 0
6 Giuliani, Skylar 18 5 5 42.5 2.36 33 1.83 14 79 .241 0 0.00 1 0.06 4
7 McNichols, Norah 11 3 0 9.0 0.82 2 0.18 1 7 .143 45 4.09 5 0.45 4
8 Lee, Abby 7 3 0 1.0 0.14 0 0.00 0 1 .000 1 0.14 1 0.14 3
10 Hong, Bekah 4 2 2 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
11 White, Kennedi 18 5 5 63.5 3.53 52 2.89 17 140 .250 6 0.33 6 0.33 6
12 McBride, Elle 10 3 1 6.0 0.60 3 0.30 3 16 .000 2 0.20 2 0.20 5
15 Kennedy, Sydney 12 4 3 26.0 2.17 12 1.00 8 40 .100 3 0.25 4 0.33 2
19 Staniskis, Gabija 18 5 3 54.0 3.00 42 2.33 17 99 .253 3 0.17 4 0.22 5
22 Massenat, Jillian 6 2 2 2.0 0.33 0 0.00 0 0 0 1 0.17 2 0.33 4
23 Flynn, Maria 1 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
24 Stevenson, Maeve 7 2 2 11.5 1.64 7 1.00 2 16 .313 0 0.00 0 0.00 0
25 Villanueva, Isabella 13 4 0 0 0.00 0 0.00 0 0 0 3 0.23 0 0.00 2
27 Nip, Lauren 17 5 0 7.0 0.41 1 0.06 0 1 1.000 19 1.12 6 0.35 5
Total 18 5 292.0 16.22 213 11.83 85 571 .224 202 11.22 36 2.00 54
Opponents 18 5 258.0 14.33 194 10.78 109 601 .141 175 9.72 32 1.78 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brooks, Malia 8 11 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
2 Moore, Ella 15 14 0.93 4 37 .892 0.27 0 3 3.0 0.20 0 0
3 Ufret, Carolina 18 26 1.44 1 1 .000 0.06 0 1 1.0 0.06 0 1
5 Luo, Sophia 15 4 0.27 0 0 .000 0.00 1 1 2.0 0.13 0 0
6 Giuliani, Skylar 18 1 0.06 0 2 1.000 0.00 2 13 15.0 0.83 0 0
7 McNichols, Norah 11 12 1.09 1 1 .000 0.09 0 4 4.0 0.36 0 1
8 Lee, Abby 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hong, Bekah 4 3 0.75 2 18 .889 0.50 0 0 0 0.00 0 0
11 White, Kennedi 18 38 2.11 12 119 .899 0.67 1 9 10.0 0.56 0 0
12 McBride, Elle 10 18 1.80 3 47 .936 0.30 1 0 1.0 0.10 0 0
15 Kennedy, Sydney 12 9 0.75 0 0 .000 0.00 2 16 18.0 1.50 0 0
19 Staniskis, Gabija 18 17 0.94 0 0 .000 0.00 2 12 14.0 0.78 1 0
22 Massenat, Jillian 6 17 2.83 2 28 .929 0.33 0 0 0 0.00 0 0
23 Flynn, Maria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Stevenson, Maeve 7 0 0.00 1 1 .000 0.14 4 1 5.0 0.71 0 0
25 Villanueva, Isabella 13 2 0.15 0 7 1.000 0.00 0 0 0 0.00 0 0
27 Nip, Lauren 17 67 3.94 5 68 .926 0.29 0 0 0 0.00 0 0
Total 18 243 13.50 32 329 .903 1.78 13 60 43.0 2.39 1 2
Opponents 18 232 12.89 36 350 .897 2.00 11 42 32.0 1.78 6 2

Match-By-Match

Emory

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Pfeiffer W 3 38 18 112 .179 36 6 12 2 55 0 10 0 5 0 49.0
9/05/2026 St. Mary's (IN) W 3 47 8 107 .364 43 6 6 2 54 0 12 3 6 0 59.0
9/05/2026 Huntingdon W 3 42 13 107 .271 38 9 10 4 46 1 8 0 5 1 56.0
9/11/2026 East Tex. Baptist W 4 55 23 177 .181 51 5 12 3 90 3 14 0 10 0 70.0
9/12/2026 Colby L 3 36 15 121 .174 34 2 8 10 44 1 10 0 6 0 44.0
9/18/2026 vs Randolph-Macon W 3 39 11 110 .255 36 5 6 5 48 2 4 0 4 1 48.0
9/18/2026 at Berry L 4 35 22 124 .105 33 4 11 9 67 3 8 3 7 0 46.0
9/19/2026 vs Transylvania W 3 45 9 106 .340 38 6 6 2 44 2 6 1 5 0 56.0
9/26/2026 vs WashU L 3 26 20 107 .056 25 6 9 3 48 1 16 0 9 0 41.0
9/26/2026 vs NYU L 4 39 22 122 .139 37 6 9 9 47 1 20 0 11 1 56.0
9/27/2026 vs Brandeis W 3 41 12 105 .276 39 8 9 4 50 1 10 0 6 0 55.0
10/03/2026 at LaGrange W 3 47 18 111 .261 46 4 10 4 42 0 8 1 4.0 0 55.0
10/11/2026 vs Rochester (NY) W 4 49 20 110 .264 46 10 13 8 48 9 2 0 10 1 69.0
10/11/2026 vs Carnegie Mellon W 4 58 11 127 .370 55 6 14 8 50 1 12 1 7 0 71.0
Emory 47 597 222 1646 .228 557 83 135 73 733 25 140 9 95.0 4 775.0
Opponents 47 493 280 1651 .129 452 73 113 83 682 25 124 13 87.0 2 653.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 12.70
Assists Per Set 11.85
Service Aces Per Set 1.77
Reception Errors Per Set 1.55
Digs Per Set 15.60
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.09
Points Per Set 16.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Pfeiffer L 3 19 21 107 -.019 14 2 6 6 48 2 6 1 5 0 26.0
9/05/2026 at St. Mary's (IN) L 3 30 18 112 .107 27 2 4 6 40 1 4 1 3 0 35.0
9/05/2026 at Huntingdon L 3 24 16 91 .088 24 4 5 9 43 2 12 1 8 0 36.0
9/11/2026 at East Tex. Baptist L 4 45 24 176 .119 44 3 7 5 87 2 10 1 7 0 55.0
9/12/2026 at Colby W 3 41 17 109 .220 37 10 5 2 48 0 12 2 6 0 57.0
9/18/2026 vs Randolph-Macon L 3 29 16 105 .124 29 5 10 5 39 1 10 0 6 0 40.0
9/18/2026 Berry W 4 53 26 160 .169 46 9 20 4 61 2 16 1 10 0 72.0
9/19/2026 vs Transylvania L 3 35 15 101 .198 33 2 7 6 44 2 2 0 3 0 40.0
9/26/2026 vs WashU W 3 43 23 131 .153 38 3 9 6 57 1 18 1 10 0 56.0
9/26/2026 vs NYU W 4 48 26 128 .172 45 9 10 6 52 1 10 2 6 0 63.0
9/27/2026 vs Brandeis L 3 22 17 102 .049 21 4 6 8 41 0 4 0 2 0 28.0
10/03/2026 LaGrange L 3 23 18 89 .056 23 4 7 4 40 2 10 0 7.0 0 34.0
10/11/2026 vs Rochester (NY) L 4 34 26 117 .068 32 8 8 10 35 7 4 0 9 2 51.0
10/11/2026 vs Carnegie Mellon L 4 47 17 123 .244 39 8 9 6 47 2 6 3 5 0 60.0
Opponents 47 493 280 1651 .129 452 73 113 83 682 25 124 13 87.0 2 653.0
Emory 47 597 222 1646 .228 557 83 135 73 733 25 140 9 95.0 4 775.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 10.49
Assists Per Set 9.62
Service Aces Per Set 1.55
Reception Errors Per Set 1.77
Digs Per Set 14.51
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.04
Points Per Set 13.89

Leaders

Team Leaders: Kills
Player High
Kills
Moore, Ella 123
Staniskis, Gabija 108
White, Kennedi 88
Giuliani, Skylar 87
Luo, Sophia 55
Team Leaders: Assists
Player High
Assists
Ufret, Carolina 240
McNichols, Norah 192
Brooks, Malia 48
Nip, Lauren 23
Massenat, Jillian 18
Team Leaders: Service Aces
Player High
Service Aces
Ufret, Carolina 15
Nip, Lauren 12
White, Kennedi 11
Kennedy, Sydney 9
Massenat, Jillian 8
Team Leaders: Digs
Player High
Digs
Massenat, Jillian 153
Nip, Lauren 153
Moore, Ella 83
Ufret, Carolina 77
White, Kennedi 57
Team Leaders: Blocks
Player High
Blocks
Giuliani, Skylar 43.0
Staniskis, Gabija 36.0
Kennedy, Sydney 24.0
Stevenson, Maeve 18.0
White, Kennedi 12.0
Skip Sponsors