Skip To Main Content

Emory University

Scoreboard

2025 Volleyball Cumulative Statistics

Team (20-8, 5-2)

Overall Team Statistics
Statistic Emory Opponents
Attack
Kills 1371 1018
Errors 542 489
Attempts 3475 3349
Percent .239 .158
Kills Per Set 13.8 10.3
Set
Assists 1247 910
Assists Per Set 12.6 9.2
Ball Handling Errors 3 1
Serve
Aces 220 144
Errors 216 191
Aces Per Set 2.2 1.5
Receptions
Errors 144 220
Errors Per Set 1.5 2.2
Defense
Digs 1598 1299
Digs Per Set 16.1 13.1
Blocking
Solo 50 43
Assists 234 283
Errors 22 32
Blocks 167.0 184.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Regan, Maggie 81 26 26 143.5 1.77 104 1.28 39 230 .283 3 0.04 1 0.01 3
1 Brooks, Malia 2 1 0 1.0 0.50 0 0.00 0 0 0 8 4.00 1 0.50 2
2 Moore, Ella 5 4 0 8.0 1.60 7 1.40 7 22 .000 0 0.00 1 0.20 1
3 Ufret, Carolina 47 15 0 26.0 0.55 1 0.02 0 15 .067 231 4.91 25 0.53 28
4 Rabinowitz, Olivia 98 28 28 75.0 0.77 53 0.54 12 167 .246 823 8.40 18 0.18 18
5 Luo, Sophia 43 17 8 116.5 2.71 110 2.56 35 266 .282 4 0.09 0 0.00 0
6 Giuliani, Skylar 11 6 2 32.0 2.91 23 2.09 2 40 .525 0 0.00 4 0.36 3
7 McNichols, Norah 1 1 0 1.0 1.00 1 1.00 0 1 1.000 1 1.00 0 0.00 0
8 Coyle, Caroline 98 28 0 45.0 0.46 6 0.06 2 30 .133 74 0.76 39 0.40 29
9 LaRocco, Kate 91 27 23 281.0 3.09 225 2.47 84 592 .238 22 0.24 46 0.51 20
10 Hong, Bekah 38 15 0 3.0 0.08 1 0.03 0 2 .500 4 0.11 2 0.05 5
15 Kennedy, Sydney 14 6 3 27.0 1.93 16 1.14 8 40 .200 2 0.14 6 0.43 4
17 Zerrouki, Sophie 23 10 5 33.0 1.43 22 0.96 9 64 .203 2 0.09 0 0.00 4
19 Staniskis, Gabija 76 26 7 216.0 2.84 197 2.59 67 459 .283 2 0.03 3 0.04 4
20 Niko, Leneia 43 16 12 99.0 2.30 82 1.91 35 230 .204 6 0.14 0 0.00 0
22 Massenat, Jillian 65 19 13 27.0 0.42 1 0.02 1 15 .000 8 0.12 26 0.40 29
23 Flynn, Maria 38 14 0 91.0 2.39 88 2.32 45 247 .174 6 0.16 0 0.00 2
24 Monrose, Kaya 91 28 9 269.0 2.96 251 2.76 132 661 .180 6 0.07 1 0.01 7
25 Villanueva, Isabella 24 10 0 4.0 0.17 0 0.00 0 0 0 1 0.04 4 0.17 6
28 Copulos, Ioanna 89 28 12 30.5 0.34 3 0.03 1 22 .091 35 0.39 26 0.29 24
29 Silberman, Eliane 74 22 20 229.5 3.10 180 2.43 63 372 .315 9 0.12 17 0.23 27
Total 99 28 1,758.0 17.76 1371 13.85 542 3475 .239 1247 12.60 220 2.22 216
Opponents 99 28 1,346.5 13.60 1018 10.28 489 3349 .158 910 9.19 144 1.45 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Regan, Maggie 81 26 0.32 0 3 1.000 0.00 12 53 65.0 0.80 5 0
1 Brooks, Malia 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Moore, Ella 5 6 1.20 2 10 .800 0.40 0 0 0 0.00 0 0
3 Ufret, Carolina 47 60 1.28 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rabinowitz, Olivia 98 206 2.10 0 11 1.000 0.00 0 8 8.0 0.08 1 0
5 Luo, Sophia 43 15 0.35 0 0 .000 0.00 0 13 13.0 0.30 0 0
6 Giuliani, Skylar 11 13 1.18 0 1 1.000 0.00 3 4 7.0 0.64 1 0
7 McNichols, Norah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Coyle, Caroline 98 372 3.80 23 407 .943 0.23 0 0 0 0.00 0 0
9 LaRocco, Kate 91 249 2.74 23 404 .943 0.25 4 12 16.0 0.18 1 0
10 Hong, Bekah 38 11 0.29 3 13 .769 0.08 0 0 0 0.00 0 0
15 Kennedy, Sydney 14 7 0.50 0 2 1.000 0.00 2 6 8.0 0.57 0 0
17 Zerrouki, Sophie 23 5 0.22 0 0 .000 0.00 4 14 18.0 0.78 0 0
19 Staniskis, Gabija 76 40 0.53 0 7 1.000 0.00 2 28 30.0 0.39 4 1
20 Niko, Leneia 43 24 0.56 0 6 1.000 0.00 3 28 31.0 0.72 3 0
22 Massenat, Jillian 65 154 2.37 13 224 .942 0.20 0 0 0 0.00 0 1
23 Flynn, Maria 38 7 0.18 7 49 .857 0.18 0 6 6.0 0.16 1 0
24 Monrose, Kaya 91 73 0.80 21 226 .907 0.23 6 22 28.0 0.31 2 1
25 Villanueva, Isabella 24 24 1.00 3 38 .921 0.13 0 0 0 0.00 0 0
28 Copulos, Ioanna 89 244 2.74 27 353 .924 0.30 1 1 2.0 0.02 0 0
29 Silberman, Eliane 74 58 0.78 0 1 1.000 0.00 13 39 52.0 0.70 4 0
Total 99 1598 16.14 144 1755 .918 1.45 50 234 167.0 1.69 22 3
Opponents 99 1299 13.12 220 2054 .893 2.22 43 283 184.5 1.86 32 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Regan, Maggie 27 7 7 46.5 1.72 33 1.22 17 72 .222 2 0.07 0 0.00 0
3 Ufret, Carolina 18 5 0 13.0 0.72 0 0.00 0 3 .000 113 6.28 13 0.72 11
4 Rabinowitz, Olivia 27 7 7 12.0 0.44 10 0.37 2 25 .320 199 7.37 2 0.07 6
5 Luo, Sophia 18 5 5 53.0 2.94 50 2.78 15 131 .267 2 0.11 0 0.00 0
7 McNichols, Norah 1 1 0 1.0 1.00 1 1.00 0 1 1.000 1 1.00 0 0.00 0
8 Coyle, Caroline 27 7 0 16.0 0.59 1 0.04 0 4 .250 19 0.70 15 0.56 7
9 LaRocco, Kate 27 7 7 73.5 2.72 57 2.11 23 176 .193 8 0.30 14 0.52 9
10 Hong, Bekah 14 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Zerrouki, Sophie 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
19 Staniskis, Gabija 27 7 2 98.5 3.65 89 3.30 26 194 .325 1 0.04 1 0.04 2
20 Niko, Leneia 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
22 Massenat, Jillian 9 2 0 2.0 0.22 0 0.00 0 0 0 3 0.33 2 0.22 4
23 Flynn, Maria 12 3 0 33.0 2.75 32 2.67 12 85 .235 3 0.25 0 0.00 0
24 Monrose, Kaya 25 7 2 60.0 2.40 56 2.24 37 165 .115 0 0.00 0 0.00 0
25 Villanueva, Isabella 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
28 Copulos, Ioanna 27 7 5 7.0 0.26 0 0.00 0 8 .000 5 0.19 7 0.26 3
29 Silberman, Eliane 27 7 7 86.0 3.19 62 2.30 27 119 .294 2 0.07 10 0.37 11
Total 27 7 501.5 18.57 391 14.48 159 986 .235 359 13.30 64 2.37 53
Opponents 27 7 392.5 14.54 292 10.81 127 921 .179 274 10.15 39 1.44 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Regan, Maggie 27 11 0.41 0 1 1.000 0.00 3 21 24.0 0.89 0 0
3 Ufret, Carolina 18 26 1.44 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rabinowitz, Olivia 27 47 1.74 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Luo, Sophia 18 9 0.50 0 0 .000 0.00 0 6 6.0 0.33 0 0
7 McNichols, Norah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Coyle, Caroline 27 103 3.81 6 128 .953 0.22 0 0 0 0.00 0 0
9 LaRocco, Kate 27 75 2.78 8 136 .941 0.30 1 3 4.0 0.15 1 0
10 Hong, Bekah 14 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Zerrouki, Sophie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Staniskis, Gabija 27 22 0.81 0 0 .000 0.00 1 15 16.0 0.59 2 0
20 Niko, Leneia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
22 Massenat, Jillian 9 22 2.44 1 28 .964 0.11 0 0 0 0.00 0 0
23 Flynn, Maria 12 2 0.17 2 17 .882 0.17 0 2 2.0 0.17 1 0
24 Monrose, Kaya 25 19 0.76 4 56 .929 0.16 0 8 8.0 0.32 1 0
25 Villanueva, Isabella 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Copulos, Ioanna 27 83 3.07 12 129 .907 0.44 0 0 0 0.00 0 0
29 Silberman, Eliane 27 27 1.00 0 1 1.000 0.00 7 14 21.0 0.78 2 0
Total 27 447 16.56 39 500 .922 1.44 12 69 46.5 1.72 8 0
Opponents 27 380 14.07 64 572 .888 2.37 17 89 61.5 2.28 18 0

Match-By-Match

Emory

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 LeTourneau W 3 48 12 101 .356 45 8 8 9 47 0 6 0 3 0 59.0
8/30/2025 St. Catherine W 3 42 21 98 .214 39 5 7 4 50 3 6 0 6 0 53.0
8/30/2025 MUW W 3 39 7 73 .438 37 12 10 7 35 1 4 0 3 0 54.0
9/05/2025 vs Claremont-M-S W 5 68 39 228 .127 59 10 10 6 105 3 12 0 9 0 87.0
9/06/2025 at Wis.-Oshkosh L 4 53 27 174 .149 48 4 4 5 80 3 16 0 11 0 68.0
9/06/2025 vs Marian (WI) W 3 38 12 95 .274 30 9 5 4 52 0 14 0 7 0 54.0
9/12/2025 vs Texas Lutheran W 3 44 16 100 .280 36 6 12 2 42 3 6 0 6 0 56.0
9/13/2025 vs LaGrange W 3 45 9 95 .379 41 7 10 0 53 2 0 1 2 0 54.0
9/13/2025 at Berry L 4 47 31 136 .118 46 9 10 10 68 0 8 0 4 0 60.0
9/20/2025 Covenant W 3 38 7 84 .369 34 13 7 1 31 1 5 0 3.5 0 54.5
9/27/2025 Carnegie Mellon W 4 63 16 143 .329 56 7 9 4 70 4 14 0 11 0 81.0
9/27/2025 Brandeis W 3 45 12 85 .388 43 15 9 5 34 0 7 0 3.5 0 63.5
9/28/2025 CWRU W 3 48 17 123 .252 46 6 6 2 62 3 12 0 9 0 63.0
10/03/2025 Oglethorpe W 3 35 16 88 .216 35 7 4 3 46 2 12 0 8 0 50.0
10/12/2025 vs UChicago L 4 60 29 159 .195 56 11 7 8 66 2 6 1 5 0 76.0
10/12/2025 vs NYU W 4 64 28 170 .212 60 10 8 8 82 0 8 0 4 0 78.0
10/17/2025 Trinity (TX) L 3 41 19 117 .188 34 2 6 4 44 1 6 1 4 0 47.0
10/26/2025 vs Rochester (NY) W 4 49 22 102 .265 38 10 11 7 43 3 10 2 8 0 67.0
10/26/2025 vs WashU L 5 62 35 204 .132 60 5 3 5 90 0 12 5 6 0 73.0
11/07/2025 Randolph-Macon W 3 40 13 76 .355 35 11 7 4 36 0 10 1 5 0 56.0
11/07/2025 Ithaca W 4 60 22 175 .217 55 7 6 5 84 3 16 1 11 0 78.0
11/08/2025 Wash. & Lee W 3 50 13 129 .287 45 7 3 3 64 2 2 2 3 1 60.0
11/08/2025 Berry W 4 58 23 134 .261 56 7 9 3 66 6 6 0 9 0 74.0
11/15/2025 vs NYU L 4 50 26 152 .158 46 8 10 12 68 1 12 3 7 1 65.0
11/15/2025 Brandeis W 4 59 17 123 .341 51 6 16 9 50 1 6 2 4 0 69.0
11/16/2025 vs CWRU L 4 44 27 123 .138 40 9 10 5 35 1 6 0 4 1 57.0
11/20/2025 vs Springfield W 3 42 9 92 .359 38 6 6 4 46 2 6 1 5 0 53.0
11/21/2025 vs East Tex. Baptist L 3 39 17 96 .229 38 3 3 5 49 3 6 2 6 0 48.0
Emory 99 1371 542 3475 .239 1247 220 216 144 1598 50 234 22 167.0 3 1,758.0
Opponents 99 1018 489 3349 .158 910 144 191 220 1299 43 283 32 184.5 1 1,346.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 13.85
Assists Per Set 12.60
Service Aces Per Set 2.22
Reception Errors Per Set 1.45
Digs Per Set 16.14
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.03
Points Per Set 17.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at LeTourneau L 3 25 13 94 .128 25 9 7 8 33 1 2 0 2 0 36.0
8/30/2025 at St. Catherine L 3 16 18 89 -.022 15 4 7 5 31 1 12 0 7 0 27.0
8/30/2025 at MUW L 3 16 16 70 .000 14 7 5 12 23 0 6 1 3 0 26.0
9/05/2025 vs Claremont-M-S L 5 56 26 200 .150 47 6 9 10 96 2 22 1 13 0 75.0
9/06/2025 Wis.-Oshkosh W 4 54 18 159 .226 48 5 7 4 74 2 16 0 10 0 69.0
9/06/2025 vs Marian (WI) L 3 27 16 105 .105 24 4 8 9 40 1 2 0 2 0 33.0
9/12/2025 vs Texas Lutheran L 3 23 20 91 .033 19 2 3 6 27 1 4 0 3 0 28.0
9/13/2025 vs LaGrange L 3 19 16 92 .033 16 0 4 7 33 0 2 1 1 0 20.0
9/13/2025 Berry W 4 37 14 131 .176 33 10 13 9 47 2 20 0 12 0 59.0
9/20/2025 at Covenant L 3 27 16 80 .138 22 1 6 13 27 0 2 0 1 0 29.0
9/27/2025 at Carnegie Mellon L 4 41 15 133 .195 39 4 9 7 56 1 8 1 5 0 50.0
9/27/2025 at Brandeis L 3 21 10 67 .164 19 5 3 15 24 3 6 1 6 0 32.0
9/28/2025 at CWRU L 3 29 18 114 .096 26 2 2 6 46 1 10 2 6 0 37.0
10/03/2025 at Oglethorpe L 3 19 25 95 -.063 17 3 5 7 32 1 8 1 5 0 27.0
10/12/2025 vs UChicago W 4 50 18 140 .229 48 8 5 11 64 6 14 3 13 0 71.0
10/12/2025 vs NYU L 4 54 23 167 .186 52 8 9 10 72 2 22 2 13 0 75.0
10/17/2025 at Trinity (TX) W 3 42 11 105 .295 36 4 3 2 46 0 16 0 8 0 54.0
10/26/2025 vs Rochester (NY) L 4 25 24 105 .010 22 7 8 10 21 2 8 4 6 0 38.0
10/26/2025 vs WashU W 5 72 19 195 .272 68 5 12 5 97 2 21 5 12.5 0 89.5
11/07/2025 at Randolph-Macon L 3 21 12 71 .127 20 4 9 11 20 0 10 1 5 0 30.0
11/07/2025 at Ithaca L 4 54 21 182 .181 42 5 4 7 78 4 2 0 5 0 64.0
11/08/2025 at Wash. & Lee L 3 37 14 126 .183 30 3 3 7 57 1 14 1 8 0 48.0
11/08/2025 at Berry L 4 41 23 144 .125 38 3 9 7 44 1 12 0 7 0 51.0
11/15/2025 vs NYU W 4 50 20 149 .201 45 12 12 8 65 2 18 3 11 1 73.0
11/15/2025 at Brandeis L 4 32 18 110 .127 30 9 9 6 35 4 6 0 7 0 48.0
11/16/2025 vs CWRU W 4 49 18 113 .274 41 5 5 9 42 2 14 0 9 0 63.0
11/20/2025 vs Springfield L 3 33 17 101 .158 31 4 9 6 33 0 2 5 1 0 38.0
11/21/2025 vs East Tex. Baptist W 3 48 10 121 .314 43 5 6 3 36 1 4 0 3 0 56.0
Opponents 99 1018 489 3349 .158 910 144 191 220 1299 43 283 32 184.5 1 1,346.5
Emory 99 1371 542 3475 .239 1247 220 216 144 1598 50 234 22 167.0 3 1,758.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 10.28
Assists Per Set 9.19
Service Aces Per Set 1.45
Reception Errors Per Set 2.22
Digs Per Set 13.12
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.01
Points Per Set 13.60

Leaders

Team Leaders: Kills
Player High
Kills
Monrose, Kaya 251
LaRocco, Kate 225
Staniskis, Gabija 197
Silberman, Eliane 180
Luo, Sophia 110
Team Leaders: Assists
Player High
Assists
Rabinowitz, Olivia 823
Ufret, Carolina 231
Coyle, Caroline 74
Copulos, Ioanna 35
LaRocco, Kate 22
Team Leaders: Service Aces
Player High
Service Aces
LaRocco, Kate 46
Coyle, Caroline 39
Copulos, Ioanna 26
Massenat, Jillian 26
Ufret, Carolina 25
Team Leaders: Digs
Player High
Digs
Coyle, Caroline 372
LaRocco, Kate 249
Copulos, Ioanna 244
Rabinowitz, Olivia 206
Massenat, Jillian 154
Team Leaders: Blocks
Player High
Blocks
Regan, Maggie 65.0
Silberman, Eliane 52.0
Niko, Leneia 31.0
Staniskis, Gabija 30.0
Monrose, Kaya 28.0
Skip Sponsors