Skip To Main Content

Emory University

Scoreboard

2025 Volleyball Cumulative Statistics

Team (11-2)

Overall Team Statistics
Statistic Emory Opponents
Attack
Kills 618 391
Errors 226 216
Attempts 1535 1425
Percent .255 .123
Kills Per Set 14.0 8.9
Set
Assists 560 347
Assists Per Set 12.7 7.9
Ball Handling Errors 0 0
Serve
Aces 111 59
Errors 107 83
Aces Per Set 2.5 1.3
Receptions
Errors 59 111
Errors Per Set 1.3 2.5
Defense
Digs 729 557
Digs Per Set 16.6 12.7
Blocking
Solo 23 15
Assists 110 112
Errors 1 7
Blocks 78.0 71.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Regan, Maggie 40 13 13 72.5 1.81 53 1.33 15 111 .342 2 0.05 0 0.00 3
1 Brooks, Malia 2 1 0 1.0 0.50 0 0.00 0 0 0 8 4.00 1 0.50 2
2 Moore, Ella 4 3 0 7.0 1.75 6 1.50 5 16 .063 0 0.00 1 0.25 1
3 Ufret, Carolina 30 10 0 20.0 0.67 1 0.03 0 11 .091 146 4.87 19 0.63 21
4 Rabinowitz, Olivia 43 13 13 31.5 0.73 21 0.49 5 73 .219 336 7.81 8 0.19 9
5 Luo, Sophia 22 9 5 65.0 2.95 61 2.77 15 141 .326 1 0.05 0 0.00 0
6 Giuliani, Skylar 10 5 2 31.0 3.10 22 2.20 2 39 .513 0 0.00 4 0.40 3
8 Coyle, Caroline 43 13 0 22.0 0.51 1 0.02 1 13 .000 22 0.51 21 0.49 12
9 LaRocco, Kate 43 13 13 172.5 4.01 145 3.37 50 359 .265 12 0.28 22 0.51 16
10 Hong, Bekah 20 7 0 2.0 0.10 0 0.00 0 0 0 3 0.15 2 0.10 2
17 Zerrouki, Sophie 12 4 4 22.5 1.88 15 1.25 6 37 .243 1 0.08 0 0.00 4
19 Staniskis, Gabija 31 11 0 88.5 2.85 83 2.68 17 176 .375 1 0.03 0 0.00 0
20 Niko, Leneia 23 8 7 52.0 2.26 43 1.87 21 135 .163 6 0.26 0 0.00 0
22 Massenat, Jillian 28 8 5 16.0 0.57 1 0.04 0 10 .100 2 0.07 15 0.54 13
23 Flynn, Maria 6 4 0 13.5 2.25 13 2.17 8 31 .161 0 0.00 0 0.00 0
24 Monrose, Kaya 38 13 1 95.0 2.50 90 2.37 59 255 .122 4 0.11 0 0.00 0
25 Villanueva, Isabella 12 5 0 3.0 0.25 0 0.00 0 0 0 0 0.00 3 0.25 3
28 Copulos, Ioanna 37 13 8 13.0 0.35 1 0.03 1 8 .000 14 0.38 11 0.30 10
29 Silberman, Eliane 28 9 7 79.0 2.82 62 2.21 21 120 .342 2 0.07 4 0.14 8
Total 44 13 807.0 18.34 618 14.05 226 1535 .255 560 12.73 111 2.52 107
Opponents 44 13 521.0 11.84 391 8.89 216 1425 .123 347 7.89 59 1.34 83

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Regan, Maggie 40 10 0.25 0 0 .000 0.00 7 25 32.0 0.80 0 0
1 Brooks, Malia 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Moore, Ella 4 5 1.25 2 9 .778 0.50 0 0 0 0.00 0 0
3 Ufret, Carolina 30 37 1.23 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rabinowitz, Olivia 43 96 2.23 0 4 1.000 0.00 0 5 5.0 0.12 0 0
5 Luo, Sophia 22 6 0.27 0 0 .000 0.00 0 8 8.0 0.36 0 0
6 Giuliani, Skylar 10 13 1.30 0 1 1.000 0.00 3 4 7.0 0.70 1 0
8 Coyle, Caroline 43 179 4.16 6 144 .958 0.14 0 0 0 0.00 0 0
9 LaRocco, Kate 43 118 2.74 14 212 .934 0.33 2 7 9.0 0.21 0 0
10 Hong, Bekah 20 4 0.20 1 2 .500 0.05 0 0 0 0.00 0 0
17 Zerrouki, Sophie 12 1 0.08 0 0 .000 0.00 3 9 12.0 1.00 0 0
19 Staniskis, Gabija 31 12 0.39 0 0 .000 0.00 1 9 10.0 0.32 0 0
20 Niko, Leneia 23 15 0.65 0 3 1.000 0.00 1 16 17.0 0.74 0 0
22 Massenat, Jillian 28 61 2.18 4 97 .959 0.14 0 0 0 0.00 0 0
23 Flynn, Maria 6 1 0.17 1 11 .909 0.17 0 1 1.0 0.17 0 0
24 Monrose, Kaya 38 26 0.68 7 73 .904 0.18 0 10 10.0 0.26 0 0
25 Villanueva, Isabella 12 6 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
28 Copulos, Ioanna 37 118 3.19 15 158 .905 0.41 1 0 1.0 0.03 0 0
29 Silberman, Eliane 28 17 0.61 0 0 .000 0.00 5 16 21.0 0.75 0 0
Total 44 729 16.57 59 714 .917 1.34 23 110 78.0 1.77 1 0
Opponents 44 557 12.66 111 914 .879 2.52 15 112 71.0 1.61 7 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Regan, Maggie 10 3 3 20.0 2.00 14 1.40 4 23 .435 2 0.20 0 0.00 0
3 Ufret, Carolina 10 3 0 8.0 0.80 0 0.00 0 1 .000 61 6.10 8 0.80 8
4 Rabinowitz, Olivia 10 3 3 1.0 0.10 0 0.00 1 2 -.500 71 7.10 1 0.10 3
5 Luo, Sophia 10 3 3 29.5 2.95 27 2.70 7 73 .274 0 0.00 0 0.00 0
8 Coyle, Caroline 10 3 0 6.0 0.60 0 0.00 0 0 0 5 0.50 6 0.60 2
9 LaRocco, Kate 10 3 3 40.5 4.05 32 3.20 9 83 .277 3 0.30 6 0.60 6
10 Hong, Bekah 10 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Staniskis, Gabija 10 3 0 34.5 3.45 32 3.20 6 66 .394 0 0.00 0 0.00 0
24 Monrose, Kaya 10 3 0 27.5 2.75 25 2.50 7 55 .327 0 0.00 0 0.00 0
28 Copulos, Ioanna 10 3 3 4.0 0.40 0 0.00 0 1 .000 2 0.20 4 0.40 1
29 Silberman, Eliane 10 3 3 36.5 3.65 26 2.60 11 47 .319 1 0.10 3 0.30 4
Total 10 3 207.5 20.75 156 15.60 45 351 .316 145 14.50 28 2.80 24
Opponents 10 3 119.0 11.90 91 9.10 43 314 .153 84 8.40 11 1.10 14

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Regan, Maggie 10 2 0.20 0 0 .000 0.00 1 10 11.0 1.10 0 0
3 Ufret, Carolina 10 13 1.30 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rabinowitz, Olivia 10 19 1.90 0 0 .000 0.00 0 0 0 0.00 0 0
5 Luo, Sophia 10 3 0.30 0 0 .000 0.00 0 5 5.0 0.50 0 0
8 Coyle, Caroline 10 46 4.60 0 34 1.000 0.00 0 0 0 0.00 0 0
9 LaRocco, Kate 10 27 2.70 4 50 .920 0.40 1 3 4.0 0.40 0 0
10 Hong, Bekah 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Staniskis, Gabija 10 5 0.50 0 0 .000 0.00 1 3 4.0 0.40 0 0
24 Monrose, Kaya 10 6 0.60 1 20 .950 0.10 0 5 5.0 0.50 0 0
28 Copulos, Ioanna 10 36 3.60 5 57 .912 0.50 0 0 0 0.00 0 0
29 Silberman, Eliane 10 9 0.90 0 0 .000 0.00 4 7 11.0 1.10 0 0
Total 10 166 16.60 11 161 .932 1.10 7 33 23.5 2.35 0 0
Opponents 10 126 12.60 28 216 .870 2.80 5 24 17.0 1.70 4 0

Match-By-Match

Emory

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 LeTourneau W 3 48 12 101 .356 45 8 8 9 47 0 6 0 3 0 59.0
8/30/2025 St. Catherine W 3 42 21 98 .214 39 5 7 4 50 3 6 0 6 0 53.0
8/30/2025 MUW W 3 39 7 73 .438 37 12 10 7 35 1 4 0 3 0 54.0
9/05/2025 vs Claremont-M-S W 5 68 39 228 .127 59 10 10 6 105 3 12 0 9 0 87.0
9/06/2025 at Wis.-Oshkosh L 4 53 27 174 .149 48 4 4 5 80 3 16 0 11 0 68.0
9/06/2025 vs Marian (WI) W 3 38 12 95 .274 30 9 5 4 52 0 14 0 7 0 54.0
9/12/2025 vs Texas Lutheran W 3 44 16 100 .280 36 6 12 2 42 3 6 0 6 0 56.0
9/13/2025 vs LaGrange W 3 45 9 95 .379 41 7 10 0 53 2 0 1 2 0 54.0
9/13/2025 at Berry L 4 47 31 136 .118 46 9 10 10 68 0 8 0 4 0 60.0
9/20/2025 Covenant W 3 38 7 84 .369 34 13 7 1 31 1 5 0 3.5 0 54.5
9/27/2025 Carnegie Mellon W 4 63 16 143 .329 56 7 9 4 70 4 14 0 11 0 81.0
9/27/2025 Brandeis W 3 45 12 85 .388 43 15 9 5 34 0 7 0 3.5 0 63.5
9/28/2025 CWRU W 3 48 17 123 .252 46 6 6 2 62 3 12 0 9 0 63.0
Emory 44 618 226 1535 .255 560 111 107 59 729 23 110 1 78.0 0 807.0
Opponents 44 391 216 1425 .123 347 59 83 111 557 15 112 7 71.0 0 521.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 14.05
Assists Per Set 12.73
Service Aces Per Set 2.52
Reception Errors Per Set 1.34
Digs Per Set 16.57
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.00
Points Per Set 18.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at LeTourneau L 3 25 13 94 .128 25 9 7 8 33 1 2 0 2 0 36.0
8/30/2025 at St. Catherine L 3 16 18 89 -.022 15 4 7 5 31 1 12 0 7 0 27.0
8/30/2025 at MUW L 3 16 16 70 .000 14 7 5 12 23 0 6 1 3 0 26.0
9/05/2025 vs Claremont-M-S L 5 56 26 200 .150 47 6 9 10 96 2 22 1 13 0 75.0
9/06/2025 Wis.-Oshkosh W 4 54 18 159 .226 48 5 7 4 74 2 16 0 10 0 69.0
9/06/2025 vs Marian (WI) L 3 27 16 105 .105 24 4 8 9 40 1 2 0 2 0 33.0
9/12/2025 vs Texas Lutheran L 3 23 20 91 .033 19 2 3 6 27 1 4 0 3 0 28.0
9/13/2025 vs LaGrange L 3 19 16 92 .033 16 0 4 7 33 0 2 1 1 0 20.0
9/13/2025 Berry W 4 37 14 131 .176 33 10 13 9 47 2 20 0 12 0 59.0
9/20/2025 at Covenant L 3 27 16 80 .138 22 1 6 13 27 0 2 0 1 0 29.0
9/27/2025 at Carnegie Mellon L 4 41 15 133 .195 39 4 9 7 56 1 8 1 5 0 50.0
9/27/2025 at Brandeis L 3 21 10 67 .164 19 5 3 15 24 3 6 1 6 0 32.0
9/28/2025 at CWRU L 3 29 18 114 .096 26 2 2 6 46 1 10 2 6 0 37.0
Opponents 44 391 216 1425 .123 347 59 83 111 557 15 112 7 71.0 0 521.0
Emory 44 618 226 1535 .255 560 111 107 59 729 23 110 1 78.0 0 807.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 8.89
Assists Per Set 7.89
Service Aces Per Set 1.34
Reception Errors Per Set 2.52
Digs Per Set 12.66
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.00
Points Per Set 11.84

Leaders

Team Leaders: Kills
Player High
Kills
LaRocco, Kate 145
Monrose, Kaya 90
Staniskis, Gabija 83
Silberman, Eliane 62
Luo, Sophia 61
Team Leaders: Assists
Player High
Assists
Rabinowitz, Olivia 336
Ufret, Carolina 146
Coyle, Caroline 22
Copulos, Ioanna 14
LaRocco, Kate 12
Team Leaders: Service Aces
Player High
Service Aces
LaRocco, Kate 22
Coyle, Caroline 21
Ufret, Carolina 19
Massenat, Jillian 15
Copulos, Ioanna 11
Team Leaders: Digs
Player High
Digs
Coyle, Caroline 179
Copulos, Ioanna 118
LaRocco, Kate 118
Rabinowitz, Olivia 96
Massenat, Jillian 61
Team Leaders: Blocks
Player High
Blocks
Regan, Maggie 32.0
Silberman, Eliane 21.0
Niko, Leneia 17.0
Zerrouki, Sophie 12.0
Monrose, Kaya 10.0
Skip Sponsors