Skip To Main Content

Emory University

Scoreboard

2025 Volleyball Cumulative Statistics

Team (18-5, 5-2)

Overall Team Statistics
Statistic Emory Opponents
Attack
Kills 1137 806
Errors 446 406
Attempts 2889 2755
Percent .239 .145
Kills Per Set 14.0 10.0
Set
Assists 1034 720
Assists Per Set 12.8 8.9
Ball Handling Errors 1 0
Serve
Aces 188 109
Errors 171 150
Aces Per Set 2.3 1.3
Receptions
Errors 109 188
Errors Per Set 1.3 2.3
Defense
Digs 1350 1088
Digs Per Set 16.7 13.4
Blocking
Solo 42 34
Assists 198 239
Errors 14 24
Blocks 141.0 153.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Regan, Maggie 72 23 23 125.0 1.74 91 1.26 37 204 .265 2 0.03 1 0.01 3
1 Brooks, Malia 2 1 0 1.0 0.50 0 0.00 0 0 0 8 4.00 1 0.50 2
2 Moore, Ella 4 3 0 7.0 1.75 6 1.50 5 16 .063 0 0.00 1 0.25 1
3 Ufret, Carolina 44 14 0 26.0 0.59 1 0.02 0 14 .071 220 5.00 25 0.57 27
4 Rabinowitz, Olivia 80 23 23 60.0 0.75 43 0.54 9 133 .256 664 8.30 13 0.16 16
5 Luo, Sophia 35 14 8 100.5 2.87 95 2.71 28 230 .291 4 0.11 0 0.00 0
6 Giuliani, Skylar 11 6 2 32.0 2.91 23 2.09 2 40 .525 0 0.00 4 0.36 3
7 McNichols, Norah 1 1 0 1.0 1.00 1 1.00 0 1 1.000 1 1.00 0 0.00 0
8 Coyle, Caroline 80 23 0 40.0 0.50 4 0.05 1 24 .125 58 0.73 36 0.45 22
9 LaRocco, Kate 80 23 19 242.5 3.03 192 2.40 75 523 .224 18 0.23 41 0.51 19
10 Hong, Bekah 35 13 0 3.0 0.09 1 0.03 0 1 1.000 3 0.09 2 0.06 4
15 Kennedy, Sydney 8 3 1 22.0 2.75 13 1.63 8 31 .161 2 0.25 6 0.75 3
17 Zerrouki, Sophie 18 7 5 30.0 1.67 20 1.11 8 55 .218 2 0.11 0 0.00 4
19 Staniskis, Gabija 64 21 4 186.5 2.91 172 2.69 49 391 .315 2 0.03 1 0.02 2
20 Niko, Leneia 34 12 10 78.0 2.29 63 1.85 29 186 .183 6 0.18 0 0.00 0
22 Massenat, Jillian 49 14 9 22.0 0.45 1 0.02 0 12 .083 7 0.14 21 0.43 22
23 Flynn, Maria 28 11 0 68.5 2.45 67 2.39 33 183 .186 4 0.14 0 0.00 0
24 Monrose, Kaya 73 23 7 216.0 2.96 204 2.79 112 544 .169 5 0.07 0 0.00 0
25 Villanueva, Isabella 20 8 0 3.0 0.15 0 0.00 0 0 0 0 0.00 3 0.15 6
28 Copulos, Ioanna 74 23 12 24.0 0.32 2 0.03 1 19 .053 25 0.34 21 0.28 18
29 Silberman, Eliane 57 17 15 178.0 3.12 138 2.42 49 282 .316 3 0.05 12 0.21 19
Total 81 23 1,466.0 18.10 1137 14.04 446 2889 .239 1034 12.77 188 2.32 171
Opponents 81 23 1,068.5 13.19 806 9.95 406 2755 .145 720 8.89 109 1.35 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Regan, Maggie 72 22 0.31 0 2 1.000 0.00 11 44 55.0 0.76 2 0
1 Brooks, Malia 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Moore, Ella 4 5 1.25 2 9 .778 0.50 0 0 0 0.00 0 0
3 Ufret, Carolina 44 58 1.32 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rabinowitz, Olivia 80 169 2.11 0 9 1.000 0.00 0 8 8.0 0.10 1 0
5 Luo, Sophia 35 15 0.43 0 0 .000 0.00 0 11 11.0 0.31 0 0
6 Giuliani, Skylar 11 13 1.18 0 1 1.000 0.00 3 4 7.0 0.64 1 0
7 McNichols, Norah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Coyle, Caroline 80 316 3.95 16 337 .953 0.20 0 0 0 0.00 0 0
9 LaRocco, Kate 80 219 2.74 20 366 .945 0.25 4 11 15.0 0.19 1 0
10 Hong, Bekah 35 9 0.26 1 4 .750 0.03 0 0 0 0.00 0 0
15 Kennedy, Sydney 8 6 0.75 0 1 1.000 0.00 1 4 5.0 0.63 0 0
17 Zerrouki, Sophie 18 4 0.22 0 0 .000 0.00 4 12 16.0 0.89 0 0
19 Staniskis, Gabija 64 36 0.56 0 0 .000 0.00 1 25 26.0 0.41 2 0
20 Niko, Leneia 34 19 0.56 0 4 1.000 0.00 3 24 27.0 0.79 2 0
22 Massenat, Jillian 49 115 2.35 6 157 .962 0.12 0 0 0 0.00 0 0
23 Flynn, Maria 28 7 0.25 5 34 .853 0.18 0 3 3.0 0.11 1 0
24 Monrose, Kaya 73 58 0.79 14 159 .912 0.19 3 18 21.0 0.29 2 1
25 Villanueva, Isabella 20 14 0.70 2 19 .895 0.10 0 0 0 0.00 0 0
28 Copulos, Ioanna 74 218 2.95 24 302 .921 0.32 1 0 1.0 0.01 0 0
29 Silberman, Eliane 57 43 0.75 0 1 1.000 0.00 11 34 45.0 0.79 2 0
Total 81 1350 16.67 109 1405 .922 1.35 42 198 141.0 1.74 14 1
Opponents 81 1088 13.43 188 1702 .890 2.32 34 239 153.5 1.90 24 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Regan, Maggie 27 7 7 46.5 1.72 33 1.22 17 72 .222 2 0.07 0 0.00 0
3 Ufret, Carolina 18 5 0 13.0 0.72 0 0.00 0 3 .000 113 6.28 13 0.72 11
4 Rabinowitz, Olivia 27 7 7 12.0 0.44 10 0.37 2 25 .320 199 7.37 2 0.07 6
5 Luo, Sophia 18 5 5 53.0 2.94 50 2.78 15 131 .267 2 0.11 0 0.00 0
7 McNichols, Norah 1 1 0 1.0 1.00 1 1.00 0 1 1.000 1 1.00 0 0.00 0
8 Coyle, Caroline 27 7 0 16.0 0.59 1 0.04 0 4 .250 19 0.70 15 0.56 7
9 LaRocco, Kate 27 7 7 73.5 2.72 57 2.11 23 176 .193 8 0.30 14 0.52 9
10 Hong, Bekah 14 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Zerrouki, Sophie 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
19 Staniskis, Gabija 27 7 2 98.5 3.65 89 3.30 26 194 .325 1 0.04 1 0.04 2
20 Niko, Leneia 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
22 Massenat, Jillian 9 2 0 2.0 0.22 0 0.00 0 0 0 3 0.33 2 0.22 4
23 Flynn, Maria 12 3 0 33.0 2.75 32 2.67 12 85 .235 3 0.25 0 0.00 0
24 Monrose, Kaya 25 7 2 60.0 2.40 56 2.24 37 165 .115 0 0.00 0 0.00 0
25 Villanueva, Isabella 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
28 Copulos, Ioanna 27 7 5 7.0 0.26 0 0.00 0 8 .000 5 0.19 7 0.26 3
29 Silberman, Eliane 27 7 7 86.0 3.19 62 2.30 27 119 .294 2 0.07 10 0.37 11
Total 27 7 501.5 18.57 391 14.48 159 986 .235 359 13.30 64 2.37 53
Opponents 27 7 392.5 14.54 292 10.81 127 921 .179 274 10.15 39 1.44 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Regan, Maggie 27 11 0.41 0 1 1.000 0.00 3 21 24.0 0.89 0 0
3 Ufret, Carolina 18 26 1.44 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rabinowitz, Olivia 27 47 1.74 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Luo, Sophia 18 9 0.50 0 0 .000 0.00 0 6 6.0 0.33 0 0
7 McNichols, Norah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Coyle, Caroline 27 103 3.81 6 128 .953 0.22 0 0 0 0.00 0 0
9 LaRocco, Kate 27 75 2.78 8 136 .941 0.30 1 3 4.0 0.15 1 0
10 Hong, Bekah 14 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Zerrouki, Sophie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Staniskis, Gabija 27 22 0.81 0 0 .000 0.00 1 15 16.0 0.59 2 0
20 Niko, Leneia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
22 Massenat, Jillian 9 22 2.44 1 28 .964 0.11 0 0 0 0.00 0 0
23 Flynn, Maria 12 2 0.17 2 17 .882 0.17 0 2 2.0 0.17 1 0
24 Monrose, Kaya 25 19 0.76 4 56 .929 0.16 0 8 8.0 0.32 1 0
25 Villanueva, Isabella 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Copulos, Ioanna 27 83 3.07 12 129 .907 0.44 0 0 0 0.00 0 0
29 Silberman, Eliane 27 27 1.00 0 1 1.000 0.00 7 14 21.0 0.78 2 0
Total 27 447 16.56 39 500 .922 1.44 12 69 46.5 1.72 8 0
Opponents 27 380 14.07 64 572 .888 2.37 17 89 61.5 2.28 18 0

Match-By-Match

Emory

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 LeTourneau W 3 48 12 101 .356 45 8 8 9 47 0 6 0 3 0 59.0
8/30/2025 St. Catherine W 3 42 21 98 .214 39 5 7 4 50 3 6 0 6 0 53.0
8/30/2025 MUW W 3 39 7 73 .438 37 12 10 7 35 1 4 0 3 0 54.0
9/05/2025 vs Claremont-M-S W 5 68 39 228 .127 59 10 10 6 105 3 12 0 9 0 87.0
9/06/2025 at Wis.-Oshkosh L 4 53 27 174 .149 48 4 4 5 80 3 16 0 11 0 68.0
9/06/2025 vs Marian (WI) W 3 38 12 95 .274 30 9 5 4 52 0 14 0 7 0 54.0
9/12/2025 vs Texas Lutheran W 3 44 16 100 .280 36 6 12 2 42 3 6 0 6 0 56.0
9/13/2025 vs LaGrange W 3 45 9 95 .379 41 7 10 0 53 2 0 1 2 0 54.0
9/13/2025 at Berry L 4 47 31 136 .118 46 9 10 10 68 0 8 0 4 0 60.0
9/20/2025 Covenant W 3 38 7 84 .369 34 13 7 1 31 1 5 0 3.5 0 54.5
9/27/2025 Carnegie Mellon W 4 63 16 143 .329 56 7 9 4 70 4 14 0 11 0 81.0
9/27/2025 Brandeis W 3 45 12 85 .388 43 15 9 5 34 0 7 0 3.5 0 63.5
9/28/2025 CWRU W 3 48 17 123 .252 46 6 6 2 62 3 12 0 9 0 63.0
10/03/2025 Oglethorpe W 3 35 16 88 .216 35 7 4 3 46 2 12 0 8 0 50.0
10/12/2025 vs UChicago L 4 60 29 159 .195 56 11 7 8 66 2 6 1 5 0 76.0
10/12/2025 vs NYU W 4 64 28 170 .212 60 10 8 8 82 0 8 0 4 0 78.0
10/17/2025 Trinity (TX) L 3 41 19 117 .188 34 2 6 4 44 1 6 1 4 0 47.0
10/26/2025 vs Rochester (NY) W 4 49 22 102 .265 38 10 11 7 43 3 10 2 8 0 67.0
10/26/2025 vs WashU L 5 62 35 204 .132 60 5 3 5 90 0 12 5 6 0 73.0
11/07/2025 Randolph-Macon W 3 40 13 76 .355 35 11 7 4 36 0 10 1 5 0 56.0
11/07/2025 Ithaca W 4 60 22 175 .217 55 7 6 5 84 3 16 1 11 0 78.0
11/08/2025 Wash. & Lee W 3 50 13 129 .287 45 7 3 3 64 2 2 2 3 1 60.0
11/08/2025 Berry W 4 58 23 134 .261 56 7 9 3 66 6 6 0 9 0 74.0
Emory 81 1137 446 2889 .239 1034 188 171 109 1350 42 198 14 141.0 1 1,466.0
Opponents 81 806 406 2755 .145 720 109 150 188 1088 34 239 24 153.5 0 1,068.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 14.04
Assists Per Set 12.77
Service Aces Per Set 2.32
Reception Errors Per Set 1.35
Digs Per Set 16.67
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.01
Points Per Set 18.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at LeTourneau L 3 25 13 94 .128 25 9 7 8 33 1 2 0 2 0 36.0
8/30/2025 at St. Catherine L 3 16 18 89 -.022 15 4 7 5 31 1 12 0 7 0 27.0
8/30/2025 at MUW L 3 16 16 70 .000 14 7 5 12 23 0 6 1 3 0 26.0
9/05/2025 vs Claremont-M-S L 5 56 26 200 .150 47 6 9 10 96 2 22 1 13 0 75.0
9/06/2025 Wis.-Oshkosh W 4 54 18 159 .226 48 5 7 4 74 2 16 0 10 0 69.0
9/06/2025 vs Marian (WI) L 3 27 16 105 .105 24 4 8 9 40 1 2 0 2 0 33.0
9/12/2025 vs Texas Lutheran L 3 23 20 91 .033 19 2 3 6 27 1 4 0 3 0 28.0
9/13/2025 vs LaGrange L 3 19 16 92 .033 16 0 4 7 33 0 2 1 1 0 20.0
9/13/2025 Berry W 4 37 14 131 .176 33 10 13 9 47 2 20 0 12 0 59.0
9/20/2025 at Covenant L 3 27 16 80 .138 22 1 6 13 27 0 2 0 1 0 29.0
9/27/2025 at Carnegie Mellon L 4 41 15 133 .195 39 4 9 7 56 1 8 1 5 0 50.0
9/27/2025 at Brandeis L 3 21 10 67 .164 19 5 3 15 24 3 6 1 6 0 32.0
9/28/2025 at CWRU L 3 29 18 114 .096 26 2 2 6 46 1 10 2 6 0 37.0
10/03/2025 at Oglethorpe L 3 19 25 95 -.063 17 3 5 7 32 1 8 1 5 0 27.0
10/12/2025 vs UChicago W 4 50 18 140 .229 48 8 5 11 64 6 14 3 13 0 71.0
10/12/2025 vs NYU L 4 54 23 167 .186 52 8 9 10 72 2 22 2 13 0 75.0
10/17/2025 at Trinity (TX) W 3 42 11 105 .295 36 4 3 2 46 0 16 0 8 0 54.0
10/26/2025 vs Rochester (NY) L 4 25 24 105 .010 22 7 8 10 21 2 8 4 6 0 38.0
10/26/2025 vs WashU W 5 72 19 195 .272 68 5 12 5 97 2 21 5 12.5 0 89.5
11/07/2025 at Randolph-Macon L 3 21 12 71 .127 20 4 9 11 20 0 10 1 5 0 30.0
11/07/2025 at Ithaca L 4 54 21 182 .181 42 5 4 7 78 4 2 0 5 0 64.0
11/08/2025 at Wash. & Lee L 3 37 14 126 .183 30 3 3 7 57 1 14 1 8 0 48.0
11/08/2025 at Berry L 4 41 23 144 .125 38 3 9 7 44 1 12 0 7 0 51.0
Opponents 81 806 406 2755 .145 720 109 150 188 1088 34 239 24 153.5 0 1,068.5
Emory 81 1137 446 2889 .239 1034 188 171 109 1350 42 198 14 141.0 1 1,466.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 9.95
Assists Per Set 8.89
Service Aces Per Set 1.35
Reception Errors Per Set 2.32
Digs Per Set 13.43
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.00
Points Per Set 13.19

Leaders

Team Leaders: Kills
Player High
Kills
Monrose, Kaya 204
LaRocco, Kate 192
Staniskis, Gabija 172
Silberman, Eliane 138
Luo, Sophia 95
Team Leaders: Assists
Player High
Assists
Rabinowitz, Olivia 664
Ufret, Carolina 220
Coyle, Caroline 58
Copulos, Ioanna 25
LaRocco, Kate 18
Team Leaders: Service Aces
Player High
Service Aces
LaRocco, Kate 41
Coyle, Caroline 36
Ufret, Carolina 25
Copulos, Ioanna 21
Massenat, Jillian 21
Team Leaders: Digs
Player High
Digs
Coyle, Caroline 316
LaRocco, Kate 219
Copulos, Ioanna 218
Rabinowitz, Olivia 169
Massenat, Jillian 115
Team Leaders: Blocks
Player High
Blocks
Regan, Maggie 55.0
Silberman, Eliane 45.0
Niko, Leneia 27.0
Staniskis, Gabija 26.0
Monrose, Kaya 21.0
Skip Sponsors