Skip To Main Content

Emory University

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-0)

Overall Team Statistics
Statistic Emory Opponents
Scoring
Total Points 781 506
Points Per Game 86.8 56.2
Scoring Margin 30.6 --
Shooting
FG: Made-Attempted 294-626 183-559
FG: Percentage .470 .327
FG: Per Game 32.7 20.3
3PT: Made-Attempted 92-241 40-155
3PT: Percentage .382 .258
3PT: Per Game 10.2 4.4
FT: Made-Attempted 101-142 100-150
FT: Percentage .711 .667
FT: Per Game 11.2 11.1
Rebounding
Total 428 308
Per Game 47.6 34.2
Margin 13.3 --
Assists
Total 191 98
Per Game 21.2 10.9
Turnovers
Total 127 160
Per Game 14.1 17.8
Margin 3.7 --
Assist/Turnover Ratio 1.5 0.6
Points Off Turnovers 19.4 10.0
Steals
Total 98 68
Per Game 10.9 7.6
Blocks
Total 45 17
Per Game 5.0 1.9
Attendance
Total 997 501
Per Game 6-166 3-167

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Olson, Tatum 9 9 204 22.7 61 113 .540 28 50 .560 3 6 .500 153 17.0 13 19 32 3.6 20 11 18 11 2
11 Mullinax, Mary 9 9 239 26.6 47 83 .566 7 18 .389 26 34 .765 127 14.1 15 51 66 7.3 13 28 16 12 2
05 Allen, Riley 9 0 138 15.3 29 73 .397 24 61 .393 2 5 .400 84 9.3 6 35 41 4.6 8 7 7 3 2
32 Loucopoulos, Alexandra 8 6 160 20.0 26 67 .388 13 30 .433 8 10 .800 73 9.1 8 17 25 3.1 9 13 16 12 8
02 Kennedy, Lily 9 3 209 23.2 25 61 .410 5 17 .294 12 15 .800 67 7.4 21 31 52 5.8 15 12 8 9 4
25 Strazza, Mia 9 9 189 21.0 24 52 .462 6 22 .273 12 18 .667 66 7.3 2 22 24 2.7 15 38 15 9 1
44 Connelly, Caroline 9 9 175 19.4 27 46 .587 0 0 .000 7 7 1.000 61 6.8 22 35 57 6.3 20 13 15 5 13
15 Kreusser, Chloe 9 0 129 14.3 19 30 .633 0 0 .000 10 15 .667 48 5.3 15 19 34 3.8 11 9 3 13 6
13 Seawell, Savannah 8 0 57 7.1 13 28 .464 0 0 .000 3 6 .500 29 3.6 9 12 21 2.6 15 7 3 0 5
12 Starr, Emma 9 0 146 16.2 8 25 .320 3 13 .231 9 11 .818 28 3.1 2 13 15 1.7 3 40 15 6 2
03 Walsh, Lauren 8 0 64 8.0 9 19 .474 3 9 .333 4 8 .500 25 3.1 1 7 8 1.0 7 6 4 13 0
10 Exalant, Serene 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
14 Cummings, Sydney 6 0 39 6.5 3 14 .214 2 13 .154 1 2 .500 9 1.5 1 5 6 1.0 2 2 2 1 0
01 Psarros, Christina 7 0 50 7.1 2 14 .143 1 8 .125 4 5 .800 9 1.3 3 8 11 1.6 4 5 3 4 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 20 36 4.0 0 0 2 0 0  
Total 9 1801 200.1 294 626 .470 92 241 .382 101 142 .711 781 86.78 134 294 428 47.6 142 191 127 98 45
Opponents 9 1799 199.9 183 559 .327 40 155 .258 100 150 .667 506 56.22 97 211 308 34.2 125 98 160 68 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Olson, Tatum 9 9 204 61 113 .540 28 50 .560 3 6 .500 153 17.0
11 Mullinax, Mary 9 9 239 47 83 .566 7 18 .389 26 34 .765 127 14.1
32 Loucopoulos, Alexandra 8 6 160 26 67 .388 13 30 .433 8 10 .800 73 9.1
05 Allen, Riley 9 0 138 29 73 .397 24 61 .393 2 5 .400 84 9.3
25 Strazza, Mia 9 9 189 24 52 .462 6 22 .273 12 18 .667 66 7.3
02 Kennedy, Lily 9 3 209 25 61 .410 5 17 .294 12 15 .800 67 7.4
44 Connelly, Caroline 9 9 175 27 46 .587 0 0 .000 7 7 1.000 61 6.8
15 Kreusser, Chloe 9 0 129 19 30 .633 0 0 .000 10 15 .667 48 5.3
13 Seawell, Savannah 8 0 57 13 28 .464 0 0 .000 3 6 .500 29 3.6
12 Starr, Emma 9 0 146 8 25 .320 3 13 .231 9 11 .818 28 3.1
03 Walsh, Lauren 8 0 64 9 19 .474 3 9 .333 4 8 .500 25 3.1
10 Exalant, Serene 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
14 Cummings, Sydney 6 0 39 3 14 .214 2 13 .154 1 2 .500 9 1.5
01 Psarros, Christina 7 0 50 2 14 .143 1 8 .125 4 5 .800 9 1.3
Total 9 1801 294 626 .470 92 241 .382 101 142 .711 781 86.78
Opponents 9 1799 183 559 .327 40 155 .258 100 150 .667 506 56.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Olson, Tatum 9 22.7 .540 .560 .500 1.4 2.1 3.6 1.2 1.2 0.2 17.0
11 Mullinax, Mary 9 26.6 .566 .389 .765 1.7 5.7 7.3 3.1 1.3 0.2 14.1
32 Loucopoulos, Alexandra 8 20.0 .388 .433 .800 1.0 2.1 3.1 1.6 1.5 1.0 9.1
05 Allen, Riley 9 15.3 .397 .393 .400 0.7 3.9 4.6 0.8 0.3 0.2 9.3
25 Strazza, Mia 9 21.0 .462 .273 .667 0.2 2.4 2.7 4.2 1.0 0.1 7.3
02 Kennedy, Lily 9 23.2 .410 .294 .800 2.3 3.4 5.8 1.3 1.0 0.4 7.4
44 Connelly, Caroline 9 19.4 .587 .000 1.000 2.4 3.9 6.3 1.4 0.6 1.4 6.8
15 Kreusser, Chloe 9 14.3 .633 .000 .667 1.7 2.1 3.8 1.0 1.4 0.7 5.3
13 Seawell, Savannah 8 7.1 .464 .000 .500 1.1 1.5 2.6 0.9 0.0 0.6 3.6
12 Starr, Emma 9 16.2 .320 .231 .818 0.2 1.4 1.7 4.4 0.7 0.2 3.1
03 Walsh, Lauren 8 8.0 .474 .333 .500 0.1 0.9 1.0 0.8 1.6 0.0 3.1
10 Exalant, Serene 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
14 Cummings, Sydney 6 6.5 .214 .154 .500 0.2 0.8 1.0 0.3 0.2 0.0 1.5
01 Psarros, Christina 7 7.1 .143 .125 .800 0.4 1.1 1.6 0.7 0.6 0.0 1.3
Total 9 200.1 .470 .382 .711 14.9 32.7 47.6 21.2 10.9 5.0 86.78
Opponents 9 199.9 .327 .258 .667 10.8 23.4 34.2 10.9 7.6 1.9 56.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Trinity (TX) 11/08/25 85-58 W 30-75 .400 12-37 .324 13-17 .765 23 29 52 52.0 17 21 15 1 8 85 85.0
at Mary Hardin-Baylor 11/09/25 80-59 W 32-74 .432 9-28 .321 7-8 .875 17 33 50 51.0 10 23 12 4 10 80 82.5
vs Randolph-Macon 11/15/25 68-59 W 22-61 .361 6-16 .375 18-22 .818 12 26 38 46.7 11 14 9 4 6 68 77.7
vs Dickinson 11/16/25 82-55 W 32-67 .478 6-19 .316 12-20 .600 10 28 38 44.5 15 15 12 3 14 82 78.8
vs Rhodes 11/23/25 102-60 W 39-75 .520 17-37 .459 7-10 .700 12 43 55 46.6 14 32 15 13 15 102 83.4
vs Agnes Scott 11/25/25 118-51 W 46-84 .548 18-38 .474 8-14 .571 21 35 56 48.2 21 35 13 5 19 118 89.2
vs LaGrange 12/03/25 75-48 W 25-59 .424 7-23 .304 18-24 .750 14 34 48 48.1 14 16 16 6 10 75 87.1
vs Oglethorpe 12/06/25 69-61 W 27-56 .482 9-21 .429 6-10 .600 12 29 41 47.3 19 20 23 7 7 69 84.9
at Huntingdon 12/07/25 102-55 W 41-75 .547 8-22 .364 12-17 .706 13 37 50 47.6 21 15 12 2 9 102 86.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity (TX) 11/08/25 58-85 L 23-59 .390 5-20 .250 7-11 .636 10 25 35 35.0 16 10 20 2 3 58 58.0
Mary Hardin-Baylor 11/09/25 59-80 L 21-69 .304 8-24 .333 9-12 .750 15 25 40 37.5 9 14 14 2 10 59 58.5
Randolph-Macon 11/15/25 59-68 L 22-59 .373 5-17 .294 10-13 .769 11 27 38 37.7 19 11 16 3 4 59 58.7
Dickinson 11/16/25 55-82 L 21-61 .344 6-15 .400 7-9 .778 12 29 41 38.5 17 9 25 1 3 55 57.8
Rhodes 11/23/25 60-102 L 22-75 .293 5-17 .294 11-13 .846 12 26 38 38.4 9 15 16 2 8 60 58.2
Agnes Scott 11/25/25 51-118 L 16-53 .302 7-23 .304 12-21 .571 5 20 25 36.2 9 11 25 1 8 51 57.0
LaGrange 12/03/25 48-75 L 18-62 .290 1-12 .083 11-17 .647 12 23 35 36.0 16 9 14 2 13 48 55.7
Oglethorpe 12/06/25 61-69 L 21-58 .362 1-14 .071 18-24 .750 10 18 28 35.0 14 14 14 3 12 61 56.4
Huntingdon 12/07/25 55-102 L 19-63 .302 2-13 .154 15-30 .500 10 18 28 34.2 16 5 16 1 7 55 56.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity (TX) 11/08/25 85-58 27 30-75/23-59 .400/.390 12-37/5-20 .324/.250 13-17/7-11 .765-.636 52/35 17 21/10 15/20 1/2 8/3 17/16
Mary Hardin-Baylor 11/09/25 80-59 21 32-74/21-69 .432/.304 9-28/8-24 .321/.333 7-8/9-12 .875-.750 50/40 10 23/14 12/14 4/2 10/10 10/9
Randolph-Macon 11/15/25 68-59 9 22-61/22-59 .361/.373 6-16/5-17 .375/.294 18-22/10-13 .818-.769 38/38 0 14/11 9/16 4/3 6/4 11/19
Dickinson 11/16/25 82-55 27 32-67/21-61 .478/.344 6-19/6-15 .316/.400 12-20/7-9 .600-.778 38/41 -3 15/9 12/25 3/1 14/3 15/17
Rhodes 11/23/25 102-60 42 39-75/22-75 .520/.293 17-37/5-17 .459/.294 7-10/11-13 .700-.846 55/38 17 32/15 15/16 13/2 15/8 14/9
Agnes Scott 11/25/25 118-51 67 46-84/16-53 .548/.302 18-38/7-23 .474/.304 8-14/12-21 .571-.571 56/25 31 35/11 13/25 5/1 19/8 21/9
LaGrange 12/03/25 75-48 27 25-59/18-62 .424/.290 7-23/1-12 .304/.083 18-24/11-17 .750-.647 48/35 13 16/9 16/14 6/2 10/13 14/16
Oglethorpe 12/06/25 69-61 8 27-56/21-58 .482/.362 9-21/1-14 .429/.071 6-10/18-24 .600-.750 41/28 13 20/14 23/14 7/3 7/12 19/14
Huntingdon 12/07/25 102-55 47 41-75/19-63 .547/.302 8-22/2-13 .364/.154 12-17/15-30 .706-.500 50/28 22 15/5 12/16 2/1 9/7 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Agnes Scott (11/25/25)
FIELD GOALS MADE 46 Agnes Scott (11/25/25)
FIELD GOAL ATTEMPTS 84 Agnes Scott (11/25/25)
3 PT FIELD GOALS MADE 18 Agnes Scott (11/25/25)
3 PT FG ATTEMPTS 38 Agnes Scott (11/25/25)
FREE THROWS MADE 18 Randolph-Macon (11/15/25); LaGrange (12/03/25)
FREE THROW ATTEMPTS 24 LaGrange (12/03/25)
REBOUNDS 56 Agnes Scott (11/25/25)
ASSISTS 35 Agnes Scott (11/25/25)
STEALS 19 Agnes Scott (11/25/25)
BLOCKED SHOTS 13 Rhodes (11/23/25)
TURNOVERS 23 Oglethorpe (12/06/25)
FOULS 21 Agnes Scott (11/25/25); Huntingdon (12/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Olson,Tatum Rhodes (11/23/25)
FIELD GOALS MADE 9 Olson,Tatum Rhodes (11/23/25)
FIELD GOAL ATTEMPTS 18 Tatum Olson Huntingdon (12/07/25)
3 PT FIELD GOALS MADE 5 Olson,Tatum; Loucopoulos,Alexandra; Allen,Riley Rhodes (11/23/25); Agnes Scott (11/25/25); Trinity (TX) (11/08/25)
3 PT FG ATTEMPTS 10 Allen,Riley Rhodes (11/23/25); Trinity (TX) (11/08/25)
FREE THROWS MADE 7 Strazza,Mia Randolph-Macon (11/15/25)
FREE THROW ATTEMPTS 8 Mullinax,Mary Randolph-Macon (11/15/25)
REBOUNDS 14 Mullinax,Mary Oglethorpe (12/06/25)
ASSISTS 14 Starr,Emma Rhodes (11/23/25)
STEALS 4 Strazza,Mia Agnes Scott (11/25/25)
BLOCKED SHOTS 4 Connelly,Caroline Rhodes (11/23/25)
TURNOVERS 5 Olson,Tatum Oglethorpe (12/06/25)
FOULS 4 Connelly,Caroline; Seawell,Savannah; Savannah Seawell LaGrange (12/03/25); Oglethorpe (12/06/25); Trinity (TX) (11/08/25); Huntingdon (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Olson, Tatum 9 153 17.0
#11 Mullinax, Mary 9 127 14.1
#05 Allen, Riley 9 84 9.3
#32 Loucopoulos, Alexandra 8 73 9.1
#02 Kennedy, Lily 9 67 7.4
#25 Strazza, Mia 9 66 7.3
#44 Connelly, Caroline 9 61 6.8
#15 Kreusser, Chloe 9 48 5.3
#13 Seawell, Savannah 8 29 3.6
#12 Starr, Emma 9 28 3.1
#03 Walsh, Lauren 8 25 3.1
#14 Cummings, Sydney 6 9 1.5
#01 Psarros, Christina 7 9 1.3
#10 Exalant, Serene 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Olson, Tatum 9 61 113 .540 6.8 12.6
#11 Mullinax, Mary 9 47 83 .566 5.2 9.2
#05 Allen, Riley 9 29 73 .397 3.2 8.1
#44 Connelly, Caroline 9 27 46 .587 3.0 5.1
#32 Loucopoulos, Alexandra 8 26 67 .388 3.3 8.4
#02 Kennedy, Lily 9 25 61 .410 2.8 6.8
#25 Strazza, Mia 9 24 52 .462 2.7 5.8
#15 Kreusser, Chloe 9 19 30 .633 2.1 3.3
#13 Seawell, Savannah 8 13 28 .464 1.6 3.5
#03 Walsh, Lauren 8 9 19 .474 1.1 2.4
#12 Starr, Emma 9 8 25 .320 0.9 2.8
#14 Cummings, Sydney 6 3 14 .214 0.5 2.3
#01 Psarros, Christina 7 2 14 .143 0.3 2.0
#10 Exalant, Serene 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Olson, Tatum 9 28 50 .560 3.1 5.6
#05 Allen, Riley 9 24 61 .393 2.7 6.8
#32 Loucopoulos, Alexandra 8 13 30 .433 1.6 3.8
#11 Mullinax, Mary 9 7 18 .389 0.8 2.0
#25 Strazza, Mia 9 6 22 .273 0.7 2.4
#02 Kennedy, Lily 9 5 17 .294 0.6 1.9
#12 Starr, Emma 9 3 13 .231 0.3 1.4
#03 Walsh, Lauren 8 3 9 .333 0.4 1.1
#14 Cummings, Sydney 6 2 13 .154 0.3 2.2
#01 Psarros, Christina 7 1 8 .125 0.1 1.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Mullinax, Mary 9 26 34 .765 2.9 3.8
#02 Kennedy, Lily 9 12 15 .800 1.3 1.7
#25 Strazza, Mia 9 12 18 .667 1.3 2.0
#15 Kreusser, Chloe 9 10 15 .667 1.1 1.7
#12 Starr, Emma 9 9 11 .818 1.0 1.2
#32 Loucopoulos, Alexandra 8 8 10 .800 1.0 1.3
#44 Connelly, Caroline 9 7 7 1.000 0.8 0.8
#01 Psarros, Christina 7 4 5 .800 0.6 0.7
#03 Walsh, Lauren 8 4 8 .500 0.5 1.0
#21 Olson, Tatum 9 3 6 .500 0.3 0.7
#13 Seawell, Savannah 8 3 6 .500 0.4 0.8
#05 Allen, Riley 9 2 5 .400 0.2 0.6
#14 Cummings, Sydney 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Mullinax, Mary 9 66 7.3 15 1.7 51 5.7
#44 Connelly, Caroline 9 57 6.3 22 2.4 35 3.9
#02 Kennedy, Lily 9 52 5.8 21 2.3 31 3.4
#05 Allen, Riley 9 41 4.6 6 0.7 35 3.9
#TM Team 9 36 4.0 16 1.8 20 2.2
#15 Kreusser, Chloe 9 34 3.8 15 1.7 19 2.1
#21 Olson, Tatum 9 32 3.6 13 1.4 19 2.1
#32 Loucopoulos, Alexandra 8 25 3.1 8 1.0 17 2.1
#25 Strazza, Mia 9 24 2.7 2 0.2 22 2.4
#13 Seawell, Savannah 8 21 2.6 9 1.1 12 1.5
#12 Starr, Emma 9 15 1.7 2 0.2 13 1.4
#01 Psarros, Christina 7 11 1.6 3 0.4 8 1.1
#03 Walsh, Lauren 8 8 1.0 1 0.1 7 0.9
#14 Cummings, Sydney 6 6 1.0 1 0.2 5 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Starr, Emma 9 40 4.4
#25 Strazza, Mia 9 38 4.2
#11 Mullinax, Mary 9 28 3.1
#44 Connelly, Caroline 9 13 1.4
#32 Loucopoulos, Alexandra 8 13 1.6
#02 Kennedy, Lily 9 12 1.3
#21 Olson, Tatum 9 11 1.2
#15 Kreusser, Chloe 9 9 1.0
#05 Allen, Riley 9 7 0.8
#13 Seawell, Savannah 8 7 0.9
#03 Walsh, Lauren 8 6 0.8
#01 Psarros, Christina 7 5 0.7
#14 Cummings, Sydney 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Connelly, Caroline 9 13 1.4
#32 Loucopoulos, Alexandra 8 8 1.0
#15 Kreusser, Chloe 9 6 0.7
#13 Seawell, Savannah 8 5 0.6
#02 Kennedy, Lily 9 4 0.4
#05 Allen, Riley 9 2 0.2
#11 Mullinax, Mary 9 2 0.2
#21 Olson, Tatum 9 2 0.2
#12 Starr, Emma 9 2 0.2
#25 Strazza, Mia 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Kreusser, Chloe 9 13 1.4
#03 Walsh, Lauren 8 13 1.6
#32 Loucopoulos, Alexandra 8 12 1.5
#11 Mullinax, Mary 9 12 1.3
#21 Olson, Tatum 9 11 1.2
#02 Kennedy, Lily 9 9 1.0
#25 Strazza, Mia 9 9 1.0
#12 Starr, Emma 9 6 0.7
#44 Connelly, Caroline 9 5 0.6
#01 Psarros, Christina 7 4 0.6
#05 Allen, Riley 9 3 0.3
#14 Cummings, Sydney 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Olson, Tatum 9 18 2.0
#32 Loucopoulos, Alexandra 8 16 2.0
#11 Mullinax, Mary 9 16 1.8
#44 Connelly, Caroline 9 15 1.7
#12 Starr, Emma 9 15 1.7
#25 Strazza, Mia 9 15 1.7
#02 Kennedy, Lily 9 8 0.9
#05 Allen, Riley 9 7 0.8
#03 Walsh, Lauren 8 4 0.5
#15 Kreusser, Chloe 9 3 0.3
#01 Psarros, Christina 7 3 0.4
#13 Seawell, Savannah 8 3 0.4
#14 Cummings, Sydney 6 2 0.3
#TM Team 9 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Connelly, Caroline 9 20 2.2
#21 Olson, Tatum 9 20 2.2
#02 Kennedy, Lily 9 15 1.7
#13 Seawell, Savannah 8 15 1.9
#25 Strazza, Mia 9 15 1.7
#11 Mullinax, Mary 9 13 1.4
#15 Kreusser, Chloe 9 11 1.2
#32 Loucopoulos, Alexandra 8 9 1.1
#05 Allen, Riley 9 8 0.9
#03 Walsh, Lauren 8 7 0.9
#01 Psarros, Christina 7 4 0.6
#12 Starr, Emma 9 3 0.3
#14 Cummings, Sydney 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Mullinax, Mary 9 239 26.6
#02 Kennedy, Lily 9 209 23.2
#21 Olson, Tatum 9 204 22.7
#25 Strazza, Mia 9 189 21.0
#44 Connelly, Caroline 9 175 19.4
#32 Loucopoulos, Alexandra 8 160 20.0
#12 Starr, Emma 9 146 16.2
#05 Allen, Riley 9 138 15.3
#15 Kreusser, Chloe 9 129 14.3
#03 Walsh, Lauren 8 64 8.0
#13 Seawell, Savannah 8 57 7.1
#01 Psarros, Christina 7 50 7.1
#14 Cummings, Sydney 6 39 6.5
#10 Exalant, Serene 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Kreusser, Chloe 9 9 3 3.00
#13 Seawell, Savannah 8 7 3 2.33
#12 Starr, Emma 9 40 15 2.67
#25 Strazza, Mia 9 38 15 2.53
#05 Allen, Riley 9 7 7 1.00
#14 Cummings, Sydney 6 2 2 1.00
#02 Kennedy, Lily 9 12 8 1.50
#11 Mullinax, Mary 9 28 16 1.75
#01 Psarros, Christina 7 5 3 1.67
#03 Walsh, Lauren 8 6 4 1.50
Skip Sponsors