Skip To Main Content

Emory University

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Emory Opponents
Scoring
Total Points 315 231
Points Per Game 78.8 57.8
Scoring Margin 21.0 --
Shooting
FG: Made-Attempted 116-277 87-248
FG: Percentage .419 .351
FG: Per Game 29.0 21.8
3PT: Made-Attempted 33-100 24-76
3PT: Percentage .330 .316
3PT: Per Game 8.3 6.0
FT: Made-Attempted 50-67 33-45
FT: Percentage .746 .733
FT: Per Game 12.5 8.3
Rebounding
Total 178 154
Per Game 44.5 38.5
Margin 6.0 --
Assists
Total 73 44
Per Game 18.3 11.0
Turnovers
Total 48 75
Per Game 12.0 18.8
Margin 6.8 --
Assist/Turnover Ratio 1.5 0.6
Points Off Turnovers 19.0 8.5
Steals
Total 38 20
Per Game 9.5 5.0
Blocks
Total 12 8
Per Game 3.0 2.0
Attendance
Total 447 426
Per Game 2-224 2-213

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Mullinax, Mary 4 4 101 25.3 22 41 .537 5 9 .556 14 17 .824 63 15.8 8 15 23 5.8 6 15 7 6 2
21 Olson, Tatum 4 4 101 25.3 25 48 .521 11 20 .550 1 2 .500 62 15.5 6 9 15 3.8 7 8 10 6 0
25 Strazza, Mia 4 4 83 20.8 12 27 .444 3 14 .214 8 9 .889 35 8.8 1 9 10 2.5 6 12 5 2 0
32 Loucopoulos, Alexandra 4 2 81 20.3 12 33 .364 4 12 .333 5 6 .833 33 8.3 6 7 13 3.3 4 7 7 4 2
05 Allen, Riley 4 0 59 14.8 11 34 .324 8 26 .308 2 4 .500 32 8.0 3 10 13 3.3 2 2 1 1 1
44 Connelly, Caroline 4 4 91 22.8 10 23 .435 0 0 .000 5 5 1.000 25 6.3 11 16 27 6.8 5 6 4 4 5
02 Kennedy, Lily 4 2 96 24.0 8 25 .320 1 4 .250 5 8 .625 22 5.5 10 16 26 6.5 6 5 5 6 1
13 Seawell, Savannah 3 0 22 7.3 5 10 .500 0 0 .000 2 2 1.000 12 4.0 2 2 4 1.3 7 0 0 0 1
15 Kreusser, Chloe 4 0 49 12.3 5 8 .625 0 0 .000 0 2 .000 10 2.5 3 8 11 2.8 4 2 1 1 0
03 Walsh, Lauren 4 0 25 6.3 3 8 .375 1 4 .250 2 4 .500 9 2.3 1 2 3 0.8 4 1 0 5 0
12 Starr, Emma 4 0 60 15.0 2 10 .200 0 4 .000 4 5 .800 8 2.0 0 6 6 1.5 1 12 7 2 0
01 Psarros, Christina 3 0 21 7.0 1 8 .125 0 5 .000 1 1 1.000 3 1.0 2 2 4 1.3 0 2 0 1 0
14 Cummings, Sydney 3 0 11 3.7 0 2 .000 0 2 .000 1 2 .500 1 0.3 0 1 1 0.3 1 1 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 13 22 5.5 0 0 0 0 0  
Total 4 800 200.0 116 277 .419 33 100 .330 50 67 .746 315 78.75 62 116 178 44.5 53 73 48 38 12
Opponents 4 800 200.0 87 248 .351 24 76 .316 33 45 .733 231 57.75 48 106 154 38.5 61 44 75 20 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Mullinax, Mary 4 4 101 22 41 .537 5 9 .556 14 17 .824 63 15.8
21 Olson, Tatum 4 4 101 25 48 .521 11 20 .550 1 2 .500 62 15.5
25 Strazza, Mia 4 4 83 12 27 .444 3 14 .214 8 9 .889 35 8.8
32 Loucopoulos, Alexandra 4 2 81 12 33 .364 4 12 .333 5 6 .833 33 8.3
05 Allen, Riley 4 0 59 11 34 .324 8 26 .308 2 4 .500 32 8.0
44 Connelly, Caroline 4 4 91 10 23 .435 0 0 .000 5 5 1.000 25 6.3
02 Kennedy, Lily 4 2 96 8 25 .320 1 4 .250 5 8 .625 22 5.5
13 Seawell, Savannah 3 0 22 5 10 .500 0 0 .000 2 2 1.000 12 4.0
15 Kreusser, Chloe 4 0 49 5 8 .625 0 0 .000 0 2 .000 10 2.5
12 Starr, Emma 4 0 60 2 10 .200 0 4 .000 4 5 .800 8 2.0
03 Walsh, Lauren 4 0 25 3 8 .375 1 4 .250 2 4 .500 9 2.3
01 Psarros, Christina 3 0 21 1 8 .125 0 5 .000 1 1 1.000 3 1.0
14 Cummings, Sydney 3 0 11 0 2 .000 0 2 .000 1 2 .500 1 0.3
Total 4 800 116 277 .419 33 100 .330 50 67 .746 315 78.75
Opponents 4 800 87 248 .351 24 76 .316 33 45 .733 231 57.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Mullinax, Mary 4 25.3 .537 .556 .824 2.0 3.8 5.8 3.8 1.5 0.5 15.8
21 Olson, Tatum 4 25.3 .521 .550 .500 1.5 2.3 3.8 2.0 1.5 0.0 15.5
25 Strazza, Mia 4 20.8 .444 .214 .889 0.3 2.3 2.5 3.0 0.5 0.0 8.8
32 Loucopoulos, Alexandra 4 20.3 .364 .333 .833 1.5 1.8 3.3 1.8 1.0 0.5 8.3
05 Allen, Riley 4 14.8 .324 .308 .500 0.8 2.5 3.3 0.5 0.3 0.3 8.0
44 Connelly, Caroline 4 22.8 .435 .000 1.000 2.8 4.0 6.8 1.5 1.0 1.3 6.3
02 Kennedy, Lily 4 24.0 .320 .250 .625 2.5 4.0 6.5 1.3 1.5 0.3 5.5
13 Seawell, Savannah 3 7.3 .500 .000 1.000 0.7 0.7 1.3 0.0 0.0 0.3 4.0
15 Kreusser, Chloe 4 12.3 .625 .000 .000 0.8 2.0 2.8 0.5 0.3 0.0 2.5
12 Starr, Emma 4 15.0 .200 .000 .800 0.0 1.5 1.5 3.0 0.5 0.0 2.0
03 Walsh, Lauren 4 6.3 .375 .250 .500 0.3 0.5 0.8 0.3 1.3 0.0 2.3
01 Psarros, Christina 3 7.0 .125 .000 1.000 0.7 0.7 1.3 0.7 0.3 0.0 1.0
14 Cummings, Sydney 3 3.7 .000 .000 .500 0.0 0.3 0.3 0.3 0.0 0.0 0.3
Total 4 200.0 .419 .330 .746 15.5 29.0 44.5 18.3 9.5 3.0 78.75
Opponents 4 200.0 .351 .316 .733 12.0 26.5 38.5 11.0 5.0 2.0 57.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Trinity (TX) 11/08/25 85-58 W 30-75 .400 12-37 .324 13-17 .765 23 29 52 52.0 17 21 15 1 8 85 85.0
at Mary Hardin-Baylor 11/09/25 80-59 W 32-74 .432 9-28 .321 7-8 .875 17 33 50 51.0 10 23 12 4 10 80 82.5
vs Randolph-Macon 11/15/25 68-59 W 22-61 .361 6-16 .375 18-22 .818 12 26 38 46.7 11 14 9 4 6 68 77.7
vs Dickinson 11/16/25 82-55 W 32-67 .478 6-19 .316 12-20 .600 10 28 38 44.5 15 15 12 3 14 82 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity (TX) 11/08/25 58-85 L 23-59 .390 5-20 .250 7-11 .636 10 25 35 35.0 16 10 20 2 3 58 58.0
Mary Hardin-Baylor 11/09/25 59-80 L 21-69 .304 8-24 .333 9-12 .750 15 25 40 37.5 9 14 14 2 10 59 58.5
Randolph-Macon 11/15/25 59-68 L 22-59 .373 5-17 .294 10-13 .769 11 27 38 37.7 19 11 16 3 4 59 58.7
Dickinson 11/16/25 55-82 L 21-61 .344 6-15 .400 7-9 .778 12 29 41 38.5 17 9 25 1 3 55 57.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity (TX) 11/08/25 85-58 27 30-75/23-59 .400/.390 12-37/5-20 .324/.250 13-17/7-11 .765-.636 52/35 17 21/10 15/20 1/2 8/3 17/16
Mary Hardin-Baylor 11/09/25 80-59 21 32-74/21-69 .432/.304 9-28/8-24 .321/.333 7-8/9-12 .875-.750 50/40 10 23/14 12/14 4/2 10/10 10/9
Randolph-Macon 11/15/25 68-59 9 22-61/22-59 .361/.373 6-16/5-17 .375/.294 18-22/10-13 .818-.769 38/38 0 14/11 9/16 4/3 6/4 11/19
Dickinson 11/16/25 82-55 27 32-67/21-61 .478/.344 6-19/6-15 .316/.400 12-20/7-9 .600-.778 38/41 -3 15/9 12/25 3/1 14/3 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Trinity (TX) (11/08/25)
FIELD GOALS MADE 32 Dickinson (11/16/25); Mary Hardin-Baylor (11/09/25)
FIELD GOAL ATTEMPTS 75 Trinity (TX) (11/08/25)
3 PT FIELD GOALS MADE 12 Trinity (TX) (11/08/25)
3 PT FG ATTEMPTS 37 Trinity (TX) (11/08/25)
FREE THROWS MADE 18 Randolph-Macon (11/15/25)
FREE THROW ATTEMPTS 22 Randolph-Macon (11/15/25)
REBOUNDS 52 Trinity (TX) (11/08/25)
ASSISTS 23 Mary Hardin-Baylor (11/09/25)
STEALS 14 Dickinson (11/16/25)
BLOCKED SHOTS 4 Randolph-Macon (11/15/25); Mary Hardin-Baylor (11/09/25)
TURNOVERS 15 Trinity (TX) (11/08/25)
FOULS 17 Trinity (TX) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Mullinax,Mary; Allen,Riley Dickinson (11/16/25); Trinity (TX) (11/08/25)
FIELD GOALS MADE 8 Mullinax,Mary Dickinson (11/16/25)
FIELD GOAL ATTEMPTS 16 Mullinax,Mary Mary Hardin-Baylor (11/09/25)
3 PT FIELD GOALS MADE 5 Allen,Riley Trinity (TX) (11/08/25)
3 PT FG ATTEMPTS 10 Allen,Riley Trinity (TX) (11/08/25)
FREE THROWS MADE 7 Strazza,Mia Randolph-Macon (11/15/25)
FREE THROW ATTEMPTS 8 Mullinax,Mary Randolph-Macon (11/15/25)
REBOUNDS 10 Kennedy,Lily; TEAM Trinity (TX) (11/08/25); Mary Hardin-Baylor (11/09/25)
ASSISTS 7 Mullinax,Mary Mary Hardin-Baylor (11/09/25)
STEALS 3 Walsh,Lauren; Connelly,Caroline Dickinson (11/16/25); Trinity (TX) (11/08/25)
BLOCKED SHOTS 2 Connelly,Caroline Randolph-Macon (11/15/25); Dickinson (11/16/25)
TURNOVERS 4 Olson,Tatum Trinity (TX) (11/08/25); Mary Hardin-Baylor (11/09/25)
FOULS 4 Seawell,Savannah Trinity (TX) (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Mullinax, Mary 4 63 15.8
#21 Olson, Tatum 4 62 15.5
#25 Strazza, Mia 4 35 8.8
#32 Loucopoulos, Alexandra 4 33 8.3
#05 Allen, Riley 4 32 8.0
#44 Connelly, Caroline 4 25 6.3
#02 Kennedy, Lily 4 22 5.5
#13 Seawell, Savannah 3 12 4.0
#15 Kreusser, Chloe 4 10 2.5
#03 Walsh, Lauren 4 9 2.3
#12 Starr, Emma 4 8 2.0
#01 Psarros, Christina 3 3 1.0
#14 Cummings, Sydney 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Olson, Tatum 4 25 48 .521 6.3 12.0
#11 Mullinax, Mary 4 22 41 .537 5.5 10.3
#32 Loucopoulos, Alexandra 4 12 33 .364 3.0 8.3
#25 Strazza, Mia 4 12 27 .444 3.0 6.8
#05 Allen, Riley 4 11 34 .324 2.8 8.5
#44 Connelly, Caroline 4 10 23 .435 2.5 5.8
#02 Kennedy, Lily 4 8 25 .320 2.0 6.3
#15 Kreusser, Chloe 4 5 8 .625 1.3 2.0
#13 Seawell, Savannah 3 5 10 .500 1.7 3.3
#03 Walsh, Lauren 4 3 8 .375 0.8 2.0
#12 Starr, Emma 4 2 10 .200 0.5 2.5
#01 Psarros, Christina 3 1 8 .125 0.3 2.7
#14 Cummings, Sydney 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Olson, Tatum 4 11 20 .550 2.8 5.0
#05 Allen, Riley 4 8 26 .308 2.0 6.5
#11 Mullinax, Mary 4 5 9 .556 1.3 2.3
#32 Loucopoulos, Alexandra 4 4 12 .333 1.0 3.0
#25 Strazza, Mia 4 3 14 .214 0.8 3.5
#02 Kennedy, Lily 4 1 4 .250 0.3 1.0
#03 Walsh, Lauren 4 1 4 .250 0.3 1.0
#14 Cummings, Sydney 3 0 2 .000 0.0 0.7
#01 Psarros, Christina 3 0 5 .000 0.0 1.7
#12 Starr, Emma 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Mullinax, Mary 4 14 17 .824 3.5 4.3
#25 Strazza, Mia 4 8 9 .889 2.0 2.3
#44 Connelly, Caroline 4 5 5 1.000 1.3 1.3
#02 Kennedy, Lily 4 5 8 .625 1.3 2.0
#32 Loucopoulos, Alexandra 4 5 6 .833 1.3 1.5
#12 Starr, Emma 4 4 5 .800 1.0 1.3
#05 Allen, Riley 4 2 4 .500 0.5 1.0
#13 Seawell, Savannah 3 2 2 1.000 0.7 0.7
#03 Walsh, Lauren 4 2 4 .500 0.5 1.0
#14 Cummings, Sydney 3 1 2 .500 0.3 0.7
#21 Olson, Tatum 4 1 2 .500 0.3 0.5
#01 Psarros, Christina 3 1 1 1.000 0.3 0.3
#15 Kreusser, Chloe 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Connelly, Caroline 4 27 6.8 11 2.8 16 4.0
#02 Kennedy, Lily 4 26 6.5 10 2.5 16 4.0
#11 Mullinax, Mary 4 23 5.8 8 2.0 15 3.8
#TM Team 4 22 5.5 9 2.3 13 3.3
#21 Olson, Tatum 4 15 3.8 6 1.5 9 2.3
#05 Allen, Riley 4 13 3.3 3 0.8 10 2.5
#32 Loucopoulos, Alexandra 4 13 3.3 6 1.5 7 1.8
#15 Kreusser, Chloe 4 11 2.8 3 0.8 8 2.0
#25 Strazza, Mia 4 10 2.5 1 0.3 9 2.3
#12 Starr, Emma 4 6 1.5 0 0.0 6 1.5
#01 Psarros, Christina 3 4 1.3 2 0.7 2 0.7
#13 Seawell, Savannah 3 4 1.3 2 0.7 2 0.7
#03 Walsh, Lauren 4 3 0.8 1 0.3 2 0.5
#14 Cummings, Sydney 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Mullinax, Mary 4 15 3.8
#12 Starr, Emma 4 12 3.0
#25 Strazza, Mia 4 12 3.0
#21 Olson, Tatum 4 8 2.0
#32 Loucopoulos, Alexandra 4 7 1.8
#44 Connelly, Caroline 4 6 1.5
#02 Kennedy, Lily 4 5 1.3
#05 Allen, Riley 4 2 0.5
#15 Kreusser, Chloe 4 2 0.5
#01 Psarros, Christina 3 2 0.7
#14 Cummings, Sydney 3 1 0.3
#03 Walsh, Lauren 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Connelly, Caroline 4 5 1.3
#32 Loucopoulos, Alexandra 4 2 0.5
#11 Mullinax, Mary 4 2 0.5
#05 Allen, Riley 4 1 0.3
#02 Kennedy, Lily 4 1 0.3
#13 Seawell, Savannah 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Kennedy, Lily 4 6 1.5
#11 Mullinax, Mary 4 6 1.5
#21 Olson, Tatum 4 6 1.5
#03 Walsh, Lauren 4 5 1.3
#44 Connelly, Caroline 4 4 1.0
#32 Loucopoulos, Alexandra 4 4 1.0
#12 Starr, Emma 4 2 0.5
#25 Strazza, Mia 4 2 0.5
#05 Allen, Riley 4 1 0.3
#15 Kreusser, Chloe 4 1 0.3
#01 Psarros, Christina 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Olson, Tatum 4 10 2.5
#32 Loucopoulos, Alexandra 4 7 1.8
#11 Mullinax, Mary 4 7 1.8
#12 Starr, Emma 4 7 1.8
#02 Kennedy, Lily 4 5 1.3
#25 Strazza, Mia 4 5 1.3
#44 Connelly, Caroline 4 4 1.0
#05 Allen, Riley 4 1 0.3
#14 Cummings, Sydney 3 1 0.3
#15 Kreusser, Chloe 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Olson, Tatum 4 7 1.8
#13 Seawell, Savannah 3 7 2.3
#02 Kennedy, Lily 4 6 1.5
#11 Mullinax, Mary 4 6 1.5
#25 Strazza, Mia 4 6 1.5
#44 Connelly, Caroline 4 5 1.3
#15 Kreusser, Chloe 4 4 1.0
#32 Loucopoulos, Alexandra 4 4 1.0
#03 Walsh, Lauren 4 4 1.0
#05 Allen, Riley 4 2 0.5
#14 Cummings, Sydney 3 1 0.3
#12 Starr, Emma 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Mullinax, Mary 4 101 25.3
#21 Olson, Tatum 4 101 25.3
#02 Kennedy, Lily 4 96 24.0
#44 Connelly, Caroline 4 91 22.8
#25 Strazza, Mia 4 83 20.8
#32 Loucopoulos, Alexandra 4 81 20.3
#12 Starr, Emma 4 60 15.0
#05 Allen, Riley 4 59 14.8
#15 Kreusser, Chloe 4 49 12.3
#03 Walsh, Lauren 4 25 6.3
#13 Seawell, Savannah 3 22 7.3
#01 Psarros, Christina 3 21 7.0
#14 Cummings, Sydney 3 11 3.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Allen, Riley 4 2 1 2.00
#15 Kreusser, Chloe 4 2 1 2.00
#11 Mullinax, Mary 4 15 7 2.14
#25 Strazza, Mia 4 12 5 2.40
#44 Connelly, Caroline 4 6 4 1.50
#14 Cummings, Sydney 3 1 1 1.00
#02 Kennedy, Lily 4 5 5 1.00
#32 Loucopoulos, Alexandra 4 7 7 1.00
#12 Starr, Emma 4 12 7 1.71
Skip Sponsors