Skip To Main Content

Emory University

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Emory Opponents
Scoring
Total Points 223 170
Points Per Game 74.3 56.7
Scoring Margin 17.7 --
Shooting
FG: Made-Attempted 76-169 67-183
FG: Percentage .450 .366
FG: Per Game 25.3 22.3
3PT: Made-Attempted 32-81 21-67
3PT: Percentage .395 .313
3PT: Per Game 10.7 7.0
FT: Made-Attempted 39-59 15-23
FT: Percentage .661 .652
FT: Per Game 13.0 5.0
Rebounding
Total 132 90
Per Game 44.0 30.0
Margin 14.0 --
Assists
Total 50 39
Per Game 16.7 13.0
Turnovers
Total 50 43
Per Game 16.7 14.3
Margin -2.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 18.0 12.7
Steals
Total 24 24
Per Game 8.0 8.0
Blocks
Total 6 6
Per Game 2.0 2.0
Attendance
Total 394 197
Per Game 2-197 1-197

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Olson, Tatum 2 0 51 25.5 14 28 .500 9 17 .529 1 2 .500 38 19.0 2 5 7 3.5 2 0 5 2 0
32 Loucopoulos, Alexandra 3 3 91 30.3 16 37 .432 7 18 .389 17 23 .739 56 18.7 2 10 12 4.0 3 5 10 8 1
25 Strazza, Mia 3 3 96 32.0 10 26 .385 4 12 .333 10 15 .667 34 11.3 0 15 15 5.0 4 10 9 2 0
05 Allen, Riley 3 3 72 24.0 10 23 .435 7 16 .438 0 0 .000 27 9.0 4 14 18 6.0 5 6 5 1 1
44 Connelly, Caroline 3 3 76 25.3 9 14 .643 0 0 .000 4 4 1.000 22 7.3 12 5 17 5.7 3 7 7 2 3
11 Mullinax, Mary 3 3 86 28.7 8 17 .471 1 4 .250 3 4 .750 20 6.7 4 16 20 6.7 2 10 6 4 0
02 Rodriguez, Lena 2 0 14 7.0 1 2 .500 1 2 .500 2 4 .500 5 2.5 0 3 3 1.5 3 0 0 1 0
13 Seawell, Savannah 3 0 26 8.7 3 5 .600 0 0 .000 1 5 .200 7 2.3 3 4 7 2.3 6 4 1 0 0
15 Barber, Claire 3 0 25 8.3 2 5 .400 1 3 .333 0 0 .000 5 1.7 0 4 4 1.3 0 3 1 0 0
14 Cummings, Sydney 2 0 6 3.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
10 Exalant, Serene 3 0 26 8.7 1 6 .167 1 6 .167 1 2 .500 4 1.3 1 8 9 3.0 2 1 1 3 1
23 Grove, Abby 2 0 7 3.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 1 0 0
01 Psarros, Christina 2 0 14 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.5 0 1 3 1 0
22 Starr, Emma 3 0 11 3.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 3 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 9 17 5.7 0 0 1 0 0  
Total 3 601 200.3 76 169 .450 32 81 .395 39 59 .661 223 74.33 37 95 132 44.0 32 50 50 24 6
Opponents 3 599 199.7 67 183 .366 21 67 .313 15 23 .652 170 56.67 24 66 90 30.0 52 39 43 24 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Olson, Tatum 2 0 51 14 28 .500 9 17 .529 1 2 .500 38 19.0
32 Loucopoulos, Alexandra 3 3 91 16 37 .432 7 18 .389 17 23 .739 56 18.7
25 Strazza, Mia 3 3 96 10 26 .385 4 12 .333 10 15 .667 34 11.3
05 Allen, Riley 3 3 72 10 23 .435 7 16 .438 0 0 .000 27 9.0
44 Connelly, Caroline 3 3 76 9 14 .643 0 0 .000 4 4 1.000 22 7.3
11 Mullinax, Mary 3 3 86 8 17 .471 1 4 .250 3 4 .750 20 6.7
02 Rodriguez, Lena 2 0 14 1 2 .500 1 2 .500 2 4 .500 5 2.5
13 Seawell, Savannah 3 0 26 3 5 .600 0 0 .000 1 5 .200 7 2.3
15 Barber, Claire 3 0 25 2 5 .400 1 3 .333 0 0 .000 5 1.7
14 Cummings, Sydney 2 0 6 1 2 .500 1 2 .500 0 0 .000 3 1.5
10 Exalant, Serene 3 0 26 1 6 .167 1 6 .167 1 2 .500 4 1.3
23 Grove, Abby 2 0 7 1 2 .500 0 0 .000 0 0 .000 2 1.0
01 Psarros, Christina 2 0 14 0 2 .000 0 1 .000 0 0 .000 0 0.0
22 Starr, Emma 3 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 601 76 169 .450 32 81 .395 39 59 .661 223 74.33
Opponents 3 599 67 183 .366 21 67 .313 15 23 .652 170 56.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Olson, Tatum 2 25.5 .500 .529 .500 1.0 2.5 3.5 0.0 1.0 0.0 19.0
32 Loucopoulos, Alexandra 3 30.3 .432 .389 .739 0.7 3.3 4.0 1.7 2.7 0.3 18.7
25 Strazza, Mia 3 32.0 .385 .333 .667 0.0 5.0 5.0 3.3 0.7 0.0 11.3
05 Allen, Riley 3 24.0 .435 .438 .000 1.3 4.7 6.0 2.0 0.3 0.3 9.0
44 Connelly, Caroline 3 25.3 .643 .000 1.000 4.0 1.7 5.7 2.3 0.7 1.0 7.3
11 Mullinax, Mary 3 28.7 .471 .250 .750 1.3 5.3 6.7 3.3 1.3 0.0 6.7
02 Rodriguez, Lena 2 7.0 .500 .500 .500 0.0 1.5 1.5 0.0 0.5 0.0 2.5
13 Seawell, Savannah 3 8.7 .600 .000 .200 1.0 1.3 2.3 1.3 0.0 0.0 2.3
15 Barber, Claire 3 8.3 .400 .333 .000 0.0 1.3 1.3 1.0 0.0 0.0 1.7
14 Cummings, Sydney 2 3.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
10 Exalant, Serene 3 8.7 .167 .167 .500 0.3 2.7 3.0 0.3 1.0 0.3 1.3
23 Grove, Abby 2 3.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
01 Psarros, Christina 2 7.0 .000 .000 .000 0.5 1.0 1.5 0.5 0.5 0.0 0.0
22 Starr, Emma 3 3.7 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 3 200.3 .450 .395 .661 12.3 31.7 44.0 16.7 8.0 2.0 74.33
Opponents 3 199.7 .366 .313 .652 8.0 22.0 30.0 13.0 8.0 2.0 56.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at LaGrange 11/11/26 74-50 W 26-57 .456 12-30 .400 10-13 .769 9 32 41 41.0 13 19 18 2 7 74 74.0
vs CMS 11/13/26 82-57 W 31-58 .534 9-20 .450 11-17 .647 13 32 45 43.0 9 18 14 3 6 82 78.0
vs Texas Lutheran 11/15/26 67-63 W 19-54 .352 11-31 .355 18-29 .621 15 31 46 44.0 10 13 18 1 11 67 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LaGrange 11/11/26 50-74 L 20-61 .328 3-17 .176 7-11 .636 9 23 32 32.0 13 9 15 2 11 50 50.0
CMS 11/13/26 57-82 L 23-62 .371 6-19 .316 5-8 .625 10 17 27 29.5 17 12 11 1 6 57 53.5
Texas Lutheran 11/15/26 63-67 L 24-60 .400 12-31 .387 3-4 .750 5 26 31 30.0 22 18 17 3 7 63 56.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LaGrange 11/11/26 74-50 24 26-57/20-61 .456/.328 12-30/3-17 .400/.176 10-13/7-11 .769-.636 41/32 9 19/9 18/15 2/2 7/11 13/13
CMS 11/13/26 82-57 25 31-58/23-62 .534/.371 9-20/6-19 .450/.316 11-17/5-8 .647-.625 45/27 18 18/12 14/11 3/1 6/6 9/17
Texas Lutheran 11/15/26 67-63 4 19-54/24-60 .352/.400 11-31/12-31 .355/.387 18-29/3-4 .621-.750 46/31 15 13/18 18/17 1/3 11/7 10/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 CMS (11/13/26)
FIELD GOALS MADE 31 CMS (11/13/26)
FIELD GOAL ATTEMPTS 58 CMS (11/13/26)
3 PT FIELD GOALS MADE 12 LaGrange (11/11/26)
3 PT FG ATTEMPTS 31 Texas Lutheran (11/15/26)
FREE THROWS MADE 18 Texas Lutheran (11/15/26)
FREE THROW ATTEMPTS 29 Texas Lutheran (11/15/26)
REBOUNDS 46 Texas Lutheran (11/15/26)
ASSISTS 19 LaGrange (11/11/26)
STEALS 11 Texas Lutheran (11/15/26)
BLOCKED SHOTS 3 CMS (11/13/26)
TURNOVERS 18 Texas Lutheran (11/15/26); LaGrange (11/11/26)
FOULS 13 LaGrange (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Loucopoulos,Alexandra Texas Lutheran (11/15/26)
FIELD GOALS MADE 8 Olson,Tatum CMS (11/13/26)
FIELD GOAL ATTEMPTS 15 Loucopoulos,Alexandra Texas Lutheran (11/15/26)
3 PT FIELD GOALS MADE 5 Olson,Tatum CMS (11/13/26)
3 PT FG ATTEMPTS 10 Olson,Tatum Texas Lutheran (11/15/26)
FREE THROWS MADE 10 Loucopoulos,Alexandra Texas Lutheran (11/15/26)
FREE THROW ATTEMPTS 15 Loucopoulos,Alexandra Texas Lutheran (11/15/26)
REBOUNDS 7 TEAM; Mullinax,Mary; Allen,Riley CMS (11/13/26); Texas Lutheran (11/15/26); LaGrange (11/11/26)
ASSISTS 6 Mullinax,Mary Texas Lutheran (11/15/26)
STEALS 4 Alexandra Loucopoulos LaGrange (11/11/26)
BLOCKED SHOTS 1 Allen,Riley; Connelly,Caroline; Exalant,Serene CMS (11/13/26); Texas Lutheran (11/15/26); LaGrange (11/11/26)
TURNOVERS 5 Alexandra Loucopoulos LaGrange (11/11/26)
FOULS 3 Strazza,Mia; Connelly,Caroline; Rodriguez,Lena CMS (11/13/26); Texas Lutheran (11/15/26); LaGrange (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Loucopoulos, Alexandra 3 56 18.7
#21 Olson, Tatum 2 38 19.0
#25 Strazza, Mia 3 34 11.3
#05 Allen, Riley 3 27 9.0
#44 Connelly, Caroline 3 22 7.3
#11 Mullinax, Mary 3 20 6.7
#13 Seawell, Savannah 3 7 2.3
#15 Barber, Claire 3 5 1.7
#02 Rodriguez, Lena 2 5 2.5
#10 Exalant, Serene 3 4 1.3
#14 Cummings, Sydney 2 3 1.5
#23 Grove, Abby 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Loucopoulos, Alexandra 3 16 37 .432 5.3 12.3
#21 Olson, Tatum 2 14 28 .500 7.0 14.0
#05 Allen, Riley 3 10 23 .435 3.3 7.7
#25 Strazza, Mia 3 10 26 .385 3.3 8.7
#44 Connelly, Caroline 3 9 14 .643 3.0 4.7
#11 Mullinax, Mary 3 8 17 .471 2.7 5.7
#13 Seawell, Savannah 3 3 5 .600 1.0 1.7
#15 Barber, Claire 3 2 5 .400 0.7 1.7
#14 Cummings, Sydney 2 1 2 .500 0.5 1.0
#10 Exalant, Serene 3 1 6 .167 0.3 2.0
#23 Grove, Abby 2 1 2 .500 0.5 1.0
#02 Rodriguez, Lena 2 1 2 .500 0.5 1.0
#01 Psarros, Christina 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Olson, Tatum 2 9 17 .529 4.5 8.5
#05 Allen, Riley 3 7 16 .438 2.3 5.3
#32 Loucopoulos, Alexandra 3 7 18 .389 2.3 6.0
#25 Strazza, Mia 3 4 12 .333 1.3 4.0
#15 Barber, Claire 3 1 3 .333 0.3 1.0
#14 Cummings, Sydney 2 1 2 .500 0.5 1.0
#10 Exalant, Serene 3 1 6 .167 0.3 2.0
#11 Mullinax, Mary 3 1 4 .250 0.3 1.3
#02 Rodriguez, Lena 2 1 2 .500 0.5 1.0
#01 Psarros, Christina 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Loucopoulos, Alexandra 3 17 23 .739 5.7 7.7
#25 Strazza, Mia 3 10 15 .667 3.3 5.0
#44 Connelly, Caroline 3 4 4 1.000 1.3 1.3
#11 Mullinax, Mary 3 3 4 .750 1.0 1.3
#02 Rodriguez, Lena 2 2 4 .500 1.0 2.0
#10 Exalant, Serene 3 1 2 .500 0.3 0.7
#21 Olson, Tatum 2 1 2 .500 0.5 1.0
#13 Seawell, Savannah 3 1 5 .200 0.3 1.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Mullinax, Mary 3 20 6.7 4 1.3 16 5.3
#05 Allen, Riley 3 18 6.0 4 1.3 14 4.7
#44 Connelly, Caroline 3 17 5.7 12 4.0 5 1.7
#TM Team 3 17 5.7 8 2.7 9 3.0
#25 Strazza, Mia 3 15 5.0 0 0.0 15 5.0
#32 Loucopoulos, Alexandra 3 12 4.0 2 0.7 10 3.3
#10 Exalant, Serene 3 9 3.0 1 0.3 8 2.7
#21 Olson, Tatum 2 7 3.5 2 1.0 5 2.5
#13 Seawell, Savannah 3 7 2.3 3 1.0 4 1.3
#15 Barber, Claire 3 4 1.3 0 0.0 4 1.3
#01 Psarros, Christina 2 3 1.5 1 0.5 2 1.0
#02 Rodriguez, Lena 2 3 1.5 0 0.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Mullinax, Mary 3 10 3.3
#25 Strazza, Mia 3 10 3.3
#44 Connelly, Caroline 3 7 2.3
#05 Allen, Riley 3 6 2.0
#32 Loucopoulos, Alexandra 3 5 1.7
#13 Seawell, Savannah 3 4 1.3
#15 Barber, Claire 3 3 1.0
#22 Starr, Emma 3 3 1.0
#10 Exalant, Serene 3 1 0.3
#01 Psarros, Christina 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Connelly, Caroline 3 3 1.0
#05 Allen, Riley 3 1 0.3
#10 Exalant, Serene 3 1 0.3
#32 Loucopoulos, Alexandra 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Loucopoulos, Alexandra 3 8 2.7
#11 Mullinax, Mary 3 4 1.3
#10 Exalant, Serene 3 3 1.0
#44 Connelly, Caroline 3 2 0.7
#21 Olson, Tatum 2 2 1.0
#25 Strazza, Mia 3 2 0.7
#05 Allen, Riley 3 1 0.3
#01 Psarros, Christina 2 1 0.5
#02 Rodriguez, Lena 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Loucopoulos, Alexandra 3 10 3.3
#25 Strazza, Mia 3 9 3.0
#44 Connelly, Caroline 3 7 2.3
#11 Mullinax, Mary 3 6 2.0
#05 Allen, Riley 3 5 1.7
#21 Olson, Tatum 2 5 2.5
#01 Psarros, Christina 2 3 1.5
#15 Barber, Claire 3 1 0.3
#10 Exalant, Serene 3 1 0.3
#23 Grove, Abby 2 1 0.5
#13 Seawell, Savannah 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Seawell, Savannah 3 6 2.0
#05 Allen, Riley 3 5 1.7
#25 Strazza, Mia 3 4 1.3
#44 Connelly, Caroline 3 3 1.0
#32 Loucopoulos, Alexandra 3 3 1.0
#02 Rodriguez, Lena 2 3 1.5
#10 Exalant, Serene 3 2 0.7
#23 Grove, Abby 2 2 1.0
#11 Mullinax, Mary 3 2 0.7
#21 Olson, Tatum 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Strazza, Mia 3 96 32.0
#32 Loucopoulos, Alexandra 3 91 30.3
#11 Mullinax, Mary 3 86 28.7
#44 Connelly, Caroline 3 76 25.3
#05 Allen, Riley 3 72 24.0
#21 Olson, Tatum 2 51 25.5
#10 Exalant, Serene 3 26 8.7
#13 Seawell, Savannah 3 26 8.7
#15 Barber, Claire 3 25 8.3
#01 Psarros, Christina 2 14 7.0
#02 Rodriguez, Lena 2 14 7.0
#22 Starr, Emma 3 11 3.7
#23 Grove, Abby 2 7 3.5
#14 Cummings, Sydney 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Seawell, Savannah 3 4 1 4.00
#15 Barber, Claire 3 3 1 3.00
#05 Allen, Riley 3 6 5 1.20
#44 Connelly, Caroline 3 7 7 1.00
#10 Exalant, Serene 3 1 1 1.00
#11 Mullinax, Mary 3 10 6 1.67
#25 Strazza, Mia 3 10 9 1.11
Skip Sponsors