Skip To Main Content

Emory University

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Chu, Ashley .422 .920 34-34 116 33 49 3 0 0 8 52 .448 10 1 10 0 .472 0 7 10-15
21 Hoyle, Ella .408 1.069 34-34 103 12 42 6 1 3 31 59 .573 16 2 8 0 .496 0 0 1-1
9 Johnson, Shea .382 .793 27-20 55 12 21 1 0 0 2 22 .400 0 1 4 0 .393 0 1 7-7
18 Zerr, Ellie .355 .944 33-33 107 28 38 6 0 4 26 56 .523 13 2 5 1 .421 4 0 2-2
7 Sutton, Megan .319 .755 28-24 72 17 23 7 0 0 12 30 .417 1 1 7 0 .338 0 3 3-3
3 Ware, Lillian .311 .838 31-25 74 17 23 6 0 2 12 35 .473 8 0 9 0 .365 3 4 0-0
16 Nangia, Shivani .280 .879 26-19 50 13 14 4 2 1 8 25 .500 6 2 8 0 .379 0 1 4-7
12 Stevenson, Allie .260 .698 34-34 96 11 25 6 2 0 17 35 .365 10 1 4 0 .333 1 2 1-1
6 Samuel, Radha .667 1.334 8-0 3 4 2 0 0 0 0 2 .667 0 0 1 0 .667 0 1 2-2
5 Kwong, Addison .397 1.082 21-19 58 17 23 5 3 1 17 37 .638 5 0 5 1 .444 0 1 3-4
10 Janish, Ella .378 .884 25-7 37 6 14 2 0 0 9 16 .432 5 0 2 0 .452 0 1 1-1
36 Kohler, Olivia .333 .833 11-0 6 5 2 0 0 0 0 2 .333 2 0 0 0 .500 0 0 0-0
28 Oceguera, Gabriela .333 .733 17-0 3 6 1 0 0 0 2 1 .333 1 0 0 0 .400 1 0 1-1
24 Horning, Zoe .321 .855 21-18 56 13 18 5 0 1 13 26 .464 5 2 10 0 .391 1 0 2-2
8 Wylie, Abby .296 .691 16-11 27 3 8 2 0 0 4 10 .370 1 0 5 0 .321 0 0 0-1
15 Ballog, Rylie .250 .550 20-12 28 6 7 0 0 0 0 7 .250 2 0 5 0 .300 0 0 3-3
2 Cooper, Grace .238 .598 13-4 21 1 5 0 0 0 4 5 .238 4 0 3 0 .360 0 0 0-0
11 Wittman, Alejandra .222 .528 21-8 36 3 8 0 0 1 6 11 .306 0 0 0 0 .222 0 0 0-0
4 Gonzalez, Marisol .222 .500 8-3 18 3 4 1 0 0 2 5 .278 0 0 0 0 .222 0 2 0-0
99 Hope, Makaila .143 .536 13-1 14 2 2 0 1 0 5 4 .286 1 1 1 0 .250 0 0 0-0
32 Estridge, Ellie .000 .200 6-0 3 0 0 0 0 0 1 0 .000 1 0 1 0 .200 1 0 0-0
Totals .335 .842 34-34 983 212 329 54 9 13 179 440 .448 91 13 88 2 .394 11 23 40-50
Opponents .261 .683 34-34 896 134 234 31 2 11 113 302 .337 98 21 135 4 .346 4 17 40-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Thune, Sydney 2.53 1.22 9-3 18-12 5 2-0 1 72.0 54 31 26 34 65 5 1 3 256 .211 10 5 0 0 9
25 Duford, Mackenzie 3.23 1.41 7-4 18-12 4 0-0 3 78.0 80 43 36 30 46 12 1 4 298 .268 1 5 0 3 7
29 Bach, Lexi 2.13 1.37 3-0 9-1 0 0-0 1 26.1 22 11 8 14 3 2 0 1 98 .224 1 2 0 0 0
30 Selvaraj, Lauryn 4.00 1.71 1-1 4-3 0 0-0 0 14.0 19 10 8 5 2 1 0 0 60 .317 1 1 0 0 0
37 Pineda, Georgia 4.20 2.40 1-0 4-0 0 0-0 0 5.0 9 4 3 3 4 0 0 0 23 .391 1 2 0 0 0
17 Uhlmann, Greta 4.59 1.45 3-1 9-6 0 0-0 0 29.0 37 23 19 5 12 4 0 3 128 .289 3 5 0 1 0
22 Cohen, Isabel 10.50 2.73 0-1 6-0 0 0-0 1 7.1 13 12 11 7 3 7 0 0 33 .394 2 1 0 0 1
Totals 3.35 1.44 24-10 68-34 9 3 6 231.2 234 134 111 98 135 31 2 11 896 .261 19 21 0 4 17
Opponents 4.87 1.88 10-24 73-34 6 1 1 223.0 329 212 155 91 88 54 9 13 983 .335 21 13 0 11 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Chu, Ashley 49 46 3 0 1.000 0 0 0 0 0
25 Duford, Mackenzie 14 1 13 0 1.000 0 10 5 0 0
17 Uhlmann, Greta 8 0 8 0 1.000 0 7 1 0 0
27 Thune, Sydney 8 4 4 0 1.000 0 11 5 0 0
29 Bach, Lexi 5 2 3 0 1.000 0 2 2 0 0
99 Hope, Makaila 4 4 0 0 1.000 1 5 0 0 0
22 Cohen, Isabel 1 0 1 0 1.000 0 2 0 0 0
28 Oceguera, Gabriela 1 1 0 0 1.000 0 0 0 0 0
36 Kohler, Olivia 1 1 0 0 1.000 0 0 0 0 0
37 Pineda, Georgia 1 0 1 0 1.000 0 6 1 0 0
21 Hoyle, Ella 207 196 9 2 .990 7 0 0 0 0
3 Ware, Lillian 123 108 12 3 .976 0 19 10 1 0
18 Zerr, Ellie 35 28 6 1 .971 0 7 3 0 0
15 Ballog, Rylie 33 31 1 1 .970 0 0 0 0 0
5 Kwong, Addison 28 25 2 1 .964 1 0 0 0 0
12 Stevenson, Allie 153 75 71 7 .954 9 0 0 0 0
2 Cooper, Grace 21 8 12 1 .952 0 0 0 0 0
16 Nangia, Shivani 74 39 31 4 .946 2 0 0 0 0
4 Gonzalez, Marisol 16 7 8 1 .938 0 0 0 0 0
7 Sutton, Megan 60 14 42 4 .933 2 0 0 0 0
9 Johnson, Shea 41 38 0 3 .927 0 0 0 0 0
10 Janish, Ella 24 14 8 2 .917 3 0 0 0 0
24 Horning, Zoe 41 23 14 4 .902 3 0 0 0 0
8 Wylie, Abby 18 16 0 2 .889 0 0 0 0 0
11 Wittman, Alejandra 17 13 2 2 .882 0 9 2 1 0
32 Estridge, Ellie 2 1 0 1 .500 0 0 0 0 0
30 Selvaraj, Lauryn 0 0 0 0 .000 0 2 1 0 0
6 Samuel, Radha 0 0 0 0 .000 0 0 0 0 0
Totals 985 695 251 39 .960 13 80 30 2 0
Opponents 1012 669 282 61 .940 6 80 20 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Samuel, Radha 1.000 2.000 3-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
1 Chu, Ashley .520 1.124 14-14 50 20 26 2 0 0 4 28 .560 4 1 3 0 .564 0 2 4-5
18 Zerr, Ellie .432 1.123 14-14 44 16 19 2 0 2 12 27 .614 7 2 2 0 .509 2 0 2-2
21 Hoyle, Ella .429 1.157 14-14 42 6 18 3 1 1 18 26 .619 8 2 2 0 .538 0 0 0-0
10 Janish, Ella .429 .967 7-2 14 3 6 1 0 0 3 7 .500 1 0 0 0 .467 0 0 1-1
24 Horning, Zoe .429 .971 7-4 14 4 6 1 0 0 6 7 .500 1 1 3 0 .471 1 0 0-0
9 Johnson, Shea .409 .890 10-9 22 4 9 1 0 0 2 10 .455 0 1 2 0 .435 0 0 5-5
5 Kwong, Addison .372 .878 14-14 43 12 16 2 1 0 13 20 .465 3 0 5 1 .413 0 1 2-3
16 Nangia, Shivani .355 1.104 12-10 31 8 11 4 2 1 8 22 .710 2 0 4 0 .394 0 0 1-3
3 Ware, Lillian .345 .843 12-11 29 9 10 2 0 0 6 12 .414 5 0 7 0 .429 1 0 0-0
7 Sutton, Megan .333 .795 13-11 36 9 12 4 0 0 5 16 .444 1 0 4 0 .351 0 2 1-1
15 Ballog, Rylie .333 .708 9-5 15 4 5 0 0 0 0 5 .333 1 0 2 0 .375 0 0 0-0
36 Kohler, Olivia .333 .833 4-0 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
12 Stevenson, Allie .289 .777 14-14 45 7 13 5 1 0 10 20 .444 3 0 2 0 .333 0 1 0-0
2 Cooper, Grace .200 .400 4-0 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
99 Hope, Makaila .167 .786 5-0 6 2 1 0 1 0 4 3 .500 1 0 0 0 .286 0 0 0-0
11 Wittman, Alejandra .154 .308 8-2 13 2 2 0 0 0 3 2 .154 0 0 0 0 .154 0 0 0-0
4 Gonzalez, Marisol .125 .250 3-2 8 2 1 0 0 0 0 1 .125 0 0 0 0 .125 0 1 0-0
8 Wylie, Abby .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Oceguera, Gabriela .000 .000 3-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .374 .923 14-14 423 112 158 27 6 4 96 209 .494 38 7 38 1 .429 5 7 17-21
Opponents .269 .723 14-14 357 52 96 14 0 7 46 131 .367 36 12 65 1 .356 0 5 21-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Bach, Lexi 1.75 1.42 2-0 4-1 0 0-0 0 12.0 10 3 3 7 3 2 0 1 45 .222 0 0 0 0 0
25 Duford, Mackenzie 2.12 1.33 3-0 7-4 1 0-0 1 33.0 34 12 10 10 21 5 0 3 124 .274 0 4 0 0 3
27 Thune, Sydney 2.19 .88 5-1 8-5 3 1-0 1 32.0 17 10 10 11 31 1 0 2 107 .159 6 4 0 0 2
17 Uhlmann, Greta 3.62 1.74 2-0 4-3 0 0-0 0 9.2 15 9 5 1 6 2 0 1 46 .326 2 3 0 0 0
37 Pineda, Georgia 15.75 7.27 0-0 2-0 0 0-0 0 1.1 6 4 3 2 2 0 0 0 9 .667 0 0 0 0 0
30 Selvaraj, Lauryn 21.00 4.55 0-1 1-1 0 0-0 0 1.1 5 5 4 0 0 0 0 0 10 .500 0 1 0 0 0
22 Cohen, Isabel 21.00 4.67 0-0 2-0 0 0-0 1 3.0 9 9 9 5 2 4 0 0 16 .563 1 0 0 0 0
Totals 3.34 1.43 12-2 28-14 4 2 3 92.1 96 52 44 36 65 14 0 7 357 .269 9 12 0 0 5
Opponents 6.34 2.22 2-12 32-14 1 0 0 88.1 158 112 80 38 38 27 6 4 423 .374 10 7 0 5 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Hoyle, Ella 64 60 4 0 1.000 3 0 0 0 0
7 Sutton, Megan 18 6 12 0 1.000 0 0 0 0 0
1 Chu, Ashley 16 15 1 0 1.000 0 0 0 0 0
24 Horning, Zoe 16 11 5 0 1.000 2 0 0 0 0
27 Thune, Sydney 5 2 3 0 1.000 0 7 4 0 0
17 Uhlmann, Greta 4 0 4 0 1.000 0 3 0 0 0
99 Hope, Makaila 4 4 0 0 1.000 1 5 0 0 0
2 Cooper, Grace 3 2 1 0 1.000 0 0 0 0 0
25 Duford, Mackenzie 3 0 3 0 1.000 0 4 3 0 0
29 Bach, Lexi 3 1 2 0 1.000 0 0 0 0 0
4 Gonzalez, Marisol 3 1 2 0 1.000 0 0 0 0 0
11 Wittman, Alejandra 2 1 1 0 1.000 0 0 1 0 0
22 Cohen, Isabel 1 0 1 0 1.000 0 1 0 0 0
36 Kohler, Olivia 1 1 0 0 1.000 0 0 0 0 0
3 Ware, Lillian 61 53 6 2 .967 0 11 4 0 0
9 Johnson, Shea 27 26 0 1 .963 0 0 0 0 0
18 Zerr, Ellie 21 15 5 1 .952 0 5 2 0 0
15 Ballog, Rylie 18 16 1 1 .944 0 0 0 0 0
5 Kwong, Addison 17 14 2 1 .941 1 0 0 0 0
16 Nangia, Shivani 33 18 13 2 .939 1 0 0 0 0
12 Stevenson, Allie 51 30 16 5 .902 5 0 0 0 0
10 Janish, Ella 3 1 1 1 .667 1 0 0 0 0
28 Oceguera, Gabriela 0 0 0 0 .000 0 0 0 0 0
30 Selvaraj, Lauryn 0 0 0 0 .000 0 1 0 0 0
37 Pineda, Georgia 0 0 0 0 .000 0 5 0 0 0
6 Samuel, Radha 0 0 0 0 .000 0 0 0 0 0
8 Wylie, Abby 0 0 0 0 .000 0 0 0 0 0
Totals 374 277 83 14 .963 14 42 14 0 0
Opponents 416 265 119 32 .923 5 34 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 Piedmont W 11-10 33 11 12 9 5 0 0 3 0 1 0 0 3 1 0 3 24 11 3 .364
2/21/2026 Piedmont W 7-1 28 7 11 5 0 0 1 3 0 1 1 0 1 0 0 2 21 8 0 .393
2/22/2026 at LaGrange W 10-3 31 10 11 6 0 0 1 6 0 3 0 0 2 1 0 2 21 12 1 .355
2/22/2026 at LaGrange W 6-1 31 6 9 5 0 0 2 1 0 0 1 0 0 0 0 2 21 8 0 .290
2/28/2026 Berry College W 3-2 21 3 4 2 0 0 0 5 0 3 0 0 0 1 0 0 21 5 0 .190
2/28/2026 Berry College L 2-3 30 2 8 2 1 0 0 3 0 1 0 0 0 0 0 4 21 7 0 .267
3/6/2026 vs East Texas Baptist L 0-4 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 18 5 1 .087
3/6/2026 vs Transylvania L 4-5 27 4 7 4 1 0 0 3 0 1 0 0 0 1 1 2 19 10 3 .259
3/7/2026 vs Mount Union L 3-4 27 3 7 2 1 0 1 3 0 1 0 0 1 0 0 6 21 7 2 .259
3/7/2026 vs Saint Mary's L 3-4 26 3 6 3 1 0 0 1 1 1 0 1 1 0 0 1 18 9 3 .231
3/8/2026 vs DePauw L 2-3 26 2 6 2 4 0 0 1 0 0 0 0 0 0 0 1 21 15 0 .231
3/8/2026 vs Maryville (TN) W 6-4 30 6 11 6 2 0 2 1 0 1 1 0 0 0 0 2 21 8 0 .367
3/10/2026 Gettysburg W 9-7 27 9 12 8 2 0 0 6 0 4 0 2 2 0 0 3 21 11 2 .444
3/10/2026 Gettysburg L 4-11 30 4 8 4 2 0 0 1 0 2 0 0 0 0 0 1 21 6 6 .267
3/13/2026 Pfeiffer W 2-0 23 2 7 2 1 0 0 4 0 1 1 2 1 0 0 2 21 5 0 .304
3/13/2026 Lewis & Clark W 3-2 25 3 7 2 1 1 0 1 0 0 0 0 1 0 0 4 21 5 1 .280
3/14/2026 Pfeiffer W 9-5 25 9 11 8 4 0 1 4 0 1 2 0 1 0 0 2 21 14 1 .440
3/14/2026 Lewis & Clark L 2-4 32 2 8 2 0 0 1 2 0 0 0 0 0 0 0 3 24 11 1 .250
3/20/2026 at Brandeis W 13-4 29 13 13 13 1 1 1 6 0 1 0 0 0 0 0 1 15 6 1 .448
3/21/2026 at Brandeis W 15-4 36 15 17 12 3 0 1 3 0 3 0 1 0 0 0 2 15 4 1 .472
3/21/2026 at Brandeis W 13-10 37 13 17 13 1 1 0 4 0 0 2 1 1 1 0 1 21 11 1 .459
3/27/2026 Carnegie Mellon W 8-2 33 8 15 5 0 1 0 2 0 5 1 2 1 0 0 5 21 5 0 .455
3/28/2026 Carnegie Mellon L 4-5 27 4 6 3 2 0 0 2 0 1 0 0 0 1 0 4 21 4 4 .222
3/28/2026 Carnegie Mellon W 7-4 27 7 10 5 2 1 1 2 0 0 0 1 0 0 0 4 21 8 1 .370
4/3/2026 at Case Western Reserve W 8-3 33 8 12 8 4 0 0 2 0 1 0 0 0 0 0 6 21 2 0 .364
4/3/2026 at Case Western Reserve W 2-1 21 2 2 2 1 0 0 2 0 0 0 0 2 1 0 3 21 12 2 .095
4/4/2026 at Case Western Reserve L 10-13 33 10 10 8 4 0 1 3 0 1 0 1 2 0 0 3 19 4 1 .303
4/10/2026 Chicago W 5-0 24 5 5 5 2 1 0 2 0 0 0 0 0 0 0 1 21 6 0 .208
4/11/2026 Chicago W 5-4 32 5 12 5 1 0 0 1 0 0 0 1 1 1 0 2 24 4 1 .375
4/11/2026 Chicago W 4-1 28 4 11 4 2 1 0 3 0 3 1 0 0 0 0 3 21 6 2 .393
4/22/2026 at Huntingdon W 8-6 33 8 13 7 1 1 0 2 0 2 0 1 2 2 0 2 21 4 0 .394
4/22/2026 at Huntingdon W 6-3 32 6 11 4 1 1 0 2 0 0 0 0 1 0 0 3 21 7 1 .344
4/24/2026 at New York U. W 13-0 29 13 13 9 2 0 0 6 0 2 0 0 0 0 1 0 15 4 0 .448
4/24/2026 at New York U. W 5-1 34 5 15 4 2 0 0 0 0 0 0 0 0 1 0 3 21 7 0 .441
Total 212-134 983 212 329 179 54 9 13 91 1 40 10 13 23 11 2 88 695 251 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 Piedmont W 11-10 8.0 10 10 7 2 5 3 0 0 0 0 1 0 1 0 0 6.13
2/21/2026 Piedmont W 7-1 7.0 6 1 1 0 4 0 0 0 0 0 0 0 2 0 0 1.00
2/22/2026 at LaGrange W 10-3 7.0 7 3 2 1 2 0 0 0 0 0 2 0 3 0 0 2.00
2/22/2026 at LaGrange W 6-1 7.0 4 1 1 1 5 1 0 0 0 0 1 0 4 0 0 1.00
2/28/2026 Berry College W 3-2 7.0 4 2 2 3 5 1 0 1 0 0 0 0 5 0 0 2.00
2/28/2026 Berry College L 2-3 7.0 8 3 3 6 7 2 0 0 1 0 0 0 5 1 0 3.00
3/6/2026 vs East Texas Baptist L 0-4 6.0 4 4 4 7 4 0 0 0 0 0 1 0 5 2 0 4.67
3/6/2026 vs Transylvania L 4-5 6.1 11 5 5 2 1 0 0 0 1 0 0 0 5 3 0 5.53
3/7/2026 vs Mount Union L 3-4 7.0 8 4 4 2 4 0 0 0 0 0 0 0 5 4 0 4.00
3/7/2026 vs Saint Mary's L 3-4 6.0 4 4 2 5 1 0 0 0 3 0 0 0 5 5 0 2.33
3/8/2026 vs DePauw L 2-3 7.0 6 3 3 1 2 1 0 2 0 0 0 0 5 6 0 3.00
3/8/2026 vs Maryville (TN) W 6-4 7.0 5 4 4 5 7 1 0 0 0 0 0 0 6 6 0 4.00
3/10/2026 Gettysburg W 9-7 7.0 11 7 5 4 0 1 0 0 0 0 1 0 7 6 0 5.00
3/10/2026 Gettysburg L 4-11 7.0 12 11 5 4 2 2 1 0 0 0 0 0 7 7 0 5.00
3/13/2026 Pfeiffer W 2-0 7.0 4 0 0 0 8 1 0 0 1 0 0 0 8 7 0 0.00
3/13/2026 Lewis & Clark W 3-2 7.0 4 2 2 0 3 1 0 0 0 0 2 0 9 7 0 2.00
3/14/2026 Pfeiffer W 9-5 7.0 7 5 5 6 0 1 0 1 1 0 0 0 10 7 0 5.00
3/14/2026 Lewis & Clark L 2-4 8.0 6 4 3 0 2 1 0 0 1 0 0 0 10 8 0 2.63
3/20/2026 at Brandeis W 13-4 5.0 10 4 3 2 2 0 0 0 0 0 0 0 11 8 0 4.20
3/21/2026 at Brandeis W 15-4 5.0 5 4 4 6 0 1 0 0 0 0 0 0 12 8 0 5.60
3/21/2026 at Brandeis W 13-10 7.0 13 10 9 4 5 5 0 0 2 0 0 0 13 8 0 9.00
3/27/2026 Carnegie Mellon W 8-2 7.0 8 2 2 2 5 0 0 0 1 0 1 0 14 8 0 2.00
3/28/2026 Carnegie Mellon L 4-5 7.0 12 5 4 1 4 3 0 0 0 0 1 0 14 9 0 4.00
3/28/2026 Carnegie Mellon W 7-4 7.0 8 4 1 1 7 1 0 0 1 0 1 0 15 9 0 1.00
4/3/2026 at Case Western Reserve W 8-3 7.0 3 3 3 2 7 1 0 1 2 0 1 0 16 9 0 3.00
4/3/2026 at Case Western Reserve W 2-1 7.0 4 1 0 3 2 0 0 0 0 0 2 0 17 9 0 0.00
4/4/2026 at Case Western Reserve L 10-13 6.1 12 13 12 2 4 1 0 5 0 0 2 0 17 10 0 13.26
4/10/2026 Chicago W 5-0 7.0 2 0 0 2 3 1 0 0 1 0 0 0 18 10 0 0.00
4/11/2026 Chicago W 5-4 8.0 8 4 4 5 9 1 0 0 0 0 0 0 19 10 0 3.50
4/11/2026 Chicago W 4-1 7.0 5 1 1 3 6 0 0 1 1 0 1 0 20 10 0 1.00
4/22/2026 at Huntingdon W 8-6 7.0 8 6 6 9 4 1 0 0 2 0 1 0 21 10 0 6.00
4/22/2026 at Huntingdon W 6-3 7.0 9 3 3 4 4 0 1 0 0 0 0 0 22 10 0 3.00
4/24/2026 at New York U. W 13-0 5.0 0 0 0 1 7 0 0 0 1 0 2 0 23 10 0 0.00
4/24/2026 at New York U. W 5-1 7.0 6 1 1 2 4 0 0 0 0 0 1 0 24 10 0 1.00
Total 212-134 231.2 234 134 111 98 135 31 2 11 19 0 21 0 24 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Brandeis (3/21/2026)
RUNS SCORED 15 Brandeis (3/21/2026)
HITS 17 Brandeis (3/21/2026); Brandeis (3/21/2026)
RBIS 13 Brandeis (3/20/2026); Brandeis (3/21/2026)
DOUBLES 5 Piedmont (2/21/2026)
TRIPLES 1 Lewis & Clark (3/13/2026); Carnegie Mellon (3/27/2026); Carnegie Mellon (3/28/2026); Chicago (4/10/2026); Chicago (4/11/2026)
HOME RUNS 2 Maryville (TN) (3/8/2026); LaGrange (2/22/2026)
WALKS 6 Gettysburg (3/10/2026); LaGrange (2/22/2026); Brandeis (3/20/2026); New York U. (4/24/2026)
STRIKEOUTS 6 Mount Union (3/7/2026); Case Western Reserve (4/3/2026)
SAC HITS 3 Piedmont (2/21/2026)
SAC FLIES 2 Huntingdon (4/22/2026)
STOLEN BASES 5 Carnegie Mellon (3/27/2026)
HIT BY PITCH 2 Gettysburg (3/10/2026); Pfeiffer (3/13/2026); Carnegie Mellon (3/27/2026)
CAUGHT STEALING 2 Pfeiffer (3/14/2026); Brandeis (3/21/2026)
HIT INTO DP 1 DePauw (3/8/2026); Carnegie Mellon (3/28/2026); Carnegie Mellon (3/28/2026); Chicago (4/11/2026); Transylvania (3/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Piedmont (2/21/2026); Lewis & Clark (3/14/2026); Chicago (4/11/2026)
RUNS ALLOWED 13 Case Western Reserve (4/4/2026)
EARNED RUNS 12 Case Western Reserve (4/4/2026)
WALKS ALLOWED 9 Huntingdon (4/22/2026)
STRIKEOUTS 9 Chicago (4/11/2026)
HITS ALLOWED 13 Brandeis (3/21/2026)
DOUBLES ALLOWED 5 Brandeis (3/21/2026)
TRIPLES ALLOWED 1 Gettysburg (3/10/2026); Huntingdon (4/22/2026)
HOME RUNS ALLOWED 5 Case Western Reserve (4/4/2026)
WILD PITCHES 3 Saint Mary's (3/7/2026)
HIT BATTERS 2 Lewis & Clark (3/13/2026); LaGrange (2/22/2026); Case Western Reserve (4/3/2026); Case Western Reserve (4/4/2026); New York U. (4/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Piedmont (2/21/2026); Lewis & Clark (3/14/2026); Chicago (4/11/2026)
ASSISTS 15 DePauw (3/8/2026)
ERRORS 6 Gettysburg (3/10/2026)
PASSED BALLS 1 Mount Union (3/7/2026); LaGrange (2/22/2026)
DPS TURNED 3 Pfeiffer (3/14/2026); Brandeis (3/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Ashley Chu; Ellie Zerr; Nangia Gettysburg (3/10/2026); Carnegie Mellon (3/27/2026); Brandeis (3/21/2026); Brandeis (3/21/2026); Case Western Reserve (4/4/2026)
RUNS SCORED 4 Ashley Chu New York U. (4/24/2026)
HITS 5 Ellie Zerr Brandeis (3/21/2026)
RBIS 5 Ella Hoyle Brandeis (3/20/2026)
DOUBLES 2 A. Wylie; Hoyle, Ella; Ware, Lillian; Addison Kwong; Hoyle Piedmont (2/21/2026); DePauw (3/8/2026); Maryville (TN) (3/8/2026); Pfeiffer (3/14/2026); Case Western Reserve (4/3/2026)
TRIPLES 1 Allie Stevenson; Shivani Nangia; Ella Hoyle Lewis & Clark (3/13/2026); Carnegie Mellon (3/27/2026); Carnegie Mellon (3/28/2026); Chicago (4/10/2026); Chicago (4/11/2026)
HOME RUNS 1 L. Ware; Ware, Lillian; Horning, Zoe; Ella Hoyle; Addison Kwong Piedmont (2/21/2026); Mount Union (3/7/2026); Maryville (TN) (3/8/2026); Pfeiffer (3/14/2026); Lewis & Clark (3/14/2026)
WALKS 2 Zoe Horning; Ashley Chu; Shivani Nangia; Ella Hoyle Gettysburg (3/10/2026); Pfeiffer (3/14/2026); Carnegie Mellon (3/27/2026); Brandeis (3/21/2026); Huntingdon (4/22/2026)
STRIKEOUTS 2 E. Hoyle; Horning, Zoe; Chu, Ashley; Ashley Chu; Lillian Ware Piedmont (2/21/2026); Berry College (2/28/2026); Mount Union (3/7/2026); Lewis & Clark (3/14/2026); Carnegie Mellon (3/27/2026)
SAC HITS 2 A. Chu Piedmont (2/21/2026)
SAC FLIES 1 A. Stevenson; Estridge, Ellie; Lillian Ware; Ellie Zerr; L. Ware Piedmont (2/21/2026); Berry College (2/28/2026); Carnegie Mellon (3/28/2026); Chicago (4/11/2026); LaGrange (2/22/2026)
STOLEN BASES 2 Shea Johnson; Megan Sutton Carnegie Mellon (3/27/2026); Huntingdon (4/22/2026)
HIT BY PITCH 1 Allie Stevenson; Zoe Horning; Ellie Zerr; Ella Hoyle Gettysburg (3/10/2026); Pfeiffer (3/13/2026); Carnegie Mellon (3/27/2026); Carnegie Mellon (3/28/2026); Chicago (4/11/2026)
CAUGHT STEALING 2 Ashley Chu Pfeiffer (3/14/2026)
HIT INTO DP 1 Zerr, Ellie; Allie Stevenson; Shivani Nangia; Addison Kwong DePauw (3/8/2026); Carnegie Mellon (3/28/2026); Carnegie Mellon (3/28/2026); Chicago (4/11/2026); Transylvania (3/6/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Mackenzie Duford Lewis & Clark (3/14/2026)
RUNS ALLOWED 9 Isabel Cohen Brandeis (3/21/2026)
EARNED RUNS 9 Isabel Cohen Brandeis (3/21/2026)
WALKS ALLOWED 6 Duford, Mackenzie; Sydney Thune East Texas Baptist (3/6/2026); Huntingdon (4/22/2026)
STRIKEOUTS 8 Sydney Thune; Mackenzie Duford Pfeiffer (3/13/2026); Chicago (4/11/2026)
HITS ALLOWED 9 Uhlmann, Greta; Mackenzie Duford Transylvania (3/6/2026); Huntingdon (4/22/2026)
DOUBLES ALLOWED 4 Isabel Cohen Brandeis (3/21/2026)
TRIPLES ALLOWED 1 Sydney Thune; Mackenzie Duford Gettysburg (3/10/2026); Huntingdon (4/22/2026)
HOME RUNS ALLOWED 3 Duford Case Western Reserve (4/4/2026)
WILD PITCHES 3 Thune, Sydney Saint Mary's (3/7/2026)
HIT BATTERS 2 G. Pineda; Duford; Uhlmann; Sydney Thune LaGrange (2/22/2026); Case Western Reserve (4/3/2026); Case Western Reserve (4/4/2026); New York U. (4/24/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
