Skip To Main Content

Emory University

Scoreboard

Maryville (TN) (12-6) -vs- Emory (6-6)

Maryville (TN) logo 4
vs
6 Emory logo
12-6
6-6
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MC Maryville (TN) 0 3 0 0 1 0 0 4 4 1
Winner EMORY Emory 0 2 0 2 0 0 2 6 13 2

Box Score

Scoring Summary

Team Individual Statistics

Maryville (TN) 4
Position Player AB R H RBI BB SO LOB
Jessica Harris 3 0 1 2 0 1 1
Kaylee Peyret 3 0 0 0 0 0 0
Paige Dickinson 4 2 1 0 1 1 1
Emma Blankenship 4 0 0 0 0 2 0
Catie Zani 4 0 0 0 0 2 0
Olivia Harris 3 1 1 0 0 0 0
Tia Stewart 0 0 0 0 0 0 0
Sydney Dickinson 4 0 1 0 1 0 1
Desiree Nance 31 1 0 0 1 0 0
Abby Woodard 3 0 0 0 0 0 1
Totals 59 4 4 2 3 6 4
Batting
2B:
Paige Dickinson (1)
SH:
Kaylee Peyret (1)
Fielding
E:
Desiree Nance (1)
Emory 6
Position Player AB R H RBI BB SO LOB
Janish, Ella 0 0 0 0 0 0 0
Stevenson, Allie 3 0 2 1 0 0 1
Nangia, Shivani 3 0 0 0 1 0 0
Zerr, Ellie 4 1 1 0 0 0 0
Chu, Ashley 4 0 1 0 0 0 0
Hoyle, Ella 3 2 2 2 0 0 0
Horning, Zoe 4 2 2 2 0 1 0
Thune, Sydney 0 0 0 0 0 0 0
Ware, Lillian 3 1 3 1 0 0 2
Gonzalez, Marisol 1 0 0 0 0 0 0
Sutton, Megan 4 0 1 0 0 0 1
Wylie, Abby 3 0 1 0 0 0 1
Johnson, Shea 0 0 0 0 0 0 0
Totals 32 6 13 6 1 1 5
Batting
2B:
Ware, Lillian (2)
HR:
Hoyle, Ella (1); Horning, Zoe (1)
Fielding
E:
Chu, Ashley (1); Thune, Sydney (1)

Team Individual Pitching Statistics

Maryville (TN) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Emory - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Maryville (TN) 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Jessica Harris 3 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 2 1
0 0 Kaylee Peyret 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 3
0 0 Paige Dickinson 4 2 1 0 1 0 0 1 0 0 0 0 0 1 0 0 2 0
0 0 Emma Blankenship 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
0 0 Catie Zani 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
0 0 Olivia Harris 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Tia Stewart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Sydney Dickinson 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Desiree Nance 31 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
0 0 Abby Woodard 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 59 4 4 2 1 0 0 3 0 0 0 1 0 6 0 0 17 5
Emory 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Janish, Ella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Stevenson, Allie 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 3
0 0 Nangia, Shivani 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
0 0 Zerr, Ellie 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Chu, Ashley 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hoyle, Ella 3 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1 4
0 0 Horning, Zoe 4 2 2 2 0 0 1 0 0 0 0 0 0 1 0 0 1 0
0 0 Thune, Sydney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Ware, Lillian 3 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 6 0
0 0 Gonzalez, Marisol 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Sutton, Megan 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
0 0 Wylie, Abby 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Johnson, Shea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 6 13 6 2 0 2 1 0 0 0 0 0 1 0 0 15 11
Skip Sponsors