Skip To Main Content

Emory University

Scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Chu, Ashley .441 .977 42-42 143 36 63 4 0 1 12 70 .490 12 1 11 0 .487 0 8 12-17
21 Hoyle, Ella .398 1.066 42-42 128 13 51 7 1 5 40 75 .586 18 2 10 1 .480 0 0 1-1
18 Zerr, Ellie .341 .922 41-41 132 30 45 7 1 5 34 69 .523 14 2 8 1 .399 5 0 2-2
9 Johnson, Shea .323 .671 33-24 65 13 21 1 0 0 2 22 .338 0 1 6 0 .333 0 1 7-7
3 Ware, Lillian .293 .797 36-28 82 17 24 6 0 2 12 36 .439 10 0 10 0 .358 3 4 0-0
7 Sutton, Megan .292 .692 36-32 96 19 28 7 0 0 14 35 .365 3 2 8 1 .327 0 3 4-4
12 Stevenson, Allie .263 .684 42-42 118 13 31 7 2 0 18 42 .356 11 1 4 0 .328 1 3 1-1
16 Nangia, Shivani .231 .730 32-24 65 14 15 5 2 1 9 27 .415 6 2 11 0 .315 0 1 4-7
36 Kohler, Olivia .500 1.100 14-0 8 8 4 0 0 0 0 4 .500 2 0 0 0 .600 0 0 0-0
6 Samuel, Radha .500 1.000 13-0 4 6 2 0 0 0 0 2 .500 0 0 1 0 .500 0 1 2-2
5 Kwong, Addison .346 .927 29-27 78 20 27 4 3 1 14 40 .513 9 0 13 1 .414 0 1 3-5
10 Janish, Ella .333 .778 31-8 45 6 15 2 0 0 10 17 .378 5 0 3 0 .400 0 1 1-1
28 Oceguera, Gabriela .333 .733 19-0 3 6 1 0 0 0 2 1 .333 1 0 0 0 .400 1 0 1-1
11 Wittman, Alejandra .314 .687 26-11 51 7 16 0 0 1 9 19 .373 0 0 1 1 .314 0 0 0-0
24 Horning, Zoe .303 .797 26-22 66 14 20 5 0 1 14 28 .424 5 3 11 0 .373 1 0 3-3
8 Wylie, Abby .286 .667 17-11 28 3 8 2 0 0 4 10 .357 1 0 6 0 .310 0 0 0-1
2 Cooper, Grace .238 .598 13-4 21 1 5 0 0 0 4 5 .238 4 0 3 0 .360 0 0 0-0
15 Ballog, Rylie .229 .499 26-16 35 7 8 0 0 0 0 8 .229 2 0 7 0 .270 0 1 3-3
4 Gonzalez, Marisol .222 .500 9-3 18 3 4 1 0 0 2 5 .278 0 0 0 0 .222 0 3 0-0
99 Hope, Makaila .133 .502 14-1 15 2 2 0 1 0 5 4 .267 1 1 2 0 .235 0 0 0-0
32 Estridge, Ellie .000 .200 6-0 3 0 0 0 0 0 1 0 .000 1 0 1 0 .200 1 0 0-0
Totals .324 .813 42-42 1204 238 390 58 10 17 206 519 .431 105 15 116 5 .382 12 27 44-55
Opponents .260 .690 42-42 1108 171 288 45 2 16 147 385 .347 118 26 176 7 .343 6 29 52-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Thune, Sydney 2.63 1.20 11-4 22-15 7 3-0 1 93.0 69 42 35 43 83 8 1 6 328 .210 10 7 0 1 15
25 Duford, Mackenzie 3.35 1.44 9-6 23-16 6 0-0 3 102.1 111 59 49 36 62 18 1 5 394 .282 1 5 0 4 13
29 Bach, Lexi 2.26 1.35 3-0 12-1 0 0-0 1 34.0 30 16 11 16 10 6 0 1 132 .227 1 4 0 0 0
30 Selvaraj, Lauryn 4.00 1.71 1-1 4-3 0 0-0 0 14.0 19 10 8 5 2 1 0 0 60 .317 1 1 0 0 0
37 Pineda, Georgia 4.20 2.80 1-0 5-0 0 0-0 0 5.0 9 7 3 5 4 1 0 0 25 .360 1 2 0 0 0
17 Uhlmann, Greta 4.43 1.40 3-1 10-6 0 0-0 0 30.0 37 23 19 5 12 4 0 3 132 .280 3 5 0 1 0
22 Cohen, Isabel 8.40 2.52 0-2 7-1 0 0-0 1 8.1 13 14 10 8 3 7 0 1 37 .351 2 2 0 0 1
Totals 3.30 1.42 28-14 83-42 13 4 6 286.2 288 171 135 118 176 45 2 16 1108 .260 19 26 0 6 29
Opponents 4.33 1.78 14-28 86-42 12 3 1 278.0 390 238 172 105 116 58 10 17 1204 .324 25 15 0 12 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Chu, Ashley 67 63 4 0 1.000 0 0 0 0 0
25 Duford, Mackenzie 17 0 17 0 1.000 0 15 5 0 0
27 Thune, Sydney 10 4 6 0 1.000 0 16 5 0 0
99 Hope, Makaila 4 4 0 0 1.000 1 5 0 0 0
22 Cohen, Isabel 1 0 1 0 1.000 0 3 0 0 0
28 Oceguera, Gabriela 1 1 0 0 1.000 0 0 0 0 0
36 Kohler, Olivia 1 1 0 0 1.000 0 0 0 0 0
21 Hoyle, Ella 239 227 10 2 .992 8 0 0 0 0
18 Zerr, Ellie 68 60 7 1 .985 0 11 3 0 0
3 Ware, Lillian 139 122 14 3 .978 0 27 9 1 0
15 Ballog, Rylie 41 39 1 1 .976 0 0 0 0 0
5 Kwong, Addison 38 34 3 1 .974 1 0 0 0 0
2 Cooper, Grace 21 8 12 1 .952 0 0 0 0 0
12 Stevenson, Allie 173 85 78 10 .942 9 0 0 0 0
16 Nangia, Shivani 98 59 33 6 .939 2 0 0 0 0
9 Johnson, Shea 48 45 0 3 .938 0 0 0 0 0
7 Sutton, Megan 91 19 65 7 .923 2 0 0 0 0
10 Janish, Ella 24 14 8 2 .917 3 0 0 0 0
24 Horning, Zoe 55 36 14 5 .909 5 0 0 0 0
8 Wylie, Abby 18 16 0 2 .889 0 0 0 0 0
17 Uhlmann, Greta 9 0 8 1 .889 0 7 1 0 0
11 Wittman, Alejandra 17 13 2 2 .882 0 9 2 1 0
4 Gonzalez, Marisol 17 7 8 2 .882 0 0 0 0 0
29 Bach, Lexi 8 2 5 1 .875 0 3 2 0 0
32 Estridge, Ellie 2 1 0 1 .500 0 0 0 0 0
37 Pineda, Georgia 2 0 1 1 .500 0 6 1 0 0
30 Selvaraj, Lauryn 0 0 0 0 .000 0 2 1 0 0
6 Samuel, Radha 0 0 0 0 .000 0 0 0 0 0
Totals 1209 860 297 52 .957 15 104 29 2 0
Opponents 1242 834 339 69 .944 9 88 22 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Samuel, Radha 1.000 2.000 5-0 1 3 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
1 Chu, Ashley .492 1.063 17-17 59 20 29 2 0 0 4 31 .525 5 1 3 0 .538 0 3 5-6
18 Zerr, Ellie .404 1.080 17-17 52 16 21 2 1 2 14 31 .596 8 2 4 0 .484 2 0 2-2
24 Horning, Zoe .400 .885 9-6 20 5 8 1 0 0 6 9 .450 1 1 3 0 .435 1 0 1-1
21 Hoyle, Ella .392 1.061 17-17 51 5 20 4 1 1 21 29 .569 8 2 2 1 .492 0 0 0-0
10 Janish, Ella .389 .865 9-3 18 3 7 1 0 0 4 8 .444 1 0 1 0 .421 0 0 1-1
5 Kwong, Addison .360 .838 17-17 50 12 18 1 1 0 10 21 .420 5 0 7 1 .418 0 1 2-4
36 Kohler, Olivia .333 .833 4-0 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
16 Nangia, Shivani .324 1.008 13-11 34 8 11 4 2 1 8 22 .647 2 0 5 0 .361 0 0 1-3
9 Johnson, Shea .321 .702 13-11 28 5 9 1 0 0 2 10 .357 0 1 3 0 .345 0 0 5-5
15 Ballog, Rylie .313 .666 11-6 16 4 5 0 0 0 0 5 .313 1 0 3 0 .353 0 0 0-0
7 Sutton, Megan .304 .724 16-14 46 10 14 4 0 0 6 18 .391 1 1 5 0 .333 0 2 1-1
3 Ware, Lillian .303 .779 14-13 33 9 10 2 0 0 6 12 .364 7 0 7 0 .415 1 0 0-0
12 Stevenson, Allie .264 .700 17-17 53 7 14 5 1 0 10 21 .396 3 0 2 0 .304 0 1 0-0
11 Wittman, Alejandra .214 .428 9-2 14 3 3 0 0 0 4 3 .214 0 0 0 0 .214 0 0 0-0
2 Cooper, Grace .200 .400 4-0 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
99 Hope, Makaila .167 .786 5-0 6 2 1 0 1 0 4 3 .500 1 0 0 0 .286 0 0 0-0
4 Gonzalez, Marisol .125 .250 3-2 8 2 1 0 0 0 0 1 .125 0 0 0 0 .125 0 1 0-0
8 Wylie, Abby .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Oceguera, Gabriela .000 .000 4-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .349 .861 17-17 499 116 174 27 7 4 101 227 .455 44 8 47 2 .406 5 8 19-24
Opponents .254 .699 17-17 433 66 110 17 0 9 57 154 .356 45 15 84 3 .343 2 11 29-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Pineda, Georgia 0.00 5.45 0-0 2-0 0 0-0 0 1.1 4 4 0 2 2 0 0 0 9 .444 0 0 0 0 0
29 Bach, Lexi 0.82 1.18 2-0 5-1 0 0-0 0 17.0 11 4 2 9 9 3 0 1 64 .172 0 1 0 0 0
25 Duford, Mackenzie 2.22 1.34 4-0 9-5 2 0-0 1 41.0 44 16 13 11 29 5 0 3 155 .284 0 4 0 1 5
27 Thune, Sydney 2.69 1.00 5-2 9-6 4 1-0 1 39.0 23 17 15 16 36 3 0 3 129 .178 6 5 0 1 6
17 Uhlmann, Greta 3.62 1.63 2-0 4-3 0 0-0 0 9.2 14 9 5 1 6 2 0 1 46 .304 2 3 0 0 0
22 Cohen, Isabel 14.00 3.75 0-1 3-1 0 0-0 1 4.0 9 11 8 6 2 4 0 1 20 .450 1 1 0 0 0
30 Selvaraj, Lauryn 21.00 4.55 0-1 1-1 0 0-0 0 1.1 5 5 4 0 0 0 0 0 10 .500 0 1 0 0 0
Totals 2.90 1.37 13-4 33-17 6 2 3 113.1 110 66 47 45 84 17 0 9 433 .254 9 15 0 2 11
Opponents 5.33 2.00 4-13 35-17 4 1 0 109.0 174 116 83 44 47 27 7 4 499 .349 13 8 0 5 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Hoyle, Ella 76 70 6 0 1.000 4 0 0 0 0
1 Chu, Ashley 22 20 2 0 1.000 0 0 0 0 0
27 Thune, Sydney 7 2 5 0 1.000 0 11 4 0 0
99 Hope, Makaila 4 4 0 0 1.000 1 5 0 0 0
2 Cooper, Grace 3 2 1 0 1.000 0 0 0 0 0
25 Duford, Mackenzie 3 0 3 0 1.000 0 6 3 0 0
11 Wittman, Alejandra 2 1 1 0 1.000 0 0 1 0 0
22 Cohen, Isabel 1 0 1 0 1.000 0 2 0 0 0
36 Kohler, Olivia 1 1 0 0 1.000 0 0 0 0 0
3 Ware, Lillian 74 65 7 2 .973 0 18 4 0 0
9 Johnson, Shea 32 31 0 1 .969 0 0 0 0 0
18 Zerr, Ellie 30 23 6 1 .967 0 6 2 0 0
24 Horning, Zoe 29 23 5 1 .966 4 0 0 0 0
15 Ballog, Rylie 19 17 1 1 .947 0 0 0 0 0
5 Kwong, Addison 19 16 2 1 .947 1 0 0 0 0
7 Sutton, Megan 30 7 21 2 .933 0 0 0 0 0
16 Nangia, Shivani 41 24 14 3 .927 1 0 0 0 0
12 Stevenson, Allie 56 31 17 8 .857 5 0 0 0 0
17 Uhlmann, Greta 5 0 4 1 .800 0 3 0 0 0
29 Bach, Lexi 4 1 2 1 .750 0 1 0 0 0
4 Gonzalez, Marisol 4 1 2 1 .750 0 0 0 0 0
10 Janish, Ella 3 1 1 1 .667 1 0 0 0 0
37 Pineda, Georgia 1 0 0 1 .000 0 5 0 0 0
28 Oceguera, Gabriela 0 0 0 0 .000 0 0 0 0 0
30 Selvaraj, Lauryn 0 0 0 0 .000 0 1 0 0 0
6 Samuel, Radha 0 0 0 0 .000 0 0 0 0 0
8 Wylie, Abby 0 0 0 0 .000 0 0 0 0 0
Totals 466 340 101 25 .946 17 58 14 0 0
Opponents 517 327 153 37 .928 8 38 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 Piedmont W 11-10 33 11 12 9 5 0 0 3 0 1 0 0 3 1 0 3 24 11 3 .364
2/21/2026 Piedmont W 7-1 28 7 11 5 0 0 1 3 0 1 1 0 1 0 0 2 21 8 0 .393
2/22/2026 at LaGrange W 10-3 31 10 11 6 0 0 1 6 0 3 0 0 2 1 0 2 21 12 1 .355
2/22/2026 at LaGrange W 6-1 31 6 9 5 0 0 2 1 0 0 1 0 0 0 0 2 21 8 0 .290
2/28/2026 Berry College W 3-2 21 3 4 2 0 0 0 5 0 3 0 0 0 1 0 0 21 5 0 .190
2/28/2026 Berry College L 2-3 30 2 8 2 1 0 0 3 0 1 0 0 0 0 0 4 21 7 0 .267
3/6/2026 vs East Texas Baptist L 0-4 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 18 5 1 .087
3/6/2026 vs Transylvania L 4-5 27 4 7 4 1 0 0 3 0 1 0 0 0 1 1 2 19 10 3 .259
3/7/2026 vs Mount Union L 3-4 27 3 7 2 1 0 1 3 0 1 0 0 1 0 0 6 21 7 2 .259
3/7/2026 vs Saint Mary's L 3-4 26 3 6 3 1 0 0 1 1 1 0 1 1 0 0 1 18 9 3 .231
3/8/2026 vs DePauw L 2-3 26 2 6 2 4 0 0 1 0 0 0 0 0 0 0 1 21 15 0 .231
3/8/2026 vs Maryville (TN) W 6-4 30 6 11 6 2 0 2 1 0 1 1 0 0 0 0 2 21 8 0 .367
3/10/2026 Gettysburg W 9-7 27 9 12 8 2 0 0 6 0 4 0 2 2 0 0 3 21 11 2 .444
3/10/2026 Gettysburg L 4-11 30 4 8 4 2 0 0 1 0 2 0 0 0 0 0 1 21 6 6 .267
3/13/2026 Pfeiffer W 2-0 23 2 7 2 1 0 0 4 0 1 1 2 1 0 0 2 21 5 0 .304
3/13/2026 Lewis & Clark W 3-2 25 3 7 2 1 1 0 1 0 0 0 0 1 0 0 4 21 5 1 .280
3/14/2026 Pfeiffer W 9-5 25 9 11 8 4 0 1 4 0 1 2 0 1 0 1 2 21 14 1 .440
3/14/2026 Lewis & Clark L 2-4 32 2 8 2 0 0 1 2 0 0 0 0 0 0 0 3 24 11 1 .250
3/20/2026 at Brandeis University W 13-4 29 13 13 13 1 1 1 6 0 1 0 0 0 0 0 1 15 6 3 .448
3/21/2026 at Brandeis University W 15-4 36 15 17 12 3 0 1 3 0 3 0 1 0 0 0 2 15 4 4 .472
3/21/2026 at Brandeis University W 13-10 37 13 17 13 1 1 0 4 0 0 2 1 1 1 0 1 21 11 3 .459
3/27/2026 Carnegie Mellon W 8-2 33 8 15 5 0 1 0 2 0 5 1 2 1 0 0 5 21 5 0 .455
3/28/2026 Carnegie Mellon L 4-5 27 4 6 3 2 0 0 2 0 1 0 0 0 1 0 4 21 4 4 .222
3/28/2026 Carnegie Mellon W 7-4 27 7 10 5 2 1 1 2 0 0 0 1 0 0 0 4 21 8 1 .370
4/3/2026 at Case Western Reserve W 8-3 33 8 12 8 4 0 0 2 0 1 0 0 0 0 0 6 21 2 0 .364
4/3/2026 at Case Western Reserve W 2-1 21 2 2 2 1 0 0 2 0 0 0 0 2 1 0 3 21 12 2 .095
4/4/2026 at Case Western Reserve L 10-13 33 10 10 8 4 0 1 3 0 1 0 1 2 0 0 3 19 4 1 .303
4/10/2026 Chicago W 5-0 24 5 5 5 2 1 0 2 0 0 0 0 0 0 0 1 21 6 0 .208
4/11/2026 UChicago W 4-1 28 4 11 4 2 1 0 3 0 3 1 0 0 0 0 3 21 6 2 .393
4/11/2026 Chicago W 5-4 32 5 12 5 1 0 0 1 0 0 0 1 1 1 0 2 24 4 1 .375
4/22/2026 at Huntingdon W 8-6 33 8 13 7 1 1 0 2 0 2 0 1 2 2 0 2 21 4 0 .394
4/22/2026 at Huntingdon W 6-3 32 6 11 4 1 1 0 2 0 0 0 0 1 0 0 3 21 7 1 .344
4/24/2026 at NYU W 13-0 28 13 12 11 2 0 0 6 0 2 0 0 0 0 1 0 15 4 0 .429
4/24/2026 at NYU W 5-1 34 5 15 4 2 0 0 0 0 0 0 0 0 1 0 3 21 6 0 .441
5/8/2026 Washington (Mo.) L 2-7 27 2 5 2 0 1 0 2 0 0 0 0 0 0 0 5 21 7 2 .185
5/8/2026 Washington (Mo.) W 2-1 25 2 6 1 0 0 0 2 0 1 1 0 0 0 0 3 21 7 0 .240
5/9/2026 Washington (Mo.) L 0-6 25 0 6 0 0 0 0 2 0 1 0 1 1 0 1 1 21 5 2 .240
5/14/2026 vs Berry W 1-0 23 1 6 1 0 0 1 1 0 1 0 0 0 0 1 4 21 2 1 .261
5/15/2026 vs Belhaven L 1-9 18 1 3 1 0 0 0 2 0 0 0 0 0 0 0 3 12 5 0 .167
5/15/2026 vs Westminster (Pa.) W 5-3 38 5 12 5 3 0 1 4 0 1 0 0 2 0 0 5 27 9 0 .316
5/16/2026 vs Belhaven W 15-7 41 15 20 15 1 0 2 1 0 0 0 1 1 1 0 6 21 6 0 .488
5/16/2026 vs Belhaven L 0-4 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 21 6 1 .160
Total 238-171 1204 238 390 206 58 10 17 105 1 44 11 15 27 12 5 116 860 297 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 Piedmont W 11-10 8.0 10 10 7 2 5 3 0 0 0 0 1 0 1 0 0 6.13
2/21/2026 Piedmont W 7-1 7.0 6 1 1 0 4 0 0 0 0 0 0 0 2 0 0 1.00
2/22/2026 at LaGrange W 10-3 7.0 7 3 2 1 2 0 0 0 0 0 2 0 3 0 0 2.00
2/22/2026 at LaGrange W 6-1 7.0 4 1 1 1 5 1 0 0 0 0 1 0 4 0 0 1.00
2/28/2026 Berry College W 3-2 7.0 4 2 2 3 5 1 0 1 0 0 0 0 5 0 0 2.00
2/28/2026 Berry College L 2-3 7.0 8 3 3 6 7 2 0 0 1 0 0 0 5 1 0 3.00
3/6/2026 vs East Texas Baptist L 0-4 6.0 4 4 4 7 4 0 0 0 0 0 1 0 5 2 0 4.67
3/6/2026 vs Transylvania L 4-5 6.1 11 5 5 2 1 0 0 0 1 0 0 0 5 3 0 5.53
3/7/2026 vs Mount Union L 3-4 7.0 8 4 4 2 4 0 0 0 0 0 0 0 5 4 0 4.00
3/7/2026 vs Saint Mary's L 3-4 6.0 4 4 2 5 1 0 0 0 3 0 0 0 5 5 0 2.33
3/8/2026 vs DePauw L 2-3 7.0 6 3 3 1 2 1 0 2 0 0 0 0 5 6 0 3.00
3/8/2026 vs Maryville (TN) W 6-4 7.0 5 4 4 5 7 1 0 0 0 0 0 0 6 6 0 4.00
3/10/2026 Gettysburg W 9-7 7.0 11 7 5 4 0 1 0 0 0 0 1 0 7 6 0 5.00
3/10/2026 Gettysburg L 4-11 7.0 12 11 5 4 2 2 1 0 0 0 0 0 7 7 0 5.00
3/13/2026 Pfeiffer W 2-0 7.0 4 0 0 0 8 1 0 0 1 0 0 0 8 7 0 0.00
3/13/2026 Lewis & Clark W 3-2 7.0 4 2 2 0 3 1 0 0 0 0 2 0 9 7 0 2.00
3/14/2026 Pfeiffer W 9-5 7.0 7 5 5 6 0 1 0 1 1 0 0 0 10 7 0 5.00
3/14/2026 Lewis & Clark L 2-4 8.0 6 4 3 0 2 1 0 0 1 0 0 0 10 8 0 2.63
3/20/2026 at Brandeis University W 13-4 5.0 8 4 0 2 2 0 0 0 0 0 0 0 11 8 0 0.00
3/21/2026 at Brandeis University W 15-4 5.0 2 4 3 6 0 1 0 0 0 0 0 0 12 8 0 4.20
3/21/2026 at Brandeis University W 13-10 7.0 11 10 6 4 5 5 0 0 2 0 0 0 13 8 0 6.00
3/27/2026 Carnegie Mellon W 8-2 7.0 8 2 2 2 5 0 0 0 1 0 1 0 14 8 0 2.00
3/28/2026 Carnegie Mellon L 4-5 7.0 12 5 4 1 4 3 0 0 0 0 1 0 14 9 0 4.00
3/28/2026 Carnegie Mellon W 7-4 7.0 8 4 1 1 7 1 0 0 1 0 1 0 15 9 0 1.00
4/3/2026 at Case Western Reserve W 8-3 7.0 3 3 3 2 7 1 0 1 2 0 1 0 16 9 0 3.00
4/3/2026 at Case Western Reserve W 2-1 7.0 4 1 0 3 2 0 0 0 0 0 2 0 17 9 0 0.00
4/4/2026 at Case Western Reserve L 10-13 6.1 12 13 12 2 4 1 0 5 0 0 2 0 17 10 0 13.26
4/10/2026 Chicago W 5-0 7.0 2 0 0 2 3 1 0 0 1 0 0 0 18 10 0 0.00
4/11/2026 UChicago W 4-1 7.0 5 1 1 3 6 0 0 1 1 0 1 0 19 10 0 1.00
4/11/2026 Chicago W 5-4 8.0 8 4 4 5 9 1 0 0 0 0 0 0 20 10 0 3.50
4/22/2026 at Huntingdon W 8-6 7.0 8 6 6 9 4 1 0 0 2 0 1 0 21 10 0 6.00
4/22/2026 at Huntingdon W 6-3 7.0 9 3 3 4 4 0 1 0 0 0 0 0 22 10 0 3.00
4/24/2026 at NYU W 13-0 5.0 0 0 0 1 7 0 0 0 1 0 2 0 23 10 0 0.00
4/24/2026 at NYU W 5-1 7.0 6 1 1 2 4 0 0 0 0 0 1 0 24 10 0 1.00
5/8/2026 Washington (Mo.) L 2-7 7.0 6 7 5 5 5 2 0 1 0 0 1 0 24 11 0 5.00
5/8/2026 Washington (Mo.) W 2-1 7.0 7 1 1 0 8 0 0 0 0 0 0 0 25 11 0 1.00
5/9/2026 Washington (Mo.) L 0-6 7.0 8 6 4 4 6 1 0 1 0 0 2 0 25 12 0 4.00
5/14/2026 vs Berry W 1-0 7.0 1 0 0 1 8 0 0 0 0 0 0 0 26 12 0 0.00
5/15/2026 vs Belhaven L 1-9 4.0 12 9 9 3 1 4 0 0 0 0 1 0 26 13 0 15.75
5/15/2026 vs Westminster (Pa.) W 5-3 9.0 10 3 3 1 6 2 0 1 0 0 0 0 27 13 0 2.33
5/16/2026 vs Belhaven W 15-7 7.0 11 7 7 5 6 3 0 2 0 0 1 0 28 13 0 7.00
5/16/2026 vs Belhaven L 0-4 7.0 6 4 2 1 1 2 0 0 0 0 0 0 28 14 0 2.00
Total 238-171 286.2 288 171 135 118 176 45 2 16 19 0 26 0 28 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Belhaven (5/16/2026)
RUNS SCORED 15 Brandeis University (3/21/2026); Belhaven (5/16/2026)
HITS 20 Belhaven (5/16/2026)
RBIS 15 Belhaven (5/16/2026)
DOUBLES 5 Piedmont (2/21/2026)
TRIPLES 1 Lewis & Clark (3/13/2026); Carnegie Mellon (3/27/2026); Carnegie Mellon (3/28/2026); Chicago (4/10/2026); UChicago (4/11/2026)
HOME RUNS 2 Maryville (TN) (3/8/2026); LaGrange (2/22/2026); Belhaven (5/16/2026)
WALKS 6 Gettysburg (3/10/2026); LaGrange (2/22/2026); Brandeis University (3/20/2026); NYU (4/24/2026)
STRIKEOUTS 6 Mount Union (3/7/2026); Case Western Reserve (4/3/2026); Belhaven (5/16/2026)
SAC HITS 3 Piedmont (2/21/2026)
SAC FLIES 2 Huntingdon (4/22/2026)
STOLEN BASES 5 Carnegie Mellon (3/27/2026)
HIT BY PITCH 2 Gettysburg (3/10/2026); Pfeiffer (3/13/2026); Carnegie Mellon (3/27/2026)
CAUGHT STEALING 2 Pfeiffer (3/14/2026); Brandeis University (3/21/2026)
HIT INTO DP 1 DePauw (3/8/2026); Pfeiffer (3/14/2026); Carnegie Mellon (3/28/2026); Carnegie Mellon (3/28/2026); Chicago (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Westminster (Pa.) (5/15/2026)
RUNS ALLOWED 13 Case Western Reserve (4/4/2026)
EARNED RUNS 12 Case Western Reserve (4/4/2026)
WALKS ALLOWED 9 Huntingdon (4/22/2026)
STRIKEOUTS 9 Chicago (4/11/2026)
HITS ALLOWED 12 Gettysburg (3/10/2026); Carnegie Mellon (3/28/2026); Case Western Reserve (4/4/2026); Belhaven (5/15/2026)
DOUBLES ALLOWED 5 Brandeis University (3/21/2026)
TRIPLES ALLOWED 1 Gettysburg (3/10/2026); Huntingdon (4/22/2026)
HOME RUNS ALLOWED 5 Case Western Reserve (4/4/2026)
WILD PITCHES 3 Saint Mary's (3/7/2026)
HIT BATTERS 2 Lewis & Clark (3/13/2026); Washington (Mo.) (5/9/2026); LaGrange (2/22/2026); Case Western Reserve (4/3/2026); Case Western Reserve (4/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Westminster (Pa.) (5/15/2026)
ASSISTS 15 DePauw (3/8/2026)
ERRORS 6 Gettysburg (3/10/2026)
PASSED BALLS 1 Mount Union (3/7/2026); LaGrange (2/22/2026)
DPS TURNED 3 Pfeiffer (3/14/2026); Brandeis University (3/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Chu, Ashley (4); Zerr, Ellie; Nangia; Ashley Chu (2) Huntingdon (4/22/2026); Brandeis University (3/21/2026); Case Western Reserve (4/4/2026); Belhaven (5/16/2026)
RUNS SCORED 4 Chu, Ashley NYU (4/24/2026)
HITS 5 Zerr, Ellie Brandeis University (3/21/2026)
RBIS 5 Hoyle, Ella Brandeis University (3/20/2026)
DOUBLES 2 A. Wylie; Hoyle, Ella; Ware, Lillian; Kwong, Addison; Hoyle Piedmont (2/21/2026); DePauw (3/8/2026); Maryville (TN) (3/8/2026); Pfeiffer (3/14/2026); Case Western Reserve (4/3/2026)
TRIPLES 1 Stevenson, Allie (2); Nangia, Shivani; Shivani Nangia; Hoyle, Ella; Ellie Zerr Carnegie Mellon (3/27/2026); Carnegie Mellon (3/28/2026); Chicago (4/10/2026); UChicago (4/11/2026); Washington (Mo.) (5/8/2026)
HOME RUNS 1 L. Ware; Ware, Lillian; Horning, Zoe; Hoyle, Ella (2); Kwong, Addison Piedmont (2/21/2026); Mount Union (3/7/2026); Maryville (TN) (3/8/2026); Brandeis University (3/20/2026); Lewis & Clark (3/14/2026)
WALKS 2 Horning, Zoe; Chu, Ashley; Nangia, Shivani; Hoyle, Ella (2); Ware, Lillian Gettysburg (3/10/2026); Pfeiffer (3/14/2026); Carnegie Mellon (3/27/2026); Huntingdon (4/22/2026); NYU (4/24/2026)
STRIKEOUTS 3 Addison Kwong Belhaven (5/16/2026)
SAC HITS 2 A. Chu Piedmont (2/21/2026)
