Skip To Main Content

Emory University

Scoreboard

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Adrian College Adrian College 2015 - 2015 1 1-0-0 100% 8-5 8-5 8-5 W1 1-0-0
Agnes Scott College Agnes Scott College 2014 - 2025 15 15-0-0 100% 162-26 11-2 19-7 W15 10-0-0
Averett University Averett University 2003 - 2018 15 13-2-0 86.7% 102-27 7-2 13-7 L1 8-2-0
Benedictine University Benedictine University 2016 - 2016 3 2-1-0 66.7% 5-3 2-1 3-1 W1 2-1-0
Berry College (Ga.) Berry College (Ga.) 2010 - 2025 27 16-11-0 59.3% 121-103 4-4 10-14 W1 7-3-0
Birmingham-Southern College Birmingham-Southern College 2010 - 2021 20 12-8-0 60% 85-78 4-4 12-12 W1 4-6-0
Brandeis University Brandeis University 1999 - 2025 57 47-10-0 82.5% 444-171 8-3 18-20 W6 8-2-0
Bridgewater College Bridgewater College 2016 - 2024 4 3-1-0 75% 22-8 6-2 12-5 L1 3-1-0
Buena Vista University Buena Vista University 2025 - 2025 2 2-0-0 100% 20-0 10-0 12-0 W2 2-0-0
California Lutheran University California Lutheran University 2024 - 2024 2 2-0-0 100% 13-4 6-2 8-4 W2 2-0-0
Carnegie Mellon University Carnegie Mellon University 2019 - 2025 19 14-5-0 73.7% 131-82 7-4 18-12 W3 7-3-0
Case Western Reserve University Case Western Reserve University 1999 - 2025 53 34-19-0 64.2% 313-200 6-4 17-11 L2 3-7-0
Centre College Centre College 2014 - 2022 5 5-0-0 100% 36-4 7-1 11-4 W5 5-0-0
Christopher Newport University Christopher Newport University 2013 - 2022 9 3-6-0 33.3% 51-53 6-6 9-17 L2 3-6-0
Claremont-Mudd-Scripps Colleges Claremont-Mudd-Scripps Colleges 2005 - 2005 2 2-0-0 100% 6-1 3-0 3-1 W2 2-0-0
Skip Sponsors