Skip To Main Content

Emory University

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (15-1-3, 3-1-3)

Overall Team Statistics
Statistic Emory Opponents
Shots
Goals 56 13
Goals Per Game 2.95 0.68
Shots 414 123
Shots Per Game 21.8 6.5
Shots Percentage 0.135 0.106
Shots On Goal 180-414 55-123
Shots On Goal Percentage 0.435 0.447
Penalties
Yellow Cards 37 29
Red Cards 1 2
Miscellaneous
Assists 46 9
Saves 42 124
Fouls 209 163
Corner Kicks 141 36
Penalty Kicks: Goals-Attempts 5-6 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
40 Cubeddu, Ignacio 40Cubeddu, Ignacio 18 18 1351 12 6 30 92 0.130 30 0.326 5-0 5 0-1
10 Grand, Josh 10Grand, Josh 11 11 699 6 10 22 32 0.188 15 0.469 1-0 2 4-4
11 Avalos, Lorenzo 11Avalos, Lorenzo 13 9 762 8 1 17 36 0.222 21 0.583 5-0 0 0-0
9 Oni, Adeyemi 9Oni, Adeyemi 18 11 1014 6 4 16 42 0.143 23 0.548 3-1 3 0-0
8 Burgess, Jack 8Burgess, Jack 18 16 1223 3 7 13 25 0.120 12 0.480 2-0 0 0-0
6 Steren, Logan 6Steren, Logan 19 19 1558 5 2 12 25 0.200 12 0.480 1-0 2 0-0
24 Clark, Owen 24Clark, Owen 19 19 1450 3 2 8 33 0.091 16 0.485 1-0 1 0-0
35 Breitegan, Jake 35Breitegan, Jake 19 2 513 3 1 7 9 0.333 4 0.444 0-0 1 0-0
19 Carrano, Nick 19Carrano, Nick 16 8 918 3 1 7 21 0.143 12 0.571 1-0 0 0-0
7 Hee, Julian 7Hee, Julian 13 10 681 3 0 6 24 0.125 12 0.500 1-0 0 1-1
5 Constant, Michael 5Constant, Michael 16 16 1234 1 1 3 9 0.111 4 0.444 2-0 0 0-0
14 Marchant, Christopher 14Marchant, Christopher 8 0 335 1 1 3 4 0.250 3 0.750 1-0 1 0-0
21 Ali, Josh 21Ali, Josh 13 4 570 0 2 2 3 0.000 2 0.667 3-0 0 0-0
2 Bayman, Prescott 2Bayman, Prescott 18 15 1044 0 2 2 6 0.000 2 0.333 2-0 0 0-0
27 Head, Phillip 27Head, Phillip 1 0 20 1 0 2 3 0.333 2 0.667 0-0 0 0-0
28 Noh, Terence 28Noh, Terence 18 3 589 0 2 2 8 0.000 3 0.375 1-0 0 0-0
3 Emoghene, Jaden 3Emoghene, Jaden 15 2 406 0 1 1 8 0.000 0 0.000 2-0 0 0-0
16 Jacobson, Finn 16Jacobson, Finn 3 0 29 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Moya, Danny 22Moya, Danny 16 16 1154 0 1 1 13 0.000 2 0.154 4-0 0 0-0
18 Rouhbakhsh, Mateo 18Rouhbakhsh, Mateo 4 0 50 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Cisneros, Maximo 23Cisneros, Maximo 10 0 154 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Dodwani, Sharan 0Dodwani, Sharan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Halpern, Geoffrey 99Halpern, Geoffrey 17 17 1491 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Hayward, Benjamin 34Hayward, Benjamin 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Kantaras, Georgios 13Kantaras, Georgios 10 1 154 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 Karabay, Ibrahim 37Karabay, Ibrahim 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Moya, Daniel 22Moya, Daniel 2 2 180 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
15 O'Connor, Will 15O'Connor, Will 8 2 276 0 0 0 5 0.000 0 0.000 0-0 0 0-0
26 Pintacuda, Drew 26Pintacuda, Drew 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Redding, Landon 12Redding, Landon 11 3 380 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Rubinacci, Parker 29Rubinacci, Parker 3 0 36 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Saah Jr., Paul 17Saah Jr., Paul 9 2 173 0 0 0 8 0.000 3 0.375 0-0 0 0-0
20 Salm, Sebastian 20Salm, Sebastian 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Skelly, Keirnan 1Skelly, Keirnan 5 2 174 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Wahba, Jacob 39Wahba, Jacob 3 1 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 18804 56 46 158 414 0.135 180 0.435 37-1 15 5-6
Opponent 19 - 18736 13 9 35 123 0.106 55 0.447 29-2 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dodwani, Sharan 0Dodwani, Sharan 1 0 45:00 0 0.00 2 1.000 0 0 0 0/1 3
99 Halpern, Geoffrey 99Halpern, Geoffrey 17 17 1489:48 12 0.72 37 0.755 14 1 2 6/1 102
1 Skelly, Keirnan 1Skelly, Keirnan 5 2 175:12 1 0.51 2 0.667 1 0 1 0/2 7
Total 19 - 1710:00 13 0.68 41 0.759 15 1 3 8 112
Opponents 19 - 1710:00 56 2.95 121 0.684 1 375

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Avalos, Lorenzo 11Avalos, Lorenzo 6 5 428 5 0 10 20 0.250 13 0.650 2-0 0 0-0
9 Oni, Adeyemi 9Oni, Adeyemi 7 4 420 2 1 5 15 0.133 9 0.600 1-0 0 0-0
8 Burgess, Jack 8Burgess, Jack 7 6 492 1 2 4 14 0.071 7 0.500 2-0 0 0-0
40 Cubeddu, Ignacio 40Cubeddu, Ignacio 6 6 486 1 2 4 23 0.043 6 0.261 1-0 1 0-0
14 Marchant, Christopher 14Marchant, Christopher 2 0 64 1 1 3 1 1.000 1 1.000 0-0 1 0-0
6 Steren, Logan 6Steren, Logan 7 7 611 1 1 3 5 0.200 4 0.800 1-0 1 0-0
24 Clark, Owen 24Clark, Owen 7 7 567 1 0 2 12 0.083 5 0.417 0-0 0 0-0
2 Bayman, Prescott 2Bayman, Prescott 7 7 492 0 1 1 1 0.000 1 1.000 1-0 0 0-0
3 Emoghene, Jaden 3Emoghene, Jaden 5 2 181 0 1 1 2 0.000 0 0.000 0-0 0 0-0
22 Moya, Danny 22Moya, Danny 7 7 568 0 1 1 2 0.000 0 0.000 3-0 0 0-0
28 Noh, Terence 28Noh, Terence 6 0 166 0 1 1 3 0.000 1 0.333 0-0 0 0-0
21 Ali, Josh 21Ali, Josh 5 2 308 0 0 0 1 0.000 0 0.000 1-0 0 0-0
35 Breitegan, Jake 35Breitegan, Jake 7 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Carrano, Nick 19Carrano, Nick 6 3 372 0 0 0 4 0.000 2 0.500 1-0 0 0-0
23 Cisneros, Maximo 23Cisneros, Maximo 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Constant, Michael 5Constant, Michael 5 5 366 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Grand, Josh 10Grand, Josh 1 1 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Halpern, Geoffrey 99Halpern, Geoffrey 6 6 527 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hee, Julian 7Hee, Julian 2 1 69 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Kantaras, Georgios 13Kantaras, Georgios 4 1 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 O'Connor, Will 15O'Connor, Will 5 2 190 0 0 0 4 0.000 0 0.000 0-0 0 0-0
26 Pintacuda, Drew 26Pintacuda, Drew 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Redding, Landon 12Redding, Landon 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Saah Jr., Paul 17Saah Jr., Paul 6 2 123 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Skelly, Keirnan 1Skelly, Keirnan 2 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Wahba, Jacob 39Wahba, Jacob 2 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6928 12 11 35 115 0.104 52 0.452 37-1 3 0-0
Opponent 7 - 6929 8 5 21 63 0.127 27 0.429 29-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Halpern, Geoffrey 99Halpern, Geoffrey 6 6 526:47 7 1.20 17 0.708 3 1 2 1/0 57
1 Skelly, Keirnan 1Skelly, Keirnan 2 1 103:13 1 0.87 2 0.667 0 0 1 0/0 6
Total 7 - 630:00 8 1.14 19 0.704 3 1 3 1 63
Opponents 7 - 630:00 12 1.71 39 0.765 1 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Wash. & Lee W 1-0 (1-0-0, 0-0-0) 0-0-0 288 Logan Steren (1) (Josh Grand)
08/30/2025 vs Covenant W 2-1 (2-0-0, 0-0-0) 0-0-0 315 Owen Clark (1) (Jack Burgess)
Ignacio Cubeddu (1) (Josh Grand)
09/05/2025 vs N.C. Wesleyan W 1-0 (3-0-0, 0-0-0) 0-0-0 55 Josh Grand (0)
09/07/2025 vs Wis. Lutheran W 6-0 (4-0-0, 0-0-0) 0-0-0 61 Adeyemi Oni (1) (Josh Grand)
Julian Hee (2) (Josh Grand)
Julian Hee (2) (Ignacio Cubeddu , Josh Grand)
Ignacio Cubeddu (2) (Adeyemi Oni , Josh Grand)
Nick Carrano (1) (Ignacio Cubeddu)
Phillip Head (1) (Mateo Rouhbakhsh)
09/12/2025 vs Maryville (TN) W 7-1 (5-0-0, 0-0-0) 0-0-0 50 Logan Steren (2)
Adeyemi Oni (3) (Ignacio Cubeddu)
Julian Hee (2)
Adeyemi Oni (3) (Jack Burgess , Owen Clark)
Josh Grand (1)
Jake Breitegan (2) (Josh Grand)
Jake Breitegan (2) (Finn Jacobson)
9/13/25 at Berry W 3-1 (6-0-0, 0-0-0) 0-0-0 100 Josh Grand (0)
Ignacio Cubeddu (3)
Josh Grand (0)
09/19/2025 at Ozarks (AR) W 4-0 (7-0-0, 0-0-0) 0-0-0 155 Ignacio Cubeddu (4)
Lorenzo Avalos (1)
Jack Burgess (2) (Prescott Bayman)
Jack Burgess (2)
9/20/25 at Hendrix W 5-1 (8-0-0, 0-0-0) 0-0-0 250 Ignacio Cubeddu (5)
Josh Grand (5) (Nick Carrano)
Josh Grand (6) (Lorenzo Avalos)
Michael Constant (1) (Josh Grand)
TEAM (4)
09/24/2025 at Piedmont W 4-0 (9-0-0, 0-0-0) 0-0-0 372 Adeyemi Oni (5) (Josh Grand , Michael Constant)
Nick Carrano (2) (Josh Grand)
Ignacio Cubeddu (6)
Lorenzo Avalos (2) (Ignacio Cubeddu)
09/27/2025 vs Sewanee W 5-0 (10-0-0, 0-0-0) 0-0-0 221 Ignacio Cubeddu (10) (Adeyemi Oni)
Ignacio Cubeddu (10) (Adeyemi Oni)
Logan Steren (3) (Jack Burgess)
Ignacio Cubeddu (10) (Jake Breitegan)
Ignacio Cubeddu (10) (Logan Steren)
10/05/2025 at Carnegie Mellon T 1-1 (10-0-1, 0-0-1) 0-0-1 153 Lorenzo Avalos (3) (Jaden Emoghene)
10/11/2025 at Brandeis T 1-1 (10-0-2, 0-0-2) 0-0-2 425 Lorenzo Avalos (4) (Ignacio Cubeddu)
10/18/2025 vs NYU W 6-3 (11-0-2, 1-0-2) 1-0-2 231 Adeyemi Oni (7) (Danny Moya)
Adeyemi Oni (7) (Prescott Bayman)
Lorenzo Avalos (6)
Ignacio Cubeddu (11)
Jack Burgess (3) (Ignacio Cubeddu , Logan Steren)
Lorenzo Avalos (6) (Terence Noh)
10/24/2025 vs UChicago T 1-1 (11-0-3, 1-0-3) 1-0-3 2278 Lorenzo Avalos (7)
10/26/2025 vs WashU L 0-1 (11-1-3, 1-1-3) 1-1-3 252
11/01/2025 at CWRU W 1-0 (12-1-3, 2-1-3) 2-1-3 115 Logan Steren (4) (Jack Burgess)
11/08/2025 at Rochester W 2-1 (13-1-3, 3-1-3) 3-1-3 283 Owen Clark (2) (Christopher Marchant , Adeyemi Oni)
Christopher Marchant (1) (Jack Burgess)
11/15/2025 vs Maryville (TN) W 3-1 (14-1-3, 3-1-3) 3-1-3 224 Lorenzo Avalos (8)
Owen Clark (3) (Josh Ali)
Logan Steren (5) (Josh Ali , Jack Burgess)
11/16/2025 at Hampden-Sydney W 3-0 (15-1-3, 3-1-3) 3-1-3 379 Jake Breitegan (3) (Terence Noh)
Nick Carrano (3) (Jack Burgess , Owen Clark)
Ignacio Cubeddu (12)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Wash. & Lee 1-0 1 1 3 19 0.053 7 0.368 3-1 1 0-0 988
08/30/2025 vs Covenant 2-1 2 2 6 26 0.077 7 0.269 4-0 1 0-0 990
09/05/2025 vs N.C. Wesleyan 1-0 1 0 2 18 0.056 5 0.278 0-0 1 1-1 990
09/07/2025 vs Wis. Lutheran 6-0 6 8 20 42 0.143 19 0.452 0-0 1 0-0 990
09/12/2025 vs Maryville (TN) 7-1 7 5 19 39 0.179 20 0.513 1-0 1 2-2 990
9/13/25 at Berry 3-1 3 0 6 11 0.273 7 0.636 4-0 1 2-2 990
09/19/2025 at Ozarks (AR) 4-0 4 1 9 16 0.250 5 0.313 3-0 1 0-0 990
9/20/25 at Hendrix 5-1 5 3 13 28 0.179 14 0.500 2-0 1 0-0 990
09/24/2025 at Piedmont 4-0 4 4 12 41 0.098 16 0.390 0-0 1 0-0 990
09/27/2025 vs Sewanee 5-0 5 5 15 14 0.357 8 0.571 2-0 1 0-0 988
10/05/2025 at Carnegie Mellon 1-1 1 1 3 10 0.100 5 0.500 2-0 0 0-0 990
10/11/2025 at Brandeis 1-1 1 1 3 21 0.048 9 0.429 1-0 0 0-0 990
10/18/2025 vs NYU 6-3 6 5 17 23 0.261 14 0.609 2-0 1 0-0 989
10/24/2025 vs UChicago 1-1 1 0 2 16 0.063 9 0.563 3-0 0 0-0 990
10/26/2025 vs WashU 0-1 0 0 0 15 0.000 4 0.267 3-0 0 0-0 989
11/01/2025 at CWRU 1-0 1 1 3 16 0.063 7 0.438 3-0 1 0-0 990
11/08/2025 at Rochester 2-1 2 3 7 14 0.143 4 0.286 1-0 1 0-0 990
11/15/2025 vs Maryville (TN) 3-1 3 3 9 29 0.103 13 0.448 2-0 1 0-1 990
11/16/2025 at Hampden-Sydney 3-0 3 3 9 16 0.188 7 0.438 1-0 1 0-0 990
Total 56-13 56 46 158 414 0.135 180 0.435 37-1 15 5-6 18804
Opponent - 13 9 35 123 0.106 55 0.447 29-2 1 - 18736

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wash. & Lee 1-0 90:00 0 0.00 3 1.000 1 0 0 1 10
08/30/2025 Covenant 2-1 90:00 1 0.50 1 0.500 1 0 0 0 6
09/05/2025 N.C. Wesleyan 1-0 90:00 0 0.33 2 1.000 1 0 0 1 5
09/07/2025 Wis. Lutheran 6-0 90:00 0 0.25 0 0.00 1 0 0 1 1
09/12/2025 Maryville (TN) 7-1 90:00 1 0.40 0 0.000 1 0 0 0 4
9/13/25 Berry 3-1 90:00 1 0.50 3 0.750 1 0 0 0 0
09/19/2025 Ozarks (AR) 4-0 90:00 0 0.43 1 1.000 1 0 0 1 4
9/20/25 Hendrix 5-1 90:00 1 0.50 2 0.667 1 0 0 0 0
09/24/2025 Piedmont 4-0 90:00 0 0.44 2 1.000 1 0 0 1 3
09/27/2025 Sewanee 5-0 90:00 0 0.40 0 0.00 1 0 0 1 6
10/05/2025 Carnegie Mellon 1-1 90:00 1 0.45 1 0.500 0 0 1 0 5
10/11/2025 Brandeis 1-1 90:00 1 0.50 5 0.833 0 0 1 0 13
10/18/2025 NYU 6-3 90:00 3 0.69 2 0.400 1 0 0 0 9
10/24/2025 UChicago 1-1 90:00 1 0.71 2 0.667 0 0 1 0 6
10/26/2025 WashU 0-1 90:00 1 0.73 3 0.750 0 1 0 0 11
11/01/2025 CWRU 1-0 90:00 0 0.69 3 1.000 1 0 0 1 8
11/08/2025 Rochester 2-1 90:00 1 0.71 3 0.750 1 0 0 0 11
11/15/2025 Maryville (TN) 3-1 90:00 1 0.72 3 0.750 1 0 0 0 5
11/16/2025 Hampden-Sydney 3-0 90:00 0 0.68 5 1.000 1 0 0 1 5
Totals - 1710 13 0.68 41 0.759 15 1 3 8 112
Opponent - 1710:00 56 2.95 121 0.684 1 15 3 1 375

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Wash. & Lee 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 989
08/30/2025 Covenant 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
09/05/2025 N.C. Wesleyan 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/07/2025 Wis. Lutheran 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/12/2025 Maryville (TN) 1-7 1 1 3 4 0.250 1 0.250 1-0 0 0-0 990
9/13/25 Berry 1-3 1 0 2 6 0.167 4 0.667 4-0 0 0-0 990
09/19/2025 Ozarks (AR) 0-4 0 0 0 4 0.000 1 0.250 2-0 0 0-0 980
9/20/25 Hendrix 1-5 1 1 3 5 0.200 3 0.600 2-1 0 0-0 928
09/24/2025 Piedmont 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
09/27/2025 Sewanee 0-5 0 0 0 6 0.000 0 0.000 2-0 0 0-0 990
10/05/2025 Carnegie Mellon 1-1 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
10/11/2025 Brandeis 1-1 1 1 3 13 0.077 6 0.462 3-0 0 0-0 990
10/18/2025 NYU 3-6 3 2 8 9 0.333 5 0.556 3-1 0 0-0 989
10/24/2025 UChicago 1-1 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
10/26/2025 WashU 1-0 1 0 2 11 0.091 4 0.364 4-0 1 0-0 990
11/01/2025 CWRU 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
11/08/2025 Rochester 1-2 1 0 2 11 0.091 4 0.364 2-0 0 0-0 990
11/15/2025 Maryville (TN) 1-3 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
11/16/2025 Hampden-Sydney 0-3 0 0 0 5 0.000 5 1.000 1-0 0 0-0 990
Total 13-56 13 9 35 123 0.106 55 0.447 29-2 1 0-0 18736
Emory - 56 46 158 414 0.135 180 0.435 37-1 15 - 18804

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Wash. & Lee 0-1 90:00 1 1.00 6 0.857 0 1 0 0 19
08/30/2025 Covenant 1-2 90:00 2 1.50 5 0.714 0 1 0 0 26
09/05/2025 N.C. Wesleyan 0-1 90:00 1 1.33 4 0.800 0 1 0 0 18
09/07/2025 Wis. Lutheran 0-6 90:00 6 2.50 13 0.684 0 1 0 0 42
09/12/2025 Maryville (TN) 1-7 90:00 7 3.40 12 0.632 0 1 0 0 39
9/13/25 Berry 1-3 90:00 3 3.33 4 0.571 0 1 0 0 0
09/19/2025 Ozarks (AR) 0-4 90:00 4 3.43 1 0.200 0 1 0 0 16
9/20/25 Hendrix 1-5 90:00 5 3.63 9 0.643 0 1 0 0 0
09/24/2025 Piedmont 0-4 90:00 4 3.67 12 0.750 0 1 0 0 41
09/27/2025 Sewanee 0-5 90:00 5 3.80 3 0.375 0 1 0 0 14
10/05/2025 Carnegie Mellon 1-1 90:00 1 3.55 4 0.800 0 0 1 0 10
10/11/2025 Brandeis 1-1 90:00 1 3.33 7 0.875 0 0 1 0 21
10/18/2025 NYU 3-6 90:00 6 3.54 8 0.571 0 1 0 0 23
10/24/2025 UChicago 1-1 90:00 1 3.36 8 0.889 0 0 1 0 16
10/26/2025 WashU 1-0 90:00 0 3.13 4 1.000 1 0 0 1 15
11/01/2025 CWRU 0-1 90:00 1 3.00 6 0.857 0 1 0 0 16
11/08/2025 Rochester 1-2 90:00 2 2.94 2 0.500 0 1 0 0 14
11/15/2025 Maryville (TN) 1-3 90:00 3 2.94 9 0.750 0 1 0 0 29
11/16/2025 Hampden-Sydney 0-3 90:00 3 2.95 4 0.571 0 1 0 0 16
Totals - 1710 56 2.95 121 0.684 1 15 3 1 375
Emory - 1710:00 13 0.68 41 0.759 15 1 3 8 112

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Wash. & Lee 1-0 1/0 1/0 19/10 7/3 6/1 3/1 1/0
08/30/2025 vs Covenant 2-1 2/1 2/1 26/6 7/2 11/2 4/0 0/0
09/05/2025 vs N.C. Wesleyan 1-0 1/0 0/0 18/5 5/2 7/4 0/0 0/0
09/07/2025 vs Wis. Lutheran 6-0 6/0 8/0 42/1 19/0 15/0 0/0 0/0
09/12/2025 vs Maryville (TN) 7-1 7/1 5/1 39/4 20/1 13/0 1/1 0/0
9/13/25 at Berry 3-1 3/1 0/0 11/6 7/4 5/2 4/4 0/0
09/19/2025 at Ozarks (AR) 4-0 4/0 1/0 16/4 5/1 5/1 3/2 0/0
9/20/25 at Hendrix 5-1 5/1 3/1 28/5 14/3 6/2 2/2 0/1
09/24/2025 at Piedmont 4-0 4/0 4/0 41/3 16/3 10/1 0/0 0/0
09/27/2025 vs Sewanee 5-0 5/0 5/0 14/6 8/0 3/4 2/2 0/0
10/05/2025 at Carnegie Mellon 1-1 1/1 1/1 10/5 5/2 2/4 2/0 0/0
10/11/2025 at Brandeis 1-1 1/1 1/1 21/13 9/6 4/4 1/3 0/0
10/18/2025 vs NYU 6-3 6/3 5/2 23/9 14/5 5/1 2/3 0/1
10/24/2025 vs UChicago 1-1 1/1 0/1 16/6 9/3 10/1 3/2 0/0
10/26/2025 vs WashU 0-1 0/1 0/0 15/11 4/4 8/5 3/4 0/0
11/01/2025 at CWRU 1-0 1/0 1/0 16/8 7/3 11/1 3/1 0/0
11/08/2025 at Rochester 2-1 2/1 3/0 14/11 4/4 2/2 1/2 0/0
11/15/2025 vs Maryville (TN) 3-1 3/1 3/1 29/5 13/4 12/1 2/1 0/0
11/16/2025 at Hampden-Sydney 3-0 3/0 3/0 16/5 7/5 6/0 1/1 0/0
Totals 56/13 46/9 414/123 180/55 141/36 37/29 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Wis. Lutheran (09/07/2025)
GOALS 7 Maryville (TN) (09/12/2025)
ASSISTS 8 Wis. Lutheran (09/07/2025)
SHOTS 42 Wis. Lutheran (09/07/2025)
SHOTS ON GOAL 20 Maryville (TN) (09/12/2025)
SAVES 5 Brandeis (10/11/2025)
Hampden-Sydney (11/16/2025)
FOULS 15 Brandeis (10/11/2025)
CORNER KICKS 15 Wis. Lutheran (09/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 NYU (10/18/2025)
GOALS 3 NYU (10/18/2025)
ASSISTS 2 NYU (10/18/2025)
SHOTS 13 Brandeis (10/11/2025)
SHOTS ON GOAL 6 Brandeis (10/11/2025)
SAVES 13 Wis. Lutheran (09/07/2025)
FOULS 14 Wash. & Lee (08/29/2025)
CORNER KICKS 5 WashU (10/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 N.C. Wesleyan (09/05/2025)
UChicago (10/24/2025)
GOALS 1 Wash. & Lee (08/29/2025)
N.C. Wesleyan (09/05/2025)
Carnegie Mellon (10/05/2025)
Brandeis (10/11/2025)
UChicago (10/24/2025)
CWRU (11/01/2025)
ASSISTS 1 Wash. & Lee (08/29/2025)
Ozarks (AR) (09/19/2025)
Carnegie Mellon (10/05/2025)
Brandeis (10/11/2025)
CWRU (11/01/2025)
SHOTS 10 Berry (9/13/25)
Carnegie Mellon (10/05/2025)
SHOTS ON GOAL 4 N.C. Wesleyan (09/05/2025)
Ozarks (AR) (09/19/2025)
Carnegie Mellon (10/05/2025)
WashU (10/26/2025)
Rochester (11/08/2025)
SAVES 1 Covenant (08/30/2025)
Ozarks (AR) (09/19/2025)
Carnegie Mellon (10/05/2025)
FOULS 6 Wis. Lutheran (09/07/2025)
Ozarks (AR) (09/19/2025)
Hendrix (9/20/25)
CORNER KICKS 2 Sewanee (09/27/2025)
Carnegie Mellon (10/05/2025)
Rochester (11/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Berry (9/13/25)
WashU (10/26/2025)
Rochester (11/08/2025)
GOALS 1 Covenant (08/30/2025)
Maryville (TN) (09/12/2025)
Berry (9/13/25)
Hendrix (9/20/25)
Carnegie Mellon (10/05/2025)
Brandeis (10/11/2025)
UChicago (10/24/2025)
WashU (10/26/2025)
Rochester (11/08/2025)
Maryville (TN) (11/15/2025)
ASSISTS 1 Covenant (08/30/2025)
Maryville (TN) (09/12/2025)
Hendrix (9/20/25)
Carnegie Mellon (10/05/2025)
Brandeis (10/11/2025)
UChicago (10/24/2025)
Maryville (TN) (11/15/2025)
SHOTS 1 Wis. Lutheran (09/07/2025)
Piedmont (09/24/2025)
SHOTS ON GOAL 1 Maryville (TN) (09/12/2025)
Ozarks (AR) (09/19/2025)
SAVES 1 Ozarks (AR) (09/19/2025)
Rochester (11/08/2025)
FOULS 2 Covenant (08/30/2025)
Wis. Lutheran (09/07/2025)
CWRU (11/01/2025)
CORNER KICKS 1 Wash. & Lee (08/29/2025)
Ozarks (AR) (09/19/2025)
Piedmont (09/24/2025)
NYU (10/18/2025)
UChicago (10/24/2025)
CWRU (11/01/2025)
Maryville (TN) (11/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Sewanee (09/27/2025)
GOALS 4 Sewanee (09/27/2025)
ASSISTS 4 Wis. Lutheran (09/07/2025)
SHOTS 11 Piedmont (09/24/2025)
SHOTS ON GOAL 5 Sewanee (09/27/2025)
SAVES 5 Brandeis (10/11/2025)
Hampden-Sydney (11/16/2025)
FOULS 5 Covenant (08/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Wis. Lutheran (09/07/2025)
GOALS 7 Maryville (TN) (09/12/2025)
ASSISTS 8 Wis. Lutheran (09/07/2025)
SHOTS 42 Wis. Lutheran (09/07/2025)
SHOTS ON GOAL 20 Maryville (TN) (09/12/2025)
SAVES 5 Brandeis (10/11/2025)
Hampden-Sydney (11/16/2025)
FOULS 15 Brandeis (10/11/2025)
CORNER KICKS 15 Wis. Lutheran (09/07/2025)

Individual

