Skip To Main Content

Emory University

Scoreboard

2023 Men's Soccer Cumulative Statistics

Team (12-3-4, 5-2)

Overall Team Statistics
Statistic Emory University Opponents
Shots
Goals 32 13
Goals Per Game 1.68 0.68
Shots 264 218
Shots Per Game 13.9 11.5
Shots Percentage 0.121 0.060
Shots On Goal 118-264 85-218
Shots On Goal Percentage 0.447 0.390
Penalties
Yellow Cards 40 27
Red Cards 2 4
Miscellaneous
Assists 31 8
Saves 72 86
Fouls 194 220
Corner Kicks 80 101
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Myers, Colton 28Myers, Colton 16 13 1047 9 2 20 34 0.265 19 0.559 2-0 3 0-0
10 Gomez, Alejandro 10Gomez, Alejandro 16 14 1130 6 3 15 29 0.207 12 0.414 4-0 0 2-2
8 Grand, Josh 8Grand, Josh 17 17 1037 3 4 10 32 0.094 15 0.469 1-0 2 0-0
9 Hayes, Ryan 9Hayes, Ryan 14 11 852 3 3 9 15 0.200 9 0.600 0-0 1 0-0
21 Atallah, Jake 21Atallah, Jake 17 16 1306 2 1 5 9 0.222 5 0.556 4-0 0 0-0
32 MacInnis, Turner 32MacInnis, Turner 18 2 688 2 1 5 13 0.154 6 0.462 1-0 1 0-0
12 Rincon, Sebastian 12Rincon, Sebastian 19 17 1014 1 3 5 15 0.067 6 0.400 2-0 0 0-0
7 Beare, Joe 7Beare, Joe 16 9 677 1 2 4 24 0.042 7 0.292 1-0 1 0-0
19 Carrano, Nick 19Carrano, Nick 14 1 319 2 0 4 6 0.333 4 0.667 1-0 2 0-0
27 Avalos, Lorenzo 27Avalos, Lorenzo 16 4 505 1 1 3 14 0.071 4 0.286 5-1 0 0-0
30 Bradford, Mason 30Bradford, Mason 15 1 539 0 2 2 7 0.000 2 0.286 1-0 0 0-0
33 Emoghene, Jaden 33Emoghene, Jaden 15 4 412 1 0 2 8 0.125 4 0.500 2-1 1 0-0
34 Mills, Alex 34Mills, Alex 13 10 693 0 2 2 8 0.000 4 0.500 1-0 0 0-0
11 Morford, Parker 11Morford, Parker 9 3 223 1 0 2 1 1.000 1 1.000 0-0 1 0-0
14 Sepkin, Attila 14Sepkin, Attila 14 5 580 0 2 2 13 0.000 6 0.462 1-0 0 0-0
29 Bayman, Prescott 29Bayman, Prescott 10 4 367 0 1 1 0 0.000 0 0.000 1-0 0 0-0
13 Constant, Michael 13Constant, Michael 17 14 1292 0 1 1 7 0.000 3 0.429 5-0 0 0-0
5 Hartman, Jackson 5Hartman, Jackson 11 3 452 0 1 1 3 0.000 0 0.000 0-0 0 0-0
15 Steren, Logan 15Steren, Logan 18 6 675 0 1 1 5 0.000 1 0.200 1-0 0 0-0
2 Toney, Thomas 2Toney, Thomas 18 17 1423 0 1 1 4 0.000 3 0.750 3-0 0 0-0
23 Abesolom, Robel 23Abesolom, Robel 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Binfield, Hayden 3Binfield, Hayden 10 6 601 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Figueroa, Juan 17Figueroa, Juan 11 8 643 0 0 0 2 0.000 1 0.500 2-0 0 0-0
24 Greene, Ian 24Greene, Ian 1 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Hee, Julian 16Hee, Julian 12 0 246 0 0 0 7 0.000 3 0.429 0-0 0 0-0
18 Jo, Kevin 18Jo, Kevin 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Maninnis, Turner 32Maninnis, Turner 1 0 19 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
6 Promislow, Cobi 6Promislow, Cobi 15 5 507 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Skelly, Keirnan 0Skelly, Keirnan 2 1 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Wagner, Peter 1Wagner, Peter 18 18 1595 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 19 - 19020 32 31 95 264 0.121 118 0.447 40-2 12 2-2
Opponent 19 - 18970 13 8 34 218 0.060 85 0.390 27-4 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Skelly, Keirnan 0Skelly, Keirnan 2 1 135:00 2 1.33 1 0.333 0 1 0 0 10
1 Wagner, Peter 1Wagner, Peter 18 18 1595:00 11 0.62 70 0.864 11 2 4 8 209
Total 19 - 1730:00 13 0.68 71 0.845 11 3 4 9 219
Opponents 19 - 1730:00 32 1.66 85 0.726 6 263

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Myers, Colton 28Myers, Colton 7 5 483 4 0 8 17 0.235 8 0.471 2-0 1 0-0
21 Atallah, Jake 21Atallah, Jake 7 7 506 2 0 4 4 0.500 4 1.000 2-0 0 0-0
10 Gomez, Alejandro 10Gomez, Alejandro 6 5 397 1 2 4 5 0.200 3 0.600 1-0 0 0-0
32 MacInnis, Turner 32MacInnis, Turner 7 1 288 2 0 4 7 0.286 4 0.571 0-0 1 0-0
27 Avalos, Lorenzo 27Avalos, Lorenzo 5 1 166 1 1 3 3 0.333 1 0.333 1-0 0 0-0
7 Beare, Joe 7Beare, Joe 4 3 113 1 0 2 1 1.000 1 1.000 1-0 1 0-0
19 Carrano, Nick 19Carrano, Nick 6 0 137 1 0 2 3 0.333 1 0.333 1-0 1 0-0
33 Emoghene, Jaden 33Emoghene, Jaden 3 0 109 1 0 2 5 0.200 3 0.600 1-1 1 0-0
8 Grand, Josh 8Grand, Josh 7 7 441 0 2 2 10 0.000 4 0.400 0-0 0 0-0
29 Bayman, Prescott 29Bayman, Prescott 6 3 261 0 1 1 0 0.000 0 0.000 1-0 0 0-0
5 Hartman, Jackson 5Hartman, Jackson 5 0 165 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Hayes, Ryan 9Hayes, Ryan 5 4 327 0 1 1 3 0.000 2 0.667 0-0 0 0-0
34 Mills, Alex 34Mills, Alex 4 4 171 0 1 1 2 0.000 1 0.500 0-0 0 0-0
12 Rincon, Sebastian 12Rincon, Sebastian 7 7 384 0 1 1 5 0.000 2 0.400 0-0 0 0-0
14 Sepkin, Attila 14Sepkin, Attila 7 3 350 0 1 1 8 0.000 3 0.375 1-0 0 0-0
15 Steren, Logan 15Steren, Logan 7 4 320 0 1 1 2 0.000 1 0.500 1-0 0 0-0
3 Binfield, Hayden 3Binfield, Hayden 5 3 317 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Bradford, Mason 30Bradford, Mason 3 0 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Constant, Michael 13Constant, Michael 6 4 357 0 0 0 1 0.000 0 0.000 3-0 0 0-0
17 Figueroa, Juan 17Figueroa, Juan 3 0 75 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Hee, Julian 16Hee, Julian 4 0 64 0 0 0 5 0.000 3 0.600 0-0 0 0-0
11 Morford, Parker 11Morford, Parker 3 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Promislow, Cobi 6Promislow, Cobi 6 2 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Skelly, Keirnan 0Skelly, Keirnan 2 1 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Toney, Thomas 2Toney, Thomas 7 6 491 0 0 0 2 0.000 1 0.500 3-0 0 0-0
1 Wagner, Peter 1Wagner, Peter 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6924 13 12 38 86 0.151 42 0.488 40-2 5 0-0
Opponent 7 - 6871 6 3 15 77 0.078 25 0.325 27-4 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Skelly, Keirnan 0Skelly, Keirnan 2 1 135:00 2 1.33 1 0.333 0 1 0 0 10
1 Wagner, Peter 1Wagner, Peter 6 6 495:00 4 0.73 17 0.810 5 1 0 2 67
Total 7 - 630:00 6 0.86 18 0.750 5 2 0 2 77
Opponents 7 - 630:00 13 1.86 28 0.683 2 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs Covenant T 0-0 (0-0-1, 0-0-0) 0-0-0 112
09/02/2023 vs Wash. & Lee T 0-0 (0-0-2, 0-0-0) 0-0-0 310
09/08/2023 vs Pacific Lutheran W 2-1 (1-0-2, 0-0-0) 0-0-0 25 Josh Grand (1) (Joe Beare)
Ryan Hayes (1) (Mason Bradford)
09/10/2023 at Willamette W 2-0 (2-0-2, 0-0-0) 0-0-0 150 Colton Myers (2) (Ryan Hayes)
Colton Myers (2) (Alejandro Gomez)
09/15/2023 at Catholic W 3-1 (3-0-2, 0-0-0) 0-0-0 25 Alejandro Gomez (1) (Colton Myers)
Colton Myers (4) (Ryan Hayes)
Colton Myers (4) (Josh Grand)
09/17/2023 vs Mary Washington L 0-1 (3-1-2, 0-0-0) 0-0-0 54
09/20/2023 vs Birmingham-So. W 3-0 (4-1-2, 0-0-0) 0-0-0 345 Parker Morford (1) (Josh Grand)
Ryan Hayes (2) (Joe Beare)
Alejandro Gomez (1)
9/23/2023 vs Brevard W 2-1 (5-1-2, 0-0-0) 0-0-0 65 Gomez, Alejandro (0)
Grand, Josh (2) (Rincon, Sebastian , Atallah, Jake)
9/24/2023 vs Sewanee W 1-0 (6-1-2, 0-0-0) 0-0-0 212 Carrano, Nick (1) (Toney, Thomas , Bradford, Mason)
10/01/2023 at WashU W 2-0 (7-1-2, 1-0-0) 1-0-0 243 Joe Beare (1) (Jackson Hartman)
Colton Myers (5)
10/07/2023 at CWRU W 1-0 (8-1-2, 2-0-0) 2-0-0 280 Turner MacInnis (1) (Prescott Bayman)
10/10/2023 at Oglethorpe T 2-2 (8-1-3, 2-0-0) 2-0-0 481 Alejandro Gomez (4) (Alex Mills)
Sebastian Rincon (1)
10/14/2023 vs Carnegie Mellon W 2-1 (9-1-3, 3-0-0) 3-0-0 165 Alejandro Gomez (5) (Ryan Hayes)
Jaden Emoghene (1) (Alejandro Gomez)
10/20/2023 vs Brandeis W 4-2 (10-1-3, 4-0-0) 4-0-0 565 Colton Myers (6) (Josh Grand)
Jake Atallah (1) (Alejandro Gomez)
Nick Carrano (2) (Attila Sepkin)
Turner MacInnis (2) (Alex Mills)
10/22/2023 vs NYU W 4-1 (11-1-3, 5-0-0) 5-0-0 241 Jake Atallah (2)
Colton Myers (8) (Josh Grand , Sebastian Rincon)
Colton Myers (8) (Lorenzo Avalos)
Lorenzo Avalos (1) (Logan Steren)
10/28/2023 at UChicago L 0-1 (11-2-3, 5-1-0) 5-1-0 186
11/4/2023 at Rochester L 0-1 (11-3-3, 5-2-0 UAA) 5-2-0 UAA 275
11/11/2023 vs Brevard W 3-0 (12-3-3, 5-2-0) 5-2-0 349 Grand, Josh (3) (Rincon, Sebastian)
Myers, Colton (9) (Constant, Michael)
Hayes, Ryan (3) (Myers, Colton , Sepkin, Attila)
11/12/2023 vs Colorado Col. T 1-1 (12-3-4, 5-2-0) 5-2-0 162 Gomez, Alejandro (6) (MacInnis, Turner)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 vs Covenant 0-0 0 0 0 13 0.000 2 0.154 1-1 0 0-0 985
09/02/2023 vs Wash. & Lee 0-0 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
09/08/2023 vs Pacific Lutheran 2-1 2 2 6 14 0.143 7 0.500 1-0 1 0-0 990
09/10/2023 at Willamette 2-0 2 2 6 18 0.111 6 0.333 2-0 1 0-0 990
09/15/2023 at Catholic 3-1 3 3 9 10 0.300 5 0.500 1-0 1 0-0 990
09/17/2023 vs Mary Washington 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
09/20/2023 vs Birmingham-So. 3-0 3 2 8 17 0.176 9 0.529 1-0 1 1-1 990
9/23/2023 vs Brevard 2-1 2 2 6 19 0.105 7 0.368 3-0 1 1-1 991
9/24/2023 vs Sewanee 1-0 1 2 4 16 0.063 6 0.375 1-0 1 0-0 991
10/01/2023 at WashU 2-0 2 1 5 10 0.200 4 0.400 5-1 1 0-0 982
10/07/2023 at CWRU 1-0 1 1 3 4 0.250 2 0.500 2-0 1 0-0 990
10/10/2023 at Oglethorpe 2-2 2 1 5 14 0.143 6 0.429 3-0 0 0-0 990
10/14/2023 vs Carnegie Mellon 2-1 2 2 6 22 0.091 13 0.591 1-0 1 0-0 990
10/20/2023 vs Brandeis 4-2 4 4 12 19 0.211 9 0.474 4-0 1 0-0 992
10/22/2023 vs NYU 4-1 4 4 12 14 0.286 7 0.500 4-0 1 0-0 990
10/28/2023 at UChicago 0-1 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
11/4/2023 at Rochester 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
11/11/2023 vs Brevard 3-0 3 4 10 20 0.150 13 0.650 1-0 1 0-0 990
11/12/2023 vs Colorado Col. 1-1 1 1 3 13 0.077 6 0.462 2-0 0 0-0 1209
Total 32-13 32 31 95 264 0.121 118 0.447 40-2 12 2-2 19020
Opponent - 13 8 34 218 0.060 85 0.390 27-4 3 - 18970

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Covenant 0-0 90:00 0 0.00 3 1.000 0 0 1 1 3
09/02/2023 Wash. & Lee 0-0 90:00 0 0.00 5 1.000 0 0 1 1 10
09/08/2023 Pacific Lutheran 2-1 90:00 1 0.33 5 0.833 1 0 0 0 17
09/10/2023 Willamette 2-0 90:00 0 0.25 4 1.000 1 0 0 1 12
09/15/2023 Catholic 3-1 90:00 1 0.40 3 0.750 1 0 0 0 12
09/17/2023 Mary Washington 0-1 90:00 1 0.50 8 0.889 0 1 0 0 19
09/20/2023 Birmingham-So. 3-0 90:00 0 0.43 9 1.000 1 0 0 1 16
9/23/2023 Brevard 2-1 90:00 1 0.50 4 0.800 1 0 0 0 11
9/24/2023 Sewanee 1-0 90:00 0 0.44 4 1.000 1 0 0 1 10
10/01/2023 WashU 2-0 90:00 0 0.40 3 1.000 1 0 0 1 13
10/07/2023 CWRU 1-0 90:00 0 0.36 4 1.000 1 0 0 1 11
10/10/2023 Oglethorpe 2-2 90:00 2 0.50 3 0.600 0 0 1 0 12
10/14/2023 Carnegie Mellon 2-1 90:00 1 0.54 2 0.667 1 0 0 0 15
10/20/2023 Brandeis 4-2 90:00 2 0.64 2 0.500 1 0 0 0 10
10/22/2023 NYU 4-1 90:00 1 0.67 2 0.667 1 0 0 0 11
10/28/2023 UChicago 0-1 90:00 1 0.69 4 0.800 0 1 0 0 11
11/4/2023 Rochester 0-1 90:00 1 0.71 1 0.500 0 1 0 0 6
11/11/2023 Brevard 3-0 90:00 0 0.67 1 1.000 1 0 0 1 5
11/12/2023 Colorado Col. 1-1 110:00 1 0.68 4 0.800 0 0 1 1 15
Totals - 1730 13 0.68 71 0.845 12 3 4 9 219
Opponent - 1730:00 32 1.66 85 0.726 3 12 4 6 263

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Covenant 0-0 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
09/02/2023 Wash. & Lee 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-1 990
09/08/2023 Pacific Lutheran 1-2 1 0 2 17 0.059 7 0.412 2-0 0 0-0 990
09/10/2023 Willamette 0-2 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
09/15/2023 Catholic 1-3 1 0 2 12 0.083 4 0.333 1-0 0 0-0 990
09/17/2023 Mary Washington 1-0 1 1 3 19 0.053 9 0.474 1-0 1 0-0 990
09/20/2023 Birmingham-So. 0-3 0 0 0 16 0.000 9 0.563 0-0 0 0-0 990
9/23/2023 Brevard 1-2 1 1 3 11 0.091 5 0.455 4-0 0 0-0 991
9/24/2023 Sewanee 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 987
10/01/2023 WashU 0-2 0 0 0 13 0.000 3 0.231 1-1 0 0-0 982
10/07/2023 CWRU 0-1 0 0 0 11 0.000 4 0.364 3-0 0 0-0 990
10/10/2023 Oglethorpe 2-2 2 2 6 11 0.182 4 0.364 0-0 0 0-0 990
10/14/2023 Carnegie Mellon 1-2 1 1 3 15 0.067 4 0.267 0-1 0 0-0 966
10/20/2023 Brandeis 2-4 2 1 5 10 0.200 4 0.400 2-2 0 0-0 989
10/22/2023 NYU 1-4 1 0 2 11 0.091 3 0.273 1-0 0 1-1 990
10/28/2023 UChicago 1-0 1 0 2 11 0.091 5 0.455 2-0 1 0-0 964
11/4/2023 Rochester 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 990
11/11/2023 Brevard 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 991
11/12/2023 Colorado Col. 1-1 1 1 3 15 0.067 5 0.333 4-0 0 0-0 1210
Total 13-32 13 8 34 218 0.060 85 0.390 27-4 3 1-2 18970
Emory University - 32 31 95 264 0.121 118 0.447 40-2 12 - 19020

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Covenant 0-0 90:00 0 0.00 2 1.000 0 0 1 1 13
09/02/2023 Wash. & Lee 0-0 90:00 0 0.00 5 1.000 0 0 1 1 11
09/08/2023 Pacific Lutheran 1-2 90:00 2 0.67 5 0.714 0 1 0 0 14
09/10/2023 Willamette 0-2 90:00 2 1.00 4 0.667 0 1 0 0 18
09/15/2023 Catholic 1-3 90:00 3 1.40 2 0.400 0 1 0 0 10
09/17/2023 Mary Washington 1-0 90:00 0 1.17 4 1.000 1 0 0 1 13
09/20/2023 Birmingham-So. 0-3 90:00 3 1.43 6 0.667 0 1 0 0 17
9/23/2023 Brevard 1-2 90:00 2 1.50 5 0.714 0 1 0 0 18
9/24/2023 Sewanee 0-1 90:00 1 1.44 5 0.833 0 1 0 0 16
10/01/2023 WashU 0-2 90:00 2 1.50 2 0.500 0 1 0 0 10
10/07/2023 CWRU 0-1 90:00 1 1.45 1 0.500 0 1 0 0 4
10/10/2023 Oglethorpe 2-2 90:00 2 1.50 4 0.667 0 0 1 0 14
10/14/2023 Carnegie Mellon 1-2 90:00 2 1.54 11 0.846 0 1 0 0 22
10/20/2023 Brandeis 2-4 90:00 4 1.71 4 0.500 0 1 0 0 19
10/22/2023 NYU 1-4 90:00 4 1.87 3 0.429 0 1 0 0 14
10/28/2023 UChicago 1-0 90:00 0 1.75 2 1.000 1 0 0 1 5
11/4/2023 Rochester 1-0 90:00 0 1.65 5 1.000 1 0 0 1 12
11/11/2023 Brevard 0-3 90:00 3 1.72 10 0.769 0 1 0 0 20
11/12/2023 Colorado Col. 1-1 110:00 1 1.66 5 0.833 0 0 1 1 13
Totals - 1730 32 1.66 85 0.726 3 12 4 6 263
Emory University - 1730:00 13 0.68 71 0.845 12 3 4 9 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs Covenant 0-0 0/0 0/0 13/3 2/3 8/0 1/0 1/0
09/02/2023 vs Wash. & Lee 0-0 0/0 0/0 11/10 5/5 4/8 2/1 0/0
09/08/2023 vs Pacific Lutheran 2-1 2/1 2/0 14/17 7/7 6/5 1/2 0/0
09/10/2023 at Willamette 2-0 2/0 2/0 18/12 6/4 8/4 2/2 0/0
09/15/2023 at Catholic 3-1 3/1 3/0 10/12 5/4 1/6 1/1 0/0
09/17/2023 vs Mary Washington 0-1 0/1 0/1 13/19 4/9 3/9 2/1 0/0
09/20/2023 vs Birmingham-So. 3-0 3/0 2/0 17/16 9/9 4/8 1/0 0/0
9/23/2023 vs Brevard 2-1 2/1 2/1 19/11 7/5 9/2 3/4 0/0
9/24/2023 vs Sewanee 1-0 1/0 2/0 16/10 6/4 4/6 1/1 0/0
10/01/2023 at WashU 2-0 2/0 1/0 10/13 4/3 8/4 5/1 1/1
10/07/2023 at CWRU 1-0 1/0 1/0 4/11 2/4 0/9 2/3 0/0
10/10/2023 at Oglethorpe 2-2 2/2 1/2 14/11 6/4 3/6 3/0 0/0
10/14/2023 vs Carnegie Mellon 2-1 2/1 2/1 22/15 13/4 5/7 1/0 0/1
10/20/2023 vs Brandeis 4-2 4/2 4/1 19/10 9/4 1/4 4/2 0/2
10/22/2023 vs NYU 4-1 4/1 4/0 14/11 7/3 4/5 4/1 0/0
10/28/2023 at UChicago 0-1 0/1 0/0 5/11 2/5 3/9 3/2 0/0
11/4/2023 at Rochester 0-1 0/1 0/1 12/6 5/2 1/5 1/1 0/0
11/11/2023 vs Brevard 3-0 3/0 4/0 20/5 13/1 6/2 1/1 0/0
11/12/2023 vs Colorado Col. 1-1 1/1 1/1 13/15 6/5 2/2 2/4 0/0
Totals 32/13 31/8 264/218 118/85 80/101 40/27 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Brandeis (10/20/2023)
NYU (10/22/2023)
GOALS 4 Brandeis (10/20/2023)
NYU (10/22/2023)
ASSISTS 4 Brandeis (10/20/2023)
NYU (10/22/2023)
Brevard (11/11/2023)
SHOTS 22 Carnegie Mellon (10/14/2023)
SHOTS ON GOAL 13 Carnegie Mellon (10/14/2023)
Brevard (11/11/2023)
SAVES 9 Birmingham-So. (09/20/2023)
FOULS 17 Colorado Col. (11/12/2023)
CORNER KICKS 9 Brevard (9/23/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Oglethorpe (10/10/2023)
GOALS 2 Oglethorpe (10/10/2023)
Brandeis (10/20/2023)
ASSISTS 2 Oglethorpe (10/10/2023)
SHOTS 19 Mary Washington (09/17/2023)
SHOTS ON GOAL 9 Mary Washington (09/17/2023)
Birmingham-So. (09/20/2023)
SAVES 11 Carnegie Mellon (10/14/2023)
FOULS 22 Colorado Col. (11/12/2023)
CORNER KICKS 9 Mary Washington (09/17/2023)
CWRU (10/07/2023)
UChicago (10/28/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 CWRU (10/07/2023)
Colorado Col. (11/12/2023)
GOALS 1 Sewanee (9/24/2023)
CWRU (10/07/2023)
Colorado Col. (11/12/2023)
ASSISTS 1 WashU (10/01/2023)
CWRU (10/07/2023)
Oglethorpe (10/10/2023)
Colorado Col. (11/12/2023)
SHOTS 4 CWRU (10/07/2023)
UChicago (10/28/2023)
SHOTS ON GOAL 2 Covenant (09/01/2023)
Mary Washington (09/17/2023)
WashU (10/01/2023)
CWRU (10/07/2023)
UChicago (10/28/2023)
SAVES 1 Carnegie Mellon (10/14/2023)
Brandeis (10/20/2023)
NYU (10/22/2023)
Rochester (11/4/2023)
Brevard (11/11/2023)
FOULS 1 Catholic (09/15/2023)
Mary Washington (09/17/2023)
CORNER KICKS 1 Catholic (09/15/2023)
Brandeis (10/20/2023)
Rochester (11/4/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pacific Lutheran (09/08/2023)
Catholic (09/15/2023)
NYU (10/22/2023)
UChicago (10/28/2023)
GOALS 1 Pacific Lutheran (09/08/2023)
Catholic (09/15/2023)
Mary Washington (09/17/2023)
Brevard (9/23/2023)
Carnegie Mellon (10/14/2023)
NYU (10/22/2023)
UChicago (10/28/2023)
Rochester (11/4/2023)
Colorado Col. (11/12/2023)
ASSISTS 1 Mary Washington (09/17/2023)
Brevard (9/23/2023)
Carnegie Mellon (10/14/2023)
Brandeis (10/20/2023)
Rochester (11/4/2023)
Colorado Col. (11/12/2023)
SHOTS 3 Covenant (09/01/2023)
Brevard (11/11/2023)
SHOTS ON GOAL 1 Rochester (11/4/2023)
Brevard (11/11/2023)
SAVES 1 Covenant (09/01/2023)
Catholic (09/15/2023)
WashU (10/01/2023)
CWRU (10/07/2023)
UChicago (10/28/2023)
FOULS 3 Catholic (09/15/2023)
Carnegie Mellon (10/14/2023)
CORNER KICKS 2 Brevard (9/23/2023)
Brevard (11/11/2023)
Colorado Col. (11/12/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Catholic (09/15/2023)
GOALS 2 Willamette (09/10/2023)
Catholic (09/15/2023)
NYU (10/22/2023)
ASSISTS 1 Pacific Lutheran (09/08/2023)
Willamette (09/10/2023)
Catholic (09/15/2023)
Birmingham-So. (09/20/2023)
Brevard (9/23/2023)
Sewanee (9/24/2023)
WashU (10/01/2023)
CWRU (10/07/2023)
Oglethorpe (10/10/2023)
Carnegie Mellon (10/14/2023)
Brandeis (10/20/2023)
NYU (10/22/2023)
Brevard (11/11/2023)
Colorado Col. (11/12/2023)
SHOTS 7 Brevard (9/23/2023)
SHOTS ON GOAL 4 Catholic (09/15/2023)
Brevard (9/23/2023)
Sewanee (9/24/2023)
SAVES 9 Birmingham-So. (09/20/2023)
FOULS 4 Covenant (09/01/2023)
Wash. & Lee (09/02/2023)
CWRU (10/07/2023)
Colorado Col. (11/12/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Brandeis (10/20/2023)
NYU (10/22/2023)
GOALS 4 Brandeis (10/20/2023)
NYU (10/22/2023)
ASSISTS 4 Brandeis (10/20/2023)
NYU (10/22/2023)
Brevard (11/11/2023)
SHOTS 22 Carnegie Mellon (10/14/2023)
SHOTS ON GOAL 13 Carnegie Mellon (10/14/2023)
Brevard (11/11/2023)
SAVES 9 Birmingham-So. (09/20/2023)
FOULS 17 Colorado Col. (11/12/2023)
CORNER KICKS 9 Brevard (9/23/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Myers, Colton
Catholic (09/15/2023)
GOALS 2 Myers, Colton
Myers, Colton
Myers, Colton
Willamette (09/10/2023)
Catholic (09/15/2023)
NYU (10/22/2023)
ASSISTS 1 Beare, Joe
Hayes, Ryan
Grand, Josh
Beare, Joe
Rincon, Sebastian
Toney, Thomas
Hartman, Jackson
Bayman, Prescott
Mills, Alex
Hayes, Ryan
Grand, Josh
Grand, Josh
Rincon, Sebastian
MacInnis, Turner
Pacific Lutheran (09/08/2023)
Willamette (09/10/2023)
Catholic (09/15/2023)
Birmingham-So. (09/20/2023)
Brevard (9/23/2023)
Sewanee (9/24/2023)
WashU (10/01/2023)
CWRU (10/07/2023)
Oglethorpe (10/10/2023)
Carnegie Mellon (10/14/2023)
Brandeis (10/20/2023)
NYU (10/22/2023)
Brevard (11/11/2023)
Colorado Col. (11/12/2023)
SHOTS 7 Grand, Josh
Brevard (9/23/2023)
SHOTS ON GOAL 4 Myers, Colton
Grand, Josh
Beare, Joe
Catholic (09/15/2023)
Brevard (9/23/2023)
Sewanee (9/24/2023)
SAVES 9 Wagner, Peter
Birmingham-So. (09/20/2023)
FOULS 4 Avalos, Lorenzo
Beare, Joe
Grand, Josh
Grand, Josh
Covenant (09/01/2023)
Wash. & Lee (09/02/2023)
CWRU (10/07/2023)
Colorado Col. (11/12/2023)

Leaders

Team Leaders: Points
Player High
Points
Myers, Colton 20
Gomez, Alejandro 15
Grand, Josh 10
Hayes, Ryan 9
Atallah, Jake 5
Team Leaders: Goals
Player High
Goals
Myers, Colton 9
Gomez, Alejandro 6
Grand, Josh 3
Hayes, Ryan 3
Atallah, Jake 2
Team Leaders: Assists
Player High
Assists
Grand, Josh 4
Gomez, Alejandro 3
Hayes, Ryan 3
Rincon, Sebastian 3
