Skip To Main Content

Emory University

Scoreboard

2018 Men's Soccer Cumulative Statistics

Team (9-7-2, 0-6-1)

Overall Team Statistics
Statistic Emory Opponents
Shots
Goals 30 20
Goals Per Game 1.67 1.11
Shots 269 205
Shots Per Game 14.9 11.4
Shots Percentage 0.112 0.098
Shots On Goal 110-269 87-205
Shots On Goal Percentage 0.409 0.424
Penalties
Yellow Cards 19 15
Red Cards 1 0
Miscellaneous
Assists 24 11
Saves 67 80
Fouls 184 207
Corner Kicks 93 61
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Khattab, Moustafa 18 16 1377 6 7 19 36 0.167 16 0.444 0-0 3 0-0
7 Tsuru, Jun 18 14 1187 5 7 17 39 0.128 18 0.462 3-0 0 0-0
17 McCombie, Keegan 18 6 734 2 3 7 19 0.105 6 0.316 4-0 1 1-1
3 Berman, Josh 18 14 1419 3 0 6 17 0.176 7 0.412 1-0 0 0-0
23 Datene, Aidan 18 18 1420 2 1 5 29 0.069 13 0.448 1-0 1 0-0  
6 McCann, Patrick 15 2 329 2 0 4 9 0.222 7 0.778 3-0 0 0-0
13 Sampson, Nate 15 7 585 2 0 4 20 0.100 5 0.250 0-0 1 0-0
11 Santee, Tyler 18 17 1594 2 0 4 26 0.077 11 0.423 0-0 1 0-0
8 Walsh, Tyler 16 10 720 2 0 4 12 0.167 5 0.417 1-0 0 0-0
20 Cohen, Ethan 2 0 96 1 1 3 4 0.250 2 0.500 0-0 0 0-0
27 Jones, William 17 16 1185 0 2 2 13 0.000 5 0.385 1-0 0 0-0
16 SanGiovanni, Daniel 3 0 10 1 0 2 2 0.500 1 0.500 0-0 0 0-0
15 Stier, Michael 12 7 482 1 0 2 8 0.125 3 0.375 0-0 1 0-0
18 Tichy, Will 16 5 783 1 0 2 8 0.125 1 0.125 1-0 0 0-0
19 Engler, Matt 17 4 727 0 1 1 4 0.000 2 0.500 0-0 0 0-0
22 Garcia, Victor 15 4 344 0 1 1 5 0.000 2 0.400 0-0 0 0-0
14 Mehlman, Max 17 16 1410 0 1 1 3 0.000 0 0.000 1-0 0 0-0
26 Carlson, Max 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Cetta, Declan 14 14 1098 0 0 0 3 0.000 0 0.000 1-0 0 0-0
0 Gallagher, Cole 17 16 1445 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Levine, Corey 13 4 524 0 0 0 6 0.000 3 0.500 1-0 0 0-0
21 Pearson, Jasper 2 0 59 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Scruton, Charlie 8 0 167 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Stormes, Trevor 5 2 234 0 0 0 0 0.000 0 0.000 0-1 0 0-0
24 Tricolli, Jimmy 10 6 516 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Wheaton, Blake 1 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 18 - 18472 30 24 84 268 0.112 110 0.410 19-1 8 1-1
Opponent 18 - 18463 20 11 51 205 0.098 87 0.424 15-0 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Carlson, Max 1 0 01:19 0 0.00 0 0 0 0 0 0/1 0
0 Gallagher, Cole 17 16 1421:08 17 1.08 55 0.764 9 6 1 4/2 131
1 Stormes, Trevor 4 2 257:22 3 1.05 9 0.750 0 1 1 0/2 17
Total 18 - 1679:49 20 1.07 64 0.762 9 7 2 6 148
Opponents 18 - 1679:49 30 1.61 77 0.720 4 212

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Tsuru, Jun 7 4 494 1 0 2 15 0.067 5 0.333 1-0 0 0-0
27 Jones, William 6 6 466 0 1 1 7 0.000 3 0.429 1-0 0 0-0
3 Berman, Josh 7 5 594 0 0 0 3 0.000 1 0.333 1-0 0 0-0
29 Cetta, Declan 4 4 380 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Datene, Aidan 7 7 588 0 0 0 10 0.000 5 0.500 1-0 0 0-0  
19 Engler, Matt 6 2 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gallagher, Cole 7 6 591 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Garcia, Victor 6 3 169 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Khattab, Moustafa 7 5 497 0 0 0 13 0.000 5 0.385 0-0 0 0-0
9 Levine, Corey 6 0 211 0 0 0 3 0.000 2 0.667 1-0 0 0-0
6 McCann, Patrick 6 1 153 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 McCombie, Keegan 7 3 297 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Mehlman, Max 6 6 483 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Sampson, Nate 5 1 193 0 0 0 5 0.000 0 0.000 0-0 0 0-0
11 Santee, Tyler 7 7 670 0 0 0 8 0.000 3 0.375 0-0 0 0-0
5 Scruton, Charlie 3 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Stier, Michael 6 5 306 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Stormes, Trevor 1 1 79 0 0 0 0 0.000 0 0.000 0-1 0 0-0
18 Tichy, Will 5 2 204 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Tricolli, Jimmy 5 4 322 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Walsh, Tyler 7 5 325 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 7397 1 1 3 80 0.013 30 0.375 19-1 0 0-0
Opponent 7 - 7385 11 4 26 105 0.105 45 0.429 15-0 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gallagher, Cole 7 6 590:33 9 1.37 27 0.750 0 5 1 1/0 56
1 Stormes, Trevor 1 1 79:12 2 2.27 5 0.714 0 1 0 0/0 0
Total 7 - 669:45 11 1.48 32 0.744 0 6 1 1 56
Opponents 7 - 669:45 1 0.13 28 0.966 4 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Hardin-Simmons W 2-0 (1-0) 280 Moustafa Khattab (1) (Ethan Cohen)
Jun Tsuru (1) (Moustafa Khattab)
9/1/2018 vs Wash. & Lee W 5-4 (2-0) 300 Tyler Santee (1)
Will Tichy (1) (Jun Tsuru)
Josh Berman (1) (Jun Tsuru)
Ethan Cohen (2)
Moustafa Khattab (2)
9/8/2018 at Rowan University W 1-0 (3-0) 80 Keegan McCombie (1) (Jun Tsuru)
9/9/2018 at Rutgers-Camden W 2-1 (4-0) 70 Nate Sampson (1) (Jun Tsuru)
Tyler Santee (2) (Moustafa Khattab)
9/15/2018 vs Millsaps College W 4-0 (5-0-0) 58 Moustafa Khattab (3) (Victor Garcia)
Josh Berman (2) (Moustafa Khattab)
Jun Tsuru (2) (Keegan McCombie)
Daniel SanGiovanni (1) (Matt Engler)
9/16/2018 vs MARITIME W 3-0 (6-0-0) 65 Nate Sampson (2) (Keegan McCombie)
Moustafa Khattab (4)
Patrick McCann (1) (Jun Tsuru)
9/19/2018 at Birmingham-Southern W 3-0 (7-0-0) 251 Josh Berman () (Jun Tsuru)
Jun Tsuru () (Moustafa Khattab)
Moustafa Khattab () (Aidan Datene)
9/25/2018 vs Sewanee University W 4-0 (8-0-0) 85 Aidan Datene (1) (Moustafa Khattab)
Jun Tsuru (4) (Keegan McCombie , Moustafa Khattab)
Keegan McCombie (2)
Tyler Walsh (1) (William Jones , Jun Tsuru)
9/29/2018 at WashU L 1-2 (8-1, 0-1 UAA) 0-1 UAA 125 Jun Tsuru (5) (William Jones)
10/6/2018 vs Univ. of Chicago L 0-2 (8-2-0, 0-2-0 UAA) 0-2-0 UAA 180
10/9/2018 vs Maryville College T 1-1 (8-2-1) 215 Patrick McCann (2)
10/12/2018 at NYU L 0-1 (8-3-1 (0-3-0 UAA)) 404
10/14/2018 at Brandeis L 0-1 (8-4-1, 0-4-0) 0-4-0 250
10/16/2018 vs Oglethorpe L 1-2 (8-5-1) 110 Tyler Walsh (2) (Max Mehlman)
10/21/2018 at Berry W 3-1 (9-5-1) 117 Aidan Datene (0) (Moustafa Khattab)
Michael Stier (0)
Moustafa Khattab (0)
10/26/2018 vs Carnegie Mellon L 0-2 (9-6-1, 0-5-0 UAA) 0-5-0 UAA 138
10/28/2018 vs Case Western Reserve L 0-3 (9-7-1, 0-6-0 UAA) 0-6-0 UAA 140
11/3/2018 at Rochester T 0-0 (9-7-2, 0-6-1 UAA) 0-6-1 UAA 125

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 vs Hardin-Simmons 2-0 2 2 6 19 0.105 8 0.421 2-0 1 0-0 989
9/1/2018 vs Wash. & Lee 5-4 5 2 12 20 0.250 10 0.500 1-0 1 0-0 950
9/8/2018 at Rowan University 1-0 1 1 3 8 0.125 4 0.500 2-0 1 0-0 990
9/9/2018 at Rutgers-Camden 2-1 2 2 6 7 0.286 4 0.571 1-0 1 0-0 991
9/15/2018 vs Millsaps College 4-0 4 4 12 25 0.160 11 0.440 1-0 1 0-0 991
9/16/2018 vs MARITIME 3-0 3 2 8 22 0.136 7 0.318 0-0 1 0-0 992
9/19/2018 at Birmingham-Southern 3-0 3 3 9 24 0.125 11 0.458 1-0 1 0-0 990
9/25/2018 vs Sewanee University 4-0 4 5 13 19 0.211 9 0.474 0-0 1 1-1 991
9/29/2018 at WashU 1-2 1 1 3 16 0.063 8 0.500 1-0 0 0-0 980
10/6/2018 vs Univ. of Chicago 0-2 0 0 0 9 0.000 5 0.556 2-0 0 0-0 1006
10/9/2018 vs Maryville College 1-1 1 0 2 22 0.045 6 0.273 0-0 0 0-0 1211
10/12/2018 at NYU 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/14/2018 at Brandeis 0-1 0 0 0 13 0.000 2 0.154 2-0 0 0-0 1209
10/16/2018 vs Oglethorpe 1-2 1 1 3 9 0.111 3 0.333 2-0 0 0-0 992
10/21/2018 at Berry 3-1 3 1 7 13 0.231 7 0.538 1-0 1 0-0 988
10/26/2018 vs Carnegie Mellon 0-2 0 0 0 14 0.000 4 0.286 2-0 0 0-0 992
10/28/2018 vs Case Western Reserve 0-3 0 0 0 12 0.000 3 0.250 0-1 0 0-0 1009
11/3/2018 at Rochester 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1211
Total 30-20 30 24 84 269 0.112 110 0.409 19-1 9 1-1 18472
Opponent - 20 11 51 205 0.098 87 0.424 15-0 7 - 18463

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Hardin-Simmons 2-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/1/2018 Wash. & Lee 5-4 91:10 4 1.99 2 0.333 1 0 0 0 14
9/8/2018 Rowan University 1-0 90:00 0 1.33 2 1.000 1 0 0 1 7
9/9/2018 Rutgers-Camden 2-1 90:00 1 1.25 6 0.857 1 0 0 0 11
9/15/2018 Millsaps College 4-0 90:00 0 1.00 2 1.000 1 0 0 1 5
9/16/2018 MARITIME 3-0 90:00 0 0.83 2 1.000 1 0 0 1 0
9/19/2018 Birmingham-Southern 3-0 90:00 0 0.71 2 1.000 1 0 0 1 5
9/25/2018 Sewanee University 4-0 90:00 0 0.62 4 1.000 1 0 0 1 8
9/29/2018 WashU 1-2 90:00 2 0.78 1 0.333 0 1 0 0 12
10/6/2018 Univ. of Chicago 0-2 90:00 2 0.90 7 0.778 0 1 0 0 0
10/9/2018 Maryville College 1-1 110:00 1 0.89 2 0.667 0 0 1 0 12
10/12/2018 NYU 0-1 90:00 1 0.90 3 0.750 0 1 0 0 9
10/14/2018 Brandeis 0-1 109:45 1 0.89 7 0.875 0 1 0 0 8
10/16/2018 Oglethorpe 1-2 90:00 2 0.97 6 0.750 0 1 0 0 14
10/21/2018 Berry 3-1 88:54 1 0.97 2 0.667 1 0 0 0 9
10/26/2018 Carnegie Mellon 0-2 90:00 2 1.03 3 0.600 0 1 0 0 12
10/28/2018 Case Western Reserve 0-3 90:00 3 1.15 7 0.700 0 1 0 0 0
11/3/2018 Rochester 0-0 110:00 0 1.07 6 1.000 0 0 1 1 15
Totals - 1678 20 1.07 67 0.770 9 7 2 7 148
Opponent - 1679:49 30 1.61 80 0.727 7 9 2 4 212

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Hardin-Simmons 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1009
9/1/2018 Wash. & Lee 4-5 4 3 11 14 0.286 6 0.429 0-0 0 0-0 1001
9/8/2018 Rowan University 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
9/9/2018 Rutgers-Camden 1-2 1 1 3 12 0.083 7 0.583 2-0 0 0-0 989
9/15/2018 Millsaps College 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/16/2018 MARITIME 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 989
9/19/2018 Birmingham-Southern 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
9/25/2018 Sewanee University 0-4 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1014
9/29/2018 WashU 2-1 2 1 5 12 0.167 3 0.250 0-0 1 0-0 1022
10/6/2018 Univ. of Chicago 2-0 2 1 5 16 0.125 9 0.563 1-0 1 0-0 990
10/9/2018 Maryville College 1-1 1 1 3 12 0.083 3 0.250 0-0 0 0-0 1109
10/12/2018 NYU 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
10/14/2018 Brandeis 1-0 1 0 2 22 0.045 8 0.364 1-0 1 0-0 1192
10/16/2018 Oglethorpe 2-1 2 1 5 14 0.143 8 0.571 2-0 1 0-0 1017
10/21/2018 Berry 1-3 1 1 3 9 0.111 3 0.333 2-0 0 0-0 979
10/26/2018 Carnegie Mellon 2-0 2 0 4 13 0.154 5 0.385 2-0 1 1-1 990
10/28/2018 Case Western Reserve 3-0 3 1 7 17 0.176 10 0.588 0-0 1 2-2 990
11/3/2018 Rochester 0-0 0 0 0 16 0.000 6 0.375 1-0 0 0-0 1211
Total 20-30 20 11 51 205 0.098 87 0.424 15-0 7 3-3 18463
Emory - 30 24 84 269 0.112 110 0.409 19-1 9 - 18472

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Hardin-Simmons 0-2 90:00 2 2.00 6 0.750 0 1 0 0 19
9/1/2018 Wash. & Lee 4-5 91:10 5 3.48 5 0.500 0 1 0 0 20
9/8/2018 Rowan University 0-1 90:00 1 2.66 3 0.750 0 1 0 0 8
9/9/2018 Rutgers-Camden 1-2 90:00 2 2.49 2 0.500 0 1 0 0 7
9/15/2018 Millsaps College 0-4 90:00 4 2.79 7 0.636 0 1 0 0 25
9/16/2018 MARITIME 0-3 90:00 3 2.83 4 0.571 0 1 0 0 0
9/19/2018 Birmingham-Southern 0-3 90:00 3 2.85 8 0.727 0 1 0 0 24
9/25/2018 Sewanee University 0-4 90:00 4 3.00 5 0.556 0 1 0 0 18
9/29/2018 WashU 2-1 90:00 1 2.77 7 0.875 1 0 0 0 16
10/6/2018 Univ. of Chicago 2-0 90:00 0 2.50 5 1.000 1 0 0 1 0
10/9/2018 Maryville College 1-1 110:00 1 2.31 5 0.833 0 0 1 0 21
10/12/2018 NYU 1-0 90:00 0 2.13 6 1.000 1 0 0 1 13
10/14/2018 Brandeis 1-0 109:45 0 1.93 2 1.000 1 0 0 1 2
10/16/2018 Oglethorpe 2-1 90:00 1 1.87 2 0.667 1 0 0 0 9
10/21/2018 Berry 1-3 88:54 3 1.94 4 0.571 0 1 0 0 12
10/26/2018 Carnegie Mellon 2-0 90:00 0 1.82 4 1.000 1 0 0 1 14
10/28/2018 Case Western Reserve 3-0 90:00 0 1.72 3 1.000 1 0 0 1 0
11/3/2018 Rochester 0-0 110:00 0 1.61 2 1.000 0 0 1 1 4
Totals - 1678 30 1.61 80 0.727 7 9 2 6 212
Emory - 1679:49 20 1.07 67 0.770 9 7 2 6 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs Hardin-Simmons 2-0 2/0 2/0 19/7 8/3 7/2 2/0 0/0
9/1/2018 vs Wash. & Lee 5-4 5/4 2/3 20/14 10/6 9/5 1/0 0/0
9/8/2018 at Rowan University 1-0 1/0 1/0 8/7 4/2 3/3 2/1 0/0
9/9/2018 at Rutgers-Camden 2-1 2/1 2/1 7/12 4/7 1/2 1/2 0/0
9/15/2018 vs Millsaps College 4-0 4/0 4/0 25/5 11/2 8/1 1/0 0/0
9/16/2018 vs MARITIME 3-0 3/0 2/0 22/7 7/2 3/4 0/1 0/0
9/19/2018 at Birmingham-Southern 3-0 3/0 3/0 24/5 11/2 9/1 1/1 0/0
9/25/2018 vs Sewanee University 4-0 4/0 5/0 19/8 9/4 12/4 0/1 0/0
9/29/2018 at WashU 1-2 1/2 1/1 16/12 8/3 3/1 1/0 0/0
10/6/2018 vs Univ. of Chicago 0-2 0/2 0/1 9/16 5/9 1/5 2/1 0/0
10/9/2018 vs Maryville College 1-1 1/1 0/1 22/12 6/3 3/3 0/0 0/0
10/12/2018 at NYU 0-1 0/1 0/1 13/9 6/4 8/6 0/0 0/0
10/14/2018 at Brandeis 0-1 0/1 0/0 13/22 2/8 7/7 2/1 0/0
10/16/2018 vs Oglethorpe 1-2 1/2 1/1 9/14 3/8 4/3 2/2 0/0
10/21/2018 at Berry 3-1 3/1 1/1 13/9 7/3 4/2 1/2 0/0
10/26/2018 vs Carnegie Mellon 0-2 0/2 0/0 14/13 4/5 7/3 2/2 0/0
10/28/2018 vs Case Western Reserve 0-3 0/3 0/1 12/17 3/10 3/3 0/0 1/0
11/3/2018 at Rochester 0-0 0/0 0/0 4/16 2/6 1/6 1/1 0/0
Totals 30/20 24/11 269/205 110/87 93/61 19/15 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Sewanee University (9/25/2018)
GOALS 5 Wash. & Lee (9/1/2018)
ASSISTS 5 Sewanee University (9/25/2018)
SHOTS 25 Millsaps College (9/15/2018)
SHOTS ON GOAL 11 Millsaps College (9/15/2018)
Birmingham-Southern (9/19/2018)
SAVES 7 Univ. of Chicago (10/6/2018)
Brandeis (10/14/2018)
Case Western Reserve (10/28/2018)
FOULS 22 Brandeis (10/14/2018)
CORNER KICKS 12 Sewanee University (9/25/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Wash. & Lee (9/1/2018)
GOALS 4 Wash. & Lee (9/1/2018)
ASSISTS 3 Wash. & Lee (9/1/2018)
SHOTS 22 Brandeis (10/14/2018)
SHOTS ON GOAL 10 Case Western Reserve (10/28/2018)
SAVES 8 Birmingham-Southern (9/19/2018)
FOULS 19 Rowan University (9/8/2018)
CORNER KICKS 7 Brandeis (10/14/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maryville College (10/9/2018)
GOALS 1 Rowan University (9/8/2018)
WashU (9/29/2018)
Maryville College (10/9/2018)
Oglethorpe (10/16/2018)
ASSISTS 1 Rowan University (9/8/2018)
WashU (9/29/2018)
Oglethorpe (10/16/2018)
Berry (10/21/2018)
SHOTS 4 Rutgers-Camden (9/9/2018)
Rochester (11/3/2018)
SHOTS ON GOAL 2 Brandeis (10/14/2018)
Oglethorpe (10/16/2018)
Case Western Reserve (10/28/2018)
Rochester (11/3/2018)
SAVES 1 Wash. & Lee (9/1/2018)
Rowan University (9/8/2018)
Millsaps College (9/15/2018)
MARITIME (9/16/2018)
Birmingham-Southern (9/19/2018)
WashU (9/29/2018)
Maryville College (10/9/2018)
Berry (10/21/2018)
FOULS 5 Wash. & Lee (9/1/2018)
Millsaps College (9/15/2018)
Birmingham-Southern (9/19/2018)
Univ. of Chicago (10/6/2018)
Berry (10/21/2018)
CORNER KICKS 1 Rowan University (9/8/2018)
Rutgers-Camden (9/9/2018)
MARITIME (9/16/2018)
WashU (9/29/2018)
Univ. of Chicago (10/6/2018)
Maryville College (10/9/2018)
Case Western Reserve (10/28/2018)
Rochester (11/3/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brandeis (10/14/2018)
GOALS 1 Rutgers-Camden (9/9/2018)
Maryville College (10/9/2018)
NYU (10/12/2018)
Brandeis (10/14/2018)
Berry (10/21/2018)
ASSISTS 1 Rutgers-Camden (9/9/2018)
WashU (9/29/2018)
Univ. of Chicago (10/6/2018)
Maryville College (10/9/2018)
NYU (10/12/2018)
Oglethorpe (10/16/2018)
Berry (10/21/2018)
Case Western Reserve (10/28/2018)
SHOTS 5 Hardin-Simmons (8/31/2018)
Rowan University (9/8/2018)
Millsaps College (9/15/2018)
MARITIME (9/16/2018)
Birmingham-Southern (9/19/2018)
SHOTS ON GOAL 2 Hardin-Simmons (8/31/2018)
Rowan University (9/8/2018)
Millsaps College (9/15/2018)
MARITIME (9/16/2018)
Birmingham-Southern (9/19/2018)
WashU (9/29/2018)
Maryville College (10/9/2018)
Berry (10/21/2018)
SAVES 2 Rowan University (9/8/2018)
Rutgers-Camden (9/9/2018)
Brandeis (10/14/2018)
Oglethorpe (10/16/2018)
Case Western Reserve (10/28/2018)
Rochester (11/3/2018)
FOULS 5 Wash. & Lee (9/1/2018)
NYU (10/12/2018)
CORNER KICKS 1 Hardin-Simmons (8/31/2018)
Rutgers-Camden (9/9/2018)
Millsaps College (9/15/2018)
Birmingham-Southern (9/19/2018)
WashU (9/29/2018)
Berry (10/21/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Hardin-Simmons (8/31/2018)
Millsaps College (9/15/2018)
Birmingham-Southern (9/19/2018)
Sewanee University (9/25/2018)
Berry (10/21/2018)
GOALS 1 Hardin-Simmons (8/31/2018)
Wash. & Lee (9/1/2018)
Rowan University (9/8/2018)
Rutgers-Camden (9/9/2018)
Millsaps College (9/15/2018)
MARITIME (9/16/2018)
Birmingham-Southern (9/19/2018)
Sewanee University (9/25/2018)
WashU (9/29/2018)
Maryville College (10/9/2018)
Oglethorpe (10/16/2018)
Berry (10/21/2018)
ASSISTS 2 Wash. & Lee (9/1/2018)
Sewanee University (9/25/2018)
SHOTS 6 Birmingham-Southern (9/19/2018)
SHOTS ON GOAL 4 Wash. & Lee (9/1/2018)
SAVES 7 Brandeis (10/14/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Sewanee University (9/25/2018)
GOALS 5 Wash. & Lee (9/1/2018)
ASSISTS 5 Sewanee University (9/25/2018)
SHOTS 25 Millsaps College (9/15/2018)
SHOTS ON GOAL 11 Millsaps College (9/15/2018)
Birmingham-Southern (9/19/2018)
SAVES 7 Univ. of Chicago (10/6/2018)
Brandeis (10/14/2018)
Case Western Reserve (10/28/2018)
FOULS 22 Brandeis (10/14/2018)
CORNER KICKS 12 Sewanee University (9/25/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Moustafa Khattab
Moustafa Khattab
Jun Tsuru
Jun Tsuru
Moustafa Khattab
Hardin-Simmons (8/31/2018)
Millsaps College (9/15/2018)
Birmingham-Southern (9/19/2018)
Sewanee University (9/25/2018)
Berry (10/21/2018)
GOALS 1 Jun Tsuru
Josh Berman
Keegan McCombie
Tyler Santee
Josh Berman
Patrick McCann
Josh Berman
Jun Tsuru
Jun Tsuru
Patrick McCann
Tyler Walsh
Moustafa Khattab
Hardin-Simmons (8/31/2018)
Wash. & Lee (9/1/2018)
Rowan University (9/8/2018)
Rutgers-Camden (9/9/2018)
Millsaps College (9/15/2018)
MARITIME (9/16/2018)
Birmingham-Southern (9/19/2018)
Sewanee University (9/25/2018)
WashU (9/29/2018)
Maryville College (10/9/2018)
Oglethorpe (10/16/2018)
Berry (10/21/2018)
ASSISTS 2 Jun Tsuru
Moustafa Khattab
Wash. & Lee (9/1/2018)
Sewanee University (9/25/2018)
SHOTS 6 Nate Sampson
Birmingham-Southern (9/19/2018)
SHOTS ON GOAL 4 Moustafa Khattab
Wash. & Lee (9/1/2018)
SAVES 7 Cole Gallagher
Brandeis (10/14/2018)

Leaders

Team Leaders: Points
Player High
Points
Khattab, Moustafa 19
Tsuru, Jun 17
McCombie, Keegan 7
Berman, Josh 6
Datene, Aidan 5
Team Leaders: Goals
Player High
Goals
Khattab, Moustafa 6
Tsuru, Jun 5
Berman, Josh 3
McCombie, Keegan 2
Datene, Aidan 2
Team Leaders: Assists
Player High
Assists
Khattab, Moustafa 7
Tsuru, Jun 7
McCombie, Keegan 3
Jones, William 2
Datene, Aidan 1
Team Leaders: Shots
Player High
Shots
Tsuru, Jun 39
Khattab, Moustafa 36
Datene, Aidan 29
Santee, Tyler 26
Sampson, Nate 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tsuru, Jun 18
Khattab, Moustafa 16
Datene, Aidan 13
Santee, Tyler 11
Berman, Josh 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Khattab, Moustafa 3
McCombie, Keegan 1
Datene, Aidan 1
Sampson, Nate 1
Santee, Tyler 1
Skip Sponsors