Skip To Main Content

Emory University

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (11-2-4, 3-1-2)

Overall Team Statistics
Statistic Emory Opponents
Shots
Goals 46 22
Goals Per Game 2.71 1.29
Shots 270 189
Shots Per Game 15.9 11.1
Shots Percentage 0.170 0.116
Shots On Goal 110-270 77-189
Shots On Goal Percentage 0.407 0.407
Penalties
Yellow Cards 32 29
Red Cards 2 3
Miscellaneous
Assists 38 18
Saves 55 64
Fouls 188 195
Corner Kicks 90 58
Penalty Kicks: Goals-Attempts 1-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Robertson, Ewen 16 12 1053 9 1 19 39 0.231 16 0.410 2-1 2 0-0
35 Breitegan, Jake 17 11 918 6 4 16 29 0.207 18 0.621 0-0 1 0-0
6 Steren, Logan 15 15 1083 6 1 13 23 0.261 10 0.435 2-0 2 0-1
8 Cateau, Jeremiah 17 15 1105 4 4 12 34 0.118 12 0.353 2-0 0 0-1
10 Carrano, Nick 17 13 1026 4 2 10 13 0.308 5 0.385 2-0 0 0-0
9 Stebbings, Walker 12 9 644 2 6 10 10 0.200 4 0.400 0-0 2 0-0
29 Blacher, Zachary 11 0 184 3 3 9 13 0.231 6 0.462 0-0 0 1-1
24 Evran, Emre 8 2 254 3 2 8 7 0.429 6 0.857 0-0 0 0-0
30 Maraschiello, Vincent 12 2 323 3 1 7 15 0.200 6 0.400 1-0 2 0-0
17 Buchwalter, Justin 12 9 693 1 3 5 12 0.083 3 0.250 0-0 0 0-0
21 Ali, Josh 13 8 814 1 2 4 4 0.250 1 0.250 2-0 0 0-1
23 Hlobik, Stephen 16 4 565 1 1 3 12 0.083 6 0.500 1-0 0 0-0
11 Avalos, Lorenzo 6 1 206 1 0 2 8 0.125 2 0.250 3-1 1 0-0
40 Cisneros, Maximo 16 12 1060 0 2 2 5 0.000 1 0.200 5-0 0 0-0
7 Hee, Julian 12 6 499 1 0 2 8 0.125 2 0.250 2-0 0 0-0
12 Redding, Landon 14 7 678 0 2 2 5 0.000 4 0.800 1-0 0 0-0
28 Yough, Jack 16 6 666 1 0 2 7 0.143 2 0.286 4-0 1 0-0
2 Bayman, Prescott 11 9 598 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Karabay, Ibrahim 2 0 102 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Marchant, Christopher 17 13 1055 0 1 1 11 0.000 3 0.273 2-0 0 0-0
22 Pintacuda, Drew 12 2 392 0 1 1 5 0.000 0 0.000 0-0 0 0-0
5 Constant, Michael 7 3 309 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Dodwani, Sharan 4 1 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Emoghene, Jaden 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Halpern, Geoffrey 16 16 1243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Head, Phillip 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Noh, Terence 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rubinacci, Parker 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Salm, Sebastian 2 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
37 Stroemme, Andreas 14 11 841 0 0 0 3 0.000 0 0.000 1-0 0 0-0
19 Wahba, Jacob 8 0 208 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 17 - 16922 46 38 130 270 0.170 110 0.407 32-2 11 1-4
Opponent 17 - 16975 22 18 62 189 0.116 77 0.407 29-3 1 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dodwani, Sharan 4 1 196:38 6 2.75 4 0.400 1 0 0 0/1 16
99 Halpern, Geoffrey 16 16 1333:22 16 1.08 50 0.758 10 1 4 4/1 157
Total 17 - 1530:00 22 1.29 54 0.711 11 1 4 5 173
Opponents 17 - 1530:00 46 2.71 62 0.574 1 246

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
34 Robertson, Ewen 6 3 405 5 0 10 16 0.313 7 0.438 1-0 1 0-0
6 Steren, Logan 6 6 494 2 1 5 7 0.286 3 0.429 1-0 2 0-1
17 Buchwalter, Justin 6 6 427 1 1 3 4 0.250 1 0.250 0-0 0 0-0
8 Cateau, Jeremiah 6 6 425 1 0 2 12 0.083 2 0.167 2-0 0 0-0
9 Stebbings, Walker 6 5 330 0 2 2 1 0.000 1 1.000 0-0 0 0-0
35 Breitegan, Jake 6 3 207 0 1 1 3 0.000 2 0.667 0-0 0 0-0
10 Carrano, Nick 6 4 380 0 1 1 1 0.000 0 0.000 0-0 0 0-0
40 Cisneros, Maximo 6 6 458 0 1 1 3 0.000 1 0.333 2-0 0 0-0
21 Ali, Josh 4 0 93 0 0 0 1 0.000 0 0.000 2-0 0 0-0
11 Avalos, Lorenzo 5 1 175 0 0 0 4 0.000 0 0.000 3-1 0 0-0
2 Bayman, Prescott 6 4 326 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Blacher, Zachary 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Constant, Michael 5 2 262 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Dodwani, Sharan 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Emoghene, Jaden 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Evran, Emre 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Halpern, Geoffrey 6 6 524 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hee, Julian 6 1 191 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Hlobik, Stephen 5 0 71 0 0 0 2 0.000 0 0.000 1-0 0 0-0
30 Maraschiello, Vincent 2 0 32 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Marchant, Christopher 6 5 391 0 0 0 3 0.000 0 0.000 1-0 0 0-0
22 Pintacuda, Drew 2 0 51 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Redding, Landon 6 2 181 0 0 0 3 0.000 2 0.667 0-0 0 0-0
37 Stroemme, Andreas 6 5 311 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Yough, Jack 5 1 128 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 6 - 5931 9 7 25 71 0.127 21 0.296 32-2 3 0-1
Opponent 6 - 5912 10 11 31 87 0.115 34 0.391 29-3 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dodwani, Sharan 1 0 16:38 3 16.23 0 0 0 0 0 0/0 3
99 Halpern, Geoffrey 6 6 523:22 7 1.20 23 0.767 3 1 2 2/0 84
Total 6 - 540:00 10 1.67 23 0.697 3 1 2 2 87
Opponents 6 - 540:00 9 1.50 12 0.571 1 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Sewanee W 3-2 (1-0-0, 0-0-0) 0-0-0 348 Jeremiah Cateau (1)
Nick Carrano (1)
Vincent Maraschiello (1) (Ewen Robertson)
09/05/2026 vs Belhaven W 5-3 (2-0-0, 0-0-0) 0-0-0 185 Jeremiah Cateau (2)
Josh Ali (1) (Jake Breitegan)
Logan Steren (1) (Emre Evran)
Jack Yough (1) (Josh Ali , Landon Redding)
Jake Breitegan (1)
09/06/2026 vs Brevard W 2-1 (3-0-0, 0-0-0) 0-0-0 161 Logan Steren (2) (Josh Ali)
Ewen Robertson (1) (Landon Redding)
9/11/2026 at Redlands L 0-1 () 91
09/13/2026 at Cal Lutheran T 1-1 (3-1-1, 0-0-0) 0-0-0 99 Ewen Robertson (2) (Ibrahim Karabay)
09/18/2026 at Pfeiffer W 4-0 (4-1-1, 0-0-0) 0-0-0 111 Jake Breitegan (4) (Jeremiah Cateau)
Vincent Maraschiello (2) (Justin Buchwalter)
Jake Breitegan (4) (Prescott Bayman , Walker Stebbings)
Jake Breitegan (4) (Zachary Blacher)
09/20/2026 vs McMurry W 7-0 (5-1-1, 0-0-0) 0-0-0 83 Vincent Maraschiello (3) (Jake Breitegan)
Jake Breitegan (5) (Stephen Hlobik , Walker Stebbings)
Zachary Blacher (1) (Drew Pintacuda)
Stephen Hlobik (1) (Jeremiah Cateau)
Logan Steren (4) (Christopher Marchant)
Logan Steren (4) (Walker Stebbings)
Ewen Robertson (3) (Zachary Blacher)
09/26/2026 vs Berry T 1-1 (5-1-2, 0-0-0) 0-0-0 254 Nick Carrano (2) (Jeremiah Cateau)
9/29/2026 at Huntingdon W 3-0 (6-1-2, 0-0-0) 0-0-0 98 Lorenzo Avalos (0)
Nick Carrano (0)
Jeremiah Cateau (0)
10/03/2026 vs Carnegie Mellon W 2-0 (7-1-2, 1-0-0) 1-0-0 215 Logan Steren (5) (Walker Stebbings)
Jeremiah Cateau (4) (Justin Buchwalter)
10/06/2026 vs Piedmont W 6-1 (8-1-2, 1-0-0) 1-0-0 97 Nick Carrano (4) (Walker Stebbings , Emre Evran)
Walker Stebbings (1) (Nick Carrano , Maximo Cisneros)
Emre Evran (3)
Emre Evran (3) (Zachary Blacher)
Zachary Blacher (2)
Emre Evran (3) (Vincent Maraschiello)
10/11/2026 vs Brandeis W 3-1 (9-1-2, 2-0-0) 2-0-0 109 Justin Buchwalter (1)
Logan Steren (6) (Maximo Cisneros)
Ewen Robertson (4) (Nick Carrano)
10/13/2026 at Covenant W 5-2 (10-1-2, 2-0-0) 2-0-0 360 Ewen Robertson (5) (Jake Breitegan)
Jake Breitegan (6) (Justin Buchwalter)
Walker Stebbings (2) (Jeremiah Cateau)
Julian Hee (1)
Zachary Blacher (2)
10/17/2026 at NYU W 1-0 (11-1-2, 3-0-0) 3-0-0 136 Ewen Robertson (6)
10/23/2026 at UChicago L 0-6 (11-2-2, 3-1-0) 3-1-0 286
10/25/2026 at WashU T 2-2 (11-2-3, 3-1-1) 3-1-1 287 Ewen Robertson (8) (Logan Steren)
Ewen Robertson (8) (Walker Stebbings)
10/31/2026 vs CWRU T 1-1 (11-2-4, 3-1-2) 3-1-2 207 Ewen Robertson (9) (Jake Breitegan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Sewanee 3-2 3 1 7 18 0.167 7 0.389 1-0 1 0-0 990
09/05/2026 vs Belhaven 5-3 5 4 14 21 0.238 12 0.571 4-0 1 0-0 990
09/06/2026 vs Brevard 2-1 2 2 6 17 0.118 6 0.353 2-0 1 0-0 990
9/11/2026 at Redlands 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 1094
09/13/2026 at Cal Lutheran 1-1 1 1 3 6 0.167 3 0.500 3-1 0 0-0 976
09/18/2026 at Pfeiffer 4-0 4 5 13 13 0.308 8 0.615 2-0 1 0-0 990
09/20/2026 vs McMurry 7-0 7 8 22 32 0.219 15 0.469 0-0 1 0-0 989
09/26/2026 vs Berry 1-1 1 1 3 18 0.056 6 0.333 2-0 0 0-2 987
9/29/2026 at Huntingdon 3-0 3 0 6 24 0.125 10 0.417 1-0 1 0-0 1006
10/03/2026 vs Carnegie Mellon 2-0 2 2 6 13 0.154 3 0.231 4-0 1 0-0 991
10/06/2026 vs Piedmont 6-1 6 6 18 22 0.273 11 0.500 0-0 1 0-0 989
10/11/2026 vs Brandeis 3-1 3 2 8 20 0.150 5 0.250 3-0 1 0-1 990
10/13/2026 at Covenant 5-2 5 3 13 18 0.278 9 0.500 2-0 1 1-1 990
10/17/2026 at NYU 1-0 1 0 2 8 0.125 2 0.250 1-0 1 0-0 990
10/23/2026 at UChicago 0-6 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/25/2026 at WashU 2-2 2 2 6 10 0.200 3 0.300 4-1 0 0-0 980
10/31/2026 vs CWRU 1-1 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
Total 46-22 46 38 130 270 0.170 110 0.407 32-2 11 1-4 16922
Opponent - 22 18 62 189 0.116 77 0.407 29-3 2 - 16975

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Sewanee 3-2 90:00 2 2.00 5 0.714 1 0 0 0 19
09/05/2026 Belhaven 5-3 90:00 3 2.50 2 0.400 1 0 0 0 8
09/06/2026 Brevard 2-1 90:00 1 2.00 3 0.750 1 0 0 0 12
9/11/2026 Redlands 0-1 90:00 1 1.75 2 0.667 0 1 0 0 0
09/13/2026 Cal Lutheran 1-1 90:00 1 1.60 6 0.857 0 0 1 0 17
09/18/2026 Pfeiffer 4-0 90:00 0 1.33 2 1.000 1 0 0 1 4
09/20/2026 McMurry 7-0 90:00 0 1.14 0 0.00 1 0 0 1 0
09/26/2026 Berry 1-1 90:00 1 1.13 4 0.800 0 0 1 0 9
9/29/2026 Huntingdon 3-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/03/2026 Carnegie Mellon 2-0 90:00 0 0.90 4 1.000 1 0 0 1 18
10/06/2026 Piedmont 6-1 90:00 1 0.91 5 0.833 1 0 0 0 7
10/11/2026 Brandeis 3-1 90:00 1 0.92 3 0.750 1 0 0 0 13
10/13/2026 Covenant 5-2 90:00 2 1.00 1 0.333 1 0 0 0 9
10/17/2026 NYU 1-0 90:00 0 0.93 9 1.000 1 0 0 1 22
10/23/2026 UChicago 0-6 90:00 6 1.27 2 0.250 0 1 0 0 16
10/25/2026 WashU 2-2 90:00 2 1.31 1 0.333 0 0 1 0 8
10/31/2026 CWRU 1-1 90:00 1 1.29 4 0.800 0 0 1 0 10
Totals - 1530 22 1.29 54 0.711 11 2 4 5 173
Opponent - 1530:00 46 2.71 62 0.574 2 11 4 1 246

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Sewanee 2-3 2 1 5 19 0.105 7 0.368 5-0 0 1-1 990
09/05/2026 Belhaven 3-5 3 0 6 8 0.375 5 0.625 2-1 0 0-0 955
09/06/2026 Brevard 1-2 1 0 2 12 0.083 4 0.333 3-0 0 0-1 990
9/11/2026 Redlands 1-0 1 2 4 16 0.063 3 0.188 0-0 1 0-0 978
09/13/2026 Cal Lutheran 1-1 1 1 3 17 0.059 7 0.412 1-0 0 0-0 990
09/18/2026 Pfeiffer 0-4 0 0 0 4 0.000 2 0.500 5-0 0 0-0 990
09/20/2026 McMurry 0-7 0 0 0 0 0.000 0 0.000 1-1 0 0-0 990
09/26/2026 Berry 1-1 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
9/29/2026 Huntingdon 0-3 0 0 0 1 0.000 1 1.000 3-0 0 0-0 1210
10/03/2026 Carnegie Mellon 0-2 0 0 0 18 0.000 5 0.278 0-0 0 0-0 990
10/06/2026 Piedmont 1-6 1 1 3 7 0.143 6 0.857 2-0 0 0-0 990
10/11/2026 Brandeis 1-3 1 1 3 13 0.077 4 0.308 3-1 0 0-0 962
10/13/2026 Covenant 2-5 2 2 6 9 0.222 3 0.333 0-0 0 0-0 990
10/17/2026 NYU 0-1 0 0 0 22 0.000 9 0.409 1-0 0 0-0 990
10/23/2026 UChicago 6-0 6 7 19 16 0.375 8 0.500 0-0 1 0-0 990
10/25/2026 WashU 2-2 2 2 6 8 0.250 3 0.375 3-0 0 0-0 990
10/31/2026 CWRU 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
Total 22-46 22 18 62 189 0.116 77 0.407 29-3 2 1-2 16975
Emory - 46 38 130 270 0.170 110 0.407 32-2 11 - 16922

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Sewanee 2-3 90:00 3 3.00 4 0.571 0 1 0 0 18
09/05/2026 Belhaven 3-5 90:00 5 4.00 6 0.545 0 1 0 0 21
09/06/2026 Brevard 1-2 90:00 2 3.33 4 0.667 0 1 0 0 17
9/11/2026 Redlands 1-0 90:00 0 2.50 2 1.000 1 0 0 1 0
09/13/2026 Cal Lutheran 1-1 90:00 1 2.20 1 0.500 0 0 1 0 6
09/18/2026 Pfeiffer 0-4 90:00 4 2.50 4 0.500 0 1 0 0 13
09/20/2026 McMurry 0-7 90:00 7 3.14 8 0.533 0 1 0 0 32
09/26/2026 Berry 1-1 90:00 1 2.88 5 0.833 0 0 1 0 18
9/29/2026 Huntingdon 0-3 90:00 3 2.89 7 0.700 0 1 0 0 10
10/03/2026 Carnegie Mellon 0-2 90:00 2 2.80 1 0.333 0 1 0 0 13
10/06/2026 Piedmont 1-6 90:00 6 3.09 5 0.455 0 1 0 0 22
10/11/2026 Brandeis 1-3 90:00 3 3.08 2 0.400 0 1 0 0 20
10/13/2026 Covenant 2-5 90:00 5 3.23 4 0.444 0 1 0 0 18
10/17/2026 NYU 0-1 90:00 1 3.07 1 0.500 0 1 0 0 8
10/23/2026 UChicago 6-0 90:00 0 2.87 5 1.000 1 0 0 1 12
10/25/2026 WashU 2-2 90:00 2 2.81 1 0.333 0 0 1 0 10
10/31/2026 CWRU 1-1 90:00 1 2.71 2 0.667 0 0 1 0 8
Totals - 1530 46 2.71 62 0.574 2 11 4 2 246
Emory - 1530:00 22 1.29 54 0.711 11 2 4 5 173

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Sewanee 3-2 3/2 1/1 18/19 7/7 2/2 1/5 0/0
09/05/2026 vs Belhaven 5-3 5/3 4/0 21/8 12/5 9/2 4/2 0/1
09/06/2026 vs Brevard 2-1 2/1 2/0 17/12 6/4 11/2 2/3 0/0
9/11/2026 at Redlands 0-1 0/1 0/2 10/16 2/3 1/7 0/0 0/0
09/13/2026 at Cal Lutheran 1-1 1/1 1/1 6/17 3/7 3/8 3/1 1/0
09/18/2026 at Pfeiffer 4-0 4/0 5/0 13/4 8/2 2/7 2/5 0/0
09/20/2026 vs McMurry 7-0 7/0 8/0 32/0 15/0 7/1 0/1 0/1
09/26/2026 vs Berry 1-1 1/1 1/0 18/9 6/5 10/4 2/0 0/0
9/29/2026 at Huntingdon 3-0 3/0 0/0 24/1 10/1 9/0 1/3 0/0
10/03/2026 vs Carnegie Mellon 2-0 2/0 2/0 13/18 3/5 1/4 4/0 0/0
10/06/2026 vs Piedmont 6-1 6/1 6/1 22/7 11/6 3/2 0/2 0/0
10/11/2026 vs Brandeis 3-1 3/1 2/1 20/13 5/4 5/6 3/3 0/1
10/13/2026 at Covenant 5-2 5/2 3/2 18/9 9/3 4/2 2/0 0/0
10/17/2026 at NYU 1-0 1/0 0/0 8/22 2/9 3/6 1/1 0/0
10/23/2026 at UChicago 0-6 0/6 0/7 12/16 5/8 6/1 1/0 0/0
10/25/2026 at WashU 2-2 2/2 2/2 10/8 3/3 8/2 4/3 1/0
10/31/2026 vs CWRU 1-1 1/1 1/1 8/10 3/5 6/2 2/0 0/0
Totals 46/22 38/18 270/189 110/77 90/58 32/29 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 McMurry (09/20/2026)
GOALS 7 McMurry (09/20/2026)
ASSISTS 8 McMurry (09/20/2026)
SHOTS 32 McMurry (09/20/2026)
SHOTS ON GOAL 15 McMurry (09/20/2026)
SAVES 9 NYU (10/17/2026)
FOULS 21 Sewanee (09/01/2026)
CORNER KICKS 11 Brevard (09/06/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 UChicago (10/23/2026)
GOALS 6 UChicago (10/23/2026)
ASSISTS 7 UChicago (10/23/2026)
SHOTS 22 NYU (10/17/2026)
SHOTS ON GOAL 9 NYU (10/17/2026)
SAVES 8 McMurry (09/20/2026)
FOULS 20 Pfeiffer (09/18/2026)
Brandeis (10/11/2026)
CORNER KICKS 8 Cal Lutheran (09/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NYU (10/17/2026)
GOALS 1 Cal Lutheran (09/13/2026)
Berry (09/26/2026)
NYU (10/17/2026)
CWRU (10/31/2026)
ASSISTS 1 Sewanee (09/01/2026)
Cal Lutheran (09/13/2026)
Berry (09/26/2026)
CWRU (10/31/2026)
SHOTS 6 Cal Lutheran (09/13/2026)
NYU (10/17/2026)
CWRU (10/31/2026)
SHOTS ON GOAL 2 Redlands (9/11/2026)
Cal Lutheran (09/13/2026)
Carnegie Mellon (10/03/2026)
NYU (10/17/2026)
WashU (10/25/2026)
CWRU (10/31/2026)
SAVES 1 Huntingdon (9/29/2026)
Covenant (10/13/2026)
WashU (10/25/2026)
FOULS 4 Piedmont (10/06/2026)
CORNER KICKS 1 Sewanee (09/01/2026)
Redlands (9/11/2026)
Pfeiffer (09/18/2026)
Carnegie Mellon (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brevard (09/06/2026)
Berry (09/26/2026)
GOALS 1 Brevard (09/06/2026)
Redlands (9/11/2026)
Cal Lutheran (09/13/2026)
Berry (09/26/2026)
Piedmont (10/06/2026)
Brandeis (10/11/2026)
CWRU (10/31/2026)
ASSISTS 1 Sewanee (09/01/2026)
Cal Lutheran (09/13/2026)
Piedmont (10/06/2026)
Brandeis (10/11/2026)
CWRU (10/31/2026)
SHOTS 1 Huntingdon (9/29/2026)
SHOTS ON GOAL 1 Huntingdon (9/29/2026)
SAVES 1 Redlands (9/11/2026)
Cal Lutheran (09/13/2026)
Carnegie Mellon (10/03/2026)
Brandeis (10/11/2026)
NYU (10/17/2026)
WashU (10/25/2026)
CWRU (10/31/2026)
FOULS 4 Piedmont (10/06/2026)
Covenant (10/13/2026)
CORNER KICKS 1 McMurry (09/20/2026)
UChicago (10/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Piedmont (10/06/2026)
GOALS 3 Pfeiffer (09/18/2026)
Piedmont (10/06/2026)
ASSISTS 2 McMurry (09/20/2026)
SHOTS 7 McMurry (09/20/2026)
SHOTS ON GOAL 5 Pfeiffer (09/18/2026)
SAVES 9 NYU (10/17/2026)
FOULS 6 Sewanee (09/01/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 McMurry (09/20/2026)
GOALS 7 McMurry (09/20/2026)
ASSISTS 8 McMurry (09/20/2026)
SHOTS 32 McMurry (09/20/2026)
SHOTS ON GOAL 15 McMurry (09/20/2026)
SAVES 9 NYU (10/17/2026)
FOULS 21 Sewanee (09/01/2026)
CORNER KICKS 11 Brevard (09/06/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Evran, Emre
Piedmont (10/06/2026)
GOALS 3 Breitegan, Jake
Evran, Emre
Pfeiffer (09/18/2026)
Piedmont (10/06/2026)
ASSISTS 2 Stebbings, Walker
McMurry (09/20/2026)
SHOTS 7 Robertson, Ewen
McMurry (09/20/2026)
SHOTS ON GOAL 5 Breitegan, Jake
Pfeiffer (09/18/2026)
SAVES 9 Halpern, Geoffrey
NYU (10/17/2026)
FOULS 6 Hee, Julian
Sewanee (09/01/2026)

Leaders

Team Leaders: Points
Player High
Points
Robertson, Ewen 19
Breitegan, Jake 16
Steren, Logan 13
Cateau, Jeremiah 12
Carrano, Nick 10
Team Leaders: Goals
Player High
Goals
Robertson, Ewen 9
Breitegan, Jake 6
Steren, Logan 6
Cateau, Jeremiah 4
Carrano, Nick 4
Team Leaders: Assists
Player High
Assists
Stebbings, Walker 6
Breitegan, Jake 4
Cateau, Jeremiah 4
Blacher, Zachary 3
Buchwalter, Justin 3
Team Leaders: Shots
Player High
Shots
Robertson, Ewen 39
Cateau, Jeremiah 34
Breitegan, Jake 29
Steren, Logan 23
Maraschiello, Vincent 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Breitegan, Jake 18
Robertson, Ewen 16
Cateau, Jeremiah 12
Steren, Logan 10
Blacher, Zachary 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Robertson, Ewen 2
Steren, Logan 2
Stebbings, Walker 2
Maraschiello, Vincent 2
Breitegan, Jake 1
Skip Sponsors