Skip To Main Content

Emory University

Scoreboard

2022-23 Men's Basketball Cumulative Statistics

Team Stats (17-9, 8-6)

Overall Team Statistics
Statistic Emory Opponents
Scoring
Total Points 2044 1892
Points Per Game 78.6 72.8
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 744-1704 648-1683
FG: Percentage .437 .385
FG: Per Game 28.6 24.9
3PT: Made-Attempted 210-654 237-713
3PT: Percentage .321 .332
3PT: Per Game 8.1 9.1
FT: Made-Attempted 346-497 359-486
FT: Percentage .696 .739
FT: Per Game 13.3 13.8
Rebounding
Total 1102 976
Per Game 42.4 37.5
Margin 4.8 --
Assists
Total 399 376
Per Game 15.3 14.5
Turnovers
Total 358 351
Per Game 13.8 13.5
Margin -0.3 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.1 12.9
Steals
Total 194 198
Per Game 7.5 7.6
Blocks
Total 107 86
Per Game 4.1 3.3
Attendance
Total 5360 4231
Per Game 13-412 12-353

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Pearce, Ben 26 26 786 30.2 167 385 .434 62 168 .369 72 87 .828 468 18.0 21 82 103 4.0 54 117 69 36 5
24 Johnson, Mason 26 26 738 28.4 142 260 .546 7 14 .500 62 86 .721 353 13.6 60 117 177 6.8 76 39 51 16 26
32 Knight, Jair 26 12 610 23.5 110 229 .480 14 57 .246 58 86 .674 292 11.2 54 81 135 5.2 57 29 41 40 19
33 Martens, Cale 26 25 737 28.3 103 204 .505 24 71 .338 47 71 .662 277 10.7 44 142 186 7.2 52 35 53 11 17
2 Halaby, JJ 6 1 90 15.0 13 21 .619 3 8 .375 12 15 .800 41 6.8 0 7 7 1.2 9 8 12 4 2
21 Fallas, Albert 26 25 753 29.0 58 161 .360 36 115 .313 20 27 .741 172 6.6 12 51 63 2.4 49 65 27 30 8
14 Shanahan, Logan 25 0 358 14.3 53 142 .373 25 77 .325 16 23 .696 147 5.9 26 82 108 4.3 33 14 14 13 13
11 Whelton, Matteo 20 0 185 9.3 25 75 .333 20 61 .328 10 13 .769 80 4.0 2 14 16 0.8 14 11 10 4 0
22 Fried, Max 26 13 380 14.6 27 67 .403 3 11 .273 25 45 .556 82 3.2 29 88 117 4.5 35 23 26 18 5
13 Thomas, Tyson 22 0 274 12.5 20 60 .333 10 32 .313 11 15 .733 61 2.8 4 16 20 0.9 11 33 17 10 0
23 Adelman, Max 24 0 224 9.3 17 60 .283 5 33 .152 1 4 .250 40 1.7 14 21 35 1.5 33 19 20 7 5
15 Akinyelu, Toni 6 0 22 3.7 2 7 .286 0 1 .000 3 6 .500 7 1.2 2 6 8 1.3 3 1 3 0 1
12 Lawrence, Greg 15 1 76 5.1 4 18 .222 1 3 .333 6 11 .545 15 1.0 10 10 20 1.3 5 4 3 1 6
30 Nnake, Dubem 8 1 26 3.3 2 8 .250 0 1 .000 2 6 .333 6 0.8 10 8 18 2.3 2 0 2 2 0
03 Coppolino IV, John 4 0 14 3.5 1 5 .200 0 2 .000 0 0 .000 2 0.5 0 0 0 0.0 4 1 1 1 0
03 Coppolino iv, Johnny 2 0 3 1.5 0 2 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 0 1 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 44 88 3.4 1 0 9 0 0  
Total 26 5276 202.9 744 1704 .437 210 654 .321 346 497 .696 2044 78.62 332 770 1102 42.4 438 399 358 194 107
Opponents 26 5275 202.9 648 1683 .385 237 713 .332 359 486 .739 1892 72.77 297 679 976 37.5 427 376 351 198 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Pearce, Ben 14 14 454 32.4 92 208 .442 27 83 .325 44 54 .815 255 18.2 9 44 53 3.8 31 67 4.8 41 18 1
24 Johnson, Mason 14 14 422 30.1 77 138 .558 5 7 .714 31 42 .738 190 13.6 30 59 89 6.4 46 19 1.4 29 8 14
32 Knight, Jair 14 11 372 26.6 64 141 .454 12 42 .286 41 57 .719 181 12.9 28 55 83 5.9 34 19 1.4 26 21 13
33 Martens, Cale 14 13 416 29.7 59 121 .488 14 43 .326 15 25 .600 147 10.5 23 75 98 7.0 28 17 1.2 22 5 8
2 Halaby, JJ 4 1 76 19.0 11 18 .611 2 6 .333 12 15 .800 36 9.0 0 7 7 1.8 8 6 1.5 9 3 2
21 Fallas, Albert 14 13 419 29.9 23 75 .307 16 62 .258 10 12 .833 72 5.1 3 24 27 1.9 32 28 2.0 10 17 5
14 Shanahan, Logan 14 0 215 15.4 27 71 .380 15 44 .341 12 16 .750 81 5.8 16 45 61 4.4 21 8 0.6 6 9 9
22 Fried, Max 14 2 171 12.2 15 35 .429 2 7 .286 9 14 .643 41 2.9 13 40 53 3.8 18 10 0.7 15 7 0
13 Thomas, Tyson 13 0 139 10.7 8 26 .308 4 15 .267 6 9 .667 26 2.0 0 7 7 0.5 5 11 0.8 7 6 0
30 Nnake, Dubem 2 1 8 4.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 2 3 1.5 1 0 0.0 1 0 0
23 Adelman, Max 13 0 98 7.5 8 28 .286 2 15 .133 0 0 .000 18 1.4 3 7 10 0.8 11 7 0.5 7 2 4
03 Coppolino iv, Johnny 1 0 0 0.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0.0 0 0 0  
11 Whelton, Matteo 9 0 43 4.8 5 22 .227 3 18 .167 3 4 .750 16 1.8 1 2 3 0.3 3 1 0.1 4 0 0
12 Lawrence, Greg 8 1 40 5.0 2 8 .250 0 1 .000 3 7 .429 7 0.9 8 5 13 1.6 3 1 0.1 2 1 5
15 Akinyelu, Toni 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 27 53 3.8 0 0 0.0 4 0 0  
Total 14 2876 205.4 392 895 .438 102 344 .297 187 257 .728 1073 76.64 161 400 561 40.1 241 194 13.9 183 97 61
Opponents 14 2876 205.4 361 895 .403 147 394 .373 201 262 .767 1070 76.43 150 368 518 37.0 229 223 15.9 171 103 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Pearce, Ben 26 26 786 167 385 .434 62 168 .369 72 87 .828 468 18.0
24 Johnson, Mason 26 26 738 142 260 .546 7 14 .500 62 86 .721 353 13.6
32 Knight, Jair 26 12 610 110 229 .480 14 57 .246 58 86 .674 292 11.2
33 Martens, Cale 26 25 737 103 204 .505 24 71 .338 47 71 .662 277 10.7
21 Fallas, Albert 26 25 753 58 161 .360 36 115 .313 20 27 .741 172 6.6
2 Halaby, JJ 6 1 90 13 21 .619 3 8 .375 12 15 .800 41 6.8
14 Shanahan, Logan 25 0 358 53 142 .373 25 77 .325 16 23 .696 147 5.9
11 Whelton, Matteo 20 0 185 25 75 .333 20 61 .328 10 13 .769 80 4.0
22 Fried, Max 26 13 380 27 67 .403 3 11 .273 25 45 .556 82 3.2
13 Thomas, Tyson 22 0 274 20 60 .333 10 32 .313 11 15 .733 61 2.8
12 Lawrence, Greg 15 1 76 4 18 .222 1 3 .333 6 11 .545 15 1.0
23 Adelman, Max 24 0 224 17 60 .283 5 33 .152 1 4 .250 40 1.7
15 Akinyelu, Toni 6 0 22 2 7 .286 0 1 .000 3 6 .500 7 1.2
30 Nnake, Dubem 8 1 26 2 8 .250 0 1 .000 2 6 .333 6 0.8
03 Coppolino IV, John 4 0 14 1 5 .200 0 2 .000 0 0 .000 2 0.5
03 Coppolino iv, Johnny 2 0 3 0 2 .000 0 0 .000 1 2 .500 1 0.5
Total 26 5276 744 1704 .437 210 654 .321 346 497 .696 2044 78.62
Opponents 26 5275 648 1683 .385 237 713 .332 359 486 .739 1892 72.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Pearce, Ben 26 30.2 .434 .369 .828 0.8 3.2 4.0 4.5 1.4 0.2 18.0
24 Johnson, Mason 26 28.4 .546 .500 .721 2.3 4.5 6.8 1.5 0.6 1.0 13.6
32 Knight, Jair 26 23.5 .480 .246 .674 2.1 3.1 5.2 1.1 1.5 0.7 11.2
33 Martens, Cale 26 28.3 .505 .338 .662 1.7 5.5 7.2 1.3 0.4 0.7 10.7
21 Fallas, Albert 26 29.0 .360 .313 .741 0.5 2.0 2.4 2.5 1.2 0.3 6.6
2 Halaby, JJ 6 15.0 .619 .375 .800 0.0 1.2 1.2 1.3 0.7 0.3 6.8
14 Shanahan, Logan 25 14.3 .373 .325 .696 1.0 3.3 4.3 0.6 0.5 0.5 5.9
11 Whelton, Matteo 20 9.3 .333 .328 .769 0.1 0.7 0.8 0.6 0.2 0.0 4.0
22 Fried, Max 26 14.6 .403 .273 .556 1.1 3.4 4.5 0.9 0.7 0.2 3.2
13 Thomas, Tyson 22 12.5 .333 .313 .733 0.2 0.7 0.9 1.5 0.5 0.0 2.8
12 Lawrence, Greg 15 5.1 .222 .333 .545 0.7 0.7 1.3 0.3 0.1 0.4 1.0
23 Adelman, Max 24 9.3 .283 .152 .250 0.6 0.9 1.5 0.8 0.3 0.2 1.7
15 Akinyelu, Toni 6 3.7 .286 .000 .500 0.3 1.0 1.3 0.2 0.0 0.2 1.2
30 Nnake, Dubem 8 3.3 .250 .000 .333 1.3 1.0 2.3 0.0 0.3 0.0 0.8
03 Coppolino IV, John 4 3.5 .200 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.5
03 Coppolino iv, Johnny 2 1.5 .000 .000 .500 0.0 0.5 0.5 0.0 0.5 0.0 0.5
Total 26 202.9 .437 .321 .696 12.8 29.6 42.4 15.3 7.5 4.1 78.62
Opponents 26 202.9 .385 .332 .739 11.4 26.1 37.5 14.5 7.6 3.3 72.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Piedmont 11/08/22 85-67 W 31-68 .456 14-36 .389 9-27 .333 14 33 47 47.0 17 24 14 4 7 85 85.0
at Sewanee 11/14/22 101-76 W 42-77 .545 11-23 .478 6-8 .750 14 35 49 48.0 16 23 17 7 8 101 93.0
vs Guilford 11/19/22 61-75 L 19-55 .345 10-31 .323 13-17 .765 12 26 38 44.7 19 15 17 4 5 61 82.3
vs Covenant 11/23/22 97-63 W 33-63 .524 11-26 .423 20-26 .769 15 28 43 44.3 18 19 15 1 8 97 86.0
at Maryville (TN) 11/27/22 79-70 W 31-51 .608 3-13 .231 14-19 .737 6 30 36 42.6 16 14 22 1 9 79 84.6
at Bates 12/03/22 86-52 W 33-88 .375 10-23 .435 10-12 .833 19 35 54 44.5 17 15 11 3 8 86 84.8
at Colby 12/04/22 80-66 W 29-58 .500 8-20 .400 14-17 .824 12 27 39 43.7 15 12 13 3 7 80 84.1
at LaGrange 12/07/22 86-68 W 33-66 .500 11-26 .423 9-17 .529 13 34 47 44.1 18 23 18 7 7 86 84.4
vs Connecticut Col. 12/29/22 69-61 W 23-64 .359 5-25 .200 18-28 .643 13 30 43 44.0 11 14 11 6 7 69 82.7
vs Berry 12/30/22 74-79 L 23-76 .303 6-26 .231 22-31 .710 20 26 46 44.2 21 11 8 3 12 74 81.8
vs Oglethorpe 01/02/23 94-82 W 34-85 .400 7-30 .233 19-28 .679 23 37 60 45.6 17 19 12 2 13 94 82.9
vs Rochester (NY) 01/07/23 87-76 W 32-73 .438 9-29 .310 14-20 .700 16 27 43 45.4 20 14 11 3 13 87 83.3
vs Carnegie Mellon 01/13/23 71-78 L 28-83 .337 3-24 .125 12-17 .706 22 31 53 46.0 18 14 15 5 11 71 82.3
vs CWRU 01/15/23 90-81 W (OT) 29-73 .397 9-29 .310 23-30 .767 13 36 49 46.2 25 17 13 3 9 90 82.9
at NYU 01/20/23 95-91 W 35-66 .530 12-27 .444 13-18 .722 16 33 49 46.4 16 12 16 4 3 95 83.7
at Brandeis 01/22/23 73-71 W (OT) 29-69 .420 9-31 .290 6-8 .750 10 33 43 46.2 9 22 13 3 6 73 83.0
vs UChicago 01/27/23 79-75 W (OT) 29-69 .420 3-27 .111 18-23 .783 12 29 41 45.9 14 10 10 9 9 79 82.8
vs WashU 01/29/23 69-72 L 28-63 .444 3-24 .125 10-13 .769 11 25 36 45.3 13 14 15 3 6 69 82.0
at UChicago 02/03/23 77-70 W 24-55 .436 10-27 .370 19-28 .679 10 28 38 44.9 23 17 13 4 7 77 81.7
at WashU 02/05/23 59-60 L 27-58 .466 4-17 .235 1-2 .500 8 19 27 44.1 12 10 12 3 4 59 80.6
at Carnegie Mellon 02/10/23 60-63 L 25-58 .431 8-26 .308 2-6 .333 10 31 41 43.9 15 12 22 5 9 60 79.6
at Case Western Reserve 02/12/23 75-102 L 28-63 .444 8-24 .333 11-16 .688 9 21 30 43.3 13 9 11 2 4 75 79.4
vs NYU 02/17/23 82-88 L 28-57 .491 12-28 .429 14-18 .778 7 27 34 42.9 22 20 13 7 3 82 79.5
vs Brandeis 02/19/23 70-67 W 24-56 .429 4-19 .211 18-23 .783 10 27 37 42.6 15 12 10 2 8 70 79.1
at Rochester 02/25/23 86-76 W 26-52 .500 8-12 .667 26-35 .743 7 33 40 42.5 26 11 9 8 5 86 79.4
at Hampden-Sydney 03/03/23 59-63 L 21-58 .362 12-31 .387 5-10 .500 10 29 39 42.4 12 16 17 5 6 59 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Piedmont 11/08/22 67-85 L 21-65 .323 6-25 .240 19-26 .731 15 33 48 48.0 22 16 18 0 6 67 67.0
Sewanee 11/14/22 76-101 L 28-74 .378 11-34 .324 9-15 .600 14 21 35 41.5 9 14 15 5 6 76 71.5
Guilford 11/19/22 75-61 W 27-67 .403 9-23 .391 12-18 .667 18 28 46 43.0 16 13 12 2 11 75 72.7
Covenant 11/23/22 63-97 L 22-59 .373 9-32 .281 10-14 .714 10 13 23 38.0 20 11 18 3 8 63 70.3
Maryville (TN) 11/27/22 70-79 L 26-60 .433 5-27 .185 13-16 .813 4 18 22 34.8 18 13 13 0 11 70 70.2
Bates 12/03/22 52-86 L 16-65 .246 7-34 .206 13-19 .684 9 28 37 35.2 17 9 19 6 6 52 67.2
Colby 12/04/22 66-80 L 24-65 .369 12-37 .324 6-9 .667 13 17 30 34.4 13 13 13 3 7 66 67.0
LaGrange 12/07/22 68-86 L 23-66 .348 5-22 .227 17-23 .739 9 22 31 34.0 13 14 11 4 10 68 67.1
Connecticut Col. 12/29/22 61-69 L 25-73 .342 4-20 .200 7-13 .538 17 32 49 35.7 18 10 15 5 9 61 66.4
Berry 12/30/22 79-74 W 23-57 .404 9-24 .375 24-31 .774 12 38 50 37.1 23 16 21 3 5 79 67.7
Oglethorpe 01/02/23 82-94 L 27-73 .370 10-24 .417 18-26 .692 14 31 45 37.8 17 16 15 10 6 82 69.0
Rochester (NY) 01/07/23 76-87 L 23-52 .442 8-20 .400 22-29 .759 6 28 34 37.5 16 15 17 5 6 76 69.6
Carnegie Mellon 01/13/23 78-71 W 24-67 .358 8-26 .308 22-25 .880 13 34 47 38.2 15 16 15 6 8 78 70.2
CWRU 01/15/23 81-90 L (OT) 24-70 .343 11-41 .268 22-32 .688 11 31 42 38.5 21 13 13 1 8 81 71.0
NYU 01/20/23 91-95 L 33-74 .446 16-39 .410 9-10 .900 8 18 26 37.7 16 19 5 3 7 91 72.3
Brandeis 01/22/23 71-73 L (OT) 27-70 .386 11-34 .324 6-6 1.000 9 31 40 37.8 10 20 10 2 5 71 72.3
UChicago 01/27/23 75-79 L (OT) 27-72 .375 13-30 .433 8-11 .727 13 27 40 37.9 19 18 12 2 3 75 72.4
WashU 01/29/23 72-69 W 24-56 .429 12-24 .500 12-15 .800 8 23 31 37.6 13 15 18 4 13 72 72.4
UChicago 02/03/23 70-77 L 19-56 .339 6-28 .214 26-30 .867 10 26 36 37.5 23 10 11 2 7 70 72.3
WashU 02/05/23 60-59 W 25-63 .397 5-16 .313 5-8 .625 14 20 34 37.3 9 13 13 4 9 60 71.7
Carnegie Mellon 02/10/23 63-60 W 25-67 .373 7-22 .318 6-10 .600 14 26 40 37.4 10 14 16 2 15 63 71.2
Case Western Reserve 02/12/23 102-75 W 37-62 .597 18-34 .529 10-15 .667 7 29 36 37.4 18 19 9 4 7 102 72.6
NYU 02/17/23 88-82 W 25-53 .472 17-34 .500 21-27 .778 5 24 29 37.0 19 19 9 2 5 88 73.3
Brandeis 02/19/23 67-70 L 24-61 .393 8-24 .333 11-13 .846 10 25 35 36.9 17 18 14 1 4 67 73.0
Rochester 02/25/23 76-86 L 24-72 .333 7-22 .318 21-31 .677 22 26 48 37.4 23 14 9 4 6 76 73.2
Hampden-Sydney 03/03/23 63-59 W 25-64 .391 3-17 .176 10-14 .714 12 30 42 37.5 12 8 10 3 10 63 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Piedmont 11/08/22 85-67 18 31-68/21-65 .456/.323 14-36/6-25 .389/.240 9-27/19-26 .333-.731 47/48 -1 24/16 14/18 4/0 7/6 17/22
Sewanee 11/14/22 101-76 25 42-77/28-74 .545/.378 11-23/11-34 .478/.324 6-8/9-15 .750-.600 49/35 14 23/14 17/15 7/5 8/6 16/9
Guilford 11/19/22 61-75 -14 19-55/27-67 .345/.403 10-31/9-23 .323/.391 13-17/12-18 .765-.667 38/46 -8 15/13 17/12 4/2 5/11 19/16
Covenant 11/23/22 97-63 34 33-63/22-59 .524/.373 11-26/9-32 .423/.281 20-26/10-14 .769-.714 43/23 20 19/11 15/18 1/3 8/8 18/20
Maryville (TN) 11/27/22 79-70 9 31-51/26-60 .608/.433 3-13/5-27 .231/.185 14-19/13-16 .737-.813 36/22 14 14/13 22/13 1/0 9/11 16/18
Bates 12/03/22 86-52 34 33-88/16-65 .375/.246 10-23/7-34 .435/.206 10-12/13-19 .833-.684 54/37 17 15/9 11/19 3/6 8/6 17/17
Colby 12/04/22 80-66 14 29-58/24-65 .500/.369 8-20/12-37 .400/.324 14-17/6-9 .824-.667 39/30 9 12/13 13/13 3/3 7/7 15/13
LaGrange 12/07/22 86-68 18 33-66/23-66 .500/.348 11-26/5-22 .423/.227 9-17/17-23 .529-.739 47/31 16 23/14 18/11 7/4 7/10 18/13
Connecticut Col. 12/29/22 69-61 8 23-64/25-73 .359/.342 5-25/4-20 .200/.200 18-28/7-13 .643-.538 43/49 -6 14/10 11/15 6/5 7/9 11/18
Berry 12/30/22 74-79 -5 23-76/23-57 .303/.404 6-26/9-24 .231/.375 22-31/24-31 .710-.774 46/50 -4 11/16 8/21 3/3 12/5 21/23
Oglethorpe 01/02/23 94-82 12 34-85/27-73 .400/.370 7-30/10-24 .233/.417 19-28/18-26 .679-.692 60/45 15 19/16 12/15 2/10 13/6 17/17
Rochester (NY) 01/07/23 87-76 11 32-73/23-52 .438/.442 9-29/8-20 .310/.400 14-20/22-29 .700-.759 43/34 9 14/15 11/17 3/5 13/6 20/16
Carnegie Mellon 01/13/23 71-78 -7 28-83/24-67 .337/.358 3-24/8-26 .125/.308 12-17/22-25 .706-.880 53/47 6 14/16 15/15 5/6 11/8 18/15
CWRU 01/15/23 90-81 9 29-73/24-70 .397/.343 9-29/11-41 .310/.268 23-30/22-32 .767-.688 49/42 7 17/13 13/13 3/1 9/8 25/21
NYU 01/20/23 95-91 4 35-66/33-74 .530/.446 12-27/16-39 .444/.410 13-18/9-10 .722-.900 49/26 23 12/19 16/5 4/3 3/7 16/16
Brandeis 01/22/23 73-71 2 29-69/27-70 .420/.386 9-31/11-34 .290/.324 6-8/6-6 .750-1.000 43/40 3 22/20 13/10 3/2 6/5 9/10
UChicago 01/27/23 79-75 4 29-69/27-72 .420/.375 3-27/13-30 .111/.433 18-23/8-11 .783-.727 41/40 1 10/18 10/12 9/2 9/3 14/19
WashU 01/29/23 69-72 -3 28-63/24-56 .444/.429 3-24/12-24 .125/.500 10-13/12-15 .769-.800 36/31 5 14/15 15/18 3/4 6/13 13/13
UChicago 02/03/23 77-70 7 24-55/19-56 .436/.339 10-27/6-28 .370/.214 19-28/26-30 .679-.867 38/36 2 17/10 13/11 4/2 7/7 23/23
WashU 02/05/23 59-60 -1 27-58/25-63 .466/.397 4-17/5-16 .235/.313 1-2/5-8 .500-.625 27/34 -7 10/13 12/13 3/4 4/9 12/9
Carnegie Mellon 02/10/23 60-63 -3 25-58/25-67 .431/.373 8-26/7-22 .308/.318 2-6/6-10 .333-.600 41/40 1 12/14 22/16 5/2 9/15 15/10
Case Western Reserve 02/12/23 75-102 -27 28-63/37-62 .444/.597 8-24/18-34 .333/.529 11-16/10-15 .688-.667 30/36 -6 9/19 11/9 2/4 4/7 13/18
NYU 02/17/23 82-88 -6 28-57/25-53 .491/.472 12-28/17-34 .429/.500 14-18/21-27 .778-.778 34/29 5 20/19 13/9 7/2 3/5 22/19
Brandeis 02/19/23 70-67 3 24-56/24-61 .429/.393 4-19/8-24 .211/.333 18-23/11-13 .783-.846 37/35 2 12/18 10/14 2/1 8/4 15/17
Rochester 02/25/23 86-76 10 26-52/24-72 .500/.333 8-12/7-22 .667/.318 26-35/21-31 .743-.677 40/48 -8 11/14 9/9 8/4 5/6 26/23
Hampden-Sydney 03/03/23 59-63 -4 21-58/25-64 .362/.391 12-31/3-17 .387/.176 5-10/10-14 .500-.714 39/42 -3 16/8 17/10 5/3 6/10 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Sewanee (11/14/22)
FIELD GOALS MADE 42 Sewanee (11/14/22)
FIELD GOAL ATTEMPTS 88 Bates (12/03/22)
3 PT FIELD GOALS MADE 14 Piedmont (11/08/22)
3 PT FG ATTEMPTS 36 Piedmont (11/08/22)
FREE THROWS MADE 26 Rochester (02/25/23)
FREE THROW ATTEMPTS 35 Rochester (02/25/23)
REBOUNDS 60 Oglethorpe (01/02/23)
ASSISTS 24 Piedmont (11/08/22)
STEALS 13 Oglethorpe (01/02/23); Rochester (NY) (01/07/23)
BLOCKED SHOTS 9 UChicago (01/27/23)
TURNOVERS 22 Maryville (TN) (11/27/22); Carnegie Mellon (02/10/23)
FOULS 26 Rochester (02/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Pearce, Benjamin NYU (02/17/23)
FIELD GOALS MADE 11 Pearce, Benjamin Rochester (NY) (01/07/23)
FIELD GOAL ATTEMPTS 24 Pearce, Benjamin Berry (12/30/22)
3 PT FIELD GOALS MADE 6 Fallas,Albert NYU (01/20/23)
3 PT FG ATTEMPTS 10 Benjamin Pearce; Pearce, Benjamin; Pearce,Benjamin Piedmont (11/08/22); Berry (12/30/22); Oglethorpe (01/02/23); Hampden-Sydney (03/03/23)
FREE THROWS MADE 10 Knight,Jair CWRU (01/15/23)
FREE THROW ATTEMPTS 11 Johnson, Mason; Knight,Jair Connecticut Col. (12/29/22); CWRU (01/15/23)
REBOUNDS 14 Johnson, Mason Oglethorpe (01/02/23)
ASSISTS 9 Benjamin Pearce Rochester (02/25/23)
STEALS 5 Knight, Jair Berry (12/30/22)
BLOCKED SHOTS 4 Johnson, Mason NYU (02/17/23)
TURNOVERS 6 Benjamin Pearce; Johnson,Mason Brandeis (01/22/23); Carnegie Mellon (02/10/23)
FOULS 5 Pearce, Benjamin; Johnson, Mason; Fried, Max; Johnson,Mason; Mason Johnson; Fallas,Albert Rochester (NY) (01/07/23); Carnegie Mellon (01/13/23); NYU (02/17/23); Maryville (TN) (11/27/22); UChicago (02/03/23); Carnegie Mellon (02/10/23); Rochester (02/25/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Pearce, Ben 26 468 18.0
#24 Johnson, Mason 26 353 13.6
#32 Knight, Jair 26 292 11.2
#33 Martens, Cale 26 277 10.7
#21 Fallas, Albert 26 172 6.6
#14 Shanahan, Logan 25 147 5.9
#22 Fried, Max 26 82 3.2
#11 Whelton, Matteo 20 80 4.0
#13 Thomas, Tyson 22 61 2.8
#2 Halaby, JJ 6 41 6.8
#23 Adelman, Max 24 40 1.7
#12 Lawrence, Greg 15 15 1.0
#15 Akinyelu, Toni 6 7 1.2
#30 Nnake, Dubem 8 6 0.8
#03 Coppolino IV, John 4 2 0.5
#03 Coppolino iv, Johnny 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Pearce, Ben 26 167 385 .434 6.4 14.8
#24 Johnson, Mason 26 142 260 .546 5.5 10.0
#32 Knight, Jair 26 110 229 .480 4.2 8.8
#33 Martens, Cale 26 103 204 .505 4.0 7.8
#21 Fallas, Albert 26 58 161 .360 2.2 6.2
#14 Shanahan, Logan 25 53 142 .373 2.1 5.7
#22 Fried, Max 26 27 67 .403 1.0 2.6
#11 Whelton, Matteo 20 25 75 .333 1.3 3.8
#13 Thomas, Tyson 22 20 60 .333 0.9 2.7
#23 Adelman, Max 24 17 60 .283 0.7 2.5
#2 Halaby, JJ 6 13 21 .619 2.2 3.5
#12 Lawrence, Greg 15 4 18 .222 0.3 1.2
#15 Akinyelu, Toni 6 2 7 .286 0.3 1.2
#30 Nnake, Dubem 8 2 8 .250 0.3 1.0
#03 Coppolino IV, John 4 1 5 .200 0.3 1.3
#03 Coppolino iv, Johnny 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Pearce, Ben 26 62 168 .369 2.4 6.5
#21 Fallas, Albert 26 36 115 .313 1.4 4.4
#14 Shanahan, Logan 25 25 77 .325 1.0 3.1
#33 Martens, Cale 26 24 71 .338 0.9 2.7
#11 Whelton, Matteo 20 20 61 .328 1.0 3.1
#32 Knight, Jair 26 14 57 .246 0.5 2.2
#13 Thomas, Tyson 22 10 32 .313 0.5 1.5
#24 Johnson, Mason 26 7 14 .500 0.3 0.5
#23 Adelman, Max 24 5 33 .152 0.2 1.4
#22 Fried, Max 26 3 11 .273 0.1 0.4
#2 Halaby, JJ 6 3 8 .375 0.5 1.3
#12 Lawrence, Greg 15 1 3 .333 0.1 0.2
#15 Akinyelu, Toni 6 0 1 .000 0.0 0.2
#03 Coppolino IV, John 4 0 2 .000 0.0 0.5
#30 Nnake, Dubem 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Pearce, Ben 26 72 87 .828 2.8 3.3
#24 Johnson, Mason 26 62 86 .721 2.4 3.3
#32 Knight, Jair 26 58 86 .674 2.2 3.3
#33 Martens, Cale 26 47 71 .662 1.8 2.7
#22 Fried, Max 26 25 45 .556 1.0 1.7
#21 Fallas, Albert 26 20 27 .741 0.8 1.0
#14 Shanahan, Logan 25 16 23 .696 0.6 0.9
#2 Halaby, JJ 6 12 15 .800 2.0 2.5
#13 Thomas, Tyson 22 11 15 .733 0.5 0.7
#11 Whelton, Matteo 20 10 13 .769 0.5 0.7
