Skip To Main Content

Emory University

Scoreboard

2011-12 Men's Basketball Cumulative Statistics

Team Stats (19-6, 8-6)

Overall Team Statistics
Statistic Emory University Opponents
Scoring
Total Points 2102 1842
Points Per Game 84.1 73.7
Scoring Margin 10.4 --
Shooting
FG: Made-Attempted 741-1628 679-1521
FG: Percentage .455 .446
FG: Per Game 29.6 27.2
3PT: Made-Attempted 232-637 156-424
3PT: Percentage .364 .368
3PT: Per Game 9.3 6.2
FT: Made-Attempted 388-519 328-469
FT: Percentage .748 .699
FT: Per Game 15.5 13.1
Rebounding
Total 915 942
Per Game 36.6 37.7
Margin -1.1 --
Assists
Total 363 336
Per Game 14.5 13.4
Turnovers
Total 282 428
Per Game 11.3 17.1
Margin 5.8 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 18.8 11.5
Steals
Total 221 136
Per Game 8.8 5.4
Blocks
Total 90 104
Per Game 3.6 4.2
Attendance
Total 4025 5710
Per Game 11-366 12-476

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Davis, Jake 22 22 599 27.2 155 289 .536 23 52 .442 85 99 .859 418 19.0 62 95 157 7.1 59 12 39 29 2
22 Davis, Jake 3 2 68 22.7 21 39 .538 4 8 .500 11 11 1.000 57 19.0 4 13 17 5.7 11 6 7 4 0
05 Claunch, Austin 22 22 764 34.7 143 310 .461 38 108 .352 70 79 .886 394 17.9 10 76 86 3.9 39 160 55 46 1
05 Claunch, Austin 3 3 111 37.0 17 38 .447 7 15 .467 10 12 .833 51 17.0 2 9 11 3.7 4 20 7 5 1
12 Friedberg, Michael 3 2 81 27.0 18 27 .667 5 6 .833 9 17 .529 50 16.7 6 12 18 6.0 7 5 3 2 7
02 Greven, Alex 17 16 471 27.7 77 166 .464 26 64 .406 43 49 .878 223 13.1 25 49 74 4.4 30 14 24 13 1
12 Friedberg, Michael 21 21 525 25.0 81 167 .485 10 31 .323 52 84 .619 224 10.7 38 88 126 6.0 53 12 27 17 53
02 Greven, Alex 3 2 81 27.0 8 23 .348 3 8 .375 6 6 1.000 25 8.3 5 3 8 2.7 1 5 4 1 0
11 Gulotta, Alex 22 22 458 20.8 59 153 .386 43 123 .350 14 19 .737 175 8.0 12 30 42 1.9 42 19 13 12 0
20 Foster, Alex 3 0 40 13.3 9 14 .643 4 5 .800 2 2 1.000 24 8.0 1 2 3 1.0 3 0 3 3 1
45 Resnick, Justin 22 7 431 19.6 36 111 .324 30 95 .316 13 17 .765 115 5.2 21 43 64 2.9 42 32 9 20 5
11 Gulotta, Alex 3 3 56 18.7 4 13 .308 3 12 .250 3 4 .750 14 4.7 0 7 7 2.3 5 1 1 1 0
45 Resnick, Justin 3 1 46 15.3 2 6 .333 2 6 .333 6 9 .667 12 4.0 2 7 9 3.0 4 0 0 1 1
20 Foster, Alex 22 0 224 10.2 32 70 .457 10 29 .345 11 18 .611 85 3.9 14 38 52 2.4 35 4 17 13 9
03 Florin, Michael 22 0 388 17.6 30 73 .411 11 37 .297 5 15 .333 76 3.5 9 39 48 2.2 35 30 22 20 4
33 Oh, Nash 3 0 32 10.7 1 2 .500 1 2 .500 7 10 .700 10 3.3 0 3 3 1.0 6 2 2 2 0
33 Oh, Nash 22 0 242 11.0 18 52 .346 4 15 .267 24 39 .615 64 2.9 10 20 30 1.4 38 24 21 14 2
03 Florin, Michael 3 0 48 16.0 4 8 .500 0 3 .000 0 2 .000 8 2.7 0 2 2 0.7 5 6 1 5 0
30 Vicarisi, Tore 4 0 21 5.3 4 5 .800 0 0 .000 1 2 .500 9 2.3 2 1 3 0.8 7 0 4 0 0
15 Friess, Joey 1 0 8 8.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 1 0
24 Wintermantel, Josh 4 0 14 3.5 2 6 .333 1 2 .500 3 4 .750 8 2.0 2 1 3 0.8 0 0 0 1 0
21 Spraggins, Corey 13 0 81 6.2 7 16 .438 4 6 .667 3 6 .500 21 1.6 2 7 9 0.7 7 1 3 2 0
32 Carleton, Ollie 12 0 76 6.3 6 12 .500 1 2 .500 4 8 .500 17 1.4 8 14 22 1.8 6 3 6 4 0
21 Spraggins, Corey 3 1 19 6.3 1 4 .250 1 2 .500 0 0 .000 3 1.0 0 3 3 1.0 4 1 1 0 0
44 Anyogu, Caesar 3 0 11 3.7 1 5 .200 0 0 .000 1 2 .500 3 1.0 1 1 2 0.7 1 1 1 1 1
23 Schattie, Josh 5 0 25 5.0 1 5 .200 0 2 .000 2 2 1.000 4 0.8 1 5 6 1.2 4 1 3 1 1
13 Peters, Ryan 6 0 23 3.8 2 9 .222 0 3 .000 0 0 .000 4 0.7 0 4 4 0.7 4 0 1 0 1
15 Friess, Joey 6 0 27 4.5 1 3 .333 0 0 .000 1 1 1.000 3 0.5 0 2 2 0.3 4 4 3 3 0
10 Cohen, Chris 7 0 14 2.0 1 2 .500 1 1 1.000 0 0 .000 3 0.4 1 1 2 0.3 0 0 2 0 0
10 Cohen, Chris 1 1 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Carleton, Ollie 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
13 Peters, Ryan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 40 94 3.8 1 0 3 0 0  
Total 25 4994 199.8 741 1628 .455 232 637 .364 388 519 .748 2102 84.08 292 616 908 36.3 457 363 282 221 90
Opponents 25 4999 200.0 679 1521 .446 156 424 .368 328 469 .699 1842 73.68 297 645 942 37.7 453 336 428 136 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Claunch, Austin 12 12 450 37.5 84 191 .440 24 67 .358 32 37 .865 224 18.7 5 43 48 4.0 20 91 7.6 34 28 1
22 Davis, Jake 12 12 331 27.6 79 156 .506 17 36 .472 48 57 .842 223 18.6 37 49 86 7.2 40 5 0.4 21 16 2
02 Greven, Alex 12 12 382 31.8 64 136 .471 24 57 .421 32 38 .842 184 15.3 19 41 60 5.0 25 10 0.8 19 10 1
12 Friedberg, Michael 11 11 298 27.1 45 96 .469 4 19 .211 35 54 .648 129 11.7 20 45 65 5.9 34 5 0.5 14 9 29
11 Gulotta, Alex 12 12 240 20.0 20 65 .308 14 52 .269 11 13 .846 65 5.4 2 20 22 1.8 25 9 0.8 6 5 0
45 Resnick, Justin 12 1 189 15.8 14 45 .311 10 36 .278 11 15 .733 49 4.1 9 15 24 2.0 28 6 0.5 4 9 1
15 Friess, Joey 1 0 4 4.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 0 0 0 0.0 0 0 0.0 0 2 0
03 Florin, Michael 12 0 191 15.9 13 32 .406 3 14 .214 0 2 .000 29 2.4 5 11 16 1.3 21 13 1.1 9 8 2
20 Foster, Alex 12 0 105 8.8 13 26 .500 5 13 .385 2 5 .400 33 2.8 6 15 21 1.8 18 0 0.0 9 9 5
33 Oh, Nash 12 0 130 10.8 10 29 .345 3 9 .333 12 23 .522 35 2.9 5 14 19 1.6 19 12 1.0 6 5 2
32 Carleton, Ollie 3 0 11 3.7 0 0 .000 0 0 .000 3 4 .750 3 1.0 1 1 2 0.7 3 0 0.0 0 1 0
21 Spraggins, Corey 11 0 69 6.3 6 13 .462 3 5 .600 3 6 .500 18 1.6 2 7 9 0.8 5 0 0.0 1 1 0
10 Cohen, Chris 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 16 47 3.9 1 0 0.0 1 0 0  
Total 12 2401 200.1 349 790 .442 107 308 .347 190 255 .745 995 82.92 142 277 419 34.9 239 151 12.6 124 103 43
Opponents 12 2399 199.9 345 718 .481 87 217 .401 196 273 .718 973 81.08 136 327 463 38.6 219 188 15.7 188 63 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Davis, Jake 22 22 599 155 289 .536 23 52 .442 85 99 .859 418 19.0
22 Davis, Jake 3 2 68 21 39 .538 4 8 .500 11 11 1.000 57 19.0
05 Claunch, Austin 22 22 764 143 310 .461 38 108 .352 70 79 .886 394 17.9
05 Claunch, Austin 3 3 111 17 38 .447 7 15 .467 10 12 .833 51 17.0
12 Friedberg, Michael 3 2 81 18 27 .667 5 6 .833 9 17 .529 50 16.7
02 Greven, Alex 17 16 471 77 166 .464 26 64 .406 43 49 .878 223 13.1
12 Friedberg, Michael 21 21 525 81 167 .485 10 31 .323 52 84 .619 224 10.7
11 Gulotta, Alex 22 22 458 59 153 .386 43 123 .350 14 19 .737 175 8.0
02 Greven, Alex 3 2 81 8 23 .348 3 8 .375 6 6 1.000 25 8.3
20 Foster, Alex 3 0 40 9 14 .643 4 5 .800 2 2 1.000 24 8.0
45 Resnick, Justin 22 7 431 36 111 .324 30 95 .316 13 17 .765 115 5.2
11 Gulotta, Alex 3 3 56 4 13 .308 3 12 .250 3 4 .750 14 4.7
45 Resnick, Justin 3 1 46 2 6 .333 2 6 .333 6 9 .667 12 4.0
03 Florin, Michael 22 0 388 30 73 .411 11 37 .297 5 15 .333 76 3.5
20 Foster, Alex 22 0 224 32 70 .457 10 29 .345 11 18 .611 85 3.9
33 Oh, Nash 3 0 32 1 2 .500 1 2 .500 7 10 .700 10 3.3
03 Florin, Michael 3 0 48 4 8 .500 0 3 .000 0 2 .000 8 2.7
15 Friess, Joey 1 0 8 0 0 .000 0 0 .000 2 2 1.000 2 2.0
33 Oh, Nash 22 0 242 18 52 .346 4 15 .267 24 39 .615 64 2.9
30 Vicarisi, Tore 4 0 21 4 5 .800 0 0 .000 1 2 .500 9 2.3
24 Wintermantel, Josh 4 0 14 2 6 .333 1 2 .500 3 4 .750 8 2.0
21 Spraggins, Corey 3 1 19 1 4 .250 1 2 .500 0 0 .000 3 1.0
44 Anyogu, Caesar 3 0 11 1 5 .200 0 0 .000 1 2 .500 3 1.0
32 Carleton, Ollie 12 0 76 6 12 .500 1 2 .500 4 8 .500 17 1.4
21 Spraggins, Corey 13 0 81 7 16 .438 4 6 .667 3 6 .500 21 1.6
10 Cohen, Chris 1 1 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Carleton, Ollie 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Cohen, Chris 7 0 14 1 2 .500 1 1 1.000 0 0 .000 3 0.4
15 Friess, Joey 6 0 27 1 3 .333 0 0 .000 1 1 1.000 3 0.5
13 Peters, Ryan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Peters, Ryan 6 0 23 2 9 .222 0 3 .000 0 0 .000 4 0.7
23 Schattie, Josh 5 0 25 1 5 .200 0 2 .000 2 2 1.000 4 0.8
Total 25 4994 741 1628 .455 232 637 .364 388 519 .748 2102 84.08
Opponents 25 4999 679 1521 .446 156 424 .368 328 469 .699 1842 73.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Davis, Jake 22 27.2 .536 .442 .859 2.8 4.3 7.1 0.5 1.3 0.1 19.0
22 Davis, Jake 3 22.7 .538 .500 1.000 1.3 4.3 5.7 2.0 1.3 0.0 19.0
05 Claunch, Austin 22 34.7 .461 .352 .886 0.5 3.5 3.9 7.3 2.1 0.0 17.9
05 Claunch, Austin 3 37.0 .447 .467 .833 0.7 3.0 3.7 6.7 1.7 0.3 17.0
12 Friedberg, Michael 3 27.0 .667 .833 .529 2.0 4.0 6.0 1.7 0.7 2.3 16.7
02 Greven, Alex 17 27.7 .464 .406 .878 1.5 2.9 4.4 0.8 0.8 0.1 13.1
12 Friedberg, Michael 21 25.0 .485 .323 .619 1.8 4.2 6.0 0.6 0.8 2.5 10.7
11 Gulotta, Alex 22 20.8 .386 .350 .737 0.5 1.4 1.9 0.9 0.5 0.0 8.0
02 Greven, Alex 3 27.0 .348 .375 1.000 1.7 1.0 2.7 1.7 0.3 0.0 8.3
20 Foster, Alex 3 13.3 .643 .800 1.000 0.3 0.7 1.0 0.0 1.0 0.3 8.0
45 Resnick, Justin 22 19.6 .324 .316 .765 1.0 2.0 2.9 1.5 0.9 0.2 5.2
11 Gulotta, Alex 3 18.7 .308 .250 .750 0.0 2.3 2.3 0.3 0.3 0.0 4.7
45 Resnick, Justin 3 15.3 .333 .333 .667 0.7 2.3 3.0 0.0 0.3 0.3 4.0
03 Florin, Michael 22 17.6 .411 .297 .333 0.4 1.8 2.2 1.4 0.9 0.2 3.5
20 Foster, Alex 22 10.2 .457 .345 .611 0.6 1.7 2.4 0.2 0.6 0.4 3.9
33 Oh, Nash 3 10.7 .500 .500 .700 0.0 1.0 1.0 0.7 0.7 0.0 3.3
03 Florin, Michael 3 16.0 .500 .000 .000 0.0 0.7 0.7 2.0 1.7 0.0 2.7
15 Friess, Joey 1 8.0 .000 .000 1.000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
33 Oh, Nash 22 11.0 .346 .267 .615 0.5 0.9 1.4 1.1 0.6 0.1 2.9
30 Vicarisi, Tore 4 5.3 .800 .000 .500 0.5 0.3 0.8 0.0 0.0 0.0 2.3
24 Wintermantel, Josh 4 3.5 .333 .500 .750 0.5 0.3 0.8 0.0 0.3 0.0 2.0
21 Spraggins, Corey 3 6.3 .250 .500 .000 0.0 1.0 1.0 0.3 0.0 0.0 1.0
44 Anyogu, Caesar 3 3.7 .200 .000 .500 0.3 0.3 0.7 0.3 0.3 0.3 1.0
32 Carleton, Ollie 12 6.3 .500 .500 .500 0.7 1.2 1.8 0.3 0.3 0.0 1.4
21 Spraggins, Corey 13 6.2 .438 .667 .500 0.2 0.5 0.7 0.1 0.2 0.0 1.6
10 Cohen, Chris 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Carleton, Ollie 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 Cohen, Chris 7 2.0 .500 1.000 .000 0.1 0.1 0.3 0.0 0.0 0.0 0.4
15 Friess, Joey 6 4.5 .333 .000 1.000 0.0 0.3 0.3 0.7 0.5 0.0 0.5
13 Peters, Ryan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Peters, Ryan 6 3.8 .222 .000 .000 0.0 0.7 0.7 0.0 0.0 0.2 0.7
23 Schattie, Josh 5 5.0 .200 .000 1.000 0.2 1.0 1.2 0.2 0.2 0.2 0.8
Total 25 199.8 .455 .364 .748 11.7 24.6 36.3 14.5 8.8 3.6 84.08
Opponents 25 200.0 .446 .368 .699 11.9 25.8 37.7 13.4 5.4 4.2 73.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ferrum 11/18/11 81-67 W 28-56 .500 5-15 .333 20-24 .833 10 32 42 42.0 17 10 19 1 11 81 81.0
at Roanoke 11/19/11 86-64 W 29-63 .460 11-25 .440 17-21 .810 7 32 39 40.5 20 10 18 1 8 86 83.5
at Berry College 11/22/11 95-63 W 41-80 .513 10-31 .323 3-5 .600 17 30 47 42.7 20 21 13 6 13 95 87.3
at LaGrange 11/26/11 107-89 W 37-68 .544 10-26 .385 23-31 .742 15 25 40 42.0 21 21 14 4 10 107 92.3
at Maryville College Scots 11/27/11 75-61 W 25-54 .463 8-26 .308 17-23 .739 7 28 35 40.6 16 9 11 0 9 75 88.8
vs LaGrange 11/30/11 89-70 W 31-69 .449 11-28 .393 16-20 .800 14 30 44 41.2 12 21 15 2 6 89 88.8
vs Covenant College 12/03/11 79-53 W 30-73 .411 12-30 .400 7-14 .500 17 30 47 42.0 17 26 16 9 11 79 87.4
at Oglethorpe 12/05/11 60-54 W 20-57 .351 6-29 .207 14-20 .700 14 22 36 41.3 13 8 10 6 6 60 84.0
vs Rhodes 12/29/11 84-66 W 33-69 .478 13-24 .542 5-9 .556 13 19 32 40.2 14 23 4 3 7 84 84.0
vs Guilford 12/31/11 96-84 W 31-62 .500 13-34 .382 21-30 .700 9 27 36 39.8 19 17 10 5 5 96 85.2
at Piedmont College 01/03/12 95-78 W 33-75 .440 9-28 .321 20-22 .909 16 29 45 40.3 18 17 9 5 12 95 86.1
vs Univ. of Rochester 01/07/12 83-81 W 32-67 .478 10-25 .400 9-9 1.000 13 20 33 39.7 14 12 8 7 5 83 85.8
at NYU 01/13/12 73-89 L 26-70 .371 8-27 .296 13-20 .650 16 26 42 39.8 29 12 16 4 10 73 84.8
at Brandeis 01/15/12 95-58 W 32-64 .500 12-19 .632 19-22 .864 9 21 30 39.1 17 18 6 1 8 95 85.6
vs Carnegie Mellon 01/20/12 83-68 W 26-68 .382 4-17 .235 27-35 .771 15 33 48 39.7 16 4 7 0 6 83 85.4
vs Case Western Reserve Univ. 01/22/12 70-59 W 25-57 .439 6-17 .353 14-22 .636 7 27 34 39.4 16 8 17 4 12 70 84.4
at Chicago 01/27/12 102-103 L 38-60 .633 12-23 .522 14-24 .583 6 22 28 38.7 20 17 11 2 8 102 85.5
at Washington U. 01/29/12 88-99 L 29-67 .433 13-39 .333 17-25 .680 6 25 31 38.3 30 16 6 3 6 88 85.6
vs Chicago 02/03/12 83-67 W 31-70 .443 10-27 .370 11-14 .786 14 20 34 38.1 19 16 6 1 8 83 85.5
vs Washington U. 02/05/12 83-92 L 24-66 .364 9-35 .257 26-32 .813 10 18 28 37.6 26 12 9 2 10 83 85.4
vs NYU 02/10/12 73-70 W 23-60 .383 10-21 .476 17-21 .810 13 24 37 37.5 12 14 13 8 9 73 84.8
vs Brandeis 02/12/12 65-62 W 22-48 .458 5-14 .357 16-23 .696 5 18 23 36.9 14 11 13 4 12 65 83.9
at Carnegie Mellon 02/17/12 79-82 L 30-62 .484 6-20 .300 13-22 .591 12 21 33 36.7 17 14 11 5 4 79 83.7
at Case Western Reserve Univ. 02/19/12 105-71 W 38-73 .521 11-25 .440 18-19 .947 15 25 40 36.8 17 15 8 5 14 105 84.5
at Univ. of Rochester 02/25/12 73-92 L 27-70 .386 8-32 .250 11-12 .917 15 16 31 36.6 23 11 12 2 11 73 84.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ferrum 11/18/11 67-81 L 28-67 .418 4-15 .267 7-12 .583 14 18 32 32.0 20 8 15 2 6 67 67.0
Roanoke 11/19/11 64-86 L 24-57 .421 2-13 .154 14-24 .583 7 28 35 33.5 18 7 23 1 9 64 65.5
Berry College 11/22/11 63-95 L 22-61 .361 6-19 .316 13-17 .765 10 21 31 32.7 8 9 20 4 6 63 64.7
LaGrange 11/26/11 89-107 L 33-67 .493 8-15 .533 15-23 .652 14 19 33 32.8 23 15 17 5 9 89 70.8
Maryville College Scots 11/27/11 61-75 L 25-64 .391 2-12 .167 9-13 .692 14 24 38 33.8 21 14 15 3 4 61 68.8
LaGrange 11/30/11 70-89 L 30-66 .455 5-14 .357 5-10 .500 11 25 36 34.2 17 14 22 7 7 70 69.0
Covenant College 12/03/11 53-79 L 21-67 .313 3-15 .200 8-13 .615 19 29 48 36.1 18 10 24 2 7 53 66.7
Oglethorpe 12/05/11 54-60 L 21-50 .420 8-17 .471 4-7 .571 7 24 31 35.5 19 9 16 3 6 54 65.1
Rhodes 12/29/11 66-84 L 26-56 .464 4-18 .222 10-13 .769 12 26 38 35.8 12 14 15 5 3 66 65.2
Guilford 12/31/11 84-96 L 33-74 .446 10-18 .556 8-14 .571 16 26 42 36.4 19 13 12 2 5 84 67.1
Piedmont College 01/03/12 78-95 L 25-69 .362 8-26 .308 20-24 .833 17 30 47 37.4 18 13 21 5 5 78 68.1
Univ. of Rochester 01/07/12 81-83 L 31-70 .443 6-18 .333 13-15 .867 20 22 42 37.8 10 12 8 3 4 81 69.2
NYU 01/13/12 89-73 W 27-57 .474 7-17 .412 28-39 .718 10 32 42 38.1 17 21 17 7 7 89 70.7
Brandeis 01/15/12 58-95 L 21-54 .389 3-14 .214 13-19 .684 11 23 34 37.8 22 9 18 5 2 58 69.8
Carnegie Mellon 01/20/12 68-83 L 26-61 .426 5-19 .263 11-17 .647 7 29 36 37.7 23 12 14 3 2 68 69.7
Case Western Reserve Univ. 01/22/12 59-70 L 25-63 .397 2-15 .133 7-9 .778 12 27 39 37.8 19 12 20 3 7 59 69.0
Chicago 01/27/12 103-102 W 36-65 .554 14-31 .452 17-28 .607 13 22 35 37.6 22 13 12 2 3 103 71.0
Washington U. 01/29/12 99-88 W 31-60 .517 11-19 .579 26-44 .591 15 37 52 38.4 20 24 12 2 5 99 72.6
Chicago 02/03/12 67-83 L 26-54 .481 4-16 .250 11-17 .647 11 25 36 38.3 13 9 19 4 5 67 72.3
Washington U. 02/05/12 92-83 W 33-57 .579 5-14 .357 21-29 .724 8 34 42 38.5 31 21 18 4 3 92 73.3
NYU 02/10/12 70-73 L 26-60 .433 8-18 .444 10-12 .833 10 25 35 38.3 18 17 15 10 6 70 73.1
Brandeis 02/12/12 62-65 L 25-51 .490 6-11 .545 6-7 .857 9 25 34 38.1 19 13 22 1 4 62 72.6
Carnegie Mellon 02/17/12 82-79 W 29-60 .483 9-18 .500 15-16 .938 10 24 34 37.9 17 15 14 8 7 82 73.0
Case Western Reserve Univ. 02/19/12 71-105 L 28-64 .438 5-14 .357 10-17 .588 17 21 38 37.9 17 15 22 8 6 71 72.9
Univ. of Rochester 02/25/12 92-73 W 27-47 .574 11-18 .611 27-30 .900 3 29 32 37.7 12 17 17 5 8 92 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ferrum 11/18/11 81-67 14 28-56/28-67 .500/.418 5-15/4-15 .333/.267 20-24/7-12 .833-.583 42/32 10 10/8 19/15 1/2 11/6 17/20
Roanoke 11/19/11 86-64 22 29-63/24-57 .460/.421 11-25/2-13 .440/.154 17-21/14-24 .810-.583 39/35 4 10/7 18/23 1/1 8/9 20/18
Berry College 11/22/11 95-63 32 41-80/22-61 .513/.361 10-31/6-19 .323/.316 3-5/13-17 .600-.765 47/31 16 21/9 13/20 6/4 13/6 20/8
LaGrange 11/26/11 107-89 18 37-68/33-67 .544/.493 10-26/8-15 .385/.533 23-31/15-23 .742-.652 40/33 7 21/15 14/17 4/5 10/9 21/23
Maryville College Scots 11/27/11 75-61 14 25-54/25-64 .463/.391 8-26/2-12 .308/.167 17-23/9-13 .739-.692 35/38 -3 9/14 11/15 0/3 9/4 16/21
LaGrange 11/30/11 89-70 19 31-69/30-66 .449/.455 11-28/5-14 .393/.357 16-20/5-10 .800-.500 44/36 8 21/14 15/22 2/7 6/7 12/17
Covenant College 12/03/11 79-53 26 30-73/21-67 .411/.313 12-30/3-15 .400/.200 7-14/8-13 .500-.615 47/48 -1 26/10 16/24 9/2 11/7 17/18
Oglethorpe 12/05/11 60-54 6 20-57/21-50 .351/.420 6-29/8-17 .207/.471 14-20/4-7 .700-.571 36/31 5 8/9 10/16 6/3 6/6 13/19
Rhodes 12/29/11 84-66 18 33-69/26-56 .478/.464 13-24/4-18 .542/.222 5-9/10-13 .556-.769 32/38 -6 23/14 4/15 3/5 7/3 14/12
Guilford 12/31/11 96-84 12 31-62/33-74 .500/.446 13-34/10-18 .382/.556 21-30/8-14 .700-.571 36/42 -6 17/13 10/12 5/2 5/5 19/19
Piedmont College 01/03/12 95-78 17 33-75/25-69 .440/.362 9-28/8-26 .321/.308 20-22/20-24 .909-.833 45/47 -2 17/13 9/21 5/5 12/5 18/18
Univ. of Rochester 01/07/12 83-81 2 32-67/31-70 .478/.443 10-25/6-18 .400/.333 9-9/13-15 1.000-.867 33/42 -9 12/12 8/8 7/3 5/4 14/10
NYU 01/13/12 73-89 -16 26-70/27-57 .371/.474 8-27/7-17 .296/.412 13-20/28-39 .650-.718 42/42 0 12/21 16/17 4/7 10/7 29/17
Brandeis 01/15/12 95-58 37 32-64/21-54 .500/.389 12-19/3-14 .632/.214 19-22/13-19 .864-.684 30/34 -4 18/9 6/18 1/5 8/2 17/22
Carnegie Mellon 01/20/12 83-68 15 26-68/26-61 .382/.426 4-17/5-19 .235/.263 27-35/11-17 .771-.647 48/36 12 4/12 7/14 0/3 6/2 16/23
Case Western Reserve Univ. 01/22/12 70-59 11 25-57/25-63 .439/.397 6-17/2-15 .353/.133 14-22/7-9 .636-.778 34/39 -5 8/12 17/20 4/3 12/7 16/19
Chicago 01/27/12 102-103 -1 38-60/36-65 .633/.554 12-23/14-31 .522/.452 14-24/17-28 .583-.607 28/35 -7 17/13 11/12 2/2 8/3 20/22
Washington U. 01/29/12 88-99 -11 29-67/31-60 .433/.517 13-39/11-19 .333/.579 17-25/26-44 .680-.591 31/52 -21 16/24 6/12 3/2 6/5 30/20
Chicago 02/03/12 83-67 16 31-70/26-54 .443/.481 10-27/4-16 .370/.250 11-14/11-17 .786-.647 34/36 -2 16/9 6/19 1/4 8/5 19/13
Washington U. 02/05/12 83-92 -9 24-66/33-57 .364/.579 9-35/5-14 .257/.357 26-32/21-29 .813-.724 28/42 -14 12/21 9/18 2/4 10/3 26/31
NYU 02/10/12 73-70 3 23-60/26-60 .383/.433 10-21/8-18 .476/.444 17-21/10-12 .810-.833 37/35 2 14/17 13/15 8/10 9/6 12/18
Brandeis 02/12/12 65-62 3 22-48/25-51 .458/.490 5-14/6-11 .357/.545 16-23/6-7 .696-.857 23/34 -11 11/13 13/22 4/1 12/4 14/19
Carnegie Mellon 02/17/12 79-82 -3 30-62/29-60 .484/.483 6-20/9-18 .300/.500 13-22/15-16 .591-.938 33/34 -1 14/15 11/14 5/8 4/7 17/17
Case Western Reserve Univ. 02/19/12 105-71 34 38-73/28-64 .521/.438 11-25/5-14 .440/.357 18-19/10-17 .947-.588 40/38 2 15/15 8/22 5/8 14/6 17/17
Univ. of Rochester 02/25/12 73-92 -19 27-70/27-47 .386/.574 8-32/11-18 .250/.611 11-12/27-30 .917-.900 31/32 -1 11/17 12/17 2/5 11/8 23/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 LaGrange (11/26/11)
FIELD GOALS MADE 41 Berry College (11/22/11)
FIELD GOAL ATTEMPTS 80 Berry College (11/22/11)
3 PT FIELD GOALS MADE 13 Rhodes (12/29/11); Guilford (12/31/11); Washington U. (01/29/12)
3 PT FG ATTEMPTS 39 Washington U. (01/29/12)
FREE THROWS MADE 27 Carnegie Mellon (01/20/12)
FREE THROW ATTEMPTS 35 Carnegie Mellon (01/20/12)
REBOUNDS 48 Carnegie Mellon (01/20/12)
ASSISTS 26 Covenant College (12/03/11)
STEALS 14 Case Western Reserve Univ. (02/19/12)
BLOCKED SHOTS 9 Covenant College (12/03/11)
TURNOVERS 19 Ferrum (11/18/11)
FOULS 30 Washington U. (01/29/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Davis, Jake LaGrange (11/26/11)
