Skip To Main Content

Emory University

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Emory Opponents
Scoring
Total Points 375 354
Points Per Game 93.8 88.5
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 129-269 115-289
FG: Percentage .480 .398
FG: Per Game 32.3 28.8
3PT: Made-Attempted 32-94 32-110
3PT: Percentage .340 .291
3PT: Per Game 8.0 8.0
FT: Made-Attempted 85-113 92-112
FT: Percentage .752 .821
FT: Per Game 21.3 23.0
Rebounding
Total 173 144
Per Game 43.3 36.0
Margin 7.3 --
Assists
Total 76 61
Per Game 19.0 15.3
Turnovers
Total 58 48
Per Game 14.5 12.0
Margin -2.5 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 10.5 15.5
Steals
Total 29 33
Per Game 7.3 8.3
Blocks
Total 25 10
Per Game 6.3 2.5
Attendance
Total 0 1136
Per Game 0-0 2-568

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Pearce, Ben 4 4 144 36.0 34 73 .466 13 33 .394 24 25 .960 105 26.3 5 7 12 3.0 7 27 15 4 0
32 Fauss, Ethan 1 1 33 33.0 8 17 .471 2 7 .286 2 5 .400 20 20.0 3 8 11 11.0 2 6 3 1 6
02 Knight, Jair 4 4 105 26.3 23 44 .523 5 14 .357 17 24 .708 68 17.0 10 18 28 7.0 15 6 11 4 5
12 Awasum, Mario 4 4 96 24.0 20 34 .588 1 1 1.000 4 9 .444 45 11.3 8 26 34 8.5 17 4 6 6 8
24 Harris, AJ 4 4 128 32.0 14 35 .400 1 11 .091 16 17 .941 45 11.3 8 25 33 8.3 12 13 6 9 0
11 Hall, Spencer 4 0 91 22.8 7 14 .500 0 0 .000 13 18 .722 27 6.8 3 9 12 3.0 10 6 10 3 2
45 Jackson, Harris 4 0 55 13.8 8 16 .500 2 5 .400 2 4 .500 20 5.0 0 5 5 1.3 10 3 2 0 2
14 Fauss, Eli 3 0 24 8.0 5 8 .625 3 4 .750 1 3 .333 14 4.7 1 7 8 2.7 4 1 0 0 2
03 Coppolino IV, John 4 3 81 20.3 5 19 .263 4 16 .250 3 4 .750 17 4.3 4 6 10 2.5 6 8 1 1 0
15 Otto, Will 4 0 43 10.8 5 9 .556 1 3 .333 3 4 .750 14 3.5 0 4 4 1.0 1 2 2 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 11 16 4.0 0 0 2 0 0  
Total 4 800 200.0 129 269 .480 32 94 .340 85 113 .752 375 93.75 47 126 173 43.3 84 76 58 29 25
Opponents 4 800 200.0 115 289 .398 32 110 .291 92 112 .821 354 88.50 51 93 144 36.0 86 61 48 33 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Pearce, Ben 4 4 144 34 73 .466 13 33 .394 24 25 .960 105 26.3
32 Fauss, Ethan 1 1 33 8 17 .471 2 7 .286 2 5 .400 20 20.0
02 Knight, Jair 4 4 105 23 44 .523 5 14 .357 17 24 .708 68 17.0
12 Awasum, Mario 4 4 96 20 34 .588 1 1 1.000 4 9 .444 45 11.3
24 Harris, AJ 4 4 128 14 35 .400 1 11 .091 16 17 .941 45 11.3
11 Hall, Spencer 4 0 91 7 14 .500 0 0 .000 13 18 .722 27 6.8
45 Jackson, Harris 4 0 55 8 16 .500 2 5 .400 2 4 .500 20 5.0
03 Coppolino IV, John 4 3 81 5 19 .263 4 16 .250 3 4 .750 17 4.3
14 Fauss, Eli 3 0 24 5 8 .625 3 4 .750 1 3 .333 14 4.7
15 Otto, Will 4 0 43 5 9 .556 1 3 .333 3 4 .750 14 3.5
Total 4 800 129 269 .480 32 94 .340 85 113 .752 375 93.75
Opponents 4 800 115 289 .398 32 110 .291 92 112 .821 354 88.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Pearce, Ben 4 36.0 .466 .394 .960 1.3 1.8 3.0 6.8 1.0 0.0 26.3
32 Fauss, Ethan 1 33.0 .471 .286 .400 3.0 8.0 11.0 6.0 1.0 6.0 20.0
02 Knight, Jair 4 26.3 .523 .357 .708 2.5 4.5 7.0 1.5 1.0 1.3 17.0
12 Awasum, Mario 4 24.0 .588 1.000 .444 2.0 6.5 8.5 1.0 1.5 2.0 11.3
24 Harris, AJ 4 32.0 .400 .091 .941 2.0 6.3 8.3 3.3 2.3 0.0 11.3
11 Hall, Spencer 4 22.8 .500 .000 .722 0.8 2.3 3.0 1.5 0.8 0.5 6.8
45 Jackson, Harris 4 13.8 .500 .400 .500 0.0 1.3 1.3 0.8 0.0 0.5 5.0
03 Coppolino IV, John 4 20.3 .263 .250 .750 1.0 1.5 2.5 2.0 0.3 0.0 4.3
14 Fauss, Eli 3 8.0 .625 .750 .333 0.3 2.3 2.7 0.3 0.0 0.7 4.7
15 Otto, Will 4 10.8 .556 .333 .750 0.0 1.0 1.0 0.5 0.3 0.0 3.5
Total 4 200.0 .480 .340 .752 11.8 31.5 43.3 19.0 7.3 6.3 93.75
Opponents 4 200.0 .398 .291 .821 12.8 23.3 36.0 15.3 8.3 2.5 88.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Piedmont 11/09/25 98-89 W 33-71 .465 11-25 .440 21-25 .840 17 32 49 49.0 17 21 13 4 6 98 98.0
vs Trinity (TX) 11/15/25 78-90 L 29-65 .446 10-29 .345 10-15 .667 15 24 39 44.0 18 18 21 5 5 78 88.0
vs UC Santa Cruz 11/16/25 96-78 W 30-60 .500 7-20 .350 29-38 .763 3 29 32 40.0 25 14 7 3 9 96 90.7
at Guilford 11/22/25 103-97 W 37-73 .507 4-20 .200 25-35 .714 12 41 53 43.3 24 23 17 13 9 103 93.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Piedmont 11/09/25 89-98 L 30-76 .395 9-28 .321 20-26 .769 16 23 39 39.0 17 19 9 6 8 89 89.0
Trinity (TX) 11/15/25 90-78 W 31-65 .477 6-19 .316 22-25 .880 9 17 26 32.5 17 11 11 1 12 90 89.5
UC Santa Cruz 11/16/25 78-96 L 23-60 .383 7-27 .259 25-31 .806 7 24 31 32.0 27 10 15 1 2 78 85.7
Guilford 11/22/25 97-103 L 31-88 .352 10-36 .278 25-30 .833 19 29 48 36.0 25 21 13 2 11 97 88.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Piedmont 11/09/25 98-89 9 33-71/30-76 .465/.395 11-25/9-28 .440/.321 21-25/20-26 .840-.769 49/39 10 21/19 13/9 4/6 6/8 17/17
Trinity (TX) 11/15/25 78-90 -12 29-65/31-65 .446/.477 10-29/6-19 .345/.316 10-15/22-25 .667-.880 39/26 13 18/11 21/11 5/1 5/12 18/17
UC Santa Cruz 11/16/25 96-78 18 30-60/23-60 .500/.383 7-20/7-27 .350/.259 29-38/25-31 .763-.806 32/31 1 14/10 7/15 3/1 9/2 25/27
Guilford 11/22/25 103-97 6 37-73/31-88 .507/.352 4-20/10-36 .200/.278 25-35/25-30 .714-.833 53/48 5 23/21 17/13 13/2 9/11 24/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Guilford (11/22/25)
FIELD GOALS MADE 37 Guilford (11/22/25)
FIELD GOAL ATTEMPTS 73 Guilford (11/22/25)
3 PT FIELD GOALS MADE 11 Piedmont (11/09/25)
3 PT FG ATTEMPTS 29 Trinity (TX) (11/15/25)
FREE THROWS MADE 29 UC Santa Cruz (11/16/25)
FREE THROW ATTEMPTS 38 UC Santa Cruz (11/16/25)
REBOUNDS 53 Guilford (11/22/25)
ASSISTS 23 Guilford (11/22/25)
STEALS 9 UC Santa Cruz (11/16/25); Guilford (11/22/25)
BLOCKED SHOTS 13 Guilford (11/22/25)
TURNOVERS 21 Trinity (TX) (11/15/25)
FOULS 25 UC Santa Cruz (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Pearce,Ben UC Santa Cruz (11/16/25)
FIELD GOALS MADE 11 Pearce,Ben UC Santa Cruz (11/16/25)
FIELD GOAL ATTEMPTS 21 Pearce,Ben Trinity (TX) (11/15/25); UC Santa Cruz (11/16/25)
3 PT FIELD GOALS MADE 6 Pearce,Ben Trinity (TX) (11/15/25)
3 PT FG ATTEMPTS 14 Pearce,Ben Trinity (TX) (11/15/25)
FREE THROWS MADE 10 Pearce,Ben UC Santa Cruz (11/16/25)
FREE THROW ATTEMPTS 10 Pearce,Ben UC Santa Cruz (11/16/25)
REBOUNDS 15 Harris,AJ Piedmont (11/09/25)
ASSISTS 8 Pearce,Ben UC Santa Cruz (11/16/25); Guilford (11/22/25)
STEALS 3 Pearce,Ben; Harris,AJ UC Santa Cruz (11/16/25); Piedmont (11/09/25)
BLOCKED SHOTS 6 Fauss,Ethan Guilford (11/22/25)
TURNOVERS 6 Pearce,Ben Piedmont (11/09/25)
FOULS 5 Awasum,Mario; Knight,Jair Trinity (TX) (11/15/25); Piedmont (11/09/25); Guilford (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Pearce, Ben 4 105 26.3
#02 Knight, Jair 4 68 17.0
#12 Awasum, Mario 4 45 11.3
#24 Harris, AJ 4 45 11.3
#11 Hall, Spencer 4 27 6.8
#32 Fauss, Ethan 1 20 20.0
#45 Jackson, Harris 4 20 5.0
#03 Coppolino IV, John 4 17 4.3
#14 Fauss, Eli 3 14 4.7
#15 Otto, Will 4 14 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Pearce, Ben 4 34 73 .466 8.5 18.3
#02 Knight, Jair 4 23 44 .523 5.8 11.0
#12 Awasum, Mario 4 20 34 .588 5.0 8.5
#24 Harris, AJ 4 14 35 .400 3.5 8.8
#32 Fauss, Ethan 1 8 17 .471 8.0 17.0
#45 Jackson, Harris 4 8 16 .500 2.0 4.0
#11 Hall, Spencer 4 7 14 .500 1.8 3.5
#03 Coppolino IV, John 4 5 19 .263 1.3 4.8
#14 Fauss, Eli 3 5 8 .625 1.7 2.7
#15 Otto, Will 4 5 9 .556 1.3 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Pearce, Ben 4 13 33 .394 3.3 8.3
#02 Knight, Jair 4 5 14 .357 1.3 3.5
#03 Coppolino IV, John 4 4 16 .250 1.0 4.0
#14 Fauss, Eli 3 3 4 .750 1.0 1.3
#32 Fauss, Ethan 1 2 7 .286 2.0 7.0
#45 Jackson, Harris 4 2 5 .400 0.5 1.3
#12 Awasum, Mario 4 1 1 1.000 0.3 0.3
#24 Harris, AJ 4 1 11 .091 0.3 2.8
#15 Otto, Will 4 1 3 .333 0.3 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Pearce, Ben 4 24 25 .960 6.0 6.3
#02 Knight, Jair 4 17 24 .708 4.3 6.0
#24 Harris, AJ 4 16 17 .941 4.0 4.3
#11 Hall, Spencer 4 13 18 .722 3.3 4.5
#12 Awasum, Mario 4 4 9 .444 1.0 2.3
#03 Coppolino IV, John 4 3 4 .750 0.8 1.0
#15 Otto, Will 4 3 4 .750 0.8 1.0
#32 Fauss, Ethan 1 2 5 .400 2.0 5.0
#45 Jackson, Harris 4 2 4 .500 0.5 1.0
#14 Fauss, Eli 3 1 3 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Awasum, Mario 4 34 8.5 8 2.0 26 6.5
#24 Harris, AJ 4 33 8.3 8 2.0 25 6.3
#02 Knight, Jair 4 28 7.0 10 2.5 18 4.5
#TM Team 4 16 4.0 5 1.3 11 2.8
#11 Hall, Spencer 4 12 3.0 3 0.8 9 2.3
#10 Pearce, Ben 4 12 3.0 5 1.3 7 1.8
#32 Fauss, Ethan 1 11 11.0 3 3.0 8 8.0
#03 Coppolino IV, John 4 10 2.5 4 1.0 6 1.5
#14 Fauss, Eli 3 8 2.7 1 0.3 7 2.3
#45 Jackson, Harris 4 5 1.3 0 0.0 5 1.3
#15 Otto, Will 4 4 1.0 0 0.0 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Pearce, Ben 4 27 6.8
#24 Harris, AJ 4 13 3.3
#03 Coppolino IV, John 4 8 2.0
#32 Fauss, Ethan 1 6 6.0
#11 Hall, Spencer 4 6 1.5
#02 Knight, Jair 4 6 1.5
#12 Awasum, Mario 4 4 1.0
#45 Jackson, Harris 4 3 0.8
#15 Otto, Will 4 2 0.5
#14 Fauss, Eli 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Awasum, Mario 4 8 2.0
#32 Fauss, Ethan 1 6 6.0
#02 Knight, Jair 4 5 1.3
#14 Fauss, Eli 3 2 0.7
#11 Hall, Spencer 4 2 0.5
#45 Jackson, Harris 4 2 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Harris, AJ 4 9 2.3
#12 Awasum, Mario 4 6 1.5
#02 Knight, Jair 4 4 1.0
#10 Pearce, Ben 4 4 1.0
#11 Hall, Spencer 4 3 0.8
#03 Coppolino IV, John 4 1 0.3
#32 Fauss, Ethan 1 1 1.0
#15 Otto, Will 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Pearce, Ben 4 15 3.8
#02 Knight, Jair 4 11 2.8
#11 Hall, Spencer 4 10 2.5
#12 Awasum, Mario 4 6 1.5
#24 Harris, AJ 4 6 1.5
#32 Fauss, Ethan 1 3 3.0
#45 Jackson, Harris 4 2 0.5
#15 Otto, Will 4 2 0.5
#TM Team 4 2 0.5
#03 Coppolino IV, John 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Awasum, Mario 4 17 4.3
#02 Knight, Jair 4 15 3.8
#24 Harris, AJ 4 12 3.0
#11 Hall, Spencer 4 10 2.5
#45 Jackson, Harris 4 10 2.5
#10 Pearce, Ben 4 7 1.8
#03 Coppolino IV, John 4 6 1.5
#14 Fauss, Eli 3 4 1.3
#32 Fauss, Ethan 1 2 2.0
#15 Otto, Will 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Pearce, Ben 4 144 36.0
#24 Harris, AJ 4 128 32.0
#02 Knight, Jair 4 105 26.3
#12 Awasum, Mario 4 96 24.0
#11 Hall, Spencer 4 91 22.8
#03 Coppolino IV, John 4 81 20.3
#45 Jackson, Harris 4 55 13.8
#15 Otto, Will 4 43 10.8
#32 Fauss, Ethan 1 33 33.0
#14 Fauss, Eli 3 24 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Coppolino IV, John 4 8 1 8.00
#32 Fauss, Ethan 1 6 3 2.00
#24 Harris, AJ 4 13 6 2.17
#45 Jackson, Harris 4 3 2 1.50
#15 Otto, Will 4 2 2 1.00
#10 Pearce, Ben 4 27 15 1.80
Skip Sponsors