Skip To Main Content

Emory University

Scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Pelinski, Henry .435 1.108 39-35 124 35 54 6 1 3 33 71 .573 20 9 19 0 .535 2 0 10-12
2 Schwartz, Ellis .377 1.142 39-39 154 48 58 11 5 9 52 106 .688 23 3 30 2 .454 5 1 12-16
14 Halloran, Jack .366 1.134 37-37 142 40 52 15 0 11 52 100 .704 14 5 17 4 .430 4 0 8-9
7 Grossman, Jacob .357 1.024 36-34 126 40 45 12 1 4 30 71 .563 23 3 38 0 .461 2 1 14-17
18 Sicoli, Matthew .356 .892 34-30 118 27 42 6 0 2 22 54 .458 16 1 14 0 .434 1 0 5-6
31 McLoughlin, Tyler .352 1.160 39-38 142 33 50 13 0 12 41 99 .697 22 10 42 1 .463 3 0 5-6
23 Wasserlauf, Zach .330 .913 36-33 100 33 33 8 0 1 17 44 .440 25 4 19 1 .473 2 3 8-9
6 Katz, Josh .277 .705 30-22 65 21 18 3 1 0 13 23 .354 4 4 15 3 .351 1 0 1-1
27 Hunt, Steven .276 .799 30-24 76 22 21 1 1 2 8 30 .395 13 4 7 1 .404 1 1 3-3
1 Woolf, Walker .250 .692 31-14 68 11 17 4 1 0 13 23 .338 4 7 15 0 .354 0 0 4-5
44 Geller, Adam .463 1.085 19-8 41 8 19 3 1 0 12 24 .585 2 3 9 1 .500 2 1 0-0
3 Armstrong, Adrien .444 1.056 8-0 9 3 4 1 0 0 3 5 .556 0 1 1 0 .500 0 0 0-0
13 Dincman, Blake .352 1.018 24-17 54 15 19 2 0 3 15 30 .556 8 3 6 1 .462 0 2 1-2
25 Shlomm, Andrew .286 .686 11-0 7 1 2 0 0 0 1 2 .286 1 1 1 0 .400 1 0 0-0
35 Sullo, Nick .250 .650 22-0 8 5 2 0 0 0 1 2 .250 2 0 3 0 .400 0 0 2-2
29 DiVito, Chris .250 .650 5-0 4 1 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 1-1
8 Liu, Brok .231 .656 21-9 39 7 9 0 0 1 7 12 .308 7 0 13 0 .348 0 1 3-6
22 Masonis, Jack .222 .525 12-10 36 5 8 1 0 0 4 9 .250 3 0 11 3 .275 1 0 0-1
5 Fine, Paul .167 .453 5-0 6 1 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
26 Wronski, Jonah .143 .511 17-1 14 5 2 0 0 0 2 2 .143 2 3 5 1 .368 0 0 0-0
12 Newell, Cam .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Melton, Justin .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Golob, Mike .000 .000 17-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Mishoulam, Aaron .000 .000 12-11 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .342 .969 39-39 1338 361 457 86 11 48 328 709 .530 191 61 271 18 .439 25 10 77-96
Opponents .282 .716 39-39 1307 204 368 55 2 14 176 469 .359 125 37 283 28 .357 17 9 66-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Mishoulam, Aaron 3.28 1.33 7-2 11-11 0 0-0 0 60.1 55 26 22 25 63 6 0 1 228 .241 10 14 3 3 2
20 Bock, Joey 3.44 1.38 5-3 11-10 0 0-0 0 52.1 61 32 20 11 48 6 0 1 214 .285 3 9 1 2 3
10 Reynolds, Ryan 5.62 1.57 6-2 10-9 1 1-0 0 49.2 66 38 31 12 35 15 0 5 208 .317 0 4 2 1 1
31 McLoughlin, Tyler 1.80 1.00 3-0 13-0 0 0-0 6 20.0 8 5 4 12 28 0 0 1 62 .129 1 0 0 1 2
24 Golob, Mike 3.47 1.41 1-1 16-0 0 0-0 0 23.1 22 13 9 11 26 3 1 1 91 .242 4 1 0 0 0
17 Schultz, Zac 3.97 1.85 0-0 11-0 0 0-0 0 11.1 14 7 5 7 14 2 0 0 50 .280 1 0 0 0 0
33 Livingston, Derek 4.32 1.56 3-0 16-0 0 0-0 0 25.0 32 13 12 7 24 3 0 1 107 .299 2 3 0 0 0
15 Skertich, Connor 4.43 1.43 0-0 9-1 0 0-0 0 20.1 20 17 10 9 5 3 1 0 79 .253 0 0 0 3 0
11 Speicher, Bennett 4.50 2.00 0-0 2-0 0 0-0 0 2.0 4 1 1 0 0 1 0 0 8 .500 1 1 0 0 0
32 Zuckerman, Josh 5.40 1.57 3-2 8-8 0 0-0 0 35.0 45 25 21 10 25 8 0 2 144 .313 4 2 1 4 0
16 Melton, Justin 5.87 2.48 0-0 8-0 0 0-0 0 7.2 8 7 5 11 7 2 0 1 31 .258 2 1 0 1 0
37 Grover, Arjun 6.00 2.33 0-0 3-0 0 0-0 0 3.0 6 2 2 1 1 0 0 0 15 .400 0 1 0 0 0
21 Kelly, Ryan 8.53 2.53 0-0 5-0 0 0-0 0 6.1 11 6 6 5 5 2 0 1 30 .367 1 0 0 0 0
44 Geller, Adam 9.00 2.50 0-0 2-0 0 0-0 0 2.0 3 2 2 2 2 0 0 0 9 .333 0 0 0 0 0
19 Culbert, Matthew 9.39 1.96 0-1 8-0 0 0-0 0 7.2 13 10 8 2 0 4 0 0 31 .419 1 1 0 2 1
Totals 4.36 1.51 28-11 133-39 1 3 6 326.0 368 204 158 125 283 55 2 14 1307 .282 30 37 7 17 9
Opponents 8.78 2.08 11-28 152-39 0 0 4 312.2 457 361 305 191 271 86 11 48 1338 .342 50 61 7 25 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Hunt, Steven 28 27 1 0 1.000 0 0 0 0 0
26 Wronski, Jonah 25 23 2 0 1.000 2 3 0 0 0
22 Masonis, Jack 24 23 1 0 1.000 0 0 0 0 0
9 Pelinski, Henry 10 10 0 0 1.000 0 0 0 0 0
32 Zuckerman, Josh 7 2 5 0 1.000 0 7 1 0 0
5 Fine, Paul 7 2 5 0 1.000 3 0 0 0 0
3 Armstrong, Adrien 6 6 0 0 1.000 0 0 0 0 0
35 Sullo, Nick 6 6 0 0 1.000 0 0 0 0 0
25 Shlomm, Andrew 3 3 0 0 1.000 0 1 0 0 0
12 Newell, Cam 2 1 1 0 1.000 0 0 0 0 0
16 Melton, Justin 1 0 1 0 1.000 0 0 0 0 0
21 Kelly, Ryan 1 0 1 0 1.000 0 2 0 0 0
31 McLoughlin, Tyler 305 287 15 3 .990 26 2 3 0 0
6 Katz, Josh 173 153 18 2 .988 0 26 10 3 0
18 Sicoli, Matthew 76 74 1 1 .987 3 0 0 0 0
2 Schwartz, Ellis 96 93 1 2 .979 0 0 0 0 0
13 Dincman, Blake 122 109 9 4 .967 1 36 4 3 0
8 Liu, Brok 47 16 28 3 .936 4 0 0 0 0
23 Wasserlauf, Zach 132 41 81 10 .924 17 0 0 0 0
7 Grossman, Jacob 142 56 75 11 .923 15 0 0 0 0
44 Geller, Adam 50 8 37 5 .900 4 2 0 0 0
14 Halloran, Jack 80 16 52 12 .850 3 0 0 0 0
20 Bock, Joey 15 4 8 3 .800 1 15 0 0 0
33 Livingston, Derek 5 2 2 1 .800 0 4 2 0 0
28 Mishoulam, Aaron 14 4 7 3 .786 0 15 5 0 0
10 Reynolds, Ryan 9 2 5 2 .778 1 9 2 0 0
24 Golob, Mike 4 1 2 1 .750 0 3 1 0 0
1 Woolf, Walker 11 8 0 3 .727 0 0 0 0 0
15 Skertich, Connor 3 1 1 1 .667 0 0 2 0 0
17 Schultz, Zac 2 0 1 1 .500 0 5 0 0 0
11 Speicher, Bennett 0 0 0 0 .000 0 1 0 0 0
19 Culbert, Matthew 0 0 0 0 .000 0 1 0 0 0
29 DiVito, Chris 0 0 0 0 .000 0 0 0 0 0
37 Grover, Arjun 0 0 0 0 .000 0 0 0 0 0
Totals 1406 978 360 68 .952 30 132 30 6 0
Opponents 1290 938 301 51 .960 26 153 36 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Wronski, Jonah .500 1.167 6-0 4 3 2 0 0 0 2 2 .500 1 1 1 1 .667 0 0 0-0
3 Armstrong, Adrien .500 1.250 2-0 4 2 2 1 0 0 3 3 .750 0 0 0 0 .500 0 0 0-0
9 Pelinski, Henry .490 1.273 15-14 51 15 25 5 1 1 20 35 .686 7 5 6 0 .587 0 0 6-7
7 Grossman, Jacob .464 1.255 14-14 56 19 26 7 1 2 12 41 .732 7 1 17 0 .523 1 0 5-6
44 Geller, Adam .435 1.132 8-4 23 5 10 3 1 0 6 15 .652 1 1 6 1 .480 0 0 0-0
13 Dincman, Blake .421 1.206 8-4 19 6 8 2 0 1 9 13 .684 4 0 1 0 .522 0 0 0-1
14 Halloran, Jack .418 1.373 14-14 55 23 23 7 0 6 26 48 .873 7 3 7 3 .500 1 0 5-5
31 McLoughlin, Tyler .400 1.223 15-15 55 18 22 5 0 4 12 39 .709 9 6 14 1 .514 2 0 2-3
23 Wasserlauf, Zach .372 1.035 14-14 43 18 16 4 0 1 10 23 .535 12 1 8 0 .500 2 0 4-4
18 Sicoli, Matthew .362 .965 15-15 58 14 21 2 0 2 15 29 .500 11 1 5 0 .465 1 0 5-6
6 Katz, Josh .333 .789 13-11 33 11 11 2 0 0 7 13 .394 2 2 5 2 .395 1 0 0-0
35 Sullo, Nick .333 .833 11-0 3 4 1 0 0 0 1 1 .333 1 0 2 0 .500 0 0 0-0
2 Schwartz, Ellis .313 1.088 15-15 64 22 20 4 2 5 22 43 .672 9 3 15 2 .416 1 0 5-7
1 Woolf, Walker .286 .893 12-4 21 5 6 1 1 0 8 9 .429 3 4 6 0 .464 0 0 2-2
8 Liu, Brok .286 .661 9-1 14 5 4 0 0 0 3 4 .286 2 0 4 0 .375 0 1 2-4
27 Hunt, Steven .219 .796 13-10 32 13 7 0 0 2 4 13 .406 7 2 4 0 .390 0 0 2-2
25 Shlomm, Andrew .000 .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
16 Melton, Justin .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Golob, Mike .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Mishoulam, Aaron .000 .000 4-3 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .378 1.091 15-15 540 183 204 43 6 24 162 331 .613 83 30 103 10 .478 10 1 38-47
Opponents .259 .659 15-15 479 57 124 12 0 7 49 157 .328 41 13 118 11 .331 4 4 22-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Culbert, Matthew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
37 Grover, Arjun 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
28 Mishoulam, Aaron 0.95 1.11 2-0 3-3 0 0-0 0 19.0 17 4 2 4 27 0 0 0 70 .243 2 4 1 0 1
33 Livingston, Derek 1.13 1.50 1-0 5-0 0 0-0 0 8.0 11 2 1 1 6 0 0 0 35 .314 0 1 0 0 0
31 McLoughlin, Tyler 1.29 .86 1-0 3-0 0 0-0 2 7.0 3 1 1 3 9 0 0 1 21 .143 0 0 0 0 1
32 Zuckerman, Josh 1.89 1.21 2-0 4-4 0 0-0 0 19.0 18 6 4 5 16 1 0 1 73 .247 2 2 1 1 0
24 Golob, Mike 2.84 1.64 0-1 6-0 0 0-0 0 6.1 5 3 2 5 9 1 0 0 24 .208 1 0 0 0 0
20 Bock, Joey 3.00 1.57 3-1 4-4 0 0-0 0 21.0 27 12 7 6 22 3 0 0 87 .310 2 4 0 2 1
17 Schultz, Zac 3.38 2.16 0-0 5-0 0 0-0 0 5.1 5 4 2 6 7 0 0 0 23 .217 0 0 0 0 0
15 Skertich, Connor 3.68 1.27 0-0 4-0 0 0-0 0 7.1 5 3 3 4 1 1 0 0 26 .192 0 0 0 0 0
10 Reynolds, Ryan 5.04 1.28 4-0 4-4 0 0-0 0 25.0 27 18 14 5 18 6 0 4 99 .273 0 2 1 1 1
16 Melton, Justin 9.00 1.50 0-0 3-0 0 0-0 0 2.0 2 3 2 1 2 0 0 1 9 .222 0 0 0 0 0
21 Kelly, Ryan 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 5 .400 0 0 0 0 0
Totals 2.85 1.34 13-2 44-15 0 2 2 123.0 124 57 39 41 118 12 0 7 479 .259 7 13 3 4 4
Opponents 11.68 2.43 2-13 53-15 0 0 1 118.2 204 183 154 83 103 43 6 24 540 .378 21 30 4 10 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 McLoughlin, Tyler 116 110 6 0 1.000 12 1 2 0 0
8 Liu, Brok 11 5 6 0 1.000 2 0 0 0 0
27 Hunt, Steven 9 8 1 0 1.000 0 0 0 0 0
32 Zuckerman, Josh 5 1 4 0 1.000 0 3 1 0 0
3 Armstrong, Adrien 3 3 0 0 1.000 0 0 0 0 0
35 Sullo, Nick 2 2 0 0 1.000 0 0 0 0 0
15 Skertich, Connor 1 1 0 0 1.000 0 0 1 0 0
16 Melton, Justin 1 0 1 0 1.000 0 0 0 0 0
21 Kelly, Ryan 1 0 1 0 1.000 0 0 0 0 0
26 Wronski, Jonah 1 1 0 0 1.000 0 0 0 0 0
33 Livingston, Derek 1 0 1 0 1.000 0 2 1 0 0
9 Pelinski, Henry 1 1 0 0 1.000 0 0 0 0 0
6 Katz, Josh 92 83 8 1 .989 0 14 5 1 0
2 Schwartz, Ellis 37 36 0 1 .973 0 0 0 0 0
18 Sicoli, Matthew 32 30 1 1 .969 1 0 0 0 0
13 Dincman, Blake 43 37 4 2 .953 1 8 2 1 0
7 Grossman, Jacob 45 18 23 4 .911 6 0 0 0 0
23 Wasserlauf, Zach 54 14 35 5 .907 7 0 0 0 0
44 Geller, Adam 26 5 18 3 .885 3 0 0 0 0
20 Bock, Joey 7 1 5 1 .857 1 5 0 0 0
14 Halloran, Jack 31 5 20 6 .806 1 0 0 0 0
10 Reynolds, Ryan 4 1 2 1 .750 1 4 0 0 0
1 Woolf, Walker 7 5 0 2 .714 0 0 0 0 0
28 Mishoulam, Aaron 5 1 2 2 .600 0 4 2 0 0
24 Golob, Mike 2 1 0 1 .500 0 1 0 0 0
17 Schultz, Zac 1 0 0 1 .000 0 2 0 0 0
19 Culbert, Matthew 0 0 0 0 .000 0 0 0 0 0
25 Shlomm, Andrew 0 0 0 0 .000 0 0 0 0 0
37 Grover, Arjun 0 0 0 0 .000 0 0 0 0 0
Totals 538 369 138 31 .942 35 44 14 2 0
Opponents 504 356 119 29 .942 34 76 16 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 Rhodes L 1-8 33 1 6 1 0 0 1 5 0 3 0 0 0 0 0 14 27 9 3 .182
2/14/2023 Oglethorpe W 7-4 31 7 9 7 0 1 0 8 0 5 0 1 0 2 0 8 27 13 0 .290
2/22/2023 at LaGrange L 4-15 36 4 9 2 0 0 0 5 0 0 0 2 0 0 0 17 24 7 4 .250
2/25/2023 Oglethorpe W 6-3 32 6 9 6 2 0 0 7 0 3 1 1 0 0 1 3 27 10 2 .281
2/25/2023 Oglethorpe W 11-6 35 11 14 10 5 1 2 2 0 2 0 0 1 1 2 5 27 10 0 .400
2/26/2023 Oglethorpe W 13-2 37 13 14 13 1 0 3 10 0 2 1 0 0 0 0 10 27 10 0 .378
2/28/2023 Rose-Hulman W 7-2 31 7 10 6 1 1 1 5 0 1 0 2 0 2 0 4 27 5 1 .323
3/4/2023 at Covenant W 10-0 23 10 8 9 2 1 4 2 0 0 0 1 0 0 0 5 15 4 0 .348
3/4/2023 at Covenant L 2-4 36 2 9 2 1 0 0 5 0 1 0 0 0 0 0 10 24 7 1 .250
3/6/2023 Covenant W 8-3 33 8 11 8 2 0 1 3 0 4 0 1 1 0 1 5 27 11 0 .333
3/7/2023 Wittenberg W 17-2 39 17 15 17 5 0 0 6 0 0 0 3 0 2 1 9 27 13 0 .385
3/8/2023 Wittenberg W 6-4 29 6 12 6 5 0 0 5 2 1 0 3 2 2 1 5 27 9 3 .414
3/10/2023 at Birmingham Southern L 8-12 35 8 10 7 0 0 2 2 0 2 1 0 1 1 0 9 24 6 2 .286
3/11/2023 Birmingham Southern L 2-4 33 2 8 1 1 0 0 2 0 0 0 1 1 0 0 11 27 13 3 .242
3/14/2023 Huntingdon W 12-10 36 12 13 11 5 1 1 5 0 1 1 2 0 0 0 8 27 11 1 .361
3/18/2023 Piedmont L 5-10 37 5 12 5 1 0 0 7 0 0 1 2 0 0 1 7 27 4 0 .324
3/18/2023 Piedmont L 1-12 32 1 4 1 0 0 0 2 0 0 0 1 0 0 0 8 27 9 4 .125
3/19/2023 at Piedmont L 2-11 29 2 4 2 1 0 0 2 0 0 0 0 0 1 0 8 24 7 2 .138
3/21/2023 at Berry W 12-3 39 12 15 11 2 0 1 4 0 4 0 4 2 1 0 5 27 11 3 .385
3/24/2023 New York U. L 3-4 33 3 11 3 2 0 2 5 0 6 1 0 0 0 0 6 27 15 3 .333
3/25/2023 New York U. W 11-6 31 11 10 7 4 1 1 7 0 7 1 3 0 2 1 10 27 11 3 .323
3/25/2023 New York U. W 15-4 35 15 18 13 5 0 0 2 0 1 0 2 0 1 1 1 21 9 0 .514
3/30/2023 at Case Western Reserve W 9-0 39 9 13 8 3 0 0 5 0 5 0 0 0 1 1 5 27 11 1 .333
4/1/2023 at Case Western Reserve W 11-1 36 11 13 8 3 0 1 3 0 1 3 1 0 0 0 11 24 8 0 .361
4/2/2023 at Case Western Reserve L 4-7 34 4 10 4 2 0 0 4 0 0 0 4 0 0 4 9 24 10 2 .294
4/2/2023 at Case Western Reserve W 8-7 36 8 8 6 1 0 1 7 0 3 0 1 0 0 1 12 27 7 3 .222
4/7/2023 at Brandeis W 12-1 29 12 8 12 1 0 3 5 0 4 0 4 0 1 1 7 21 4 0 .276
4/8/2023 at Brandeis W 31-4 44 31 23 29 3 1 7 9 0 1 0 2 0 0 0 10 21 10 2 .523
4/8/2023 at Brandeis W 31-7 44 31 26 31 8 1 2 11 0 1 0 5 0 3 0 1 21 8 3 .591
4/9/2023 at Brandeis W 9-1 41 9 16 8 1 0 1 6 0 2 2 1 0 0 0 5 27 10 2 .390
4/15/2023 Mississippi University for Women W 13-2 33 13 14 11 3 0 2 4 0 1 0 1 0 0 1 4 21 11 2 .424
4/15/2023 Mississippi University for Women W 6-3 27 6 9 6 2 0 0 3 0 2 0 0 0 0 0 2 21 9 2 .333
4/16/2023 Mississippi University for Women W 11-7 37 11 14 11 1 0 2 3 0 2 1 4 0 1 0 2 27 12 1 .378
4/18/2023 Berry L 4-14 29 4 9 4 1 0 0 6 0 0 3 1 0 1 0 5 24 9 1 .310
4/21/2023 Washington (Mo.) W 6-5 37 6 11 5 0 2 0 3 1 2 0 2 0 1 1 7 27 9 3 .297
4/22/2023 Washington (Mo.) W 14-9 37 14 15 13 5 0 3 7 0 0 1 4 0 0 0 8 27 7 7 .405
4/22/2023 Washington (Mo.) W 11-1 30 11 12 11 4 1 2 2 0 3 0 1 1 1 0 4 21 6 0 .400
4/23/2023 Washington (Mo.) W 8-0 34 8 10 4 1 0 1 7 0 2 1 0 0 0 0 7 27 13 2 .294
4/25/2023 LaGrange W 10-6 36 10 15 9 2 0 4 5 0 5 1 1 1 1 0 4 27 12 2 .417
Total 361-204 1338 361 457 328 86 11 48 191 3 77 19 61 10 25 18 271 978 360 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 Rhodes L 1-8 9.0 9 8 7 10 10 3 0 0 1 0 0 0 0 1 0 7.00
2/14/2023 Oglethorpe W 7-4 9.0 10 4 4 2 8 2 0 0 0 0 3 0 1 1 0 4.00
2/22/2023 at LaGrange L 4-15 8.0 12 15 13 4 11 4 0 1 4 0 7 1 1 2 0 14.63
2/25/2023 Oglethorpe W 6-3 9.0 6 3 2 1 11 0 0 0 0 0 1 0 2 2 0 2.00
2/25/2023 Oglethorpe W 11-6 9.0 13 6 6 4 4 0 0 0 1 0 0 0 3 2 0 6.00
2/26/2023 Oglethorpe W 13-2 9.0 10 2 2 0 7 2 0 0 2 0 0 0 4 2 0 2.00
2/28/2023 Rose-Hulman W 7-2 9.0 6 2 2 1 10 2 0 0 2 0 1 0 5 2 0 2.00
3/4/2023 at Covenant W 10-0 5.0 4 0 0 1 5 0 0 0 0 0 0 0 6 2 0 0.00
3/4/2023 at Covenant L 2-4 8.0 8 4 3 0 9 1 0 0 0 0 1 0 6 3 0 3.38
3/6/2023 Covenant W 8-3 9.0 8 3 3 2 4 3 0 0 0 0 0 0 7 3 0 3.00
3/7/2023 Wittenberg W 17-2 9.0 4 2 2 7 8 0 0 0 1 1 2 0 8 3 0 2.00
3/8/2023 Wittenberg W 6-4 9.0 8 4 2 4 4 1 0 0 0 0 0 1 9 3 0 2.00
3/10/2023 at Birmingham Southern L 8-12 8.0 16 12 7 3 11 4 0 1 1 0 0 0 9 4 0 7.88
3/11/2023 Birmingham Southern L 2-4 9.0 8 4 1 3 6 1 0 1 0 0 2 0 9 5 0 1.00
3/14/2023 Huntingdon W 12-10 9.0 19 10 8 3 7 0 0 2 2 0 1 0 10 5 0 8.00
3/18/2023 Piedmont L 5-10 9.0 12 10 10 8 5 1 0 1 1 1 1 0 10 6 0 10.00
3/18/2023 Piedmont L 1-12 9.0 15 12 8 3 5 7 1 0 1 0 2 0 10 7 0 8.00
3/19/2023 at Piedmont L 2-11 8.0 12 11 10 5 6 3 1 0 1 0 0 0 10 8 0 11.25
3/21/2023 at Berry W 12-3 9.0 10 3 3 1 5 2 0 0 1 0 0 0 11 8 0 3.00
3/24/2023 New York U. L 3-4 9.0 12 4 2 4 8 1 0 0 1 0 1 1 11 9 0 2.00
3/25/2023 New York U. W 11-6 9.0 8 6 5 1 5 1 0 1 0 0 2 0 12 9 0 5.00
3/25/2023 New York U. W 15-4 7.0 8 4 4 2 6 1 0 0 1 0 0 0 13 9 0 5.14
3/30/2023 at Case Western Reserve W 9-0 9.0 6 0 0 3 12 0 0 0 1 0 1 0 14 9 0 0.00
4/1/2023 at Case Western Reserve W 11-1 8.0 6 1 1 3 11 0 0 0 0 0 1 0 15 9 0 1.13
4/2/2023 at Case Western Reserve L 4-7 8.0 8 7 4 6 7 1 0 0 2 1 1 0 15 10 0 4.50
4/2/2023 at Case Western Reserve W 8-7 9.0 9 7 6 2 11 2 0 1 0 1 0 0 16 10 0 6.00
4/7/2023 at Brandeis W 12-1 7.0 7 1 1 1 13 0 0 0 1 0 1 0 17 10 0 1.29
4/8/2023 at Brandeis W 31-4 7.0 10 4 2 1 6 0 0 0 1 0 0 0 18 10 0 2.57
4/8/2023 at Brandeis W 31-7 7.0 9 7 4 5 3 2 0 1 0 0 0 0 19 10 0 5.14
4/9/2023 at Brandeis W 9-1 9.0 4 1 1 3 9 0 0 1 0 0 1 0 20 10 0 1.00
4/15/2023 Mississippi University for Women W 13-2 7.0 6 2 1 5 4 1 0 0 1 1 2 0 21 10 0 1.29
4/15/2023 Mississippi University for Women W 6-3 7.0 6 3 1 1 6 1 0 0 0 0 0 0 22 10 0 1.29
4/16/2023 Mississippi University for Women W 11-7 9.0 13 7 7 3 10 2 0 0 1 1 0 0 23 10 0 7.00
4/18/2023 Berry L 4-14 8.0 19 14 11 6 3 1 0 1 0 0 0 0 23 11 0 12.38
4/21/2023 Washington (Mo.) W 6-5 9.0 11 5 2 2 8 0 0 1 0 1 3 0 24 11 0 2.00
4/22/2023 Washington (Mo.) W 14-9 9.0 10 9 6 5 8 3 0 1 0 0 2 0 25 11 0 6.00
4/22/2023 Washington (Mo.) W 11-1 7.0 8 1 1 0 5 1 0 1 0 0 0 0 26 11 0 1.29
4/23/2023 Washington (Mo.) W 8-0 9.0 8 0 0 3 6 0 0 0 0 0 0 0 27 11 0 0.00
4/25/2023 LaGrange W 10-6 9.0 10 6 6 7 6 2 0 0 3 0 1 0 28 11 0 6.00
Total 361-204 326.0 368 204 158 125 283 55 2 14 30 7 37 3 28 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Brandeis (4/8/2023); Brandeis (4/8/2023)
RUNS SCORED 31 Brandeis (4/8/2023); Brandeis (4/8/2023)
HITS 26 Brandeis (4/8/2023)
RBIS 31 Brandeis (4/8/2023)
DOUBLES 8 Brandeis (4/8/2023)
TRIPLES 2 Washington (Mo.) (4/21/2023)
HOME RUNS 7 Brandeis (4/8/2023)
WALKS 11 Brandeis (4/8/2023)
STRIKEOUTS 17 LaGrange (2/22/2023)
SAC HITS 2 Wittenberg (3/8/2023); Berry (3/21/2023)
SAC FLIES 3 Brandeis (4/8/2023)
STOLEN BASES 7 New York U. (3/25/2023)
HIT BY PITCH 5 Brandeis (4/8/2023)
CAUGHT STEALING 3 Berry (4/18/2023); Case Western Reserve (4/1/2023)
HIT INTO DP 4 Case Western Reserve (4/2/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Rhodes (2/10/2023); Oglethorpe (2/14/2023); Oglethorpe (2/25/2023); Oglethorpe (2/25/2023); Oglethorpe (2/26/2023)
RUNS ALLOWED 15 LaGrange (2/22/2023)
EARNED RUNS 13 LaGrange (2/22/2023)
WALKS ALLOWED 10 Rhodes (2/10/2023)
STRIKEOUTS 13 Brandeis (4/7/2023)
HITS ALLOWED 19 Huntingdon (3/14/2023); Berry (4/18/2023)
DOUBLES ALLOWED 7 Piedmont (3/18/2023)
TRIPLES ALLOWED 1 Piedmont (3/18/2023); Piedmont (3/19/2023)
HOME RUNS ALLOWED 2 Huntingdon (3/14/2023)
WILD PITCHES 4 LaGrange (2/22/2023)
HIT BATTERS 7 LaGrange (2/22/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Rhodes (2/10/2023); Oglethorpe (2/14/2023); Oglethorpe (2/25/2023); Oglethorpe (2/25/2023); Oglethorpe (2/26/2023)
ASSISTS 15 New York U. (3/24/2023)
ERRORS 7 Washington (Mo.) (4/22/2023)
PASSED BALLS 1 Rhodes (2/10/2023); Oglethorpe (2/14/2023); Wittenberg (3/7/2023); Mississippi University for Women (4/16/2023); Washington (Mo.) (4/21/2023)
DPS TURNED 2 Oglethorpe (2/14/2023); Wittenberg (3/8/2023); Piedmont (3/18/2023); Berry (4/18/2023); LaGrange (4/25/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
