Skip To Main Content

Emory University

Scoreboard

Johns Hopkins (3-0,0-0) -VS- Emory (3-1,0-0)

Box Score

Johns Hopkins logo
0
vs
Emory logo
3

Johns Hopkins (3-0,0-0)
-VS-
Emory (3-1,0-0)

Team Score By Period
Team 1 2 3
Johns Hopkins JHU 23 12 24
Winner Emory EU 25 25 26
Date:
09/10/2022
Time:
10:30 AM
Site:
Atlanta (Woodruff Arena)
Attendance:
257
VIEW
Match History vs Johns Hopkins

Match Details

Game Statistics By Set
Set Johns Hopkins Emory
K E TA % K E TA %
Set #1 13 5 34 .235 15 6 33 .273
Set #2 5 9 35 -.114 11 3 32 .250
Set #3 11 10 34 .029 15 6 32 .281
Total 29 24 103 .049 41 15 97 .268
Team Statistical Comparison
Statistic Team Comparison
JHU - EU
Points
45.0
52.0
Kills
29
41
Aces
8
5
Blocks
8
6
Assists
28
40
Digs
37
42

Game Leaders

JHU - Leaders
Statistic Leaders
Kills Adam, Simone (12), Karrer, Roxy (8), Chiakpo, Pamela (4)
Aces Swaak, Helena (3), Adam, Simone (2), Batista, Evelyn (1)
Blocks Yu, Alice (5), Chiakpo, Pamela (3), Pater, Brooklyn (3)
Assists Swaak, Helena (17), O'Neal, Annelisa (6), Batista, Evelyn (5)
Digs Batista, Evelyn (8), Swaak, Helena (7), Hsieh, Elizabeth (4)
EU - Leaders
Statistic Leaders
Kills Monrose, Kaya (11), Dawson, Alana (9), Wallace, Carly (7)
Aces Luong, Sarah (2), Rabinowitz, Olivia (1), Wallace, Carly (1)
Blocks Meyer, Amanda (4), Beshears, Elly (2), Monrose, Kaya (2)
Assists Rabinowitz, Olivia (19), Luong, Sarah (16), Hong, Deborah (4)
Digs Hong, Deborah (16), Luong, Sarah (9), Martin, Lily (8)

Individual Statistics

Johns Hopkins (3-0,0-0)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Batista, Evelyn 3 0 0 0 0 5 0 1 0 1-0 0 0 0 8 0 0 1.0
3 3 Chiakpo, Pamela 3 4 4 13 .000 0 0 1 0 1-0 1 2 0 2 0 0 7.0
5 5 Swaak, Helena 3 0 0 0 0 17 0 3 1 3-1 0 1 0 7 0 0 3.5
6 6 Dionne, Emma 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
10 10 Karrer, Roxy 3 8 6 29 .069 0 0 0 1 0-1 0 0 0 3 0 3 8.0
18 18 Yu, Alice 3 2 3 7 -.143 0 0 1 0 1-0 0 5 1 2 0 0 5.5
20 20 Adam, Simone 3 12 7 38 .132 0 0 2 3 2-3 0 1 0 1 0 1 14.5
21 21 Pater, Brooklyn 3 1 1 10 .000 0 0 0 0 0-0 0 3 0 1 0 0 2.5
8 8 O'Neal, Annelisa 2 0 0 0 0 6 0 0 1 0-1 0 0 0 4 0 0 0.0
22 22 Onukwugha, Chidinma 2 2 3 6 -.167 0 0 0 0 0-0 1 0 1 1 0 0 3.0
1 1 Hsieh, Elizabeth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 24 103 .049 28 0 8 6 8-6 2 12 2 37 0 5 45
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Batista, Evelyn 3 0 0 0 8 0 0 1.0
3 3 Chiakpo, Pamela 3 1 2 0 2 0 0 7.0
5 5 Swaak, Helena 3 0 1 0 7 0 0 3.5
6 6 Dionne, Emma 3 0 0 0 4 0 1 0.0
10 10 Karrer, Roxy 3 0 0 0 3 0 3 8.0
18 18 Yu, Alice 3 0 5 1 2 0 0 5.5
20 20 Adam, Simone 3 0 1 0 1 0 1 14.5
21 21 Pater, Brooklyn 3 0 3 0 1 0 0 2.5
8 8 O'Neal, Annelisa 2 0 0 0 4 0 0 0.0
22 22 Onukwugha, Chidinma 2 1 0 1 1 0 0 3.0
1 1 Hsieh, Elizabeth 1 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 12 2 37 0 5 45

Emory (3-1,0-0)

EU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Rabinowitz, Olivia 3 0 0 0 0 19 0 1 1 1-1 0 0 0 1 0 0 1.0
5 5 Wallace, Carly 3 7 3 21 .190 0 0 1 1 1-1 0 0 0 4 0 3 8.0
11 11 Luong, Sarah 3 0 0 2 .000 16 0 2 1 2-1 0 0 0 9 0 0 2.0
13 13 Martin, Lily 3 5 4 15 .067 1 0 0 1 0-1 0 1 0 8 0 1 5.5
14 14 Dawson, Alana 3 9 2 17 .412 0 0 0 0 0-0 0 1 0 0 0 0 9.5
16 16 Meyer, Amanda 3 5 1 10 .400 0 0 0 0 0-0 2 2 0 0 0 0 8.0
23 23 Beshears, Elly 3 4 2 11 .182 0 0 0 1 0-1 0 2 0 2 0 0 5.0
24 24 Monrose, Kaya 3 11 3 21 .381 0 0 0 0 0-0 0 2 0 2 0 0 12.0
26 26 Hong, Deborah 3 0 0 0 0 4 0 0 1 0-1 0 0 0 16 0 1 0.0
8 8 Coyle, Caroline 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 1 1.0
9 9 LaRocco, Kate 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 41 15 97 .268 40 0 5 7 5-7 2 8 0 42 0 8 52
EU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Rabinowitz, Olivia 3 0 0 0 1 0 0 1.0
5 5 Wallace, Carly 3 0 0 0 4 0 3 8.0
11 11 Luong, Sarah 3 0 0 0 9 0 0 2.0
13 13 Martin, Lily 3 0 1 0 8 0 1 5.5
14 14 Dawson, Alana 3 0 1 0 0 0 0 9.5
16 16 Meyer, Amanda 3 2 2 0 0 0 0 8.0
23 23 Beshears, Elly 3 0 2 0 2 0 0 5.0
24 24 Monrose, Kaya 3 0 2 0 2 0 0 12.0
26 26 Hong, Deborah 3 0 0 0 16 0 1 0.0
8 8 Coyle, Caroline 2 0 0 0 0 0 1 1.0
9 9 LaRocco, Kate 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 8 0 42 0 8 52
Skip Sponsors