2012-13 Women's Track and Field
Biography
Career Best Marks(Indoor):
| 29.24 | 200m Dash | 1/21/2011 | Cardinal Opener |
| 2:48.62 | 800m Run | 2/8/2013 | Samford Multi & Invitational |
| 8.59 | 55m Hurdles | 2/23/2013 | UAA Championships
|
| 9.79 | 60m Hurdles | 2/8/2013 | Samford Multi & Invitational |
| 1.69m* | High Jump | 3/9/2013 | NCAA Championships |
| 5.76m* | Long Jump | 2/23/2013 | UAA Championships |
| 10.42m | Triple Jump | 2/20/2010 | Sewanee Indoor Invitational |
| 9.30m | Shot Put | 2/8/2013 | Samford Multi & Invitational |
| 3,187 pts | Pentathlon | 2/8/2013 | Samford Multi & Invitational |
* Emory Record
Honors (Indoor):
| 2010 | NCAA Championship Participant | High Jump |
| All-UAA | High Jump |
| |
| 2011 | All-UAA | High Jump |
| |
| 2012 | All-America | High Jump | 4th |
| UAA Most Outstanding Performer | Field Events |
| UAA Champion | Long Jump |
| High Jump |
| All-UAA | Long Jump | 1st |
| High Jump | 1st |
| |
| 2013 | All-America | Long Jump | 6th |
| High Jump | 5th |
| USTFCCCA South/Southeast FieldAthlete of the Year |
| UAA Most Outstanding Performer | Field Events |
| UAA Champion | Long Jump |
| High Jump |
| All-UAA | 55m Hurdles | 3rd |
| Long Jump | 1st |
| High Jump | 1st |
| |
Career BestMarks (Outdoor):
| 26.11 | 200m Dash | 5/23/2013 | NCAA Championships |
| 2:46.40 | 800m Run | 5/23/2013 | NCAA Championships |
| 14.94 | 100m Hurdles | 5/23/2013 | NCAA Championships |
| 1.72m* | High Jump | 5/23/2013 | NCAA Championships
|
| 5.73m | Long Jump | 4/27/2013 | UAA Championships |
| 11.32m | Triple Jump | 4/27/2013 | UAA Championships |
| 10.55m | Shot Put | 4/27/2013 | UAA Championships |
| 40.03m | Discus | 5/11/2012 | Clemson Tiger Qualifier |
| 37.91m | Javelin | 4/27/2013 | UAA Championships
|
| 4828 pts* | Heptathlon | 5/23/2013 | NCAA Championships |
*Emory Record
Honors (Outdoor):
| 2010 | All-UAA | Javelin |
| |
| 2011 | All-UAA | Long Jump |
| Discus Throw |
| Javelin Throw |
| |
| 2012 | All-UAA | Long Jump | 2nd |
| High Jump | 3rd |
| Discus Throw | 2nd |
| |
| 2013 | All-America | High Jump | 4th |
| Heptathlon | 2nd |
| UAA Most Outstanding Performer | Field Events |
| UAA Champion | Long Jump |
| All-UAA | 100m Hurdles | 3rd |
| Long Jump | 1st |
| Triple Jump | 2nd |
| High Jump | 2nd |
| Discus | 3rd |
| |
Honors (Academic):
| 2012 | Capital One/ CoSIDA Academic All-District |
| |
| 2013 | Capital One/ CoSIDA AcademicAll-District |
| |
Prior to Emory:
Was a four-year letterwinner at the Blake School, where sheserved as the team captain during the spring of 2008 and 2009...Helped her team to a 2006 State Championship... Was coached byJason Shantz and Charlie Cracraft... Also played volleyball in highschool.
Personal:
Born June 30, 1991... Works as a tour guide at Emory'sGoizueta Business School.
Quote:
"Emory is the right school for me, because it is bothacademically challenging and fun!"
Historical Player Information
-
2009-10Freshman
Jumps
5'9"
-
2010-11Sophomore
Jumps
5'9"
-
2011-12Junior
Jumps/Throws
5'9"
-
2012-13Senior
Jumps/Throws
5'9"