2008-09 Women's Track and Field
Biography
Career Best Marks (Indoor):
| 9.75 | 55m Dash | 3/3/2006 | UAA Indoor Championships |
| 29.17 | 200m Dash | 2/24/2007 | Sewanee Invitational |
| 1:05.56 | 400m Dash | 11/30/2007 | Clemson Opener |
| 2:36.25 | 800m Run | 2/21/2009 | OWU Pentathlon |
| 9.05 | 55m Hurdles | 2/21/2009 | OWU Pentathlon |
| 10.00 | 60m Hurdles | 2/16/2007 | Hoosier Hills Invitational |
| 1.52m | High Jump | 3/6/2009 | UAA Championships |
| 5.02m | Long Jump | 3/7/2008 | UAA Indoor Championships |
| 8.80m | Shot Put | 2/21/2009 | OWU Pentathlon |
| 3021 pts | Indoor Pentathlon | 2/21/2009 | OWU Pentathlon |
Career Best Marks (Outdoor):
| 27.98 | 200m Dash | 5/10/2007 | Gregory Multi-Event |
| 2:36.45 | 800m Run | 5/13/2008 | Gregory Multi-Event |
| 16.06 | 100m Hurdles | 4/19/2008 | UAA Outdoor Championships |
| 1:08.89 | 400m Hurdles | 4/21/2007 | UAA Outdoor Championships |
| 1.53m | High Jump | 5/13/2008 | Gregory Multi-Event |
| 5.18m | Long Jump | 4/25/2009 | UAA Outdoor Championships |
| 8.80m | Shot Put | 5/10/2007 | Gregory Multi-Event |
| 22.73m | Javelin | 3/19/2009 | Emory Invitational |
| 3786 pts | Heptathlon | 5/13/2008 | Gregory Multi-Event |
Honors (Outdoor):
| 2007 | All-UAA | 100-meter hurdles |
| 2008 | All-UAA | 4x400-meter relay |
Honors (Academic):
| 2009 | ESPN The Magazine Academic All-District | First Team |
| USTFCCCA All-Academic |
Prior To Emory:
Earned a total of seven letters in track and field while atNiskayna High School ... Helped her school to a Section II IndoorClass B championship in 2003-04 and 2004-05 ... Received her team'sBest Field Award as a sophomore and senior.
Personal:
Born April 5, 1987 ... Niskayuna High School 2005 Award ofExcellence recipient ... Member of the Emory Scholars
Historical Player Information
-
2005-06Freshman
Multi-Events
5'9"
-
2006-07Sophomore
Multi-Events
5'9"
-
2007-08Junior
Multi-Events
5'9"
-
2008-09Senior
Multi-Events
5'9"