2018-19 Women's Track and Field
Biography
Career Best Marks (Indoor):
| 7.69 | 55m Dash | 2/6/2016 | Tiger Indoor Invitational |
| 8.32 | 60m Dash | 1/15/2016 | ETSU Invitational |
| 1.60m | High Jump | 2/6/2016 | Tiger Indoor Invitational |
| 4.89m | Long Jump | 2/27/2016 | UAA Championships |
Career Best Marks (Outdoor):
| 13.47 | 100m Dash | 4/15/2016 | Mount Laurel Invitational |
| 27.82 | 200m Dash | 4/1/2016 | VertKlasse Meeting |
| 1.59m | High Jump | 4/22/2017 | UAA Championships |
| 5.02m | Long Jump | 3/18/2016 | Emory Invitational |
Honors (Indoor):
| 2016 | USTFCCCA South/Southeast All-Region | High Jump |
| |
| 2017 | USTFCCCA South/Southeast All-Region | High Jump |
| All-UAA | High Jump | 2nd |
| |
| 2018 | USTFCCCA South/Southeast All-Region | High Jump |
| |
| 2019 | USTFCCCA South/Southeast All-Region | High Jump |
Prior to Emory:
Was a four-year letterwinner for the Visitation Academy track and field team...Served as team captain as a junior and senior...Finished 2nd at States in the high jump as a senior, 3rd as a junior...Named All-State in the high jump in 2012, 2014 and 2015...Missouri Flight Bright selection as a senior...Recorded a personal best mark of 5'6" in the high jump and ran a personal best time of 12.6 in 100m as a senior...Also played soccer in high school.
Personal:
Daughter of Keith and Deborah Small...Born on November 15th.
Why she chose Emory?
"I chose Emory because it was the perfect balance of academics and athletics."
Historical Player Information
-
2015-16Freshman
High Jump
5'8"
-
2016-17Sophomore
Jumps
5'8"
-
-