2010-11 Women's Swimming and Diving
Biography
Career Best Times:
| 29.75 | 50 | Free | 10/9/2009 | Emory Blue Gold Inter-Squad Meet |
| 1:00.36 | 100 | Free | 11/1/2008 | vs. Davidson |
| 1:06.39 | 100 | Back | 11/15/2008 | Emory Fall Invitational |
| 2:18.53 | 200 | Back | 2/20/2009 | Emory Last Chance Invitational |
| 1:02.79 | 100 | Fly | 2/20/2009 | Emory Last Chance Invitational |
| 2:28.26 | 200 | Fly | 1/17/2009 | vs. Limestone and Darton |
| 2:18.83 | 200 | IM | 2/20/2009 | Emory Last Chance Invitational |
Prior to Emory:
Attended the Pingry School... Swam for the Berkeley AquaticClub, where she was coached by Jim Wood... An AP Scholar in highschool.
Personal:
Born February 22, 1990
Quote:
"I chose Emory because of how close the swim team was, and theopportunities I would have academically."
Historical Player Information
-
2008-09Freshman
Back
5'6"
-
2009-10Sophomore
Back
5'6"
-