2007-08 Women's Swimming and Diving
Biography
Senior (2007-08):
Coyle set personal-best times in each of the 100-yard freestyle,200-yard freestyle, 100-yard backstroke, and 200-yard backstrokeduring her senior season. She scored 84.50 points duringmeets for the Eagles.
Junior (2006-07):
Competed in seven different events throughout the season for theEagles. She earned two points for the squad during her junioryear.
Freshman (2004-05):
Finished 30th on the team out of 39 competitors in points scoredin dual and championship meets.
Career Best Times:
| 57.25 | 100 | Free | 2/22/2008 | Midwest Invitational |
| 2:07.00 | 200 | Free | 10/20/2007 | Davidson College at Emory |
| 5:17.16 | 500 | Free | 1/28/2006 | Emory Univ. vs Ga. Tech. |
| 10:54.34 | 1000 | Free | 12/10/2005 | Rollins College @ Emory University |
| 18:40.24 | 1650 | Free | 2/18/2005 | Emory University Invite |
| 1:06.36 | 100 | Back | 10/5/2007 | Blue-Gold Intersquad |
| 2:27.72 | 200 | Back | 10/20/2007 | Davidson College at Emory |
| 2:41.20 | 200 | Breast | 10/6/2006 | Blue - Gold InterSquad Meet |
| 1:02.98 | 100 | Fly | 12/3/2005 | Univ of the South at Emory Univ |
| 2:10.77 | 200 | Fly | 11/18/2005 | UGA vs. Emory |
| 2:15.83 | 200 | IM | 11/18/2005 | UGA vs. Emory |
| 4:46.33 | 400 | IM | 2/18/2005 | Emory University Invite |
Quote:
" I chose Emory because of how outstanding a place it is in somany ways: top quality education and a team that is consistantlycompetitive on the national level. The team is like a big familyand is very supportive and close. "
Historical Player Information
-
-
2005-06Sophomore
Free, IM
-
-