2015-16 Women's Swimming and Diving
Biography
Career Best Times:
24.41 | 50 Free | 2/21/2014 | Midwest Invitational |
54.66 | 100 Free | 11/3/2012 | vs. Florida St. & Florida So. |
1:52.39 | 200 Free | 2/13/2013 | UAA Championships |
4:56.42 | 500 Free | 3/20/2013 | NCAA Championships |
10:25.65 | 1000 Free | 11/3/2012 | vs. Florida St. & Florida So. |
17:01.63 | 1650 Free | 11/29/2012 | Miami Invitational |
| 28.58 | 50 Back | 1/24/2015 | Darton/West Florida |
57.65 | 100 Back | 2/14/2014 | UAA Championships |
2:03.62 | 200 Back | 2/14/2014 | UAA Championships |
Honors:
| 2013 | All-America
| 500 Free | 8th |
| All-America Honorable Mention | 1650 Free | 9th |
| UAA Champion | 1650 Free |
| 800 Free Relay |
| All-UAA | 200 Free | 2nd |
| 500 Free | 2nd |
| 1650 Free | 1st |
| 800 Free Relay | 1st |
| |
| 2015 | CSCAA Scholar All-America | Honorable Mention |
Prior to Emory:
Was a five-time letterwinner for the Gainesville High School swim team, serving has a team captain during her senior year... Recorded career-best times of 4:49 in the 500 Free and 58.1 in the 100 Back... Was an NCSA Qualifier... Coached by Rob Ramirez in high school and Mike Davidson on her club team.
Personal:
Born August 26th... Was a Scholastic All-American and earned a GPA Award in high school.
Why she chose Emory:
"I chose Emory for the balance between academics and athletics."
Historical Player Information
-
2012-13Freshman
Free, Back
5'9"
-
2013-14Sophomore
Free, Back
5'9"
-
2014-15Junior
Free, Back
5'9"
-
2015-16Senior
Free, Back
5'9"