2007-08 Women's Swimming and Diving
Biography
Senior (2007-08):
Faurot competed in the freestyle, backstroke, butterfly, andindividual medley events for the Eagles during the season. She was the third-best performer on the team in the 200-yardbackstroke (2:08.17), and the sixth-best performer in the 100-yardfreestyle (11:06.10). Faurot registered 82 points for theEagles during the season.
Junior (2006-07):
Competed in the freestyle and backstroke events for the Eaglesduring her junior year, scoring 91 points in meets during theseason, the 18th-best total on the squad.
Freshman (2004-05):
Finished 24th on the team out of 39 competitors in points scoredin dual and championship meets.
Career Best Times:
| 26.22 | 50 | Free | 11/13/2004 | Savannah Coll. of A & D - Emory Univ. |
| 56.50 | 100 | Free | 2/8/2007 | 2007 UAA Swimming and Diving Championships |
| 2:01.06 | 200 | Free | 2/2/2008 | UNC & Johns Hopkins vs. Emory |
| 5:12.14 | 500 | Free | 2/8/2007 | 2007 UAA Swimming and Diving Championships |
| 10:56.87 | 1000 | Free | 11/17/2006 | UGA vs Emory-Arkansas |
| 29.37 | 50 | Back | 2/8/2007 | 2007 UAA Swimming and Diving Championships |
| 1:01.24 | 100 | Back | 2/20/2008 | UAA Championships |
| 2:08.17 | 200 | Back | 2/20/2008 | UAA Championships |
| 1:03.52 | 100 | Fly | 11/17/2007 | Darton at Emory |
| 2:16.50 | 200 | IM | 12/1/2007 | Univ. of the South at Emory |
Historical Player Information