2016-17 Women's Swimming and Diving
Biography
Career Best Times:
| 23.14 | 50 Free | 3/16/2016 | NCAA Championships |
| 50.52 | 100 Free | 12/3/2015 | Miami Invitational |
| 1:50.81 | 200 Free | 3/16/2016 | NCAA Championships |
| 5:07.73 | 500 Free | 12/5/2014 | Miami Invitational |
| 10:47.73 | 1000 Free | 1/14/2017 | vs. Birmingham-So. |
| 1:00.30 | 100 Back | 1/25/2014 | vs. Alabama |
| 2:14.71 | 200 IM | 2/20/2015 | Emory Invitational |
Honors:
| 2014 | All-America
| 200 Free | 8th |
| 200 Free Relay | 5th |
| 400 Free Relay | 3rd |
| 800 Free Relay | 2nd |
| 200 Medley Relay | 3rd |
| UAA Champion | 200 Free Relay |
| 400 Free Relay |
| 800 Free Relay |
| All-UAA | 100 Free | 2nd |
| 200 Free Relay | 1st |
| 400 Free Relay | 1st |
| 800 Free Relay | 1st |
| CSCAA Scholar All-America |
| |
| 2015 | All-America | 100 Free | t-6th |
| 200 Free Relay | 2nd |
| 400 Free Relay | 4th |
| 800 Free Relay | 2nd |
| All-America Honorable Mention | 50 Free | 10th |
| UAA Champion | 200 Free Relay |
| 400 Free Relay |
| 800 Free Relay |
| All-UAA | 50 Free | 2nd |
| 100 Free | 2nd |
| 200 Free Relay | 1st |
| 400 Free Relay | 1st |
| 800 Free Relay | 1st |
| CSCAA Scholar All-America |
| |
| 2016 | National Champion | 200 Free Relay |
| 400 Medley Relay |
| 400 Free Relay |
| 800 Free Relay |
| All-America | 200 Free Relay | 1st |
| 400 Medley Relay | 1st |
| 400 Free Relay | 1st |
| 800 Free Relay | 1st |
| 50 Free | 6th |
| 100 Free | 8th |
| All-America Honorable Mention | 200 Free | 16th |
| CSCAA Scholar All-America |
| |
| 2017 | National Champion | 200 Medley Relay |
| 200 Free Relay |
| 800 Free Relay |
| 400 Free Relay |
| All-America | 200 Medley Relay | 1st |
| 200 Free Relay | 1st |
| 800 Free Relay | 1st |
| 400 Free Relay | 1st |
| 50 Free | 4th |
| 100 Free | 5th |
| All-America Honorable Mention | 200 Free | 16th |
| UAA Champion | 200 Free Relay |
| 800 Free Relay |
| 400 Free Relay |
| All-UAA | 200 Free Relay | 1st |
| 800 Free Relay | 1st |
| 400 Free Relay | 1st |
| 100 Free | 3rd |
| CoSIDA Academic All-America for Division III At-Large | First Team |
| CoSIDA Academic All-District for Division III At-Large |
| CSCAA Scholar All-America |
Prior to Emory:
Was a four-year swimmer for Dougherty Valley High School, serving as the team captain during her senior year... Named an all-American in 2012 and 2013, and was a three-time team MVP... Her school's Athlete of the Year in 2011... Was coached in high school by Ethan Schinell... Also swam for the Pleasanton Seahawks club team.
Personal:
Born September 8th... Was a Principal's Honor Student her senior year of high school and a Scholastic All-American from 2010-13.
Why she chose Emory:
"I chose Emory because of its unique balance between high caliber academics and swimming."
Historical Player Information
-
2013-14Freshman
Free
5'6"
-
2014-15Sophomore
Free
5'6"
-
-