2016-17 Women's Swimming and Diving
Biography
Career Best Times:
| 23.34 | 50 Free | 3/15/2017 | NCAA Div. III Championships |
| 51.15 | 100 Free | 3/15/2017 | NCAA Div. III Championships |
| 2:01.99 | 200 Free | 11/15/2013 | vs. UGA |
| 1:01.28 | 100 Back | 2/1/2014 | vs. Sewanee |
| 54.96 | 100 Fly | 3/15/2017 | NCAA Div. III Championships |
| 2:04.58 | 200 Fly | 3/19/2014 | NCAA Div. III Championships |
| 2:18.75 | 200 IM | 2/20/2015 | Emory Invitational |
Honors:
| 2014 | All-America
| 200 Medley Relay | 3rd |
| 400 Medley Relay | 4th |
| All-America Honorable Mention | 100 Fly | 9th |
| 200 Fly | 10th |
| UAA Champion | 400 Medley Relay |
| All-UAA | 400 Medley Relay | 1st |
| CSCAA Scholar All-America |
|
| 2015 | All-America | 200 Free Relay | 2nd |
| 400 Free Relay | 4th |
| 200 Medley Relay | 3rd |
| CSCAA Scholar All-America |
| |
| 2016 | National Champion | 200 Medley Relay |
| 200 Free Relay |
| 400 Medley Relay |
| 400 Free Relay |
| All-America | 200 Medley Relay | 1st |
| 200 Free Relay | 1st |
| 400 Medley Relay | 1st |
| 400 Free Relay | 1st |
| 100 Fly | 7th |
| All-America Honorable Mention | 100 Free | 10th |
| 50 Free | 13th |
| UAA Champion | 200 Free Relay |
| 400 Free Relay |
| All-UAA | 200 Free Relay | 1st |
| 400 Free Relay | 1st |
| 100 Free | 2nd |
| CoSIDA Academic All-America At-Large | Second Team |
| CoSIDA Academic All-District At-Large |
| CSCAA Scholar All-America |
| |
| 2017 | National Champion | 200 Medley Relay |
| 200 Free Relay |
| 400 Medley Relay |
| 400 Free Relay |
| All-America | 200 Medley Relay | 1st |
| 200 Free Relay | 1st |
| 400 Medley Relay | 1st |
| 400 Free Relay | 1st |
| 100 Fly | 6th |
| 100 Free | 6th |
| All-America Honorable Mention | 50 Free | 10th |
| UAA Champion | 200 Free Relay |
| 400 Medley Relay |
| 400 Free Relay |
| All-UAA | 200 Free Relay | 1st |
| 400 Medley Relay | 1st |
| 400 Free Relay | 1st |
| 100 Fly | 2nd |
| CoSIDA Academic All-America for Division III At-Large | First Team |
CoSIDA Academic All-District for Division III At-Large
|
| NCAA Postgraduate Scholarship Recipient |
| CSCAA Scholar All-America |
Prior to Emory:
Swam for both Marshall High School in Minnesota and Nacogdoches High School in Texas from 2009-13... Was the Region 4A MVP in 2012... A four time All-State swimmer and a three-time team MVP... Recorded career-best times of 56.88 in the 100 fly, 53.56 in the 100 free, 24.11 in the 50 free and 1:55.56 in the 200 free... Helped her team go undefeated from 2009-11... Was coached in high school by Nicole Peterson and Carrie Scroggins... Also competed in track and field.
Personal:
Born October 15th... Was her high school's Valedictorian and an Academic All-State honoree.
Why she chose Emory:
"I chose Emory for the amazing team dynamic and the outstanding academic environment."
Historical Player Information
-
2013-14Freshman
Free, Fly
5'6"
-
2014-15Sophomore
Free, Fly
5'6"
-
2015-16Junior
Free, Fly
5'6"
-
2016-17Senior
Free, Fly
5'6"