2009-10 Women's Swimming and Diving
Biography
Career Best Times:
| 23.34 | 50 | Free | 3/18/2009 | NCAA DIII Championships |
| 50.94 | 100 | Free | 3/18/2009 | NCAA DIII Championships |
| 1:53.96 | 200 | Free | 12/3/2009 | Miami Invitational |
| 5:09.11 | 500 | Free | 2/20/2009 | Emory Last Chance Invitational |
| 28.14 | 50 | Back | 1/16/2010 | vs. College of Charleston |
| 1:02.35 | 100 | Back | 11/3/2007 | at SCAD |
| 26.37 | 50 | Fly | 11/29/2007 | Miami Invitational |
| 55.06 | 100 | Fly | 3/18/2009 | NCAA DIII Championships |
| 2:15.06 | 200 | Fly | 1/16/2010 | vs. College of Charleston |
Honors:
| 2007 | UAA Champion | 200 Free Relay |
| All-UAA | 200 Free Relay | 1st |
| 100 Fly | 2nd |
| 400 Free Relay | 2nd |
| 2008 | All-America | 200 Free Relay | 4th |
| 200 Medley Relay | 6th |
| 400 Free Relay | 6th |
| All-America Honorable Mention | 100 Fly | 9th |
| UAA Champion | 200 Free Relay |
| 400 Medley Relay |
| 400 Free Relay |
| All-UAA | 200 Free Relay | 1st |
| 50 Free | 2nd |
| 400 Medley Relay | 1st |
| 200 Medley Relay | 2nd |
| 100 Free | 2nd |
| 400 Free Relay | 1st |
| 2009 | National Champion | 200 Free Relay |
| All-America | 50 Free | 6th |
| 100 Free | 6th |
| 100 Fly | 3rd |
| 200 Free Relay | 1st |
| 400 Free Relay | 2nd |
| 200 Medley Relay | 3rd |
| 400 Medley Relay | 3rd |
| UAA Champion | 400 Free Relay |
| 200 Medley Relay |
| 400 Medley Relay |
| All-UAA | 50 Free | 3rd |
| 100 Free | 3rd |
| 100 Fly | 2nd |
| 400 Free Relay | 1st |
| 200 Medley Relay | 1st |
| 400 Medley Relay | 1st |
| 2010 | National Champion | 200 Free Relay |
| 400 Free Relay |
| All-America | 100 Fly | 5th |
| 200 Free Relay | 1st |
| 400 Free Relay | 1st |
| 200 Medley Relay | 4th |
| 400 Medley Relay | 3rd |
| All-America Honorable Mention | 50 Free | 9th |
| | 100 Free | 11th |
| UAA Champion | 100 Fly |
| 200 Free Relay |
| 200 Medley Relay |
| 400 Medley Relay |
| All-UAA | 100 Free | 2nd |
| 100 Fly | 1st |
| 200 Free Relay | 1st |
| 200 Medley Relay | 1st |
| 400 Medley Relay | 1st |
Academic Honors:
| 2009 | ESPN the Magazine Academic All-America | Third Team |
| ESPN the Magazine Academic All-District | First Team |
| 2010 | NCAA Postgraduate Scholarship |
| ESPN the Magazine Academic All-District | First Team |
| ESPN the Magazine Academic All-District | First Team |
Prior to Emory:
Participated on a club swim team in high school, where sheserved as the team captain during her senior year... Was the NewHampshire State Champion and record holder in the 100- and500-freestyle, the 100-butterfly and as part of the medley relayteam... Was a top-10 New England Swimmer... Coached by Brian Kingin high school... Also participated in crew in high school, earningvarsity letters from her sophomore through senior years.
Personal:
Born August 22, 1988... Brother Anthony Ciardelli plays baseballat Occidental College (Calif.).
Historical Player Information
-
2006-07Freshman
Free, Fly
5'9"
-
2007-08Sophomore
Free, Fly
5'9"
-
2008-09Junior
Free, Fly
5'9"
-
2009-10Senior
Free, Fly
5'9"