2009-10 Women's Swimming and Diving
Biography
Career Best Times:
| 26.31 | 50 | Free | 1/11/2008 | at Univ. of Tampa |
| 56.03 | 100 | Free | 1/27/2007 | vs. Transylvania |
| 1:58.49 | 200 | Free | 2/20/2008 | UAA Championships |
| 5:12.01 | 500 | Free | 2/20/2008 | UAA Championships |
| 11:09.17 | 1000 | Free | 11/18/2006 | vs. SCAD and Limestone |
| 33.65 | 50 | Back | 11/18/2006 | vs. SCAD and Limestone |
| 2:18.92 | 200 | Back | 11/18/2006 | vs. SCAD and Limestone |
| 28.63 | 50 | Fly | 1/27/2007 | vs. Transylvania |
| 1:00.71 | 100 | Fly | 1/27/2007 | vs. Transylvania |
| 2:12.47 | 200 | Fly | 2/8/2007 | UAA Championships |
Prior to Emory:
Competed on the Hickman High School swimming team for threeyears... Swam in the 100 & 200 meter freestyle... Was anall-State athlete in 2004, 2005, 2006... Nominated for anall-American honor in 2005... Qualified for nationals in relay...Coached by John Hamilton and Phil Garverick... Played in her highschool's marching band.
Personal:
Born on June 15, 1988.
Quote:
"Emory is a fun place. I enjoyed my recruiting trip, and thepeople here are very nice."
Historical Player Information
-
2006-07Freshman
Free
5'3"
-
2007-08Sophomore
Free
5'3"
-
-