2011-12 Women's Swimming and Diving
Biography
Career Best Times:
| 24.55 | 50 Free | 12/4/2008 | Miami Invitational |
| 53.84 | 100 Free | 12/4/2008 | Miami Invitational |
| 1:52.86 | 200 Free | 3/17/2010 | NCAA Championships |
| 1:03.64 | 100 Breast | 3/17/2010 | NCAA Championships |
| 2:21.79 | 200 Breast | 3/21/2012 | NCAA Championships |
| 58.77 | 100 Fly | 2/5/2011 | Miami Invitational |
| 2:10.83 | 200 Fly | 1/21/2012 | at SCAD |
| 2:04.08 | 200 IM | 3/17/2010 | NCAA Championships |
Honors:
| 2009 | All-America | 200 Medley Relay | 3rd |
| 400 Medley Relay | 3rd |
| All-America Honorable Mention | 100 Breast | 11th |
| 200 IM | 16th |
| UAA Champion | 100 Breast |
| 200 Medley Relay |
| All-UAA | 100 Breast | 1st |
| 200 IM | 2nd |
| 200 Medley Relay | 1st |
| |
| 2010 | All-America | 100 Breast | 3rd |
| 200 IM | 3rd |
| UAA Champion | 100 Breast |
| 200 IM |
| 400 Medley Relay |
| All-UAA | 100 Breast | 1st |
| 200 Breast | 3rd |
| 200 IM | 1st |
| 400 Medley Relay | 1st |
| |
| 2011 | All-America Honorable Mention | 100 Breast | 9th |
| 200 Breast | 15th |
| 200 IM | 11th |
| All-UAA | 100 Breast | 2nd |
| 200 IM | 3rd |
| CSCAA Scholar All-America |
| |
| 2012 | NCAA Champion | 200 Medley Relay |
| All-America | 100 Breast | 6th |
| 200 Medley Relay | 1st |
| 400 Medley Relay | 3rd |
| All-America Honorable Mention | 200 IM | 12th |
| UAA Champion | 200 Medley Relay |
| 400 Medley Relay |
| All-UAA | 100 Breast | 2nd |
| 200 Breast | 3rd |
| 200 IM | 2nd |
| 200 Medley Relay | 1st |
| 400 Medley Relay | 1st |
| CSCAA Scholar All-America |
| |
Prior to Emory:
Attended the Hawken School, where she swam for four seasons,serving as the team captain during her senior season... Was anall-American in he 200 IM during the 2008 season... The Ohio Staterunner up in the 200 IM and 100 Free... State Champion in the 200Medley Relay and the 200 and 400 Free Relays... A USA SwimmingScholastic All-American... Coached by Jerry Holtrey... Also playedsoccer and ran track in high school.
Personal:
Born on April 17, 1990
Quote:
"I liked the balance that Emory provided between academics andathletics."
Historical Player Information
-
2008-09Freshman
Free, Breast, IM
5'2"
-
2009-10Sophomore
Free, Breast, IM
5'2"
-
2010-11Junior
Free, Breast, IM
5'2"
-
2011-12Senior
Free, Breast, IM
5'2"