2020-21 Women's Swimming and Diving
Biography
Career Best Times:
25.98 | 50 Free | 10/19/2019 | vs. Queens |
2:04.32 | 200 Free | 11/8/2019 | Emory Invitational |
5:07.51 | 500 Free | 11/29/2018 | Denison Invitational |
56.02 | 100 Back | 12/5/2019 | Denison Invitational |
1:59.64 | 200 Back | 12/5/2019 | Denison Invitational |
2:04.67 | 200 IM | 12/5/2019 | Denison Invitational |
4:31.62 | 400 IM | 11/29/2019 | Denison Invitational |
Honors:
2019 | All-America | 200 Backstroke | 8th |
UAA Champion | 200 Backstroke |
All-UAA | 200 Backstroke | 1st |
CSCAA Scholar All-America |
|
2020 | National Qualifier and All-America | 100 Backstroke |
200 Backstroke |
200 IM |
All-UAA | 200 Backstroke | 2nd |
CSCAA Scholar All-America |
Historical Player Information