2004-05 Women's Swimming and Diving
Biography
Sophomore (2004-05):
Finished 37th on the team out of 39 competitors in points scoredin dual and championship meets.
Freshman (2003-04):
Sheehy, a freshman, was fourth in the 200-yard butterfly at thenational championships. That was the highest Emory finish in thatevent in school history. Her time of 2:05.25 broke the schoolrecord.
Career Best Times:
| 27.42 | | 50 | | Free | | 10/10/2003 | | BLUE & GOLD 03-04 |
| 2:09.54 | | 200 | | Free | | 10/10/2003 | | BLUE & GOLD 03-04 |
| 28.09 | | 50 | | Fly | | 12/5/2003 | | MIAMI INVITE 2003 (shaved) |
| 58.74 | | 100 | | Fly | | 3/11/2004 | | NCAA's WOMEN 2004 |
| 2:05.25 | | 200 | | Fly | | 3/11/2004 | | NCAA's WOMEN 2004 |
| 2:13.26 | | 200 | | IM | | 3/11/2004 | | NCAA's WOMEN 2004 |
| 4:55.03 | | 400 | | IM | | 11/1/2003 | | UNCW 03-04 |
Historical Player Information