2011-12 Women's Swimming and Diving
Biography
Career Best Times:
| 26.84 | 50 Free | 1/28/2012 | vs. Georgia Tech |
| 56.68 | 100 Free | 11/1/2008 | Spook Splash |
| 2:00.61 | 200 Free | 1/17/2009 | vs. Limestone & Darton |
| 1:07.44 | 100 Back | 11/15/2008 | Emory Fall Invitational |
| 1:07.73 | 100 Breast | 2/25/2012 | Bulldog Invitational |
| 2:24.27 | 200 Breast | 2/27/2010 | Bulldog Invitational |
| 1:07.65 | 100 Fly | 10/25/2008 | vs. UNC Wilmington |
| 2:11.35 | 200 IM | 2/17/2010 | UAA Championships |
| 4:38.27 | 400 IM | 2/27/2010 | Bulldog Invitational |
Prior to Emory:
Attended James Hubert Blake High School, where she swam for fouryears, and served as the team captain during her senior year... Wasa METRO finalist, and a high school record holder... Named aPotomac Valley Scholar Athlete... Coached by Jared Fribush, ManethGravell, and Riley Eaton in high school.
Personal:
Born August 28, 1990
Historical Player Information
-
2008-09Freshman
Breast
5'6"
-
2009-10Sophomore
Breast
5'6"
-
2010-11Junior
Breast, IM
5'6"
-
2011-12Senior
Breast, IM
5'6"