2010-11 Women's Swimming and Diving
Biography
Career Best Times:
| 26.10 | 50 | Free | 1/17/2009 | vs. Limestone and Darton |
| 5:24.37 | 500 | Free | 11/14/2009 | Emory Fall Invitational |
| 1:02.43 | 100 | Back | 11/15/2008 | Emory Fall Invitational |
| 2:07.82 | 200 | Back | 2/11/2009 | UAA Championships |
| 59.01 | 100 | Fly | 2/11/2009 | UAA Championships |
| 2:07.26 | 200 | Fly | 2/20/2009 | Emory Last Chance Invitational |
| 2:16.11 | 200 | IM | 11/15/2008 | Emory Fall Invitational |
Prior to Emory:
Attended R-S Central High School where she competed on theswimming team for four seasons, and served as the team captainduring her senior year... Was a Wendy's High School Heisman StateFinalist... Coached by Dave Messenger... Also ran cross country andtrack.
Personal:
Born August 8, 1990
Historical Player Information
-
2008-09Freshman
Back
5'6"
-
2009-10Sophomore
Fly
5'6"
-
2010-11Junior
Fly, Back
5'6"