2021-22 Women's Swimming and Diving
Biography
Career Best Times:
24.04 | 50 Free | 11/29/2018 | Denison Invitational |
52.24 | 100 Free | 11/29/2018 | Denison Invitational |
1:53.76 | 200 Free | 2/12/2020 | UAA Championships |
4:59.37 | 500 Free | 2/12/2020 | UAA Championships |
10:35.46 | 1000 Free | 1/10/2020 | vs. Florida Southern |
1:01.89 | 100 Breast | 3/16/2022 | NCAA Championships |
2:15.77 | 200 Breast | 3/16/2022 | NCAA Championships |
1:05.39 | 100 Fly | 1/26/2019 | Vs. Centre |
2:07.38 | 200 IM | 11/29/2019 | Denison Invitational |
Honors:
2019 | All-America Honorable Mention | 100 Breaststroke | 9th |
200 Breaststroke | 9th |
UAA Champion | 400 Medley Relay |
All-UAA | 200 Free Relay | 1st |
200 Breaststroke | 2nd |
100 Breaststroke | 3rd |
CSCAA Scholar All-America |
|
2020 | National Qualifier and All-America | 200 Medley Relay |
UAA Champion | 100 Breaststroke |
All-UAA | 100 Breaststroke | 1st |
400 Medley Relay | 2nd |
200 Medley Relay | 2nd |
CSCAA Scholar All-America |
|
2022 | All-America | 200 Medley Relay | 2nd |
400 Medley Relay | 2nd |
100 Breaststroke | 5th |
200 Breaststroke | 5th |
UAA Champion | 400 Medley Relay |
200 Medley Relay |
100 Breaststroke |
All-UAA | 400 Medley Relay | 1st |
200 Medley Relay | 1st |
100 Breaststroke | 1st |
200 Breaststroke | 2nd |
Prior to Emory:
Swam four seasons with The Bolles School, serving as a team captain as senior...Helped team to four-straight state titles...2017 Scholastic All-American...3x Top-8 finisher in Breaststroke at the state championships...2018 Babe Ruth Award winner...2017 Scholastic All-American...Earned First and Second Honors all four years.
Personal:
Born on April 14th...Daughter of Paige and Nathan Bates.
Why she chose Emory?
"I chose Emory because of the academic and athletic excellence and it is close to home."
Historical Player Information
-
2018-19Freshman
Breast
5'8"
-
2019-20Sophomore
Breast
5'8"
-
2020-21Junior
Breast
5'8"
-