2016-17 Women's Swimming and Diving
Biography
Career Best Times:
| 24.26 | 50 Free | 12/3/2015 | Miami Invitational |
| 1:56.46 | 200 Free | 2/1/2014 | vs. Sewanee |
| 1:01.92 | 100 Breast | 3/15/2017 | NCAA Div. III Championships |
| 2:15.63 | 200 Breast | 3/15/2017 | NCAA Div. III Championships |
| 57.67 | 100 Fly | 12/5/2013 | Miami Invitational |
| 2:01.81* | 200 IM | 3/15/2017 | NCAA Div. III Championships |
| 4:29.03 | 400 IM | 12/4/2014 | Miami Invitational |
* - Emory School Record
Honors:
| 2014 | All-America
| 100 Breast | 2nd |
| 200 Breast | 3rd |
| 200 IM | 2nd |
| 200 Medley Relay | 3rd |
| 400 Medley Relay | 4th |
| UAA Rookie of the Year |
| UAA Champion | 100 Breast |
| 200 IM |
| 200 Medley Relay |
| All-UAA | 100 Breast | 1st |
| 200 IM | 1st |
| 200 Medley Relay | 1st |
|
| 2015 | All-America | 200 Breast | 4th |
| 200 IM | 5th |
| 200 Medley Relay | 3rd |
| All-America Honorable Mention | 100 Breast | 10th |
| UAA Champion | 200 IM |
| 200 Medley Relay |
| 400 Medley Relay |
| All-UAA | 100 Breast | 2nd |
| 200 Breast | 2nd |
| 200 IM | 1st |
| 200 Medley Relay | 1st |
| 400 Medley Relay | 1st |
| |
| 2016 | National Champion | 200 Medley Relay |
| 400 Medley Relay |
| All-America | 200 Medley Relay | 1st |
| 400 Medley Relay | 1st |
| 100 Breast | 5th |
| 200 Breast | 5th |
| 200 IM | 6th |
| |
| 2017 | National Champion | 200 Medley Relay |
| 400 Medley Relay |
| All-America | 200 Medley Relay | 1st |
| 400 Medley Relay | 1st |
| 200 IM | 3rd |
| 200 Breast | 4th |
| All-America Honorable Mention | 100 Breast | 9th |
| UAA Champion | 200 IM |
| 100 Breast |
| 200 Breast |
| 200 Medley Relay |
| 400 Medley Relay |
| All-UAA | 200 IM | 1st |
| 100 Breast | 1st |
| 200 Breast | 1st |
| 200 Medley Relay | 1st |
| 400 Medley Relay | 1st |
Prior to Emory:
A four-year swimmer for the Minnetonka Swim Club... Recorded career-best times of 1:03.39 in the 100 breast, 2:20.03 in the 200 breast, 56.20 in the 100 fly and 2:07.25 in the 200 IM... Was coached by Ben Bartell... Qualified for Junior Nationals.
Personal:
Born February 11th... Was an AP Scholar with Honor in 2013 and a member of the National Honor Society in high school... Three-time USA Swimming Scholastic All-American.
Why she chose Emory:
"I chose Emory for the great balance of academics and swimming, wonderful opportunities to get involved, and diverse student body."
Historical Player Information
-
2013-14Freshman
Breast, Fly
5'7"
-
2014-15Sophomore
Breast, Fly
5'7"
-
2015-16Junior
Breast, Fly
5'7"
-
2016-17Senior
Breast, Fly
5'7"