2011-12 Women's Swimming and Diving
Biography
Career Best Times:
| 25.31 | 50 Free | 11/3/2010 | vs. Georgia & Georgia Tech |
| 55.12 | 100 Free | 10/15/2011 | Blue-Gold Meet |
| 1:49.49 | 200 Free | 3/23/2011 | NCAA Championships |
| 4:52.39 | 500 Free | 3/23/2011 | NCAA Championships |
| 10:14.85 | 1000 Free | 3/17/2010 | NCAA Championships |
| 16:58.58 | 1650 Free | 3/17/2010 | NCAA Championships |
| 59.94 | 100 Back | 1/16/2010 | vs. College of Charleston |
| 1:58.62* | 200 Back | 3/23/2011 | NCAA Championships |
| 2:14.11 | 200 IM | 2/20/2009 | Emory Last Chance Invitational |
* Emory record
Honors:
| 2009 | All-America | 500 Free | 6th |
| 1,650 Free | 8th |
| 200 Back | 5th |
| |
| 2010 | National Champion | 200 Back |
| All-America | 500 Free | 5th |
| 1,650 Free | 6th |
| 200 Back | 1st |
| |
| 2011 | National Champion | 200 Back |
| 400 Free Relay |
| All-America | 200 Free | 6th |
| 500 Free | 5th |
| 200 Back | 1st |
| 400 Free Relay | 1st |
| 800 Free Relay | 2nd |
| Capital One At Large Academic All-America | First Team |
| Capital One At Large Academic All-District | First Team |
| CSCAA Scholar All-America |
| |
| 2012 | All-America | 200 Free | 5th |
| 500 Free | 4th |
| 200 Back | 4th |
| 800 Free Relay | 2nd |
| UAA Champion | 200 Free |
| 800 Free Relay |
| All-UAA | 200 Free | 1st |
| 500 Free | 2nd |
| 200 Back | 3rd |
| 800 Free Relay | 1st |
| Capital One/ CoSIDA Academic All-America | First Team |
| Capital One/ CoSIDA Academic All-District | First Team |
| NCAA Postgraduate Scholarship Recipient |
| CSCAA Scholar All-America |
| |
Prior to Emory:
Attended Warner Robins High School, where she competed on theswimming team for four seasons, serving as the team captain duringher junior and senior years... Was named the MVP of her team allthree seasons... Named the 2007 Middle Georgia Swimmer of theYear... Earned an Academic All-America honor... Coached on her clubswim team by James Parker.
Personal:
Born August 24, 1990... Works with Emory READ.
Quote:
"I chose Emory for its academic excellence, good athletics, andsmall size."
Historical Player Information
-
2008-09Freshman
Free
5'8"
-
2009-10Sophomore
Free
5'8"
-
-