2012-13 Men's Track and Field
Biography
Career Best Marks(Indoor):
6.81 | 55m Dash
| 2/23/2013 | UAA Championships
|
7.42 | 60m Dash | 1/18/2013 | Niswonger Invitational |
23.81 | 200m Dash | 1/18/2013 | Niswonger Invitational |
6.04m | Long Jump | 1/28/2013 | Emory Crossplex Invitational |
Career Best Marks(Outdoor):
11.74 | 100m Dash
| 3/22/2013 | Emory Invitational
|
23.35 | 200m Dash | 4/13/2013 | Furman Blue Shoes Invitational |
52.09 | 400m Dash | 4/13/2013 | Furman Blue Shoes Invitational |
5.98m | Long Jump | 4/27/2013 | UAA Championships |
Honors (Outdoor):
Prior to Emory:
Was a four-year letterwinner for the Marist School track andfield team... Recorded a career-best time of 11.55 seconds in the100-meter dash... Also played basketball, ran cross country, andwas a diver in high school.
Personal:
Born February 20th... Four-year Dean's List selection and aLatin Award winner in high school.
Why he chose Emory:
"I chose Emory because of the rigorous academics, and the musicprogram."