2012-13 Men's Track and Field
Biography
Career Best Marks(Indoor):
6.83 | 55m Dash | 2/6/2011 | UAA Championships |
7.43 | 60m Dash | 1/21/2011 | Cardinal Opener |
23.53 | 200m Dash | 2/26/2011 | UAA Championships |
38.19 | 300m Dash | 12/4/2010 | Orange and Purple Winter Classic |
6.46m | Long Jump | 2/25/2012 | UAA Championships |
Career Best Marks(Outdoor):
11.50 | 100m Dash | 4/22/2011 | UAA Championships |
23.40 | 200m Dash | 4/22/2011 | UAA Championships |
54.59 | 400m Dash | 3/25/2011 | Emory Classic |
6.63m | Long Jump | 4/27/2013 | UAA Championships |
12.76m | Triple Jump | 4/28/2012 | UAA Championships |
27.67m | Javelin | 3/25/2010 | Emory Classic |
Honors (Outdoor):
2010 | All-UAA | 400m Relay |
|
2012 | UAA Champion | 400m Relay |
All-UAA | 400m Relay | 1st |
|
2013 | All-UAA | Long Jump | 2nd |
|
Prior to Emory:
Was a one-time letterwinner on the St. Louis University HighSchool Track & Field team... Also played tennis, basketball andfootball in high school... Was named academic all-state inbasketball and football.
Personal:
Born September 17, 1990... Volunteers with Habitat forHumanity.
Historical Player Information
-
2009-10Freshman
Sprints
6'1"
0 lbs
-
2010-11Sophomore
Sprints
6'1"
0 lbs
-
2011-12Junior
Sprints
6'1"
0 lbs
-
2012-13Senior
Sprints
6'1"
165 lbs