2013-14 Men's Track and Field
Biography
Career Best Marks(Indoor):
| 7.37 | 60m Dash | 1/20/2012 | Cardinal Opener |
| 22.65 | 200m Dash | 2/25/2012 | UAA Championships |
| 49.92 | 400m Dash | 2/28/2014 | UAA Championships |
| 1:57.61 | 800m Run | 1/26/2014 | Emory Crossplex Invitational |
Honors (Indoor):
| 2012 | All-UAA | 400m Dash | 2nd |
| 1600m Relay | 3rd |
| |
| 2014 | All-UAA | 1600m Relay | 2nd |
| |
Career Best Marks (Outdoor):
| 11.31 | 100m Dash | 4/12/2014 | Blue Shoes Collegiate Meet |
| 21.89 | 200m Dash | 4/12/2014 | Blue Shoes Collegiate Meet |
| 47.81 | 400m Dash | 5/12/2014 | Ron Althoff Invitational |
| 2:04.29 | 800m Run | 3/21/2014 | Emory Invitational |
Honors (Outdoor):
| 2012 | UAA Champion | 400m Relay |
| All-UAA | 400m Dash | 2nd |
| 400m Relay | 1st |
| 1600m Relay | 2nd |
| |
| 2014 | NCAA Championship Participant | 400m Dash | 16th |
| 1600m Relay | 11th |
| UAA Champion | 400m Dash |
| All-UAA | 400m Dash | 1st |
| 400m Relay | 2nd |
| 1600m Relay | 2nd |
| |
Prior to Emory:
Recorded career-best times of 22.69 seconds in the 200-meterdash and 50.79 seconds in the 400-meter dash... Was also anall-area soccer player during his junior year.
Personal:
Born June 11, 1993.
Why he chose Emory:
"I chose Emory for its excellent academics and athletics."
Historical Player Information
-
2012-13Sophomore
Sprints
5'11"
151 lbs
-
2013-14Junior
Sprints
5'11"
151 lbs