Skip To Main Content

Emory University

Scoreboard

Men's Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Amherst College Amherst College 2008 - 2024 9 5-4 55.6% 44-31 5-3 8-5 W4 5-4
Auburn University Montgomery (Ala.) Auburn University Montgomery (Ala.) 2014 - 2015 3 1-2 33.3% 10-17 3-6 5-8 L1 1-2
Averett University Averett University 2003 - 2025 4 4-0 100% 24-1 6-0 7-1 W4 4-0
Azusa Pacific University Azusa Pacific University 2006 - 2023 8 3-5 37.5% 28-40 4-5 5-6 L2 3-5
Babson College Babson College 2021 - 2021 1 1-0 100% 5-0 5-0 5-0 W1 1-0
Berry College (Ga.) Berry College (Ga.) 2006 - 2025 5 5-0 100% 37-4 7-1 9-1 W5 5-0
Birmingham-Southern College Birmingham-Southern College 2023 - 2023 1 1-0 100% 9-0 9-0 9-0 W1 1-0
Bluefield State University Bluefield State University 2018 - 2018 1 1-0 100% 5-3 5-3 5-3 W1 1-0
Bowdoin College Bowdoin College 2005 - 2022 7 5-2 71.4% 38-20 5-3 8-5 L1 5-2
Brandeis University Brandeis University 2003 - 2023 7 7-0 100% 37-8 5-1 7-4 W7 7-0
Brigham Young University - Hawaii Brigham Young University - Hawaii 2015 - 2015 1 1-0 100% 7-2 7-2 7-2 W1 1-0
Carnegie Mellon University Carnegie Mellon University 2003 - 2025 15 14-1 93.3% 86-30 6-2 8-6 W7 9-1
Case Western Reserve University Case Western Reserve University 2008 - 2025 11 6-5 54.5% 44-35 4-3 9-5 L5 5-5
Centre College Centre College 2016 - 2016 1 1-0 100% 9-0 9-0 9-0 W1 1-0
Christopher Newport University Christopher Newport University 2014 - 2014 1 1-0 100% 8-1 8-1 8-1 W1 1-0
Skip Sponsors